Missouri State vs UC Santa Barbara
3/24/2019
Caesar Uyesaka
11:30 AM
Missouri State
5-16

1
Final
11

UC Santa Barbara
17-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 9 | 0 |
Win: Boone, R (2-0)Loss: Wiley, Logan (0-5)
Scoring Summary
Team | MSU | UCSB |
|---|---|---|
1st Yang, E singled down the lf line, RBI (2-1 BKB); Mitchell, T scored. | 0 | 1 |
1st Rowan, T grounded out to ss, RBI (1-2 BKK); Yang, E scored. | 0 | 2 |
2nd Hull,M. doubled to left center, RBI (2-2 BKBK); Clayton,C. scored. | 1 | 2 |
3rd Rowan, T singled to center field, advanced to second on an error by cf (0-1 S); Jew, T advanced to third, scored on an error by cf, unearned. | 1 | 3 |
3rd Smith, A reached on an error by rf, advanced to third (2-2 BSFB); Rowan, T scored, unearned. | 1 | 4 |
3rd Willow, J flied out to cf, SF, RBI (0-0); Smith, A scored, unearned. | 1 | 5 |
7th Smith, A reached on an error by cf (0-2 KS); Rowan, T advanced to second; Jew, T scored, unearned. | 1 | 6 |
7th Mueller, C flied out to cf, SF, RBI (1-2 BFF); Rowan, T scored, unearned. | 1 | 7 |
7th O'Connor, M singled through the left side, RBI (1-1 BK); Smith, A scored, unearned. | 1 | 8 |
7th Martinez, A reached on an error by rf, advanced to third (0-0); O'Connor, M scored, unearned. | 1 | 9 |
7th Mitchell, T tripled to right center, RBI (3-2 BKBFBF); Martinez, A scored, unearned. | 1 | 10 |
7th Mitchell, T scored on a wild pitch, unearned. | 1 | 11 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Geha, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Millas, Drew | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fitzpatrick, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polak, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whetstone, Ben | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton, Collin | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faith, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zimmerman, Brooks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Mason | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Duffy, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Privitera, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 12 | 4 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, T | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Yang, E | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jew, T | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Rowan, T | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, A | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Willow, J | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Martinez, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mueller, C | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
O'connor, M | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Martinez, A | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boone, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 6 | 4 | 0 | 4 | 5 |
Batting
2B: Mitchell, T (1); Rowan, T (1); Smith, A (1); Martinez, C (1); O'connor, M (1)
3B: Mitchell, T (1)
SH: Willow, J (1)
SF: Willow, J (1); Mueller, C (1)
Baserunning SB: Yang, E (1); Jew, T (1)
HBP: Willow, J (1)
PO: Martinez, A (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 5.0 | 6 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 82 |
| Schwab, Davis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Gibbs, Zach | 0.2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
| Witherspoon, Nate | 0.1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 9 | 11 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 37 | 7 | 8 | 133 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, R | 6.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 95 |
Barry, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 4 | 110 |























