Missouri State vs San Diego
2/23/2019
Fowler Park
6:03 pm
Missouri State
1-4

4
Final
14

San Diego
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 3 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | X | 14 | 10 | 0 |
Win: Hendrickson (2-0)Loss: Juenger, Hayden (0-1)
Scoring Summary
Team | MSU | USD |
|---|---|---|
1st RICKETTS, C flied out to lf, SF, RBI (2-2 KBFB); JUNG-G. scored. | 0 | 1 |
1st REYES, R tripled to right center, 2 RBI (2-2 BFSB); JEFFERIS, C scored; McGUIRE, S scored. | 0 | 3 |
2nd JEFFERIS, C walked, RBI (3-2 BKBSBB); McGUIRE, S advanced to second; DOYLE, C. advanced to third; HOUGHTBY, J scored. | 0 | 4 |
3rd HOUGHTBY, J reached on a throwing error by 3b, SAC (0-0); KERNER, Adam advanced to third; REYES, R scored, unearned. | 0 | 5 |
3rd DOYLE, C. singled through the left side, RBI (1-1 BS); HOUGHTBY, J advanced to second; KERNER, Adam scored. | 0 | 6 |
3rd OTSUKA, Tora grounded out to 3b, SAC, 2 RBI (2-1 BBK); JUNG-G. scored, unearned; DOYLE, C. scored, unearned. | 0 | 8 |
4th Whetstone,B. singled to center field, RBI (2-2 KFBFB); Polak,J. advanced to second; Zimmerman,B. scored. | 1 | 8 |
6th Whetstone,B. advanced to second on a wild pitch; Herron,A. scored on a wild pitch. | 2 | 8 |
6th Hull,M. doubled to left field, 2 RBI (0-2 KF); Geha,L. scored; Whetstone,B. scored. | 4 | 8 |
6th RICKETTS, C tripled down the rf line, 3 RBI (1-0 B); JEFFERIS, C scored; McGUIRE, S scored; OTSUKA, Tora scored. | 4 | 11 |
6th COLAROSSI, C grounded into double play ss to 2b to 1b (2-0 BB); REYES, R out on the play; RICKETTS, C scored. | 4 | 12 |
7th RICKETTS, C doubled to right center, 2 RBI (1-0 B); JEFFERIS, C scored; McGUIRE, S scored. | 4 | 14 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Millas, Drew | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zimmerman, Brooks | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Polak, Joey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kotowski, Dakota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herron, Anthony | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Clayton, Collin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Geha, Logan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hull, Mason | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Faith, Sam | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 5 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jung-g. | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Otsuka, Tora | RF | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
McGuire, S | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Jefferis, C | SS | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Ricketts, C | 1B | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 3 |
Reyes, R | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Kerner, Adam | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Colarossi, C | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghtby, J | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Doyle, C. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hendrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donatella, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 10 | 12 | 11 | 0 | 2 | 7 |
Batting
2B: Jefferis, C (1); Ricketts, C (1)
3B: Ricketts, C (1); Reyes, R (1)
SH: Otsuka, Tora (1); Houghtby, J (1)
SF: Ricketts, C (1)
Baserunning SB: Jung-g. (1); Ricketts, C (1); Doyle, C. (1)
HBP: McGuire, S (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juenger, Hayden | 2.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 53 |
| Cruikshank, Ben | 3.0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 5 | 3 | 56 |
| Gibbs, Zach | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Lochner, Jake | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 38 |
| Carson, Peyton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 |
| Totals | 10 | 14 | 11 | 11 | 2 | 1 | 0 | 1 | 0 | 30 | 45 | 14 | 6 | 173 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrickson | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 91 |
Owen, N | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
Donatella, A | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Brown, C | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 27 |
Ward, Nigel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 7 | 4 | 4 | 5 | 12 | 2 | 0 | 2 | 0 | 34 | 41 | 10 | 5 | 178 |
Win: Hendrickson (2-0)
Loss: Juenger, Hayden (0-1)
HBP: Lochner, Jake (1)
;
Brown, C (1); Ward, Nigel (1)























