Missouri State vs Oklahoma
3/16/2019
L. Dale Mitchell
2:05 pm
Missouri State
5-12

2
Final
11

Oklahoma
15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | X | 11 | 13 | 0 |
Win: Wiles, N. (4-0)Loss: Thomazin, Logan (1-2)
Scoring Summary
Team | MSU | OU |
|---|---|---|
1st Millas,D. homered to right field, RBI (3-1 KBBB). | 1 | 0 |
2nd Lindsly, B. tripled to right center, 2 RBI (2-2 BFFFBF); Cavalli, C. scored; Hardman, T. scored. | 1 | 2 |
2nd Lindsly, B. scored on a wild pitch. | 1 | 3 |
2nd Zaragoza, B. walked, RBI (3-1 BKBBB); Vujovich, J. advanced to second; Muniz, Diego advanced to third; McKenna, C. scored. | 1 | 4 |
2nd Ware, B. flied out to lf, SF, RBI (0-1 K); Zaragoza, B. advanced to second on the error; Vujovich, J. advanced to third on a throwing error by lf; Muniz, Diego scored. | 1 | 5 |
4th Geha,L. doubled down the lf line, RBI (3-2 BSKFFBB); Faith,S. scored. | 2 | 5 |
4th Cavalli, C. homered to left field, 3 RBI, unearned (0-1 S); Ware, B. scored, unearned; Zaragoza, B. scored, unearned. | 2 | 8 |
7th Harlan, B. singled to left field, advanced to second on a fielding error by lf, RBI (0-0); McKenna, C. scored. | 2 | 9 |
8th Lindsly, B. singled through the right side, RBI (2-2 BKBSFFF); Cavalli, C. advanced to third; Hardman, T. scored. | 2 | 10 |
8th McKenna, C. singled up the middle, RBI (0-0); Lindsly, B. advanced to second; Cavalli, C. scored. | 2 | 11 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Millas, Drew | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Polak, Joey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Faith, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geha, Logan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Duffy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herron, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kotowski, Dakota | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Jordan | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 12 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vujovich, J. | RF/LF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Zaragoza, B. | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ware, B. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Hardman, T. | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cavalli, C. | DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Lindsly, B. | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
McKenna, C. | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Harlan, B. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Muniz, Diego | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brewster, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiles, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 5 | 0 | 9 | 11 |
Batting
3B: Lindsly, B. (1); McKenna, C. (1)
HR: Cavalli, C. (1)
SH: McKenna, C. (1)
SF: Ware, B. (1)
Baserunning HBP: Zaragoza, B. (1); Muniz, Diego (2)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomazin, Logan | 1.2 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 45 |
| Juenger, Hayden | 5.1 | 5 | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 26 | 8 | 4 | 96 |
| Moore, Alex | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Gibbs, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 13 | 11 | 8 | 5 | 9 | 1 | 0 | 3 | 0 | 36 | 46 | 11 | 4 | 175 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiles, N. | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 99 |
Olds, Wyatt | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Matthews, Z. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Madden, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 133 |





















