2010 Missouri State Baseball
Missouri at Missouri State
04-14-10 at Springfield, Mo. (Hammons Field)
Missouri 4 (18-14) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Liberto, Michael ss | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | .382 |
| Thigpen, Andrew 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | .278 |
| Senne, Aaron 1b | 3 | 1 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | .457 |
| Nicholas, Brett c | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 1 | .373 |
| Plackis, Andreas dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ampleman, Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
| LaFleur, Russell lf/cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .278 |
| Opel, Dane rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .300 |
| Brown, Blake cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .276 |
| Gaden, Kale ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .231 |
| Garcia, Eric 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | .296 |
| Scardino, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Clark, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| McCormick, Phil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Fick, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Emens, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 4 | 8 | 4 | 4 | 16 | 24 | 15 | 7 | |
| |
Missouri State 5 (13-20) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .305 |
| Conway,Aaron cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .277 |
| Medrano,Kevin 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .419 |
| Paxson,Tyler c | 4 | 0 | 1 | 0 | 0 | 1 | 16 | 2 | 0 | .298 |
| Rogers,Trevor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Maddox,Keenen lf | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
| Ryun,Tyler 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .236 |
| Overstreet,Christian ph/rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Courtwright,Curt rf/3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .191 |
| Stoker,Beau 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .210 |
| Casey,J.C. ph/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Bean,Tyler dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| Kickham,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 29 | 5 | 6 | 5 | 3 | 6 | 27 | 14 | 3 | |
| Score by Innings R H E ------------------------------------------- Missouri............ 020 001 010 - 4 8 2 Missouri State...... 000 010 202 - 5 6 1 ------------------------------------------- |
| E - Liberto(9); Brown(3); Medrano,Kevi(9). DP - Missouri 1. LOB - Missouri 7; Missouri St. 3. HR - LaFleur(2); Maddox,K. 2(3). SH - Thigpen(1); LaFleur(1); Brown(1). SB - Opel(3). CS - Thigpen(1); Conway,Aaron(1). |
| Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Scardino, Jeff | 6.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 10 | 3.72 |
| Clark, Tyler | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4.76 |
| McCormick, Phil | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.08 |
| Fick, Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1.96 |
| Emens, Jeff L,2-3 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.91 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Kickham,Mike | 7.0 | 6 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 29 | 1 | 7 | 4.04 |
| Murphy,Clay | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.16 |
| Gordon,Grant W,2-1 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 4.73 |
Win - Gordon,Grant (2-1). Loss - Emens (2-3). Save - None. PB - Paxson,Tyler(2).
Umpires - HP: Brad Price 1B: John Routh 3B: Jason Blackburn
Start: 6:36 pm Time: 2:29 Attendance: 1642
Clark faced 3 batters in the 7th.
Murphy,Clay faced 3 batters in the 8th.
Emens faced 2 batters in the 9th.