2010 Missouri State Baseball
North Dakota State at Missouri State
03-07-10 at Springfield, Mo. (Hammons Field)
North Dakota State 2 (2-5) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Tim Jallen lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 |
| Justin Kline c | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | .478 |
| Zach Wentz p/dh | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| Michael Riewer cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .304 |
| Wes Satzinger 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | .259 |
| Zach Heidmann 1b | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | .222 |
| Nic Obey rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 |
| Tanner Adam ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
| Jay Hartman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .158 |
| Tyler Steen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Max Casper ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | .190 |
| Mark Ries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Alex Chaput p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Totals | 33 | 2 | 10 | 2 | 2 | 12 | 24 | 14 | 6 | |
| |
Missouri State 6 (4-6) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack, Travis ss | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 0 | .381 |
| Conway,Aaron cf | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
| Medrano,Kevin 2b | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | .341 |
| Overstreet,Christian rf | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | .375 |
| Rogers,Trevor lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
| Casey,J.C. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stoker,Beau 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .194 |
| Courtwright,Curt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Voit,Luke c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | .261 |
| Swyhart,Zak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Marshall,Brett c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .158 |
| Noirfalise,Barrett dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Ryun,Tyler 1b | 4 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | .237 |
| Johnson,Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 6 | 14 | 6 | 5 | 5 | 27 | 15 | 12 | |
| Score by Innings R H E ------------------------------------------- North Dakota State.. 002 000 000 - 2 10 0 Missouri State...... 101 010 03X - 6 14 0 ------------------------------------------- |
| DP - N Dakota St. 2; Missouri St. 3. LOB - N Dakota St. 6; Missouri St. 12. 2B - Hartman(1); Ryun,Tyler(2). HR - Overstreet(2). HBP - Rogers,Trevo. SB - Wentz(1); Conway,Aaron 2(5); Medrano,Kevi 2(4); Overstreet(1). |
| North Dakota State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Zach Wentz | 3.0 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 12.60 |
| Mark Ries L,0-1 | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 6 | 7.11 |
| Alex Chaput | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 13.50 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Johnson,Pierce W,1-0 | 5.0 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 5 | 7.88 |
| Gordon,Grant | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 2.30 |
| Barber,Blake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2.25 |
Win - Johnson,Pier (1-0). Loss - Ries (0-1). Save - None. HBP - by Ries (Rogers,Trevo). Umpires - HP: Jason Blackburn 1B: Jeff Bowerman 3B: Mike Grace
Start: 1:02 pm Time: 2:28 Attendance: 511