2010 Missouri State Baseball
Central Arkansas at Missouri State
03-24-10 at Springfield, Mo. (Hammons Field)
Central Arkansas 2 (7-14) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Huchingson, Chase p/dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | .265 |
| Harris, Ethan lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .341 |
| Washington, Clay 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | .327 |
| Pritchett, Bobby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| Roberts, Blake 1b | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | .338 |
| Fuller, Jake rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | .254 |
| Sullivan, Drew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Noble, Greg pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Pair, Michael c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 5 | .250 |
| Dickson, Zack 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .327 |
| Prevett, Kyle ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .242 |
| Throneberry, Tye cf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .250 |
| McKinzie, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dustin Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cross, Reece p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Totals | 36 | 2 | 11 | 1 | 3 | 10 | 24 | 7 | 12 | |
| |
Missouri State 4 (7-13) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | .312 |
| Conway,Aaron cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .244 |
| Medrano,Kevin 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .351 |
| Voit,Luke c | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 3 | 0 | .293 |
| Marshall,Brett c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 |
| Ryun,Tyler 1b | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | .246 |
| Maddox,Keenen lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
| Noirfalise,Barrett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Casey,J.C. lf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Courtwright,Curt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Overstreet,Christian ph/rf | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .261 |
| Stoker,Beau 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .200 |
| Paxson,Tyler dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| Rogers,Trevor ph | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .242 |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Toler,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 28 | 4 | 8 | 3 | 6 | 5 | 27 | 11 | 10 | |
| Score by Innings R H E ------------------------------------------- Central Arkansas.... 000 002 000 - 2 11 2 Missouri State...... 100 011 10X - 4 8 1 ------------------------------------------- |
| E - Pair, M.(1); McKinzie, E.(2); Voit,Luke(6). LOB - C. Arkansas 12; Missouri St. 10. 2B - Voit,Luke(6); Rogers,Trevo(4). HBP - Prevett, K.; Overstreet. SH - Prevett, K.(4); Medrano,Kevi(2); Overstreet(2). SF - Medrano,Kevi(2). SB - Prevett, K.(1); Throneberry(5); Conway,Aaron(7); Ryun,Tyler(1); Casey,J.C.(1). CS - Huchingson(1); Overstreet(1). |
| Central Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Huchingson, Chase | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 2 | 3.86 |
| McKinzie, Ethan L,0-1 | 3.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 1 | 3.48 |
| Dustin Ward | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 7.52 |
| Cross, Reece | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10.80 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Murphy,Clay W,1-0 | 6.0 | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 6 | 3.24 |
| Toler,Sean | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7.50 |
| Barber,Blake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.22 |
| Gordon,Grant S,2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 4.71 |
Win - Murphy,Clay (1-0). Loss - McKinzie, E. (0-1). Save - Gordon,Grant (2). WP - Ward, D.(4). HBP - by Murphy,Clay (Prevett, K.); by McKinzie, E. (Overstreet). Umpires - HP: Jason Blackburn 1B: John Routh 3B: Anthony Farris
Start: 3:01 pm Time: 2:54 Attendance: 364