Skip To Main Content
Skip To Main Content

Missouri State

2022 Men's Soccer Cumulative Statistics

Team (12-2-4, 6-0-2)

Overall Team Statistics
Statistic Missouri St. Opponents
Shots
Goals 38 11
Goals Per Game 2.11 0.61
Shots 323 139
Shots Per Game 17.9 7.7
Shots Percentage 0.118 0.079
Shots On Goal 149-323 54-139
Shots On Goal Percentage 0.461 0.388
Penalties
Yellow Cards 12 28
Red Cards 0 0
Miscellaneous
Assists 42 10
Saves 43 111
Fouls 125 190
Corner Kicks 117 44
Penalty Kicks: Goals-Attempts 2-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mulatero, Nicolo 10Mulatero, Nicolo 18 18 1165 9 4 22 45 0.200 25 0.556 0-0 4 1-3
8 Yari, Kian 8Yari, Kian 18 18 1196 4 5 13 24 0.167 13 0.542 0-0 2 1-2
9 Barea, Jesus 9Barea, Jesus 18 18 1217 4 4 12 58 0.069 21 0.362 1-0 0 0-0
4 Green, Lewis 4Green, Lewis 14 12 1121 5 1 11 13 0.385 6 0.462 0-0 2 0-0
7 Bruseth, Aadne 7Bruseth, Aadne 18 16 1030 4 2 10 36 0.111 17 0.472 0-0 0 0-0
11 Koka, Jon 11Koka, Jon 18 9 971 3 4 10 29 0.103 12 0.414 1-0 2 0-0
21 Jennings, James 21Jennings, James 18 11 975 3 1 7 24 0.125 11 0.458 2-0 2 0-0
16 Barosen, Adrian 16Barosen, Adrian 18 10 1022 1 4 6 13 0.077 10 0.769 0-0 0 0-0
2 Martin Gil, Javier 2Martin Gil, Javier 18 18 1376 1 4 6 9 0.111 4 0.444 1-0 0 0-0
19 Denton, Jack 19Denton, Jack 18 18 1474 0 5 5 30 0.000 11 0.367 4-0 0 0-0
17 Normann, Daniel 17Normann, Daniel 15 0 327 2 0 4 5 0.400 3 0.600 0-0 0 0-0
12 Jones, Matt 12Jones, Matt 14 6 640 1 1 3 2 0.500 2 1.000 1-0 0 0-0
14 Hargreaves, Zack 14Hargreaves, Zack 16 0 433 0 2 2 2 0.000 0 0.000 1-0 0 0-0
5 Peck, Michael 5Peck, Michael 18 18 1429 0 2 2 5 0.000 2 0.400 1-0 0 0-0
3 Sala, Giacomo 3Sala, Giacomo 18 8 942 0 2 2 10 0.000 5 0.500 0-0 0 0-0
6 Dentale, Lorenzo 6Dentale, Lorenzo 14 0 292 0 1 1 6 0.000 1 0.167 0-0 0 0-0
18 Bate, Ollie 18Bate, Ollie 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Bell, Charlie 28Bell, Charlie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corvino, Pascal 26Corvino, Pascal 17 0 333 0 0 0 6 0.000 3 0.500 0-0 0 0-1
25 Fiorini, Gianluca 25Fiorini, Gianluca 7 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Guillen, Pablo 22Guillen, Pablo 8 0 70 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Townsend, Harry 1Townsend, Harry 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17819 38 42 118 323 0.118 149 0.461 12-0 12 2-6
Opponent 18 - 17756 11 10 32 138 0.080 54 0.391 28-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Townsend, Harry 1Townsend, Harry 18 18 1620:00 11 0.61 43 0.796 12 2 4 12 139
Total 18 - 1620:00 11 0.61 43 0.796 12 2 4 12 139
Opponents 18 - 1620:00 38 2.11 112 0.747 3 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mulatero, Nicolo 10Mulatero, Nicolo 8 8 496 5 1 11 17 0.294 11 0.647 0-0 3 0-0
4 Green, Lewis 4Green, Lewis 6 6 539 4 1 9 10 0.400 5 0.500 0-0 1 0-0
8 Yari, Kian 8Yari, Kian 8 8 512 1 4 6 11 0.091 5 0.455 0-0 0 0-0
21 Jennings, James 21Jennings, James 8 6 480 2 1 5 13 0.154 6 0.462 0-0 1 0-0
11 Koka, Jon 11Koka, Jon 8 4 451 1 2 4 13 0.077 6 0.462 0-0 1 0-0
19 Denton, Jack 19Denton, Jack 8 8 672 0 3 3 11 0.000 4 0.364 1-0 0 0-0
2 Martin Gil, Javier 2Martin Gil, Javier 8 8 640 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Barosen, Adrian 16Barosen, Adrian 8 4 407 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Bruseth, Aadne 7Bruseth, Aadne 8 6 393 1 0 2 14 0.071 8 0.571 0-0 0 0-0
14 Hargreaves, Zack 14Hargreaves, Zack 8 0 187 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Normann, Daniel 17Normann, Daniel 7 0 154 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Peck, Michael 5Peck, Michael 8 8 647 0 2 2 3 0.000 2 0.667 0-0 0 0-0
9 Barea, Jesus 9Barea, Jesus 8 8 532 0 1 1 22 0.000 9 0.409 0-0 0 0-0
12 Jones, Matt 12Jones, Matt 6 2 257 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Sala, Giacomo 3Sala, Giacomo 8 4 433 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Bate, Ollie 18Bate, Ollie 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Bell, Charlie 28Bell, Charlie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Corvino, Pascal 26Corvino, Pascal 8 0 162 0 0 0 2 0.000 2 1.000 0-0 0 0-1
6 Dentale, Lorenzo 6Dentale, Lorenzo 6 0 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Fiorini, Gianluca 25Fiorini, Gianluca 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Guillen, Pablo 22Guillen, Pablo 3 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Townsend, Harry 1Townsend, Harry 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7919 18 20 56 139 0.129 68 0.489 12-0 6 0-1
Opponent 8 - 7919 5 2 12 58 0.086 24 0.414 28-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Townsend, Harry 1Townsend, Harry 8 8 720:00 5 0.63 19 0.792 6 0 2 5 58
Total 8 - 720:00 5 0.63 19 0.792 6 0 2 5 58
Opponents 8 - 720:00 18 2.25 51 0.739 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs UC Santa Barbara T 1-1 (0-0-1, 0-0-0) 0-0-0 279 Jesus Barea (1) (Aadne Bruseth)
08/28/2022 vs UC Irvine W 3-0 (1-0-1, 0-0-0) 0-0-0 387 Nicolo Mulatero (1) (Jesus Barea)
Nicolo Mulatero (1)
Aadne Bruseth (1) (Jesus Barea , Javier Martin gil)
09/02/2022 vs Air Force T 0-0 (1-0-2, 0-0-0) 0-0-0 337
09/05/2022 vs Lindenwood W 3-0 (2-0-2, 0-0-0) 0-0-0 444 Jon Koka (1) (Nicolo Mulatero)
Jesus Barea (2)
Kian Yari (0)
09/10/2022 vs UTRGV W 2-0 (3-0-2, 0-0-0) 0-0-0 213 Kian Yari (2) (Giacomo Sala)
Aadne Bruseth (2) (Jon Koka , Adrian Barosen)
09/16/2022 vs CSUN W 7-0 (4-0-2, 0-0-0) 0-0-0 401 Lewis Green (1) (Kian Yari , Jack Denton)
Aadne Bruseth (3) (Adrian Barosen)
Jesus Barea (4) (Aadne Bruseth)
Nicolo Mulatero (3) (Jack Denton)
Jesus Barea (4) (Adrian Barosen , Nicolo Mulatero)
Daniel Normann (1) (Lorenzo Dentale)
Matt Jones (1)
09/20/2022 vs Tulsa L 0-3 (4-1-2, 0-0-0) 0-0-0 493
09/24/2022 vs Evansville W 4-3 (5-1-2, 1-0-0) 1-0-0 324 Lewis Green (3) (Kian Yari)
Daniel Normann (2) (Lewis Green)
Lewis Green (3) (Zack Hargreaves , Michael Peck)
Nicolo Mulatero (4) (Kian Yari)
10/1/2022 at Bradley W 3-0 (6-1-2, 2-0-0 MVC) 2-0-0 MVC 1002 Mulatero, Nicolo (5) (Martin Gil, Javier , Koka, Jon)
Green, Lewis (4) (Hargreaves, Zack)
Mulatero, Nicolo (6) (Denton, Jack)
10/09/2022 vs Belmont W 2-0 (7-1-2, 3-0-0) 3-0-0 377 Lewis Green (5) (Nicolo Mulatero , Michael Peck)
Aadne Bruseth (4) (Jesus Barea)
10/15/2022 at UIC W 3-1 (8-1-2, 4-0-0) 4-0-0 341 Adrian Barosen (1)
Jon Koka (2) (Jack Denton)
Kian Yari (3)
10/19/2022 vs SIUE W 3-0 (9-1-2, 5-0-0) 5-0-0 362 James Jennings (2) (Kian Yari)
0 (0)
James Jennings (2) (Giacomo Sala , Jon Koka)
10/23/2022 at Belmont T 0-0 (9-1-3, 5-0-1) 5-0-1 227
10/28/2022 vs Drake T 1-1 (9-1-4, 5-0-2) 5-0-2 447 Javier Martin Gil (1) (Jack Denton)
11/02/2022 at SIUE W 2-0 (10-1-4, 6-0-2) 6-0-2 194 Nicolo Mulatero (8) (Kian Yari , James Jennings)
Nicolo Mulatero (8) (Matt Jones)
11/10/2022 vs Bradley W 2-0 (11-1-4, 6-0-2) 6-0-2 387 Kian Yari (4) (Javier Martin Gil)
Jon Koka (3) (Nicolo Mulatero)
11/13/2022 vs Evansville W 1-0 (12-1-4, 6-0-2) 6-0-2 257 James Jennings (3) (Adrian Barosen , Jon Koka)
11/17/2022 at Creighton L 1-2 (12-2-4, 6-0-2) 6-0-2 1054 Nicolo Mulatero (9) (Jesus Barea , Javier Martin Gil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs UC Santa Barbara 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-1 990
08/28/2022 vs UC Irvine 3-0 3 3 9 16 0.188 10 0.625 0-0 1 1-1 990
09/02/2022 vs Air Force 0-0 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
09/05/2022 vs Lindenwood 3-0 3 1 7 29 0.103 10 0.345 0-0 1 1-1 990
09/10/2022 vs UTRGV 2-0 2 3 7 13 0.154 3 0.231 1-0 1 0-0 990
09/16/2022 vs CSUN 7-0 7 8 22 23 0.304 12 0.522 0-0 1 0-0 990
09/20/2022 vs Tulsa 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-1 990
09/24/2022 vs Evansville 4-3 4 5 13 14 0.286 9 0.643 1-0 1 0-0 990
10/1/2022 at Bradley 3-0 3 4 10 17 0.176 11 0.647 1-0 1 0-0 990
10/09/2022 vs Belmont 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 990
10/15/2022 at UIC 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 989
10/19/2022 vs SIUE 3-0 3 3 9 34 0.088 11 0.324 0-0 1 0-0 990
10/23/2022 at Belmont 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/28/2022 vs Drake 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-1 990
11/02/2022 at SIUE 2-0 2 3 7 15 0.133 9 0.600 0-0 1 0-0 990
11/10/2022 vs Bradley 2-0 2 2 6 30 0.067 15 0.500 0-0 1 0-0 990
11/13/2022 vs Evansville 1-0 1 2 4 19 0.053 7 0.368 3-0 1 0-1 990
11/17/2022 at Creighton 1-2 1 2 4 8 0.125 6 0.750 2-0 0 0-0 990
Total 38-11 38 42 118 323 0.118 149 0.461 12-0 12 2-6 17819
Opponent - 11 10 32 139 0.079 54 0.388 28-0 2 - 17756

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UC Santa Barbara 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
08/28/2022 UC Irvine 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/02/2022 Air Force 0-0 90:00 0 0.33 4 1.000 0 0 1 1 11
09/05/2022 Lindenwood 3-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/10/2022 UTRGV 2-0 90:00 0 0.20 1 1.000 1 0 0 1 3
09/16/2022 CSUN 7-0 90:00 0 0.17 0 0.00 1 0 0 1 5
09/20/2022 Tulsa 0-3 90:00 3 0.57 2 0.400 0 1 0 0 12
09/24/2022 Evansville 4-3 90:00 3 0.88 3 0.500 1 0 0 0 10
10/1/2022 Bradley 3-0 90:00 0 0.78 0 0.00 1 0 0 1 5
10/09/2022 Belmont 2-0 90:00 0 0.70 2 1.000 1 0 0 1 6
10/15/2022 UIC 3-1 90:00 1 0.73 4 0.800 1 0 0 0 11
10/19/2022 SIUE 3-0 90:00 0 0.67 1 1.000 1 0 0 1 7
10/23/2022 Belmont 0-0 90:00 0 0.62 4 1.000 0 0 1 1 6
10/28/2022 Drake 1-1 90:00 1 0.64 3 0.750 0 0 1 0 8
11/02/2022 SIUE 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
11/10/2022 Bradley 2-0 90:00 0 0.56 1 1.000 1 0 0 1 1
11/13/2022 Evansville 1-0 90:00 0 0.53 2 1.000 1 0 0 1 11
11/17/2022 Creighton 1-2 90:00 2 0.61 6 0.750 0 1 0 0 20
Totals - 1620 11 0.61 43 0.796 12 2 4 12 139
Opponent - 1620:00 38 2.11 112 0.747 2 12 4 3 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 UC Santa Barbara 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 927
08/28/2022 UC Irvine 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/02/2022 Air Force 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/05/2022 Lindenwood 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/10/2022 UTRGV 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/16/2022 CSUN 0-7 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
09/20/2022 Tulsa 3-0 3 5 11 12 0.250 5 0.417 4-0 1 0-0 990
09/24/2022 Evansville 3-4 3 0 6 10 0.300 6 0.600 0-0 0 0-0 990
10/1/2022 Bradley 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
10/09/2022 Belmont 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/15/2022 UIC 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/19/2022 SIUE 0-3 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/23/2022 Belmont 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/28/2022 Drake 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/02/2022 SIUE 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/10/2022 Bradley 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/13/2022 Evansville 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
11/17/2022 Creighton 2-1 2 2 6 20 0.100 8 0.400 2-0 1 0-0 990
Total 11-38 11 10 32 139 0.079 54 0.388 28-0 2 0-0 17756
Missouri St. - 38 42 118 323 0.118 149 0.461 12-0 12 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UC Santa Barbara 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/28/2022 UC Irvine 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
09/02/2022 Air Force 0-0 90:00 0 1.33 9 1.000 0 0 1 1 24
09/05/2022 Lindenwood 0-3 90:00 3 1.75 7 0.700 0 1 0 0 29
09/10/2022 UTRGV 0-2 90:00 2 1.80 1 0.333 0 1 0 0 13
09/16/2022 CSUN 0-7 90:00 7 2.67 5 0.417 0 1 0 0 23
09/20/2022 Tulsa 3-0 90:00 0 2.29 5 1.000 1 0 0 1 13
09/24/2022 Evansville 3-4 90:00 4 2.50 5 0.556 0 1 0 0 14
10/1/2022 Bradley 0-3 90:00 3 2.56 8 0.727 0 1 0 0 17
10/09/2022 Belmont 0-2 90:00 2 2.50 4 0.667 0 1 0 0 18
10/15/2022 UIC 1-3 90:00 3 2.55 3 0.500 0 1 0 0 12
10/19/2022 SIUE 0-3 90:00 3 2.58 9 0.750 0 1 0 0 35
10/23/2022 Belmont 0-0 90:00 0 2.38 7 1.000 0 0 1 1 10
10/28/2022 Drake 1-1 90:00 1 2.29 8 0.889 0 0 1 0 19
11/02/2022 SIUE 0-2 90:00 2 2.27 7 0.778 0 1 0 0 15
11/10/2022 Bradley 0-2 90:00 2 2.25 13 0.867 0 1 0 0 30
11/13/2022 Evansville 0-1 90:00 1 2.18 6 0.857 0 1 0 0 19
11/17/2022 Creighton 2-1 90:00 1 2.11 5 0.833 1 0 0 0 8
Totals - 1620 38 2.11 112 0.747 2 12 4 3 324
Missouri St. - 1620:00 11 0.61 43 0.796 12 2 4 12 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs UC Santa Barbara 1-1 1/1 1/1 9/8 4/4 4/7 1/1 0/0
08/28/2022 vs UC Irvine 3-0 3/0 3/0 16/6 10/3 7/3 0/3 0/0
09/02/2022 vs Air Force 0-0 0/0 0/0 24/11 9/4 7/3 1/0 0/0
09/05/2022 vs Lindenwood 3-0 3/0 1/0 29/4 10/2 11/1 0/4 0/0
09/10/2022 vs UTRGV 2-0 2/0 3/0 13/3 3/1 4/1 1/1 0/0
09/16/2022 vs CSUN 7-0 7/0 8/0 23/5 12/0 7/0 0/3 0/0
09/20/2022 vs Tulsa 0-3 0/3 0/5 13/12 5/5 3/3 2/4 0/0
09/24/2022 vs Evansville 4-3 4/3 5/0 14/10 9/6 6/2 1/0 0/0
10/1/2022 at Bradley 3-0 3/0 4/0 17/5 11/0 2/1 1/2 0/0
10/09/2022 vs Belmont 2-0 2/0 3/0 18/6 6/2 8/3 0/2 0/0
10/15/2022 at UIC 3-1 3/1 1/1 12/11 6/5 7/5 0/0 0/0
10/19/2022 vs SIUE 3-0 3/0 3/0 34/7 11/1 10/3 0/3 0/0
10/23/2022 at Belmont 0-0 0/0 0/0 10/6 7/4 6/2 0/1 0/0
10/28/2022 vs Drake 1-1 1/1 1/1 19/8 9/4 4/1 0/0 0/0
11/02/2022 at SIUE 2-0 2/0 3/0 15/5 9/2 8/2 0/0 0/0
11/10/2022 vs Bradley 2-0 2/0 2/0 30/1 15/1 12/1 0/0 0/0
11/13/2022 vs Evansville 1-0 1/0 2/0 19/11 7/2 7/4 3/2 0/0
11/17/2022 at Creighton 1-2 1/2 2/2 8/20 6/8 4/2 2/2 0/0
Totals 38/11 42/10 323/139 149/54 117/44 12/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 CSUN (09/16/2022)
GOALS 7 CSUN (09/16/2022)
ASSISTS 8 CSUN (09/16/2022)
SHOTS 34 SIUE (10/19/2022)
SHOTS ON GOAL 15 Bradley (11/10/2022)
SAVES 6 Creighton (11/17/2022)
FOULS 14 Lindenwood (09/05/2022)
CORNER KICKS 12 Bradley (11/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tulsa (09/20/2022)
GOALS 3 Tulsa (09/20/2022)
Evansville (09/24/2022)
ASSISTS 5 Tulsa (09/20/2022)
SHOTS 20 Creighton (11/17/2022)
SHOTS ON GOAL 8 Creighton (11/17/2022)
SAVES 13 Bradley (11/10/2022)
FOULS 17 UC Irvine (08/28/2022)
CSUN (09/16/2022)
CORNER KICKS 7 UC Santa Barbara (08/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UC Santa Barbara (08/25/2022)
Drake (10/28/2022)
GOALS 1 UC Santa Barbara (08/25/2022)
Drake (10/28/2022)
Evansville (11/13/2022)
Creighton (11/17/2022)
ASSISTS 1 UC Santa Barbara (08/25/2022)
Lindenwood (09/05/2022)
UIC (10/15/2022)
Drake (10/28/2022)
SHOTS 8 UC Santa Barbara (08/25/2022)
Creighton (11/17/2022)
SHOTS ON GOAL 3 UC Santa Barbara (08/25/2022)
UTRGV (09/10/2022)
SAVES 1 UTRGV (09/10/2022)
SIUE (10/19/2022)
Bradley (11/10/2022)
FOULS 3 UC Santa Barbara (08/25/2022)
Air Force (09/02/2022)
UTRGV (09/10/2022)
Belmont (10/23/2022)
Creighton (11/17/2022)
CORNER KICKS 2 Tulsa (09/20/2022)
Bradley (10/1/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Santa Barbara (08/25/2022)
UIC (10/15/2022)
Drake (10/28/2022)
GOALS 1 UC Santa Barbara (08/25/2022)
UIC (10/15/2022)
Drake (10/28/2022)
ASSISTS 1 UC Santa Barbara (08/25/2022)
UIC (10/15/2022)
Drake (10/28/2022)
SHOTS 1 UTRGV (09/10/2022)
Bradley (11/10/2022)
SHOTS ON GOAL 1 UTRGV (09/10/2022)
SIUE (10/19/2022)
Bradley (11/10/2022)
SAVES 1 UC Santa Barbara (08/25/2022)
UTRGV (09/10/2022)
UIC (10/15/2022)
FOULS 3 Air Force (09/02/2022)
Tulsa (09/20/2022)
CORNER KICKS 1 Lindenwood (09/05/2022)
UTRGV (09/10/2022)
Bradley (10/1/2022)
Drake (10/28/2022)
Bradley (11/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Evansville (09/24/2022)
GOALS 2 UC Irvine (08/28/2022)
CSUN (09/16/2022)
Evansville (09/24/2022)
Bradley (10/1/2022)
SIUE (10/19/2022)
SIUE (11/02/2022)
ASSISTS 2 UC Irvine (08/28/2022)
CSUN (09/16/2022)
Evansville (09/24/2022)
SHOTS 8 Air Force (09/02/2022)
SHOTS ON GOAL 3 UC Santa Barbara (08/25/2022)
Air Force (09/02/2022)
CSUN (09/16/2022)
Bradley (10/1/2022)
Belmont (10/09/2022)
SIUE (10/19/2022)
Drake (10/28/2022)
SIUE (11/02/2022)
Bradley (11/10/2022)
SAVES 6 Creighton (11/17/2022)
FOULS 4 UC Irvine (08/28/2022)
Tulsa (09/20/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 CSUN (09/16/2022)
GOALS 7 CSUN (09/16/2022)
ASSISTS 8 CSUN (09/16/2022)
SHOTS 34 SIUE (10/19/2022)
SHOTS ON GOAL 15 Bradley (11/10/2022)
SAVES 6 Creighton (11/17/2022)
FOULS 14 Lindenwood (09/05/2022)
CORNER KICKS 12 Bradley (11/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Green, Lewis
Evansville (09/24/2022)
GOALS 2 Mulatero, Nicolo
Barea, Jesus
Green, Lewis
Mulatero, Nicolo
Jennings, James
Mulatero, Nicolo
UC Irvine (08/28/2022)
CSUN (09/16/2022)
Evansville (09/24/2022)
Bradley (10/1/2022)
SIUE (10/19/2022)
SIUE (11/02/2022)
ASSISTS 2 Barea, Jesus
Barosen, Adrian
Yari, Kian
UC Irvine (08/28/2022)
CSUN (09/16/2022)
Evansville (09/24/2022)
SHOTS 8 Barea, Jesus
Air Force (09/02/2022)
SHOTS ON GOAL 3 Barea, Jesus
Mulatero, Nicolo
Barea, Jesus
Mulatero, Nicolo
Denton, Jack
Jennings, James
Barea, Jesus
Mulatero, Nicolo
Koka, Jon
UC Santa Barbara (08/25/2022)
Air Force (09/02/2022)
CSUN (09/16/2022)
Bradley (10/1/2022)
Belmont (10/09/2022)
SIUE (10/19/2022)
Drake (10/28/2022)
SIUE (11/02/2022)
Bradley (11/10/2022)
SAVES 6 Townsend, Harry
Creighton (11/17/2022)
FOULS 4 Peck, Michael
Yari, Kian
UC Irvine (08/28/2022)
Tulsa (09/20/2022)

Leaders

Team Leaders: Points
Player High
Points
Mulatero, Nicolo 22
Yari, Kian 13
Barea, Jesus 12
Green, Lewis 11
Bruseth, Aadne 10
Team Leaders: Goals
Player High
Goals
Mulatero, Nicolo 9
Green, Lewis 5
Yari, Kian 4
Barea, Jesus 4
Bruseth, Aadne 4
Team Leaders: Assists
Player High
Assists
Yari, Kian 5
Denton, Jack 5
Mulatero, Nicolo 4
Barea, Jesus 4
Koka, Jon 4
Team Leaders: Shots
Player High
Shots
Barea, Jesus 58
Mulatero, Nicolo 45
Bruseth, Aadne 36
Denton, Jack 30
Koka, Jon 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulatero, Nicolo 25
Barea, Jesus 21
Bruseth, Aadne 17
Yari, Kian 13
Koka, Jon 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulatero, Nicolo 4
Yari, Kian 2
Green, Lewis 2
Koka, Jon 2
Jennings, James 2

Sponsors