2026 Men's Soccer Cumulative Statistics
| 10 | Real, Diego | 3 | 3 | 191 | 2 | 2 | 6 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 1-1 |
| 19 | Rodriguez, Alex | 3 | 0 | 105 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 1-1 |
| 7 | Souza, Daniel | 3 | 3 | 221 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 1-0 | 1 | 0-0 |
| 2 | Wachowicz, Victor | 3 | 3 | 221 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 2-0 | 1 | 0-0 |
| 8 | Esteban, Adrián | 3 | 3 | 250 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Furlong, Ben | 3 | 2 | 136 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | González, Dani | 3 | 1 | 77 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 14 | Kinoshita, Kei | 3 | 0 | 107 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 9 | Mooney, Fionn | 3 | 3 | 163 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 1-1 |
| 64 | Velicico, Nicolae | 2 | 0 | 34 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Álvaro, Raúl | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Alves Schmelz, Fernando | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Ballart, Marc | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Boavida, João | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Clift, Will | 3 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Cullum, Danny | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Dawson, Lucas | 3 | 1 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Gamba, Leandro | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gasztos, Martin | 3 | 1 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Harlock, Jared | 3 | 2 | 169 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jinkinson, Hugo | 3 | 3 | 256 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kehoe, Jack | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | O'connor, Harris | 3 | 3 | 230 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Rosati, Marco | 3 | 2 | 232 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 37 | Weidman, Gavin | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 3 | 33 | 2970 | 11 | 7 | 29 | 57 | 0.193 | 26 | 0.456 | 6-0 | 3 | 3-3 | |
| Opponents | 3 | 51 | 2936 | 2 | 1 | 5 | 20 | 0.100 | 7 | 0.350 | 9-2 | 0 | 0-0 |



















