SIUE vs Missouri St.
SIUE
4-7-2, 1-5-0


Missouri St.
9-1-2, 5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SIU | MSU |
|---|---|---|---|---|---|---|
| 60:11 | ![]() | James Jennings (2) | Assisted by: Kian Yari | GOAL by MSU Jennings, James Assist by Yari, Kian. | 0 | 1 |
| 73:09 | ![]() | 0 (0) | Unassisted | GOAL by MSU TEAM. | 0 | 2 |
| 87:09 | ![]() | James Jennings (2) | Assisted by: Giacomo Sala , Jon Koka | GOAL by MSU Jennings, James Assist by Sala, Giacomo and Koka, Jon. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (1) |
![]() | 15 | 19 | 34 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:56 | #19 Ignacio Abeal Pou | |
![]() | 60:50 | #6 Will Harris | |
![]() | 73:09 | #22 Jake Karolczak |
SIUE


Missouri St.

Townsend, Harry at goalie for Missouri St.

Bauche, Eric at goalie for SIUE

Corner kick [00:53].

Shot by MSU Jennings, James.

Shot by MSU Martin Gil, Javier, out top.

Shot by MSU Koka, Jon, bottom center, saved by Bauche, Eric.

Offside against Missouri St..

Foul on Mulatero, Nicolo.

Corner kick [06:50].

Shot by MSU Mulatero, Nicolo.

Corner kick [08:27].

Corner kick [12:04].

Shot by MSU Barea, Jesus.

Shot by MSU Peck, Michael, bottom center, saved by Bauche, Eric.

Shot by MSU Yari, Kian, out right.

Shot by MSU Mulatero, Nicolo.

Corner kick [15:23].

Foul on Lenz, Oskar.

Corner kick [18:13].

Shot by MSU Koka, Jon.

Foul on Jennings, James.

Shot by SIU Hasan, Alsadiq.

Shot by MSU Barea, Jesus.

Foul on Harris, Will.

Shot by MSU Koka, Jon, top left, saved by Bauche, Eric.

Foul on Denton, Jack.

Shot by SIU Lenz, Oskar, out right.






Shot by SIU Murphy, Mitchell, out top right.

Foul on Layton, Sam.


Foul on Harris, Will.

Shot by MSU Dentale, Lorenzo, bottom center, saved by Bauche, Eric.

Shot by MSU Bruseth, Aadne, bottom center, saved by Bauche, Eric.

Shot by MSU Dentale, Lorenzo.

Shot by MSU Koka, Jon, left woodwork.

Foul on Delascio, Andres.

Offside against Missouri St..

Shot by SIU Hasan, Alsadiq.
45:00
End of PeriodSIUE


Missouri St.

Start of 2nd period [45:00].

FOR SIU: , #29 Bauche, Eric, #5 Broughton, Max, #6 Harris, Will, #7 Murphy, Mitchell, #8 Delascio, Andres, #10 Lenz, Oskar, #12 Crabtree, Aaron, #15 Edwards, Jack, #16 Hasan, Alsadiq, #19 Abeal Pou, Ignacio, #4 Layton, Sam.

FOR MSU: , #1 Townsend, Harry, #2 Martin Gil, Javier, #4 Green, Lewis, #5 Peck, Michael, #8 Yari, Kian, #9 Barea, Jesus, #7 Bruseth, Aadne, #10 Mulatero, Nicolo, #16 Barosen, Adrian, #19 Denton, Jack, #21 Jennings, James.






Shot by MSU Bruseth, Aadne, right woodwork.

Shot by MSU Martin Gil, Javier.

Foul on Layton, Sam.

Shot by MSU Barosen, Adrian, bottom center, saved by Bauche, Eric.

Shot by MSU Barea, Jesus.

Yellow card on SIU Abeal Pou, Ignacio.

Shot by MSU Green, Lewis, out top.

Corner kick [54:39].

Corner kick [55:04].

Foul on Crabtree, Aaron.

Shot by MSU Martin Gil, Javier.
0

60:11

1







Yellow card on SIU Harris, Will.

Shot by MSU Green, Lewis, out top.




Shot by MSU Yari, Kian, bottom center, saved by Bauche, Eric.

Foul on Bruseth, Aadne.

Shot by MSU Bruseth, Aadne.




Shot by SIU Karolczak, Jake, bottom center, saved by Townsend, Harry.

Corner kick [66:48].

Foul on Corvino, Pascal.

Corner kick [70:46].

Shot by SIU Karolczak, Jake, out top left.



Shot by MSU Barea, Jesus.

Yellow card on SIU Karolczak, Jake.

Shot by MSU Barea, Jesus, bottom center, saved by Bauche, Eric.

Shot by MSU Barea, Jesus.
0

73:09

2



Shot by MSU Jennings, James, bottom center, saved by Bauche, Eric.


Shot by MSU Sala, Giacomo, out top.

Shot by SIU Bilyeu, Jacob, out right.


Corner kick [83:30].

Shot by MSU Green, Lewis, out left.

Foul on Karolczak, Jake.


Shot by MSU Koka, Jon.

Shot by MSU Jennings, James, blocked.
0

87:09

3








Corner kick [88:04].

Corner kick [89:02].

Foul on Koka, Jon.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Bauche, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Broughton, Max | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Harris, Will | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Murphy, Mitchell | FWD | 1 | 0 | 0 | 0 | 65 |
| 8 | Delascio, Andres | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Lenz, Oskar | MID | 1 | 0 | 0 | 0 | 83 |
| 12 | Crabtree, Aaron | DEF | 0 | 0 | 0 | 0 | 61 |
| 15 | Edwards, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Hasan, Alsadiq | MID | 2 | 0 | 0 | 0 | 90 |
| 19 | Abeal Pou, Ignacio | FWD | 0 | 0 | 0 | 0 | 49 |
| 22 | Karolczak, Jake | MID | 2 | 1 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Layton, Sam | DEF | 0 | 0 | 0 | 0 | 59 |
| 17 | Bilyeu, Jacob | FWD | 1 | 0 | 0 | 0 | 43 |
| 24 | Gibson, Wes | DEF | 0 | 0 | 0 | 0 | 29 |
| 26 | Hardy, Owen | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Bauche, Eric | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 89 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 52 | ||||
| 9 | ![]() | FWD | 6 | 1 | 0 | 0 | 84 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | FWD | 5 | 2 | 0 | 1 | 70 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 21 | ![]() | FWD | 5 | 3 | 2 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 25 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 15 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 50 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 34 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























