Missouri St. vs Belmont
Missouri St.
9-1-3, 5-0-1


Belmont
5-3-6, 2-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (7) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:31 | #8 Kyle Barks |
Missouri St.


Belmont

Logan, Nate at goalie for Belmont

Townsend, Harry at goalie for Missouri St.

Foul on Clothier, Riley.

Shot by MOS Barea, Jesus, bottom right, saved by Logan, Nate.

Shot by MOS Bruseth, Aadne, bottom center, saved by Logan, Nate.

Shot by BEL Saunders, Michael, out top.

Shot by BEL O'Brien, Liam, bottom left, saved by Townsend, Harry.

Corner kick [14:52].


Foul on O'Brien, Liam.

Shot by MOS Mulatero, Nicolo, bottom center, saved by Logan, Nate.






Corner kick [29:04].

Shot by MOS Koka, Jon, top, saved by Logan, Nate.

Corner kick [30:50].

Shot by BEL Leiva, Esteban, out top.

Shot by MOS Hargreaves, Zack, out top.




Shot by MOS Sala, Giacomo, top, saved by Logan, Nate.

Corner kick [36:24].

Shot by MOS Green, Lewis, bottom center, saved by Logan, Nate.

Foul on Barea, Jesus.

Shot by BEL Wilson, Jansen, bottom right, saved by Townsend, Harry.



Foul on Rowan, Sam.

Corner kick [44:21].

Corner kick [44:42].
45:00
End of PeriodMissouri St.


Belmont

Start of 2nd period [45:00].

FOR MOS: , #1 Townsend, Harry, #2 Martin Gil, Javier, #3 Sala, Giacomo, #4 Green, Lewis, #21 Jennings, James, #10 Mulatero, Nicolo, #11 Koka, Jon, #9 Barea, Jesus, #26 Corvino, Pascal, #19 Denton, Jack, #5 Peck, Michael.

FOR BEL: , #33 Logan, Nate, #3 Clothier, Riley, #5 Bannec, John, #11 von Essen, Ayden, #10 Wilson, Jansen, #21 Saunders, Michael, #17 O'Brien, Liam, #16 Chastonay, AJ, #18 Cox, Case, #8 Barks, Kyle, #26 Steely, Dylan.











Shot by BEL Wilson, Jansen, top, saved by Townsend, Harry.

Corner kick [49:31].

Shot by MOS Koka, Jon, out right.

Foul on O'Brien, Liam.

Foul on Barks, Kyle.

Foul on Saunders, Michael.

Corner kick [60:02].

Foul on Peck, Michael.








Foul on Martin Gil, Javier.

Shot by MOS Barosen, Adrian, top, saved by Logan, Nate.








Yellow card on BEL Barks, Kyle.


Foul on Saunders, Michael.

Foul on Clothier, Riley.




Shot by BEL Cox, Case, top, saved by Townsend, Harry.

Shot by MOS Yari, Kian, out top.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 57 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 37 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 10 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Logan, Nate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Clothier, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bannec, John | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Armbruster, Jp | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Barks, Kyle | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | Von Essen, Ayden | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | Chastonay, Aj | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | O'brien, Liam | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 18 | Cox, Case | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Saunders, Michael | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 26 | Steely, Dylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rowan, Sam | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Wilson, Jansen | MID | 2 | 2 | 0 | 0 | 52 | ||||
| 12 | Johnson, Alex | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | Leiva, Esteban | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 19 | Kiper, Brock | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Stiles, Eric | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Logan, Nate | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |



























