2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Huslig, Peyton | 11 | 114.27 | 229 | 399 | 10 | 57.39% | 2311 | 16 | 45 | 210.09 |
| 3 | Hill, Dalton | 2 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 113.133 | 229 | 403 | 10 | 56.82% | 2311 | 16 | 45 | 210.09 |
| Â | Opponents | 11 | 164.086 | 164 | 256 | 7 | 64.06% | 2390 | 21 | 89 | 217.27 |
Team Statistics (1-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 15.45 | 36.09 |
| Total | 170 | 397 |
First Downs | ||
| Rushing | 45 | 108 |
| Passing | 119 | 84 |
| Penalty | 31 | 16 |
| Total | 195 | 208 |
Rushing | ||
| Yards Gained | 1103 | 2756 |
| Yards Lost | 288 | 280 |
| Attempts | 334 | 461 |
| Average Per Attempt | 2.4 | 5.4 |
| Avg. Per Game | 74.1 | 225.1 |
| Touchdowns | 5 | 28 |
| Total | 815 | 2476 |
Passing | ||
| Att-Comp-Int | 403-229-10 | 256-164-7 |
| Avg. Per Attempt | 5.734 | 9.336 |
| Avg. Per Game | 210.091 | 217.273 |
| Touchdowns | 16 | 21 |
| Total | 2311 | 2390 |
Total Offense | ||
| Total Plays | 737 | 717 |
| Avg. Per Play | 4.2 | 6.8 |
| Avg. Per Game | 284.2 | 442.4 |
| Total Yards | 3126 | 4866 |
| Touchdowns | 21 | 52 |
Returns | ||
| Kickoff: Average | 17.417 | 25.200 |
| Kickoff: Total | 24-418 | 15-378 |
| Punt: Average | 3.818 | 10.550 |
| Punt: Total | 11-42 | 20-211 |
| INT: Average | 15.143 | 17.300 |
| INT: Total | 7-106 | 10-173 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.208 | 40.765 |
| Punt: Net Average | 37.390 | 34.667 |
| Punt: Total Yards | 77-3250 | 51-2079 |
| FG: Good-Attempts | 9-14 | 12-17 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.091 | 72.545 |
| Total-Yards | 59-496 | 78-798 |
Time Of Possession | ||
| Avg. Per Game | 29:54 | 30:06 |
| Total | 05:28:51 | 05:31:09 |
Miscellaneous | ||
| 3rd Down Conversions | 43-161 (26.708%) | 51-141 (36.170%) |
| 4th Down Conversions | 7-18 (38.889%) | 7-18 (58.333%) |
| Fumbles-Lost | 18-11 | 16-10 |
| Sacks-Yards Lost | 9-78 | 26-133 |
| PAT: Good-Attempts | 15-17 | 45-49 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 18-25 | 33-41 |
| Red Zone: Touchdowns | 12-25 | 27-41 |
Results
| 8/29/2019 | Northern Arizona | L | 23-37 | 1-0 | 3:14 | 6891 |
| 9/14/2019 | Tulane | L | 6-58 | 2-1 | 2:50 | 18746 |
| 9/21/2019 | Kennesaw State | L | 24-35 | 0-3 | 3:07 | 11421 |
| 10/5/2019 | Western Illinois | W | 37-31 | 0-5 , 0-1 | 3:50 | 3149 |
| 10/12/2019 | South Dakota | L | 10-45 | 1-4 , 1-1 | 3:02 | 5784 |
| 10/19/2019 | North Dakota State | L | 0-22 | 7-0 , 3-0 | 2:54 | 18252 |
| 10/26/2019 | Northern Iowa | L | 6-29 | 1-6 , 1-3 | 2:52 | 6583 |
| 11/2/2019 | South Dakota State | L | 14-35 | 1-7 , 1-4 | 3:05 | 5108 |
| 11/9/2019 | Southern Illinois | L | 14-37 | 6-4 , 4-2 | 3:08 | 4678 |
| 11/16/2019 | Illinois State | L | 12-17 | 8-3 , 5-2 | 3:05 | 5701 |
| 11/23/2019 | Indiana State | L | 24-51 | 1-10 , 1-7 | 3:22 | 3352 |
| Â | Â | Â | Â | Â | Â | 89665 |
Overall Team Game Highs
| Rushes | 39 | vs Western Illinois (10/5/2019) |
| Yards Rushing | 152 | vs Indiana State (11/23/2019) |
| TD Rushes | 1 | vs Kennesaw State (9/21/2019) |
| Pass Attempts | 46 | vs Kennesaw State (9/21/2019) |
| Pass Completions | 28 | vs Kennesaw State (9/21/2019) |
| Yards Passing | 315 | vs Western Illinois (10/5/2019) |
| TD Passes | 4 | vs Western Illinois (10/5/2019) |








