South Dakota vs Missouri State
South Dakota
3-3 , 2-0


Missouri State
1-4 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 14 | 0 | 45 |
![]() | 7 | 0 | 0 | 3 | 10 |
USD: PASS - Simmons,Austin (228); RUSH - Klett,Ben (69); REC - Vander Esch,C. (96)
MSU: PASS - huslig, peyton (184); RUSH - stewart, kendall (20); REC - currie, tyler (87)
Scoring Summary
- | - | - | - | - | USD | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:37 | MSU - Jordan Murray 4 yd pass from Peyton Huslig (Parker Lacina kick) 7 plays, 32 yards, TOP 2:48 | 0 | 7 |
![]() | 1st | USD | 08:06 | USD - Vander Esch,C. 56 yd pass from Simmons,Austin (Lorber,Mason kick) 4 plays, 71 yards, TOP 1:28 | 7 | 7 |
![]() | 2nd | USD | 14:50 | USD - Lorber,Mason 38 yd field goal 7 plays, 24 yards, TOP 2:10 | 10 | 7 |
![]() | 2nd | USD | 11:59 | USD - Greenhaw,Drew 8 yd pass from Simmons,Austin (Lorber,Mason kick) 2 plays, 65 yards, TOP 0:28 | 17 | 7 |
![]() | 2nd | USD | 11:37 | USD - Vander Esch,C. 29 yd pass from Simmons,Austin (Lorber,Mason kick) 1 plays, 29 yards, TOP 0:08 | 24 | 7 |
![]() | 2nd | USD | 10:11 | USD - Henry,Kai 1 yd run (Lorber,Mason kick), 2 plays, 4 yards, TOP 0:49 | 31 | 7 |
![]() | 3rd | USD | 10:51 | USD - Klett,Ben 14 yd pass from Simmons,Austin (Lorber,Mason kick) 9 plays, 75 yards, TOP 4:09 | 38 | 7 |
![]() | 3rd | USD | 03:39 | USD - Brooks,Canaan 6 yd run (Lorber,Mason kick), 13 plays, 85 yards, TOP 5:07 | 45 | 7 |
![]() | 4th | MSU | 11:48 | MSU - Parker Lacina 38 yd field goal 13 plays, 55 yards, TOP 6:51 | 45 | 10 |
| 45 | 10 | |||||
South Dakota


Missouri State
Start of 1st Half
USD wins toss and defers, MSU will receive and defend North goal.
Lorber,Mason kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
12:34
USD
USD - FUMB


0
0
12:25
MSU
MSU - TD


0
7

0
0
1st7

09:34
USD
USD - TD


7
7

7
0
1st7

08:06
MSU
MSU - DOWNS


7
7
05:42
USD
USD - PUNT


7
7
02:55
MSU
MSU - PUNT


7
7
02:00
USD
USD - FG


7
7
South Dakota


Missouri State
02:00
1st Qt
USD
USD - FG


10
7

10
0
1st7

14:45
MSU
MSU - PUNT


10
7
12:27
USD
USD - TD


17
7

17
0
1st7

11:51
MSU
MSU - FUMB


17
7
11:45
USD
USD - TD


24
7

24
0
1st7

11:31
MSU
MSU - INT


24
7
11:00
USD
USD - TD


31
7

31
0
1st7

10:06
MSU
MSU - INT


31
7
06:21
USD
USD - DOWNS


31
7
03:44
MSU
MSU - PUNT


31
7
02:00
USD
USD - PUNT


31
7
01:01
MSU
MSU - HALF


31
7
South Dakota


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 47 yards to the USD18, fair catch by Eliodor,Wesley.
15:00
USD
USD - TD


38
7

38
0
1st7

10:51
MSU
MSU - PUNT


38
7
08:46
USD
USD - TD


45
7

45
0
1st7

03:39
MSU
MSU - FG


45
7
South Dakota


Missouri State
03:39
3rd Qt
MSU
MSU - FG


45
10

45
0
1st10

11:48
USD
USD - PUNT


45
10
09:51
MSU
MSU - FUMB


45
10
09:13
USD
USD - FUMB


45
10
07:36
MSU
MSU - DOWNS


45
10
04:05
USD
USD - HALF


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU39 | 12:34 | PUNT | 5-14 | 2:26 |
![]() | 1 | USD27 | 12:34 | PUNT | USD32 | 12:25 | FUMB | 1-5 | 0:09 |
![]() | 1 | USD32 | 12:25 | FUMB | USD00 | 09:37 | TD | 7-32 | 2:48 |
![]() | 1 | USD29 | 09:34 | KO | MSU00 | 08:06 | TD | 4-71 | 1:28 |
![]() | 1 | MSU25 | 08:06 | KO | USD25 | 05:42 | DOWNS | 6-50 | 2:24 |
![]() | 1 | USD25 | 05:42 | DOWNS | MSU38 | 02:55 | PUNT | 8-37 | 2:47 |
![]() | 1 | MSU20 | 02:55 | PUNT | MSU20 | 02:00 | PUNT | 3-0 | 0:55 |
![]() | 1 | MSU45 | 02:00 | PUNT | MSU21 | 14:50 | FG | 7-24 | 2:10 |
![]() | 2 | MSU24 | 14:45 | KO | MSU30 | 12:27 | PUNT | 3-6 | 2:18 |
![]() | 2 | USD35 | 12:27 | PUNT | MSU00 | 11:59 | TD | 2-65 | 0:28 |
![]() | 2 | MSU31 | 11:51 | KO | MSU29 | 11:45 | FUMB | 1--2 | 0:06 |
![]() | 2 | MSU29 | 11:45 | FUMB | MSU00 | 11:37 | TD | 1-29 | 0:08 |
![]() | 2 | MSU33 | 11:31 | KO | MSU40 | 11:00 | INT | 2-7 | 0:31 |
![]() | 2 | MSU04 | 11:00 | INT | MSU00 | 10:11 | TD | 2-4 | 0:49 |
![]() | 2 | MSU28 | 10:06 | KO | USD21 | 06:21 | INT | 10-51 | 3:45 |
![]() | 2 | MSU45 | 06:21 | INT | MSU02 | 03:44 | DOWNS | 6-43 | 2:37 |
![]() | 2 | MSU02 | 03:44 | DOWNS | MSU10 | 02:00 | PUNT | 3-8 | 1:44 |
![]() | 2 | USD45 | 02:00 | PUNT | MSU35 | 01:01 | PUNT | 3-20 | 0:59 |
![]() | 2 | MSU20 | 01:01 | PUNT | MSU31 | 00:00 | HALF | 3-11 | 1:01 |
![]() | 3 | USD25 | 15:00 | KO | MSU00 | 10:51 | TD | 9-75 | 4:09 |
![]() | 3 | MSU25 | 10:51 | KO | MSU45 | 08:46 | PUNT | 4-20 | 2:05 |
![]() | 3 | USD15 | 08:46 | PUNT | MSU00 | 03:39 | TD | 13-85 | 5:07 |
![]() | 3 | MSU25 | 03:39 | KO | USD20 | 11:48 | FG | 13-55 | 6:51 |
![]() | 4 | USD35 | 11:48 | KO | USD18 | 09:51 | PUNT | 3--17 | 1:57 |
![]() | 4 | MSU45 | 09:51 | PUNT | MSU45 | 09:13 | FUMB | 2-0 | 0:38 |
![]() | 4 | MSU45 | 09:13 | FUMB | MSU39 | 07:36 | FUMB | 3-6 | 1:37 |
![]() | 4 | MSU39 | 07:36 | FUMB | USD06 | 04:05 | DOWNS | 9-55 | 3:31 |
![]() | 4 | USD06 | 04:05 | DOWNS | USD26 | 00:00 | HALF | 6-20 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD27 | 12:34 | PUNT | USD32 | 12:25 | FUMB | 1-5 | 0:09 |
![]() | 1 | USD29 | 09:34 | KO | MSU00 | 08:06 | TD | 4-71 | 1:28 |
![]() | 1 | USD25 | 05:42 | DOWNS | MSU38 | 02:55 | PUNT | 8-37 | 2:47 |
![]() | 1 | MSU45 | 02:00 | PUNT | MSU21 | 14:50 | FG | 7-24 | 2:10 |
![]() | 2 | USD35 | 12:27 | PUNT | MSU00 | 11:59 | TD | 2-65 | 0:28 |
![]() | 2 | MSU29 | 11:45 | FUMB | MSU00 | 11:37 | TD | 1-29 | 0:08 |
![]() | 2 | MSU04 | 11:00 | INT | MSU00 | 10:11 | TD | 2-4 | 0:49 |
![]() | 2 | MSU45 | 06:21 | INT | MSU02 | 03:44 | DOWNS | 6-43 | 2:37 |
![]() | 2 | USD45 | 02:00 | PUNT | MSU35 | 01:01 | PUNT | 3-20 | 0:59 |
![]() | 3 | USD25 | 15:00 | KO | MSU00 | 10:51 | TD | 9-75 | 4:09 |
![]() | 3 | USD15 | 08:46 | PUNT | MSU00 | 03:39 | TD | 13-85 | 5:07 |
![]() | 4 | USD35 | 11:48 | KO | USD18 | 09:51 | PUNT | 3--17 | 1:57 |
![]() | 4 | MSU45 | 09:13 | FUMB | MSU39 | 07:36 | FUMB | 3-6 | 1:37 |
![]() | 4 | USD06 | 04:05 | DOWNS | USD26 | 00:00 | HALF | 6-20 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU39 | 12:34 | PUNT | 5-14 | 2:26 |
![]() | 1 | USD32 | 12:25 | FUMB | USD00 | 09:37 | TD | 7-32 | 2:48 |
![]() | 1 | MSU25 | 08:06 | KO | USD25 | 05:42 | DOWNS | 6-50 | 2:24 |
![]() | 1 | MSU20 | 02:55 | PUNT | MSU20 | 02:00 | PUNT | 3-0 | 0:55 |
![]() | 2 | MSU24 | 14:45 | KO | MSU30 | 12:27 | PUNT | 3-6 | 2:18 |
![]() | 2 | MSU31 | 11:51 | KO | MSU29 | 11:45 | FUMB | 1--2 | 0:06 |
![]() | 2 | MSU33 | 11:31 | KO | MSU40 | 11:00 | INT | 2-7 | 0:31 |
![]() | 2 | MSU28 | 10:06 | KO | USD21 | 06:21 | INT | 10-51 | 3:45 |
![]() | 2 | MSU02 | 03:44 | DOWNS | MSU10 | 02:00 | PUNT | 3-8 | 1:44 |
![]() | 2 | MSU20 | 01:01 | PUNT | MSU31 | 00:00 | HALF | 3-11 | 1:01 |
![]() | 3 | MSU25 | 10:51 | KO | MSU45 | 08:46 | PUNT | 4-20 | 2:05 |
![]() | 3 | MSU25 | 03:39 | KO | USD20 | 11:48 | FG | 13-55 | 6:51 |
![]() | 4 | MSU45 | 09:51 | PUNT | MSU45 | 09:13 | FUMB | 2-0 | 0:38 |
![]() | 4 | MSU39 | 07:36 | FUMB | USD06 | 04:05 | DOWNS | 9-55 | 3:31 |
Team Statistics
- | USD | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 10 | 3 |
| Passing | 9 | 10 |
| Penalty | 3 | 6 |
Rushing | ||
| Total (Net) | 220 | 64 |
| Attempts | 44 | 30 |
| Avg. Per Rush | 5.0 | 2.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 236 | 85 |
| Yds. Lost | 16 | 21 |
Passing | ||
| Total (Net) | 232 | 184 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 21 - 40 - 2 |
| Avg / Att | 10.1 | 4.6 |
| Avg / Comp. | 13.6 | 8.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 452 | 248 |
| Plays | 67 | 70 |
| Avg. / Play | 6.7 | 3.5 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 8-94 | 4-50 |
Punting | ||
| Punts - Yds. | 3-112 | 5-181 |
| Avg. / Punt | 37.3 | 36.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-488 | 3-139 |
| Avg. Yds. / Kickoff | 61.0 | 46.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-84-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 2-82-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:33 | 31:27 |
| 3rd. Down Conv. | 5 of 13 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simmons, Austin | 15 | 21 | 228 | 4 | 0 | 56 | 1 |
Tsagalis, Tyler | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 17 | 23 | 232 | 4 | 0 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 40 | 184 | 1 | 2 | 37 | 0 |
| Totals | 21 | 40 | 184 | 1 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Klett, Ben | 5 | 69 | 0 | 69 | 0 | 57 | 13.8 |
Henry, Kai | 15 | 58 | 1 | 57 | 1 | 21 | 3.8 |
Brooks, Canaan | 8 | 43 | 0 | 43 | 1 | 11 | 5.4 |
Simmons, Austin | 7 | 42 | 8 | 34 | 0 | 17 | 4.9 |
Gibbs, Lincoln | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
Tsagalis, Tyler | 3 | 4 | 7 | -3 | 0 | 4 | -1 |
| Totals | 44 | 236 | 16 | 220 | 2 | 57 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 21 | 1 | 20 | 0 | 12 | 2.9 |
![]() | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
![]() | 10 | 20 | 12 | 8 | 0 | 7 | 0.8 |
![]() | 7 | 17 | 6 | 11 | 0 | 6 | 1.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 85 | 21 | 64 | 0 | 16 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vander Esch, C. | 4 | 96 | 2 | 56 |
Allen, Dakarai | 3 | 43 | 0 | 32 |
Kuchel, Carter | 2 | 24 | 0 | 16 |
Samson, Brett | 1 | 19 | 0 | 19 |
Klett, Ben | 2 | 14 | 1 | 14 |
Goehring, Austin | 1 | 13 | 0 | 13 |
Greenhaw, Drew | 1 | 8 | 1 | 8 |
Henry, Kai | 1 | 6 | 0 | 6 |
Baker, Randy | 1 | 5 | 0 | 5 |
Marquis Majors | 1 | 4 | 0 | 4 |
| Totals | 17 | 232 | 4 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 87 | 0 | 15 |
![]() | 6 | 83 | 0 | 37 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | -2 | 0 | 0 |
| Totals | 21 | 184 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Starling, Jakari | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Cochrane, Jack | 2 | 5 | 7 | 1.5 / 3 | - / - | - | 1 / - | 1-40 | - | - | 1 |
Reed, Elijah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mogensen, Brock | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Phillip | 4 | 1 | 5 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Joanis, Jonathan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matthew, Jake | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Goodson, Bakhari | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | 1-42 | - | - | - |
Greenfield, D. | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fant, Cori | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dakota | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coker, Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Samson, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cline, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peguero, Luis | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tisdale, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klett, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godfrey, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitcomb, D. | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Ferguson, Dandre | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Webb, Brendan | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | 1 | 2 / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schutt, Brady | 3 | 112 | 37.3 | 39 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 181 | 36.2 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lorber, Mason | 2 | 14:50 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 4 | 11:48 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lorber, Mason | 8 | 488 | 4 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 139 | 0 | 1 | 46.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodson, Bakhari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
Cochrane, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lorber, Mason | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Rexroat-Potts,K | C |
| 78 | Wallace,Austin | LG |
| 70 | Jensen,Alex | LT |
| 3 | Simmons,Austin | QB |
| 2 | Henry,Kai | RB |
| 72 | Scheidegger,M. | RG |
| 66 | Erbes,Isaac | RT |
| 83 | Goehring,Austin | TE |
| 87 | Herrmann,Connor | TE |
| 13 | Vander Esch,C. | WR |
| 82 | Allen,Dakarai | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 55 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 35 | ![]() | TB |
| 81 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Fant,Cori | CB |
| 35 | Goodson,Bakhari | CB |
| 44 | Greenfield,D. | DE |
| 47 | Whitcomb,D. | DT |
| 92 | Cline,Kameron | DT |
| 2D | Johnson,Mike | FS |
| 39 | Cochrane,Jack | ILB |
| 49 | Mogensen,Brock | ILB |
| 27 | Starling,Jakari | OLB |
| 33 | Matthew,Jake | OLB |
| 21 | Powell,Phillip | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 30 | ![]() | CB |
| 57 | ![]() | DT |
| 99 | ![]() | DT |
| 47 | ![]() | FS |
| 8 | ![]() | LB |
| 52 | ![]() | LB |
| 43 | ![]() | LE |
| 23 | ![]() | MLB |
| 27 | ![]() | RE |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Baker,Randy |
| 2Q | Parks,Jakob |
| 3D | Sommerville,J. |
| 4 | Reed,Elijah |
| 5W | Greenhaw,Drew |
| 5 | Tisdale,Cameron |
| 7D | Bolden,Darion |
| 7 | Tsagalis,Tyler |
| 9 | Eliodor,Wesley |
| 10 | Conaway,Billy |
| 11 | Marquis Majors |
| 12 | Jackson,Tre |
| 15 | Schutt,Brady |
| 23 | Joanis,Jonathan |
| 25 | Brooks,Canaan |
| 26 | Ferguson,DAndre |
| 28 | Smith,Dakota |
| 30 | Klett,Ben |
| 31 | Lorber,Mason |
| 34 | Hillis,Stephen |
| 36 | Headlee,Hunter |
| 37 | Gibbs,Lincoln |
| 43 | Booker,Brady |
| 46 | Godfrey,Dalton |
| 48 | Richardson,Jake |
| 56 | Thiele,Conner |
| 65 | Schneider,B. |
| 75 | Bianchi,Michael |
| 80 | Kuchel,Carter |
| 81 | Samson,Brett |
| 90 | Coker,Jackson |
| 93 | Peguero,Luis |
| 94 | Burson,Ethan |
| 97 | Webb,Brendan |




























































































