Missouri State vs Northern Arizona
Northern Arizona
1-0


Missouri State
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 14 | 3 | 37 |
![]() | 3 | 3 | 10 | 7 | 23 |
NAU: PASS - COOKUS, Case (290); RUSH - WUDTEE, Keondre (36); REC - PORTER, Brandon (140)
MSU: PASS - huslig, peyton (289); RUSH - frost, d.j. (19); REC - currie, tyler (89)
Scoring Summary
- | - | - | - | - | NAU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:10 | MSU - Parker Lacina 45 yd field goal 4 plays, -4 yards, TOP 0:55 | 0 | 3 |
![]() | 1st | NAU | 00:50 | NAU - AGUILAR, Luis 48 yd field goal 6 plays, 40 yards, TOP 1:22 | 3 | 3 |
![]() | 2nd | NAU | 08:10 | NAU - AGUILAR, Luis 21 yd field goal 7 plays, 46 yards, TOP 1:34 | 6 | 3 |
![]() | 2nd | NAU | 06:10 | NAU - CHUKWUMEZIE, S. 55 yd pass from PORTER, Brandon (AGUILAR, Luis kick) 4 plays, 70 yards, TOP 1:07 | 13 | 3 |
![]() | 2nd | MSU | 01:38 | MSU - Parker Lacina 28 yd field goal 11 plays, 64 yards, TOP 4:32 | 13 | 6 |
![]() | 2nd | NAU | 00:18 | NAU - PORTER, Brandon 8 yd pass from COOKUS, Case (AGUILAR, Luis kick) 6 plays, 75 yards, TOP 1:20 | 20 | 6 |
![]() | 3rd | NAU | 10:21 | NAU - PORTER, Brandon 62 yd pass from COOKUS, Case (AGUILAR, Luis kick) 3 plays, 60 yards, TOP 0:40 | 27 | 6 |
![]() | 3rd | MSU | 07:29 | MSU - Parker Lacina 28 yd field goal 7 plays, 69 yards, TOP 2:45 | 27 | 9 |
![]() | 3rd | NAU | 01:50 | NAU - LOGAN, Joe 4 yd run (AGUILAR, Luis kick), 6 plays, 65 yards, TOP 2:15 | 34 | 9 |
![]() | 3rd | MSU | 00:05 | MSU - Tyler Currie 30 yd pass from Peyton Huslig (Parker Lacina kick) 5 plays, 75 yards, TOP 1:45 | 34 | 16 |
![]() | 4th | NAU | 09:01 | NAU - AGUILAR, Luis 46 yd field goal 10 plays, 45 yards, TOP 5:59 | 37 | 16 |
![]() | 4th | MSU | 06:08 | MSU - DJ Frost 24 yd pass from Peyton Huslig (Parker Lacina kick) 8 plays, 75 yards, TOP 2:53 | 37 | 23 |
| 37 | 23 | |||||
Northern Arizona


Missouri State
Start of 1st Half
MSU Captains: Wall, Huslig, Egbim
NAU Captains: Cookus, Dorsey, Arnson, Andrews
NAU Wins Toss and Defers, MSU Will Receive, NAU Defends North Endzone
NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FGA


0
0
12:15
NAU
NAU - PUNT


0
0
10:48
MSU
MSU - PUNT


0
0
08:05
MSU
MSU - FG


0
3

0
0
1st3

08:05
MSU
MSU - FG


0
3
07:10
NAU
NAU - PUNT


0
3
02:12
NAU
NAU - FG


3
3

3
0
1st3

02:12
NAU
NAU - FG


3
3
Northern Arizona


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Peyton Huslig pass complete to Tyler Currie for 18 yards to the MSU41, 1ST DOWN MSU (PARRISH, Cejai).
DJ Frost rush for loss of 1 yard to the MSU40 (TAYLOR, Carson;LAWLESS, B.).
DJ Frost rush for 8 yards to the MSU48, out-of-bounds (PARRISH, Cejai).
Peyton Huslig pass incomplete to Aaron Denson (PAIGE, Sherrod).
Brendan Withrow punt 52 yards to the NAU0, touchback.
00:50
MSU
MSU - PUNT


3
3
13:27
NAU
NAU - PUNT


3
3
09:44
NAU
NAU - FG


6
3

6
0
1st3

09:44
NAU
NAU - FG


6
3
07:17
NAU
NAU - TD


13
3

13
0
1st3

06:10
MSU
MSU - FG


13
6

13
0
1st6

01:38
NAU
NAU - TD


20
6

20
0
1st6

01:38
NAU
NAU - TD


20
6
Northern Arizona


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 65 yards to the NAU0, touchback.
00:18
MSU
MSU - HALF


20
6
15:00
NAU
NAU - PUNT


20
6
11:01
NAU
NAU - TD


27
6

27
0
1st6

10:14
MSU
MSU - FG


27
9

27
0
1st9

10:14
MSU
MSU - FG


27
9
07:22
NAU
NAU - PUNT


27
9
04:05
NAU
NAU - TD


34
9

34
0
1st9

01:50
MSU
MSU - TD


34
16

34
0
1st16

01:50
MSU
MSU - TD


34
16
Northern Arizona


Missouri State
00:00
3rd Qt
NAU
NAU - FG


37
16

37
0
1st16

09:01
MSU
MSU - TD


37
23

37
0
1st23

09:01
MSU
MSU - TD


37
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NAU13 | 12:15 | FGA | 8-62 | 2:45 |
![]() | 1 | NAU20 | 12:15 | FGA | NAU27 | 10:48 | PUNT | 3-7 | 1:27 |
![]() | 1 | MSU34 | 10:48 | PUNT | NAU48 | 08:05 | PUNT | 4-18 | 2:43 |
![]() | 1 | NAU20 | 00:00 | PUNT | NAU24 | 08:05 | FUMB | 0-4 | 0:00 |
![]() | 1 | NAU24 | 08:05 | FUMB | NAU28 | 07:10 | FG | 4--4 | 0:55 |
![]() | 1 | NAU25 | 07:10 | KO | NAU40 | 04:53 | PUNT | 5-15 | 2:17 |
![]() | 1 | MSU11 | 04:53 | PUNT | MSU07 | 02:12 | PUNT | 3--4 | 2:41 |
![]() | 1 | NAU29 | 02:12 | PUNT | MSU31 | 00:50 | FG | 6-40 | 1:22 |
![]() | 1 | MSU25 | 00:50 | KO | MSU48 | 13:27 | PUNT | 6-23 | 2:23 |
![]() | 2 | NAU20 | 13:27 | PUNT | NAU26 | 11:43 | PUNT | 3-6 | 1:44 |
![]() | 2 | MSU45 | 11:43 | PUNT | MSU50 | 09:44 | DOWNS | 4-5 | 1:59 |
![]() | 2 | NAU50 | 09:44 | DOWNS | MSU04 | 08:10 | FG | 7-46 | 1:34 |
![]() | 2 | MSU25 | 08:10 | KO | MSU29 | 07:17 | PUNT | 3-4 | 0:53 |
![]() | 2 | NAU30 | 07:17 | PUNT | MSU00 | 06:10 | TD | 4-70 | 1:07 |
![]() | 2 | MSU25 | 06:10 | KO | NAU11 | 01:38 | FG | 11-64 | 4:32 |
![]() | 2 | NAU25 | 01:38 | KO | MSU00 | 00:18 | TD | 6-75 | 1:20 |
![]() | 2 | MSU25 | 00:18 | KO | MSU28 | 00:00 | HALF | 1-3 | 0:18 |
![]() | 3 | NAU25 | 15:00 | KO | NAU34 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | MSU22 | 13:16 | PUNT | MSU17 | 11:01 | PUNT | 3--5 | 2:15 |
![]() | 3 | NAU40 | 11:01 | PUNT | MSU00 | 10:21 | TD | 3-60 | 0:40 |
![]() | 3 | MSU20 | 10:14 | KO | NAU11 | 07:29 | FG | 7-69 | 2:45 |
![]() | 3 | NAU39 | 07:22 | KO | NAU46 | 05:33 | PUNT | 3-7 | 1:49 |
![]() | 3 | MSU09 | 05:33 | PUNT | MSU30 | 04:05 | PUNT | 4-21 | 1:28 |
![]() | 3 | NAU35 | 04:05 | PUNT | MSU00 | 01:50 | TD | 6-65 | 2:15 |
![]() | 3 | MSU25 | 01:50 | KO | NAU00 | 00:05 | TD | 5-75 | 1:45 |
![]() | 3 | NAU26 | 00:00 | KO | MSU29 | 09:01 | FG | 10-45 | 5:59 |
![]() | 4 | MSU25 | 09:01 | KO | NAU00 | 06:08 | TD | 8-75 | 2:53 |
![]() | 4 | NAU25 | 06:08 | KO | MSU16 | 00:00 | HALF | 12-59 | 6:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU20 | 12:15 | FGA | NAU27 | 10:48 | PUNT | 3-7 | 1:27 |
![]() | 1 | NAU20 | 00:00 | PUNT | NAU24 | 08:05 | FUMB | 0-4 | 0:00 |
![]() | 1 | NAU25 | 07:10 | KO | NAU40 | 04:53 | PUNT | 5-15 | 2:17 |
![]() | 1 | NAU29 | 02:12 | PUNT | MSU31 | 00:50 | FG | 6-40 | 1:22 |
![]() | 2 | NAU20 | 13:27 | PUNT | NAU26 | 11:43 | PUNT | 3-6 | 1:44 |
![]() | 2 | NAU50 | 09:44 | DOWNS | MSU04 | 08:10 | FG | 7-46 | 1:34 |
![]() | 2 | NAU30 | 07:17 | PUNT | MSU00 | 06:10 | TD | 4-70 | 1:07 |
![]() | 2 | NAU25 | 01:38 | KO | MSU00 | 00:18 | TD | 6-75 | 1:20 |
![]() | 3 | NAU25 | 15:00 | KO | NAU34 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | NAU40 | 11:01 | PUNT | MSU00 | 10:21 | TD | 3-60 | 0:40 |
![]() | 3 | NAU39 | 07:22 | KO | NAU46 | 05:33 | PUNT | 3-7 | 1:49 |
![]() | 3 | NAU35 | 04:05 | PUNT | MSU00 | 01:50 | TD | 6-65 | 2:15 |
![]() | 3 | NAU26 | 00:00 | KO | MSU29 | 09:01 | FG | 10-45 | 5:59 |
![]() | 4 | NAU25 | 06:08 | KO | MSU16 | 00:00 | HALF | 12-59 | 6:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NAU13 | 12:15 | FGA | 8-62 | 2:45 |
![]() | 1 | MSU34 | 10:48 | PUNT | NAU48 | 08:05 | PUNT | 4-18 | 2:43 |
![]() | 1 | NAU24 | 08:05 | FUMB | NAU28 | 07:10 | FG | 4--4 | 0:55 |
![]() | 1 | MSU11 | 04:53 | PUNT | MSU07 | 02:12 | PUNT | 3--4 | 2:41 |
![]() | 1 | MSU25 | 00:50 | KO | MSU48 | 13:27 | PUNT | 6-23 | 2:23 |
![]() | 2 | MSU45 | 11:43 | PUNT | MSU50 | 09:44 | DOWNS | 4-5 | 1:59 |
![]() | 2 | MSU25 | 08:10 | KO | MSU29 | 07:17 | PUNT | 3-4 | 0:53 |
![]() | 2 | MSU25 | 06:10 | KO | NAU11 | 01:38 | FG | 11-64 | 4:32 |
![]() | 2 | MSU25 | 00:18 | KO | MSU28 | 00:00 | HALF | 1-3 | 0:18 |
![]() | 3 | MSU22 | 13:16 | PUNT | MSU17 | 11:01 | PUNT | 3--5 | 2:15 |
![]() | 3 | MSU20 | 10:14 | KO | NAU11 | 07:29 | FG | 7-69 | 2:45 |
![]() | 3 | MSU09 | 05:33 | PUNT | MSU30 | 04:05 | PUNT | 4-21 | 1:28 |
![]() | 3 | MSU25 | 01:50 | KO | NAU00 | 00:05 | TD | 5-75 | 1:45 |
![]() | 4 | MSU25 | 09:01 | KO | NAU00 | 06:08 | TD | 8-75 | 2:53 |
Team Statistics
- | NAU | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 7 | 2 |
| Passing | 9 | 12 |
| Penalty | 6 | 6 |
Rushing | ||
| Total (Net) | 88 | 43 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 2.4 | 1.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 119 | 68 |
| Yds. Lost | 31 | 25 |
Passing | ||
| Total (Net) | 351 | 289 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 20 - 35 - 0 |
| Avg / Att | 11.0 | 8.3 |
| Avg / Comp. | 17.6 | 14.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 439 | 332 |
| Plays | 68 | 67 |
| Avg. / Play | 6.5 | 5.0 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 10-125 | 11-96 |
Punting | ||
| Punts - Yds. | 5-225 | 6-262 |
| Avg. / Punt | 45.0 | 43.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-524 | 6-390 |
| Avg. Yds. / Kickoff | 65.5 | 65.0 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2-4-0 |
| Punt: Avg. / Return | 1.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-65-0 | 1-19-0 |
| Kickoff: Avg. / Return | 32.5 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 5 of 13 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cookus, Case | 18 | 29 | 290 | 2 | 0 | 62 | 0 |
Porter, Brandon | 1 | 1 | 55 | 1 | 0 | 55 | 0 |
Wudtee, Keondre | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
| Totals | 20 | 32 | 351 | 3 | 0 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 289 | 2 | 0 | 37 | 1 |
| Totals | 20 | 35 | 289 | 2 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wudtee, Keondre | 8 | 39 | 3 | 36 | 0 | 11 | 4.5 |
Logan, Joe | 13 | 36 | 11 | 25 | 1 | 8 | 1.9 |
Aldredge, A. | 5 | 18 | 2 | 16 | 0 | 9 | 3.2 |
Chukwumezie, S. | 2 | 15 | 6 | 9 | 0 | 15 | 4.5 |
Romero, George | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Cookus, Case | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Stinson, Nate | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Porter, Brandon | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 119 | 31 | 88 | 1 | 15 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 17 | 12 | 0 | 7 | 0.8 |
![]() | 6 | 20 | 1 | 19 | 0 | 8 | 3.2 |
![]() | 5 | 10 | 7 | 3 | 0 | 9 | 0.6 |
![]() | 4 | 7 | 0 | 7 | 0 | 4 | 1.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 32 | 68 | 25 | 43 | 0 | 9 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Porter, Brandon | 6 | 140 | 2 | 62 |
Gatewood, Joey | 2 | 79 | 0 | 43 |
Chukwumezie, S. | 2 | 68 | 1 | 55 |
Johnson, H. | 4 | 46 | 0 | 30 |
Kempton, M. | 1 | 7 | 0 | 7 |
Dorsey, Tommie | 2 | 5 | 0 | 6 |
Stinson, Nate | 1 | 4 | 0 | 4 |
Campiotti, Gino | 1 | 3 | 0 | 3 |
Logan, Joe | 1 | -1 | 0 | 0 |
| Totals | 20 | 351 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 1 | 30 |
![]() | 3 | 66 | 0 | 37 |
![]() | 2 | 37 | 0 | 26 |
![]() | 3 | 33 | 0 | 14 |
![]() | 2 | 25 | 0 | 18 |
![]() | 1 | 24 | 1 | 24 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 289 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Carson | 1 | 6 | 7 | 2.5 / 8 | - / - | - | - / - | - | - | - | 1 |
Beemiller, Ha. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Cejai | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Goss, Jalen | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Worthy, Brandon | 3 | 3 | 6 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
Cook, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, K. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hardiman, B. | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Andrews, Aaaron | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Myers, Marcel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paige, Sherrod | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Barry, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawless, B. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ho Ching, Mark | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Albert, Daego | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jules, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hathoot, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 3.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 2.5 / 9 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyln Washington | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayln Henderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 5 | 225 | 45.0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 262 | 43.7 | 64 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 1 | 00:50 | 48 | good |
Aguilar, Luis | 2 | 08:10 | 21 | good |
Aguilar, Luis | 4 | 09:01 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 1 | 12:15 | 30 | missed |
Parker Lacina | 1 | 07:10 | 45 | good |
Parker Lacina | 2 | 01:38 | 28 | good |
Parker Lacina | 3 | 07:29 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguilar, Luis | 8 | 524 | 7 | 0 | 65.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayward, T. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Khalil | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Joe | 0 | 0 | 0 | 2 | 65 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Luis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | REINWALD, T. | C |
| 5A | RUDOLPH, Luke | LG |
| 63 | OUTLAW, Donovan | LT |
| 15 | COOKUS, Case | QB |
| 22 | LOGAN, Joe | RB |
| 69 | LEADER, Jonas | RG |
| 61 | HABIB, Cole | RT |
| 85 | KEMPTON, M. | TE |
| 8 | CHUKWUMEZIE, S. | WR |
| 10 | JOHNSON, H. | WR |
| 18 | PORTER, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 65 | ![]() | LG |
| 72 | ![]() | LT |
| 15 | ![]() | QB |
| 35 | ![]() | RB |
| 73 | ![]() | RG |
| 79 | ![]() | RT |
| 9 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | BARRY, Brian | CB |
| 29 | DORSEY, Khalil | CB |
| 4B | BEEMILLER, Ha. | LB |
| 6 | WORTHY, Brandon | LB |
| 35 | HARDIMAN, B. | LB |
| 50 | JULES, Chris | LB |
| 52 | MITCHELL, K. | LB |
| 56 | LAWLESS, B. | LE |
| 90 | ANDREWS, Aaaron | NG |
| 95 | GOSS, Jalen | RE |
| 30 | COOK, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 17 | ![]() | CB |
| 7 | ![]() | FS |
| 8 | ![]() | LB |
| 29 | ![]() | LB |
| 52 | ![]() | LB |
| 33 | ![]() | LE |
| 93 | ![]() | LT |
| 27 | ![]() | RE |
| 57 | ![]() | RT |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | TAYLOR, Carson |
| 2C | ROMERO, George |
| 2 | STINSON, Nate |
| 2A | ALBERT, Daego |
| 3B | WILSON, Jhasi |
| 3O | CAMPIOTTI, Gino |
| 11 | WUDTEE, Keondre |
| 12 | SWEENEY, A. |
| 13 | MYERS, Marcel |
| 19 | ARNSON, DJ |
| 20 | CASTILLO, J. |
| 21 | PAIGE, Sherrod |
| 25 | CHARLES, Shawn |
| 26 | PERKINS, Nate |
| 27 | HAYWARD, T. |
| 28 | STERLING, R. |
| 31 | ALDREDGE, A. |
| 32 | BLITZKE, Andrew |
| 38 | PARRISH, Cejai |
| 41 | AGUILAR, Luis |
| 47 | WALLACE, D. |
| 48 | PISANO, Jason |
| 51 | LONG, Seth |
| 55 | JOSEPH, E. |
| 57 | HO CHING, Mark |
| 59 | BARNUM, Jackson |
| 64 | HATHOOT, Justin |
| 67 | SCHULTZ, Jarek |
| 82 | AYALA, Jacob |
| 83 | LANGTON, Riley |
| 84 | DORSEY, Tommie |
| 88 | GATEWOOD, Joey |
| 91 | LOLOHEA, J. |
| 93 | THOMAS, C. |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 31 | Jayln Henderson |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | Ja'Ron Burks |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 98 | ![]() |
| 99 | Kyln Washington |

























































































