Indiana State vs Missouri State
Indiana State
5-8 , 3-5


Missouri State
1-10 , 1-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 17 | 13 | 51 |
![]() | 0 | 7 | 7 | 10 | 24 |
INS: PASS - Wilderman, Kurtis (148); RUSH - Dafney, Dominique (244); REC - Hendrix, Dante (87)
MSU: PASS - huslig, peyton (249); RUSH - mason, myron (94); REC - currie, tyler (76)
Scoring Summary
- | - | - | - | - | INS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | INS | 03:42 | INS - Dafney, Dominiq 19 yd pass from Haupert, Michae (Nunez, Jerry kick) 4 plays, 50 yards, TOP 1:33 | 7 | 0 |
![]() | 2nd | INS | 11:41 | INS - Dafney, Dominiq 1 yd run (Nunez, Jerry kick), 4 plays, 89 yards, TOP 1:26 | 14 | 0 |
![]() | 2nd | MSU | 07:52 | MSU - Jordan Murray 4 yd pass from Peyton Huslig (Parker Lacina kick) 7 plays, 67 yards, TOP 3:43 | 14 | 7 |
![]() | 2nd | INS | 01:29 | INS - Hendrix, Dante 70 yd punt return (Nunez, Jerry kick) | 21 | 7 |
![]() | 3rd | INS | 13:10 | INS - Dafney, Dominiq 57 yd run (Nunez, Jerry kick), 4 plays, 75 yards, TOP 1:50 | 28 | 7 |
![]() | 3rd | MSU | 10:04 | MSU - Myron Mason 6 yd run (Parker Lacina kick), 8 plays, 75 yards, TOP 3:06 | 28 | 14 |
![]() | 3rd | INS | 02:25 | INS - Nunez, Jerry 33 yd field goal 10 plays, 67 yards, TOP 4:40 | 31 | 14 |
![]() | 3rd | INS | 01:14 | INS - Haupert, Michae 49 yd run (Nunez, Jerry kick), 2 plays, 56 yards, TOP 0:44 | 38 | 14 |
![]() | 4th | MSU | 13:12 | MSU - Parker Lacina 31 yd field goal 7 plays, 32 yards, TOP 1:42 | 38 | 17 |
![]() | 4th | INS | 09:20 | INS - Dafney, Dominiq 41 yd run (Nunez, Jerry kick), 7 plays, 75 yards, TOP 3:52 | 45 | 17 |
![]() | 4th | MSU | 05:47 | MSU - Jordan Murray 19 yd pass from Peyton Huslig (Parker Lacina kick) 12 plays, 68 yards, TOP 3:26 | 45 | 24 |
![]() | 4th | INS | 04:58 | INS - Dafney, Dominiq 1 yd run (Nunez, Jerry kickfailed), 2 plays, 2 yards, TOP 0:49 | 51 | 24 |
| 51 | 24 | |||||
Indiana State


Missouri State
Start of 1st Half
ISU wins toss and defers. MSU will receive and defend South end zone.
Nunez, Jerry kickoff 58 yards to the MSU7, Kendall Stewart return 18 yards to the MSU25 (Hastings, Chris).
15:00
MSU
MSU - DOWNS


0
0
09:29
INS
INS - PUNT


0
0
07:18
MSU
MSU - PUNT


0
0
05:15
INS
INS - TD


7
0

7
0
1st0

03:42
MSU
MSU - PUNT


7
0
01:25
INS
INS - PUNT


7
0
00:03
MSU
MSU - PUNT


7
0
Indiana State


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Oyedele (ISU) ejected from game.
Peyton Huslig pass complete to Kendall Stewart for 3 yards to the INS46 (Glasco, Clayton).
Myron Mason rush for 4 yards to the INS42 (Thomas, Michael;Glasco, Clayton).
Timeout Missouri State, clock 13:45.
Myron Mason rush for loss of 3 yards to the INS45 (Brewer, Kaleb), PENALTY MSU holding declined.
Brendan Withrow punt 34 yards to the INS11, downed.
13:07
INS
INS - TD


14
0

14
0
1st0

11:35
MSU
MSU - TD


14
7

14
0
1st7

07:52
INS
INS - FGA


14
7
02:39
MSU
MSU - PUNT


14
7
01:29
INS
INS - TD


21
7

21
0
1st7

01:29
MSU
MSU - FGA


21
7
00:23
INS
INS - HALF


21
7
Indiana State


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 43 yards to the INS22, fair catch by Bonner, Denzel.
15:00
INS
INS - TD


28
7

28
0
1st7

13:10
MSU
MSU - TD


28
14

28
0
1st14

10:04
INS
INS - PUNT


28
14
07:58
MSU
MSU - PUNT


28
14
07:05
INS
INS - FG


31
14

31
0
1st14

02:25
MSU
MSU - FUMB


31
14
01:58
INS
INS - TD


38
14

38
0
1st14

01:08
MSU
MSU - FUMB


38
14
00:04
INS
INS - FUMB


38
14
Indiana State


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Haupert, Michae rush for loss of 3 yards to the MSU40, fumble forced by Angelo Garbutt, fumble by Haupert, Michae recovered by MSU Jayln Henderson at INS46.
14:54
MSU
MSU - FG


38
17

38
0
1st17

13:12
INS
INS - TD


45
17

45
0
1st17

09:13
MSU
MSU - TD


45
24

45
0
1st24

05:47
INS
INS - TD


51
24

51
0
1st24

04:54
MSU
MSU - FUMB


51
24
03:35
INS
INS - DOWNS


51
24
00:49
MSU
MSU - HALF


51
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | INS32 | 09:29 | DOWNS | 10-43 | 5:31 |
![]() | 1 | INS32 | 09:29 | DOWNS | MSU47 | 07:18 | PUNT | 4-21 | 2:11 |
![]() | 1 | MSU01 | 07:18 | PUNT | MSU09 | 05:15 | PUNT | 3-8 | 2:03 |
![]() | 1 | INS50 | 05:15 | PUNT | MSU00 | 03:42 | TD | 4-50 | 1:33 |
![]() | 1 | MSU25 | 03:42 | KO | MSU47 | 01:25 | PUNT | 4-22 | 2:17 |
![]() | 1 | INS20 | 01:25 | PUNT | INS23 | 00:03 | PUNT | 3-3 | 1:22 |
![]() | 1 | MSU36 | 00:03 | PUNT | INS45 | 13:07 | PUNT | 4-19 | 1:56 |
![]() | 2 | INS11 | 13:07 | PUNT | MSU00 | 11:41 | TD | 4-89 | 1:26 |
![]() | 2 | MSU33 | 11:35 | KO | INS00 | 07:52 | TD | 7-67 | 3:43 |
![]() | 2 | INS35 | 07:52 | KO | MSU23 | 02:39 | FGA | 10-42 | 5:13 |
![]() | 2 | MSU23 | 02:39 | FGA | MSU24 | 01:29 | PUNT | 3-1 | 1:10 |
![]() | 2 | MSU00 | 01:29 | PUNT | MSU00 | 01:29 | TD | 0-0 | 0:00 |
![]() | 2 | MSU25 | 01:29 | KO | INS29 | 00:23 | FGA | 8-46 | 1:06 |
![]() | 2 | INS29 | 00:23 | FGA | INS27 | 00:00 | HALF | 1--2 | 0:23 |
![]() | 3 | INS25 | 15:00 | KO | MSU00 | 13:10 | TD | 4-75 | 1:50 |
![]() | 3 | MSU25 | 13:10 | KO | INS00 | 10:04 | TD | 8-75 | 3:06 |
![]() | 3 | INS25 | 10:04 | KO | INS17 | 07:58 | PUNT | 4--8 | 2:06 |
![]() | 3 | MSU48 | 07:58 | PUNT | MSU43 | 07:05 | PUNT | 3--5 | 0:53 |
![]() | 3 | INS18 | 07:05 | PUNT | MSU15 | 02:25 | FG | 10-67 | 4:40 |
![]() | 3 | MSU25 | 02:25 | KO | INS43 | 01:58 | FUMB | 4-32 | 0:27 |
![]() | 3 | INS44 | 01:58 | FUMB | MSU00 | 01:14 | TD | 2-56 | 0:44 |
![]() | 3 | MSU25 | 01:08 | KO | INS49 | 00:04 | FUMB | 5-26 | 1:04 |
![]() | 3 | INS49 | 00:04 | FUMB | INS46 | 14:54 | FUMB | 2--3 | 0:10 |
![]() | 4 | INS46 | 14:54 | FUMB | INS14 | 13:12 | FG | 7-32 | 1:42 |
![]() | 4 | INS25 | 13:12 | KO | MSU00 | 09:20 | TD | 7-75 | 3:52 |
![]() | 4 | MSU32 | 09:13 | KO | INS00 | 05:47 | TD | 12-68 | 3:26 |
![]() | 4 | MSU02 | 05:47 | KO | MSU00 | 04:58 | TD | 2-2 | 0:49 |
![]() | 4 | MSU29 | 04:54 | KO | MSU11 | 03:35 | FUMB | 3--18 | 1:19 |
![]() | 4 | MSU11 | 03:35 | FUMB | MSU21 | 00:49 | DOWNS | 4--10 | 2:46 |
![]() | 4 | MSU21 | 00:49 | DOWNS | MSU26 | 00:00 | HALF | 1-5 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INS32 | 09:29 | DOWNS | MSU47 | 07:18 | PUNT | 4-21 | 2:11 |
![]() | 1 | INS50 | 05:15 | PUNT | MSU00 | 03:42 | TD | 4-50 | 1:33 |
![]() | 1 | INS20 | 01:25 | PUNT | INS23 | 00:03 | PUNT | 3-3 | 1:22 |
![]() | 2 | INS11 | 13:07 | PUNT | MSU00 | 11:41 | TD | 4-89 | 1:26 |
![]() | 2 | INS35 | 07:52 | KO | MSU23 | 02:39 | FGA | 10-42 | 5:13 |
![]() | 2 | MSU00 | 01:29 | PUNT | MSU00 | 01:29 | TD | 0-0 | 0:00 |
![]() | 2 | INS29 | 00:23 | FGA | INS27 | 00:00 | HALF | 1--2 | 0:23 |
![]() | 3 | INS25 | 15:00 | KO | MSU00 | 13:10 | TD | 4-75 | 1:50 |
![]() | 3 | INS25 | 10:04 | KO | INS17 | 07:58 | PUNT | 4--8 | 2:06 |
![]() | 3 | INS18 | 07:05 | PUNT | MSU15 | 02:25 | FG | 10-67 | 4:40 |
![]() | 3 | INS44 | 01:58 | FUMB | MSU00 | 01:14 | TD | 2-56 | 0:44 |
![]() | 3 | INS49 | 00:04 | FUMB | INS46 | 14:54 | FUMB | 2--3 | 0:10 |
![]() | 4 | INS25 | 13:12 | KO | MSU00 | 09:20 | TD | 7-75 | 3:52 |
![]() | 4 | MSU02 | 05:47 | KO | MSU00 | 04:58 | TD | 2-2 | 0:49 |
![]() | 4 | MSU11 | 03:35 | FUMB | MSU21 | 00:49 | DOWNS | 4--10 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | INS32 | 09:29 | DOWNS | 10-43 | 5:31 |
![]() | 1 | MSU01 | 07:18 | PUNT | MSU09 | 05:15 | PUNT | 3-8 | 2:03 |
![]() | 1 | MSU25 | 03:42 | KO | MSU47 | 01:25 | PUNT | 4-22 | 2:17 |
![]() | 1 | MSU36 | 00:03 | PUNT | INS45 | 13:07 | PUNT | 4-19 | 1:56 |
![]() | 2 | MSU33 | 11:35 | KO | INS00 | 07:52 | TD | 7-67 | 3:43 |
![]() | 2 | MSU23 | 02:39 | FGA | MSU24 | 01:29 | PUNT | 3-1 | 1:10 |
![]() | 2 | MSU25 | 01:29 | KO | INS29 | 00:23 | FGA | 8-46 | 1:06 |
![]() | 3 | MSU25 | 13:10 | KO | INS00 | 10:04 | TD | 8-75 | 3:06 |
![]() | 3 | MSU48 | 07:58 | PUNT | MSU43 | 07:05 | PUNT | 3--5 | 0:53 |
![]() | 3 | MSU25 | 02:25 | KO | INS43 | 01:58 | FUMB | 4-32 | 0:27 |
![]() | 3 | MSU25 | 01:08 | KO | INS49 | 00:04 | FUMB | 5-26 | 1:04 |
![]() | 4 | INS46 | 14:54 | FUMB | INS14 | 13:12 | FG | 7-32 | 1:42 |
![]() | 4 | MSU32 | 09:13 | KO | INS00 | 05:47 | TD | 12-68 | 3:26 |
![]() | 4 | MSU29 | 04:54 | KO | MSU11 | 03:35 | FUMB | 3--18 | 1:19 |
![]() | 4 | MSU21 | 00:49 | DOWNS | MSU26 | 00:00 | HALF | 1-5 | 0:49 |
Team Statistics
- | INS | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 13 | 7 |
| Passing | 5 | 14 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 325 | 152 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 7.6 | 4.0 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 366 | 182 |
| Yds. Lost | 41 | 30 |
Passing | ||
| Total (Net) | 167 | 249 |
| Comp.-Att.-Int. | 11 - 16 - 0 | 27 - 42 - 0 |
| Avg / Att | 10.4 | 5.9 |
| Avg / Comp. | 15.2 | 9.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 492 | 401 |
| Plays | 59 | 80 |
| Avg. / Play | 8.3 | 5.0 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 8-80 | 3-25 |
Punting | ||
| Punts - Yds. | 3-122 | 5-193 |
| Avg. / Punt | 40.7 | 38.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 9-447 | 5-179 |
| Avg. Yds. / Kickoff | 49.7 | 35.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-70-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 70.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-44-0 | 5-81-0 |
| Kickoff: Avg. / Return | 44.0 | 16.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 4 of 10 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-7 | 1-10 |
| PAT: Total - Made | 6-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilderman, Kurtis | 10 | 14 | 148 | 0 | 0 | 70 | 1 |
Haupert, Michael | 1 | 2 | 19 | 1 | 0 | 19 | 0 |
| Totals | 11 | 16 | 167 | 1 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 249 | 2 | 0 | 28 | 2 |
| Totals | 27 | 42 | 249 | 2 | 0 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dafney, Dominique | 20 | 246 | 2 | 244 | 4 | 57 | 12.2 |
Haupert, Michael | 5 | 63 | 17 | 46 | 1 | 49 | 9.2 |
Kerlegrand, Peterson | 7 | 47 | 5 | 42 | 0 | 24 | 6 |
Sims, Nick | 4 | 8 | 0 | 8 | 0 | 5 | 2 |
Wilderman, Kurtis | 2 | 2 | 10 | -8 | 0 | 2 | -4 |
Team | 5 | 0 | 7 | -7 | 0 | 0 | -1.4 |
| Totals | 43 | 366 | 41 | 325 | 5 | 57 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 99 | 5 | 94 | 1 | 27 | 4.7 |
![]() | 10 | 48 | 7 | 41 | 0 | 11 | 4.1 |
![]() | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
![]() | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 38 | 182 | 30 | 152 | 1 | 27 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hendrix, Dante | 2 | 87 | 0 | 70 |
Larkin, Zach | 3 | 35 | 0 | 23 |
Dafney, Dominique | 1 | 19 | 1 | 19 |
Jones II, Dante | 2 | 12 | 0 | 7 |
Wildt, Joe | 1 | 6 | 0 | 6 |
Collins, Daijon | 1 | 5 | 0 | 5 |
Sims, Nick | 1 | 3 | 0 | 3 |
| Totals | 11 | 167 | 1 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 76 | 0 | 19 |
![]() | 7 | 64 | 0 | 28 |
![]() | 4 | 56 | 2 | 21 |
![]() | 4 | 24 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 0 | 7 |
![]() | 3 | 5 | 0 | 5 |
| Totals | 27 | 249 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Michael | 4 | 8 | 12 | 0.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Glasco, Clayton | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, Jonas | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Thompson II, Dwayne | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thompson, Matt | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Reid JR, Kris | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hunter, Lucas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Kaleb | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Moala, Inoke | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Ware, Mekhi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Bonner, Denzel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hastings, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barndt, Henrik | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zacok, Filip | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Cummings, Keawvis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Oyedele, Hameed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones II, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broome JR, Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgs, Dayveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nobles, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Matthew | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ghant JR, Michael | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Tony | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 13 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayln Henderson | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reiner, Travis | 3 | 122 | 40.7 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nunez, Jerry | 2 | 02:39 | 41 | missed |
Nunez, Jerry | 3 | 02:25 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 2 | 00:23 | 46 | missed |
Parker Lacina | 4 | 13:12 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nunez, Jerry | 9 | 447 | 1 | 0 | 49.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 11 | 0 | 0 | 11.0 |
![]() | 4 | 168 | 0 | 1 | 42.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hendrix, Dante | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Michael | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 66 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nunez, Jerry | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Wozniak, Wyatt | C |
| 67 | Vazquez IV, Jose | LG |
| 73 | Herrin, Carter | LT |
| 89 | Dafney, Dominique | QB |
| 9 | Kerlegrand, Peterson | RB |
| 62 | Lang, James | RG |
| 65 | Kcehowski, Kevin | RT |
| 7 | Larkin, Zach | TE |
| 71 | Clemons, Alvin | TE |
| 8 | Hendrix, Dante | WR |
| 19 | Jones II, Dante | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 55 | ![]() | LG |
| 79 | ![]() | LT |
| 15 | ![]() | QB |
| 73 | ![]() | RG |
| 71 | ![]() | RT |
| 14 | ![]() | TB |
| 81 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Cummings, Keawvis | CB |
| 10 | Oyedele, Hameed | CB |
| 14 | Ware, Mekhi | CB |
| 13 | Moala, Inoke | DE |
| 54 | Brewer, Kaleb | DE |
| 50 | Ghant Jr, Michael | DT |
| 99 | Zacok, Filip | DT |
| 22 | Bonner, Denzel | FS |
| 46 | Griffith, Jonas | MLB |
| 6 | Glasco, Clayton | OLB |
| 1 | Thomas, Michael | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 17 | ![]() | CB |
| 27 | ![]() | DE |
| 43 | ![]() | DE |
| 57 | ![]() | DT |
| 93 | ![]() | DT |
| 47 | ![]() | FS |
| 8 | ![]() | LB |
| 52 | ![]() | LB |
| 23 | ![]() | MLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1G | Griffin, Matthew |
| 2 | Thompson II, Dwayne |
| 3H | Haupert, Michael |
| 5 | Sims, Nick |
| 15 | Collins, Daijon |
| 16 | Reiner, Travis |
| 17 | Wilderman, Kurtis |
| 21 | Thomas, Matae |
| 24 | Montague, Nehemiah |
| 25 | Sora, Matt |
| 34 | Broome Jr, Kelvin |
| 35 | Higgs, Dayveon |
| 38 | Nunez, Jerry |
| 39 | Hastings, Christian |
| 41 | Cox, Ethan |
| 42 | Fotu, Isaac |
| 43 | Thompson, Matt |
| 44 | Whittemore, David |
| 45 | Harwood, Wyatt |
| 53 | Hunter, Lucas |
| 60 | Thomas, Sam |
| 75 | Byrne, Jackson |
| 78 | Stevens, Joel |
| 80 | Woodcock, Henry |
| 83 | Caton, Dakota |
| 87 | Wildt, Joe |
| 92 | Barndt, Henrik |
| 93 | Nobles, Alton |
| 94 | Williams, Tony |
| 96 | Reid Jr, Kris |
| 98 | Miller, Casey |

# | Player |
|---|---|
| 2B | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | Jayln Henderson |
| 33 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 98 | ![]() |
























































































