Kennesaw State vs Missouri State
Kennesaw State
3-1


Missouri State
0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 21 | 7 | 35 |
![]() | 6 | 10 | 0 | 8 | 24 |
KSU: PASS - DAVID, Daniel (42); RUSH - RECHSTEINER, B (221); REC - TERRY, Shaquil (28)
MSU: PASS - huslig, peyton (292); RUSH - daniels, donovan (36); REC - currie, tyler (67)
Scoring Summary
- | - | - | - | - | KSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:32 | MSU - Lorenzo Thomas 6 yd pass from Peyton Huslig (Parker Lacina kickblocked) 9 plays, 75 yards, TOP 4:28 | 0 | 6 |
![]() | 2nd | MSU | 02:48 | MSU - Peyton Huslig 2 yd run (Parker Lacina kick), 2 plays, 1 yards, TOP 0:51 | 0 | 13 |
![]() | 2nd | KSU | 02:31 | KSU - FOSTER, Isaac 75 yd run (ROBERTSON, N kick), 1 plays, 75 yards, TOP 0:17 | 7 | 13 |
![]() | 2nd | MSU | 00:00 | MSU - Parker Lacina 37 yd field goal 11 plays, 50 yards, TOP 2:25 | 7 | 16 |
![]() | 3rd | KSU | 14:41 | KSU - FOSTER, Isaac 67 yd run (ROBERTSON, N kick), 1 plays, 67 yards, TOP 0:14 | 14 | 16 |
![]() | 3rd | KSU | 09:55 | KSU - RECHSTEINER, B 85 yd run (ROBERTSON, N kick), 1 plays, 85 yards, TOP 0:11 | 21 | 16 |
![]() | 3rd | KSU | 03:31 | KSU - TERRY, Shaquil 4 yd run (ROBERTSON, N kick), 3 plays, 69 yards, TOP 1:16 | 28 | 16 |
![]() | 4th | KSU | 06:10 | KSU - DAVID, Daniel 4 yd run (ROBERTSON, N kick), 7 plays, 80 yards, TOP 2:55 | 35 | 16 |
![]() | 4th | MSU | 03:33 | MSU - Damoriea Vick 28 yd pass from Peyton Huslig (Jordan Murray pass) 7 plays, 68 yards, TOP 2:29 | 35 | 24 |
| 35 | 24 | |||||
Kennesaw State


Missouri State
Start of 1st Half
MSU wins toss and will receive. KSU will kick and defend South goal.
JONES, Nicholas kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


0
6

0
0
1st6

10:27
KSU
KSU - PUNT


0
6
05:38
MSU
MSU - FUMB


0
6
03:59
KSU
KSU - PUNT


0
6
01:40
MSU
MSU - PUNT


0
6
Kennesaw State


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Peyton Huslig pass incomplete, QB hurry by REESE, Kerick.
Brendan Withrow punt 52 yards to the KSU12, FOSTER, Isaac return 11 yards to the KSU23 (Mauricio Chio).
14:42
KSU
KSU - PUNT


0
6
12:46
MSU
MSU - PUNT


0
6
11:47
KSU
KSU - FGA


0
6
08:04
MSU
MSU - PUNT


0
6
03:46
KSU
KSU - FUMB


0
6
03:39
MSU
MSU - TD


0
13

0
0
1st13

02:48
KSU
KSU - TD


7
13

7
0
1st13

02:25
2nd Qt
MSU
MSU - FG


7
16

7
0
1st16

Kennesaw State


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 42 yards to the KSU23, TERRY, Shaquil return 10 yards to the KSU33 (Jacquez Carter).
14:55
KSU
KSU - TD


14
16

14
0
1st16

14:41
MSU
MSU - PUNT


14
16
10:06
KSU
KSU - TD


21
16

21
0
1st16

09:52
MSU
MSU - DOWNS


21
16
04:47
KSU
KSU - TD


28
16

28
0
1st16

03:31
MSU
MSU - PUNT


28
16
00:07
KSU
KSU - DOWNS


28
16
Kennesaw State


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
DAVID, Daniel pass complete to TERRY, Shaquil for 28 yards to the KSU49, 1ST DOWN KSU (Paris Jackson).
RECHSTEINER, B rush for 5 yards to the MSU46 (McNeece Egbim;Jordan Wilkes).
REED, TJ rush for 14 yards to the MSU32, 1ST DOWN KSU, out-of-bounds (Titus Wall).
DAVID, Daniel sacked for loss of 11 yards to the MSU43 (Matt McClellan).
REED, TJ rush for 6 yards to the MSU37 (Titus Wall;Zack Sanders).
GLOVER, Kyle rush for 4 yards to the MSU33 (Tyler Lovelace;Angelo Garbutt).
DAVID, Daniel pass incomplete.
11:04
MSU
MSU - PUNT


28
16
09:05
KSU
KSU - TD


35
16

35
0
1st16

06:02
MSU
MSU - TD


35
24

35
0
1st24

03:32
KSU
KSU - PUNT


35
24
02:30
MSU
MSU - DOWNS


35
24
01:13
KSU
KSU - HALF


35
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | KSU00 | 10:32 | TD | 9-75 | 4:28 |
![]() | 1 | KSU22 | 10:27 | KO | MSU46 | 05:38 | PUNT | 9-32 | 4:49 |
![]() | 1 | MSU20 | 05:38 | PUNT | MSU40 | 03:59 | FUMB | 4-20 | 1:39 |
![]() | 1 | MSU40 | 03:59 | FUMB | MSU47 | 01:40 | PUNT | 5--7 | 2:19 |
![]() | 1 | MSU20 | 01:40 | PUNT | MSU36 | 14:42 | PUNT | 4-16 | 1:58 |
![]() | 2 | KSU23 | 14:42 | PUNT | KSU30 | 12:46 | PUNT | 3-7 | 1:56 |
![]() | 2 | MSU39 | 12:46 | PUNT | MSU40 | 11:47 | PUNT | 3-1 | 0:59 |
![]() | 2 | KSU20 | 11:47 | PUNT | MSU27 | 08:04 | FGA | 9-53 | 3:43 |
![]() | 2 | MSU27 | 08:04 | FGA | MSU47 | 03:46 | PUNT | 6-20 | 4:18 |
![]() | 2 | KSU01 | 03:46 | PUNT | KSU01 | 03:39 | FUMB | 1-0 | 0:07 |
![]() | 2 | KSU01 | 03:39 | FUMB | KSU00 | 02:48 | TD | 2-1 | 0:51 |
![]() | 2 | KSU25 | 02:48 | KO | MSU00 | 02:31 | TD | 1-75 | 0:17 |
![]() | 2 | MSU30 | 02:25 | KO | KSU20 | 15:00 | FG | 11-50 | 2:25 |
![]() | 3 | KSU33 | 14:55 | KO | MSU00 | 14:41 | TD | 1-67 | 0:14 |
![]() | 3 | MSU25 | 14:41 | KO | MSU46 | 10:06 | PUNT | 8-21 | 4:35 |
![]() | 3 | KSU15 | 10:06 | PUNT | MSU00 | 09:55 | TD | 1-85 | 0:11 |
![]() | 3 | MSU25 | 09:52 | KO | KSU31 | 04:47 | DOWNS | 12-44 | 5:05 |
![]() | 3 | KSU31 | 04:47 | DOWNS | MSU00 | 03:31 | TD | 3-69 | 1:16 |
![]() | 3 | MSU25 | 03:31 | KO | KSU45 | 00:07 | PUNT | 5-30 | 3:24 |
![]() | 3 | KSU19 | 00:07 | PUNT | MSU33 | 11:04 | DOWNS | 8-48 | 4:03 |
![]() | 4 | MSU33 | 11:04 | DOWNS | MSU38 | 09:05 | PUNT | 3-5 | 1:59 |
![]() | 4 | KSU20 | 09:05 | PUNT | MSU00 | 06:10 | TD | 7-80 | 2:55 |
![]() | 4 | MSU32 | 06:02 | KO | KSU00 | 03:33 | TD | 7-68 | 2:29 |
![]() | 4 | KSU48 | 03:32 | KO | MSU47 | 02:30 | PUNT | 3-5 | 1:02 |
![]() | 4 | MSU13 | 02:30 | PUNT | MSU31 | 01:13 | DOWNS | 8-18 | 1:17 |
![]() | 4 | MSU31 | 01:13 | DOWNS | MSU34 | 00:00 | HALF | 2--3 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 10:27 | KO | MSU46 | 05:38 | PUNT | 9-32 | 4:49 |
![]() | 1 | MSU40 | 03:59 | FUMB | MSU47 | 01:40 | PUNT | 5--7 | 2:19 |
![]() | 2 | KSU23 | 14:42 | PUNT | KSU30 | 12:46 | PUNT | 3-7 | 1:56 |
![]() | 2 | KSU20 | 11:47 | PUNT | MSU27 | 08:04 | FGA | 9-53 | 3:43 |
![]() | 2 | KSU01 | 03:46 | PUNT | KSU01 | 03:39 | FUMB | 1-0 | 0:07 |
![]() | 2 | KSU25 | 02:48 | KO | MSU00 | 02:31 | TD | 1-75 | 0:17 |
![]() | 3 | KSU33 | 14:55 | KO | MSU00 | 14:41 | TD | 1-67 | 0:14 |
![]() | 3 | KSU15 | 10:06 | PUNT | MSU00 | 09:55 | TD | 1-85 | 0:11 |
![]() | 3 | KSU31 | 04:47 | DOWNS | MSU00 | 03:31 | TD | 3-69 | 1:16 |
![]() | 3 | KSU19 | 00:07 | PUNT | MSU33 | 11:04 | DOWNS | 8-48 | 4:03 |
![]() | 4 | KSU20 | 09:05 | PUNT | MSU00 | 06:10 | TD | 7-80 | 2:55 |
![]() | 4 | KSU48 | 03:32 | KO | MSU47 | 02:30 | PUNT | 3-5 | 1:02 |
![]() | 4 | MSU31 | 01:13 | DOWNS | MSU34 | 00:00 | HALF | 2--3 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | KSU00 | 10:32 | TD | 9-75 | 4:28 |
![]() | 1 | MSU20 | 05:38 | PUNT | MSU40 | 03:59 | FUMB | 4-20 | 1:39 |
![]() | 1 | MSU20 | 01:40 | PUNT | MSU36 | 14:42 | PUNT | 4-16 | 1:58 |
![]() | 2 | MSU39 | 12:46 | PUNT | MSU40 | 11:47 | PUNT | 3-1 | 0:59 |
![]() | 2 | MSU27 | 08:04 | FGA | MSU47 | 03:46 | PUNT | 6-20 | 4:18 |
![]() | 2 | KSU01 | 03:39 | FUMB | KSU00 | 02:48 | TD | 2-1 | 0:51 |
![]() | 2 | MSU30 | 02:25 | KO | KSU20 | 15:00 | FG | 11-50 | 2:25 |
![]() | 3 | MSU25 | 14:41 | KO | MSU46 | 10:06 | PUNT | 8-21 | 4:35 |
![]() | 3 | MSU25 | 09:52 | KO | KSU31 | 04:47 | DOWNS | 12-44 | 5:05 |
![]() | 3 | MSU25 | 03:31 | KO | KSU45 | 00:07 | PUNT | 5-30 | 3:24 |
![]() | 4 | MSU33 | 11:04 | DOWNS | MSU38 | 09:05 | PUNT | 3-5 | 1:59 |
![]() | 4 | MSU32 | 06:02 | KO | KSU00 | 03:33 | TD | 7-68 | 2:29 |
![]() | 4 | MSU13 | 02:30 | PUNT | MSU31 | 01:13 | DOWNS | 8-18 | 1:17 |
Team Statistics
- | KSU | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 12 | 7 |
| Passing | 1 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 479 | 93 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 10.9 | 2.7 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 501 | 109 |
| Yds. Lost | 22 | 16 |
Passing | ||
| Total (Net) | 47 | 292 |
| Comp.-Att.-Int. | 4 - 8 - 0 | 28 - 46 - 0 |
| Avg / Att | 5.9 | 6.3 |
| Avg / Comp. | 11.8 | 10.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 526 | 385 |
| Plays | 52 | 81 |
| Avg. / Play | 10.1 | 4.8 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-89 | 8-75 |
Punting | ||
| Punts - Yds. | 4-158 | 6-291 |
| Avg. / Punt | 39.5 | 48.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 2 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-166 |
| Avg. Yds. / Kickoff | 65.0 | 55.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 2-47-0 |
| Kickoff: Avg. / Return | 13.0 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:16 | 35:44 |
| 3rd. Down Conv. | 4 of 10 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 1-11 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David, Daniel | 3 | 7 | 42 | 0 | 0 | 28 | 1 |
Bryant, Tommy | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 4 | 8 | 47 | 0 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 46 | 292 | 2 | 0 | 45 | 1 |
| Totals | 28 | 46 | 292 | 2 | 0 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rechsteiner, B | 10 | 221 | 0 | 221 | 1 | 85 | 22.1 |
Foster, Isaac | 8 | 183 | 0 | 183 | 2 | 75 | 22.9 |
David, Daniel | 11 | 46 | 11 | 35 | 1 | 18 | 3.2 |
Reed, Tj | 3 | 27 | 0 | 27 | 0 | 14 | 9 |
Glover, Kyle | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
Terry, Shaquil | 3 | 4 | 8 | -4 | 1 | 4 | -1.3 |
Bryant, Tommy | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 44 | 501 | 22 | 479 | 5 | 85 | 10.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 39 | 11 | 28 | 1 | 19 | 2.3 |
![]() | 14 | 37 | 1 | 36 | 0 | 9 | 2.6 |
![]() | 5 | 26 | 4 | 22 | 0 | 12 | 4.4 |
![]() | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
| Totals | 35 | 109 | 16 | 93 | 1 | 19 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terry, Shaquil | 1 | 28 | 0 | 28 |
O'neal, Caleb | 2 | 12 | 0 | 7 |
Pontrelli, R | 1 | 7 | 0 | 7 |
| Totals | 4 | 47 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 67 | 0 | 15 |
![]() | 4 | 50 | 1 | 28 |
![]() | 7 | 48 | 1 | 11 |
![]() | 1 | 45 | 0 | 45 |
![]() | 3 | 43 | 0 | 25 |
![]() | 2 | 24 | 0 | 16 |
![]() | 2 | 18 | 0 | 14 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 28 | 292 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, B | 5 | 8 | 13 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Larry, Le'vonte | 6 | 5 | 11 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Montgomery, M | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, D | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Troy | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kareem | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Mason, Cincere | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Travis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Peyton | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
Loden, Cole | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Chance | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Scott, Desmond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Marquez | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Barron, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Kerick | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Abisoye, A | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Tyler | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jones, Nicholas | 4 | 158 | 39.5 | 47 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 291 | 48.5 | 62 | 3 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, N | 2 | 08:04 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker Lacina | 2 | 00:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Nicholas | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 1 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foster, Isaac | 1 | 11 | 11 | 1 | 16 | 16 | 0 | 0 | 0 |
Terry, Shaquil | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Foster, Isaac | 1 | 11 | 11 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, N | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | NANA FABU, W | C |
| 62 | DYE, Chris | LG |
| 55 | LASSITER, Jake | LT |
| 2 | DAVID, Daniel | QB |
| 9 | TERRY, Shaquil | RB |
| 32 | RECHSTEINER, B | RB |
| 50 | PAXTON, Terrell | RG |
| 72 | BROWN, Sean | RT |
| 12 | FOSTER, Isaac | SB |
| 86 | O'NEAL, Caleb | WR |
| 87 | PONTRELLI, R | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 55 | ![]() | LG |
| 65 | ![]() | LT |
| 15 | ![]() | QB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 35 | ![]() | TB |
| 81 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | MONTGOMERY, M | CB |
| 23 | LARRY, Le'Vonte | CB |
| 96 | BELL, Travis | DT |
| 20 | MASON, Cincere | FS |
| 59 | JOHNSON, D | LE |
| 49 | BATES, Chance | MLB |
| 74 | SCOTT, Desmond | NT |
| 99 | MOORE, Peyton | RE |
| 42 | ARMSTRONG, B | SLB |
| 26 | PETTWAY, D | SS |
| 40 | HENDERSON, Troy | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 17 | ![]() | CB |
| 57 | ![]() | DT |
| 93 | ![]() | DT |
| 47 | ![]() | FS |
| 33 | ![]() | LE |
| 23 | ![]() | MLB |
| 27 | ![]() | RE |
| 8 | ![]() | SLB |
| 7 | ![]() | SS |
| 52 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | WALKER, Dorian |
| 5 | BRYANT, Tommy |
| 6 | REED, TJ |
| 7 | SIMMONS, B |
| 8 | JONES, Monte |
| 10 | DRAKE, Quae |
| 11 | ADELEKE, A |
| 14 | JACKSON, Jalen |
| 17 | Marshall, C |
| 19 | HANCOCK, KJ |
| 22 | FICKLIN, Kevin |
| 24 | COMPTON, J |
| 25 | BURKS, Je'Cory |
| 30 | LODEN, Cole |
| 31 | ABISOYE, A |
| 34 | PERRY, Bryson |
| 41 | TAYLOR, Kareem |
| 43 | NESS, Jack |
| 44 | PATRICK, C |
| 45 | MILLS, Courtney |
| 47 | JONES, Tanner |
| 48 | GLOVER, Kyle |
| 51 | ALLEN, Kelcy |
| 52 | FANN, Antwann |
| 54 | MOORE, Tyler |
| 65 | KATINA, Zion |
| 66 | OLSON, Matt |
| 68 | SPIVEY, Eli |
| 78 | THOMPSON, Zach |
| 83 | HAIGLER, Will |
| 84 | GONZALEZ, Oscar |
| 85 | HENDERSON, Sean |
| 88 | ROBERTSON, N |
| 89 | JONES, Nicholas |
| 90 | BAXTER, Marquez |
| 92 | ARRASMITH, Kyle |
| 93 | BARRON, Jayden |
| 94 | REESE, Kerick |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | Jayln Henderson |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | Ja'Ron Burks |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 98 | ![]() |
| 99 | Kyln Washington |




























































































