Missouri State vs MIZZOU
4/13/2021
Taylor Stadium
Missouri State
12-10

7
Final
5

MIZZOU
11-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 8 | 2 |
Win: Wiley, Logan (4-1)Loss: Robertson, Trae (0-2)Save: Juenger, Hayden (2)
Scoring Summary
Team | MSU | MIZ |
|---|---|---|
1st Whetstone,B. flied out to lf, SAC, RBI (2-2 BBSFFF); Cratic,C. scored. | 1 | 0 |
1st Baldwin,D. stole second; Wood,G. stole home. | 2 | 0 |
2nd Wood,G. flied out to cf, SAC, RBI (1-2 BKFFFFF); Geha,L. advanced to third; Jenkins,W. scored. | 3 | 0 |
3rd Geha,L. walked, RBI (3-2 BKFBFFBS); Jenkins,W. advanced to second; Kotowski,D. advanced to third; Hull,M. scored. | 4 | 0 |
5th Jenkins,W. advanced to third on a wild pitch; Hull,M. scored on a wild pitch. | 5 | 0 |
5th Geha,L. flied out to cf, SAC, RBI (3-1 BBKB); Jenkins,W. scored. | 6 | 0 |
5th Belk scored on a wild pitch, unearned. | 6 | 1 |
7th Kotowski,D. homered, RBI (1-2 BKFF). | 7 | 1 |
8th Morris doubled to left center, 2 RBI (1-1 BF); Swanger scored; Rice scored. | 7 | 3 |
8th Day singled up the middle, RBI (0-1 K); Wilmsmeyer advanced to third; Morris scored. | 7 | 4 |
8th Montgomery singled to right center, advanced to second on the throw, RBI (0-2 FKFFF); Day advanced to third, out at home cf to 2b to c; Wilmsmeyer scored. | 7 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cratic, Cam | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Wood, Grant | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Whetstone, Ben | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rolffs, Jaden | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Baldwin, Drake | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hull, Mason | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Kotowski, Dakota | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jenkins, Walker | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Geha, Logan | C | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 10 | 0 | 11 | 12 |
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day, Joshua | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Montgomery, Torin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Belk, Brandt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Keefer, Andrew | RF/P | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Rice, Garrett | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Swanger, Cameron | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Morris, Tre | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
McNamara, Dalton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilmsmeyer, Ty | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Robertson, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pferrer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Jackson | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 5 | 8 | 4 | 6 | 0 | 12 | 8 |
Batting
2B: Belk, Brandt (1); Morris, Tre (1)
Baserunning
HBP: Montgomery, Torin (1)
Fielding
E: Montgomery, Torin (1); Swanger, Cameron (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Russell, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Minton, Hayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
| Viertel, Jared | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
| Barnes, Forrest | 2.0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 50 |
| Ziegenbein, Trey | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 33 |
| Juenger, Hayden | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 8 | 5 | 4 | 6 | 12 | 2 | 0 | 1 | 0 | 34 | 41 | 6 | 8 | 173 |
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Trae | 2.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 46 |
Pferrer, Cameron | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 24 |
Garrett, Drew | 2.0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 30 |
Vail, Andrew | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
Lancaster, Jackson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
Keefer, Andrew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 8 | 7 | 7 | 10 | 11 | 3 | 0 | 1 | 0 | 32 | 46 | 12 | 3 | 177 |
Win: Wiley, Logan (4-1)
Loss: Robertson, Trae (0-2)
HBP: Minton, Hayden (1)
;
Pferrer, Cameron (1)
Save: Juenger, Hayden (2)
;
PB: Geha, Logan (1)
;


















