Skip To Main Content

Missouri State

2019 Baseball Cumulative Statistics - Missouri State

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Duffy, Jack .303 .815 55-54 198 32 60 13 1 3 20 84 .424 29 2 27 3 .391 4 2 5-8
16 Kotowski, Dakota .288 .957 45-38 139 27 40 4 0 12 29 80 .576 17 4 52 1 .381 0 0 0-0
24 Millas, Drew .275 .792 51-51 204 27 56 11 2 5 25 86 .422 27 5 55 2 .370 2 0 1-1
32 Privitera, John .250 .676 56-56 212 28 53 11 3 1 25 73 .344 21 5 43 1 .332 0 5 10-14
12 Herron, Jr., Anthony .244 .672 42-30 119 15 29 5 0 2 19 40 .336 15 2 40 1 .336 1 0 4-5
45 Whetstone, Ben .240 .754 56-56 204 36 49 11 0 7 32 81 .397 29 9 41 4 .357 2 0 0-2
25 Polak, Joey .218 .686 48-46 170 24 37 6 0 8 27 67 .394 17 2 73 1 .292 3 0 0-0
4 Geha, Logan .197 .663 56-53 183 34 36 8 1 5 21 61 .333 27 10 58 2 .330 1 8 13-14
8 Hull, Mason .196 .645 51-50 153 19 30 10 1 4 24 54 .353 19 3 44 2 .292 3 3 0-1
1 Zimmerman, Brooks .244 .730 31-21 82 17 20 5 0 3 17 34 .415 7 2 27 3 .315 1 1 0-0
26 Faith, Sam .239 .567 35-13 71 6 17 2 0 0 5 19 .268 3 3 26 0 .299 0 1 2-2
34 Ramos, Javier .222 .856 12-1 9 2 2 0 0 1 5 5 .556 1 0 5 0 .300 0 0 0-0
7 Clayton, Collin .195 .606 41-25 82 19 16 1 2 1 4 24 .293 10 4 18 4 .313 0 2 2-3
17 Fitzpatrick, Jordan .091 .306 34-10 55 6 5 0 0 0 4 5 .091 8 1 17 0 .215 1 0 0-0
11 Juenger, Hayden .000 .000 26-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .713 56-56 1884 292 450 87 10 52 257 713 .378 230 52 527 24 .335 18 22 37-50
Opponents .277 .815 56-56 1885 394 522 115 19 43 357 804 .427 273 90 473 44 .388 31 34 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wiley, Logan 3.67 1.26 5-5 15-15 1 0-1 0 90.2 92 44 37 22 82 18 4 7 352 .261 2 12 0 2 6
11 Juenger, Hayden 4.58 1.42 2-5 26-3 0 0-2 0 57.0 52 34 29 29 54 10 4 3 212 .245 3 4 2 2 1
21 Lochner, Jake 5.90 1.52 3-3 18-9 0 0-0 0 61.0 68 48 40 25 57 22 3 4 238 .286 6 9 0 2 6
13 Schwab, Davis 6.45 1.75 3-5 19-9 0 0-2 0 60.0 67 45 43 38 68 15 2 3 236 .284 6 5 2 1 4
14 Sechler, Connor 4.76 1.45 2-6 27-0 0 0-2 6 51.0 42 29 27 32 62 6 1 3 186 .226 5 9 1 5 3
31 Barnes, Forrest 6.27 1.58 1-3 11-7 1 0-0 0 33.0 33 26 23 19 25 9 0 5 124 .266 1 6 0 0 2
18 Thomazin, Logan 6.96 1.39 1-3 13-4 0 0-0 0 32.1 30 26 25 15 34 6 1 4 117 .256 6 15 0 4 2
10 Schmidt, Nick 8.42 1.84 0-3 19-3 0 0-0 0 31.0 33 31 29 24 25 8 1 3 119 .277 10 12 0 4 2
43 Cruikshank, Ben 9.13 2.25 0-1 12-4 0 0-0 0 22.2 25 28 23 26 17 2 0 3 85 .294 1 3 0 1 5
27 Witherspoon, Nate 10.19 2.15 1-0 14-0 0 0-0 0 17.2 26 25 20 12 16 6 1 4 71 .366 2 7 0 7 1
40 Gibbs, Zach 10.57 1.83 2-0 13-1 0 0-0 0 15.1 18 21 18 10 19 4 1 2 59 .305 4 4 1 1 1
29 Carson, Peyton 13.50 2.53 0-0 10-0 0 0-0 0 10.2 20 18 16 7 9 5 1 2 49 .408 1 2 0 1 1
50 Moore, Alex 19.29 3.86 0-1 3-1 0 0-0 0 4.2 14 10 10 4 1 3 0 0 27 .519 0 0 0 1 0
34 Ramos, Javier 27.00 5.14 0-0 5-0 0 0-0 0 2.1 2 9 7 10 4 1 0 0 10 .200 1 2 0 0 0
Totals 6.27 1.63 20-35 205-56 2 2 6 489.1 522 394 341 273 473 115 19 43 1885 .277 48 90 6 31 34
Opponents 4.48 1.37 35-20 199-56 1 4 12 498.0 450 292 248 230 527 87 10 52 1884 .239 43 52 8 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Clayton, Collin 67 67 0 0 1.000 0 0 0 0 0
1 Zimmerman, Brooks 29 29 0 0 1.000 0 0 0 0 0
35 Wiley, Logan 21 7 14 0 1.000 1 12 4 0 0
11 Juenger, Hayden 7 3 4 0 1.000 0 1 2 0 0
31 Barnes, Forrest 7 1 6 0 1.000 0 3 3 0 0
43 Cruikshank, Ben 7 3 4 0 1.000 1 4 0 0 0
18 Thomazin, Logan 6 0 6 0 1.000 0 4 0 0 0
10 Schmidt, Nick 4 1 3 0 1.000 1 10 1 0 0
40 Gibbs, Zach 4 1 3 0 1.000 0 3 1 0 0
14 Sechler, Connor 3 1 2 0 1.000 0 8 2 0 0
27 Witherspoon, Nate 2 0 2 0 1.000 0 6 0 0 0
50 Moore, Alex 2 0 2 0 1.000 0 0 0 0 0
45 Whetstone, Ben 445 414 27 4 .991 46 0 0 0 0
23 Duffy, Jack 151 144 4 3 .980 0 0 0 0 0
24 Millas, Drew 337 302 26 9 .973 2 43 8 4 0
4 Geha, Logan 284 231 44 9 .968 7 23 8 1 0
32 Privitera, John 181 70 104 7 .961 28 0 0 0 0
16 Kotowski, Dakota 60 56 1 3 .950 1 0 0 0 0
17 Fitzpatrick, Jordan 20 19 0 1 .950 0 0 0 0 0
8 Hull, Mason 213 76 124 13 .939 36 0 0 0 0
26 Faith, Sam 52 16 32 4 .923 9 0 0 0 0
13 Schwab, Davis 10 2 7 1 .900 0 0 3 0 0
25 Polak, Joey 94 21 62 11 .883 6 0 0 0 0
21 Lochner, Jake 21 4 10 7 .667 1 17 3 0 0
29 Carson, Peyton 3 0 2 1 .667 0 1 0 0 0
34 Ramos, Javier 2 0 1 1 .500 0 1 0 0 0
12 Herron, Jr., Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 2032 1468 490 74 .964 49 136 35 5 0
Opponents 1993 1494 439 60 .970 29 74 23 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Duffy, Jack .341 .953 21-21 82 18 28 6 0 3 9 43 .524 13 1 14 2 .429 2 2 2-3
1 Zimmerman, Brooks .320 .993 11-6 25 7 8 1 0 2 9 15 .600 2 1 7 0 .393 0 1 0-0
16 Kotowski, Dakota .301 1.058 21-21 73 15 22 4 0 7 17 47 .644 13 1 20 1 .414 0 0 0-0
25 Polak, Joey .289 .982 15-13 45 7 13 1 0 4 14 26 .578 10 0 22 0 .404 2 0 0-0
45 Whetstone, Ben .268 .806 21-21 82 17 22 6 0 3 11 37 .451 10 1 16 3 .355 0 0 0-0
12 Herron, Jr., Anthony .250 .670 17-12 48 4 12 3 0 0 6 15 .313 7 1 17 0 .357 0 0 2-3
8 Hull, Mason .246 .778 21-21 65 7 16 3 1 2 11 27 .415 11 2 17 2 .363 2 1 0-0
32 Privitera, John .232 .613 21-21 82 9 19 5 0 1 13 27 .329 5 1 15 0 .284 0 3 3-4
24 Millas, Drew .213 .585 21-21 89 11 19 3 0 1 8 25 .281 11 1 25 0 .304 1 0 0-0
26 Faith, Sam .211 .461 11-4 19 1 4 0 0 0 1 4 .211 1 0 7 0 .250 0 0 0-0
7 Clayton, Collin .176 .627 13-4 17 5 3 0 1 0 1 5 .294 3 1 4 0 .333 0 1 1-2
4 Geha, Logan .162 .545 21-20 68 14 11 3 1 0 2 16 .235 10 5 16 1 .310 1 2 7-7
17 Fitzpatrick, Jordan .056 .206 12-3 18 0 1 0 0 0 1 1 .056 1 1 6 0 .150 0 0 0-0
34 Ramos, Javier .000 .200 2-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
11 Juenger, Hayden .000 .000 14-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .747 21-21 720 115 178 35 3 23 104 288 .400 98 16 189 9 .347 8 10 15-19
Opponents .258 .737 21-21 728 121 188 46 5 11 105 277 .380 98 15 203 16 .357 3 13 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Carson, Peyton 0.00 .95 0-0 2-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
14 Sechler, Connor 3.18 1.35 1-3 13-0 0 0-2 4 22.2 13 8 8 17 27 2 0 0 79 .165 3 3 0 1 1
13 Schwab, Davis 3.21 1.39 2-1 7-4 0 0-2 0 28.0 22 10 10 17 36 5 0 1 103 .214 1 2 0 0 0
35 Wiley, Logan 3.48 1.27 3-0 7-7 0 0-1 0 44.0 46 19 17 10 42 8 1 4 173 .266 1 3 0 0 3
11 Juenger, Hayden 3.65 1.32 1-2 14-0 0 0-2 0 24.2 18 12 10 14 21 7 1 2 89 .202 3 0 1 0 0
21 Lochner, Jake 6.09 1.53 1-2 8-6 0 0-0 0 34.0 38 30 23 14 41 12 2 0 139 .273 4 3 0 0 4
40 Gibbs, Zach 7.04 1.53 2-0 6-0 0 0-0 0 7.2 8 6 6 3 11 2 0 2 30 .267 2 0 0 0 0
10 Schmidt, Nick 7.45 1.96 0-0 4-1 0 0-0 0 9.2 10 8 8 8 11 3 1 0 38 .263 5 1 0 1 1
31 Barnes, Forrest 8.64 1.98 0-1 3-1 0 0-0 0 8.1 13 8 8 3 4 3 0 1 34 .382 0 1 0 0 1
18 Thomazin, Logan 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 2 2 0 0 7 .429 2 1 0 0 0
43 Cruikshank, Ben 21.21 4.05 0-1 3-2 0 0-0 0 4.2 11 12 11 6 4 0 0 0 20 .550 0 1 0 1 2
27 Witherspoon, Nate 32.40 6.67 0-0 2-0 0 0-0 0 1.2 5 6 6 3 1 2 0 1 9 .556 0 0 0 0 1
Totals 5.17 1.51 10-10 72-21 0 2 4 189.2 188 121 109 98 203 46 5 11 728 .258 21 15 1 3 13
Opponents 4.67 1.46 10-10 65-21 1 1 4 189.0 178 115 98 98 189 35 3 23 720 .247 16 16 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kotowski, Dakota 22 22 0 0 1.000 0 0 0 0 0
7 Clayton, Collin 17 17 0 0 1.000 0 0 0 0 0
1 Zimmerman, Brooks 11 11 0 0 1.000 0 0 0 0 0
35 Wiley, Logan 7 2 5 0 1.000 0 7 2 0 0
17 Fitzpatrick, Jordan 6 6 0 0 1.000 0 0 0 0 0
11 Juenger, Hayden 3 1 2 0 1.000 0 0 0 0 0
13 Schwab, Davis 3 2 1 0 1.000 0 0 0 0 0
14 Sechler, Connor 2 1 1 0 1.000 0 2 1 0 0
43 Cruikshank, Ben 2 1 1 0 1.000 0 1 0 0 0
10 Schmidt, Nick 1 1 0 0 1.000 0 2 0 0 0
27 Witherspoon, Nate 1 0 1 0 1.000 0 0 0 0 0
29 Carson, Peyton 1 0 1 0 1.000 0 0 0 0 0
31 Barnes, Forrest 1 0 1 0 1.000 0 0 1 0 0
45 Whetstone, Ben 183 170 12 1 .995 16 0 0 0 0
4 Geha, Logan 104 82 21 1 .990 5 7 3 0 0
32 Privitera, John 65 25 39 1 .985 8 0 0 0 0
23 Duffy, Jack 53 50 2 1 .981 0 0 0 0 0
8 Hull, Mason 92 30 58 4 .957 13 0 0 0 0
24 Millas, Drew 159 136 16 7 .956 1 14 2 2 0
26 Faith, Sam 18 5 11 2 .889 2 0 0 0 0
25 Polak, Joey 29 6 17 6 .793 2 0 0 0 0
21 Lochner, Jake 11 1 6 4 .636 1 11 1 0 0
34 Ramos, Javier 1 0 0 1 .000 0 0 0 0 0
12 Herron, Jr., Anthony 0 0 0 0 .000 0 0 0 0 0
18 Thomazin, Logan 0 0 0 0 .000 0 0 0 0 0
40 Gibbs, Zach 0 0 0 0 .000 0 0 1 0 0
Totals 792 569 195 28 .965 48 44 11 2 0
Opponents 773 567 178 28 .964 34 30 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Nevada L 4-16 33 4 7 3 2 0 0 6 0 0 0 2 0 0 0 10 27 6 1 .212
2/16/2019 vs Utah W 6-2 33 6 12 5 3 0 0 3 1 1 1 1 1 1 1 2 27 9 1 .364
2/17/2019 at Texas State L 0-10 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 24 10 1 .069
2/22/2019 vs Cal State Fullerton L 0-7 30 0 5 0 0 0 0 1 0 1 2 0 0 0 0 11 27 10 3 .167
2/23/2019 at San Diego L 4-14 34 4 7 3 2 0 0 5 0 0 0 2 0 0 0 12 24 8 1 .206
2/24/2019 vs Fresno State L 2-3 32 2 6 2 0 1 0 5 0 0 0 1 0 1 0 13 24 10 2 .188
2/26/2019 Central Arkansas W 9-7 35 9 11 7 2 0 1 5 0 1 1 0 0 0 2 6 27 6 2 .314
2/27/2019 Central Arkansas W 15-3 44 15 19 10 2 2 1 1 0 3 1 2 1 0 0 10 27 9 2 .432
3/1/2019 UC Irvine L 2-3 23 2 2 2 0 0 1 1 0 1 0 1 0 0 0 8 21 9 1 .087
3/1/2019 UC Irvine L 1-4 35 1 4 1 0 0 0 1 0 0 0 0 1 0 1 12 33 13 2 .114
3/8/2019 at Arkansas State L 2-14 31 2 2 2 1 0 0 3 0 0 0 1 0 0 1 7 24 6 1 .065
3/10/2019 at Arkansas State L 4-16 33 4 8 4 0 0 1 3 0 0 0 1 0 1 1 9 24 9 1 .242
3/10/2019 at Arkansas State L 4-6 33 4 7 4 0 0 2 3 0 0 0 0 1 0 0 9 24 10 0 .212
3/12/2019 at Oklahoma State L 2-13 31 2 7 2 0 0 0 5 0 0 1 1 0 0 2 11 24 10 1 .226
3/13/2019 at Oral Roberts W 11-2 34 11 8 10 3 0 1 12 0 3 0 1 0 1 0 8 27 14 0 .235
3/15/2019 at Oklahoma W 11-8 37 11 9 11 3 0 1 11 2 1 0 1 0 1 0 10 27 8 0 .243
3/16/2019 at Oklahoma L 2-11 32 2 5 2 1 0 1 2 0 1 0 0 0 0 0 12 24 5 3 .156
3/17/2019 at Oklahoma L 1-6 30 1 4 1 1 0 1 1 0 0 0 2 0 0 1 17 24 10 0 .133
3/22/2019 at UC Santa Barbara L 3-7 33 3 6 3 1 0 2 1 0 0 0 1 0 0 0 16 24 6 2 .182
3/23/2019 at UC Santa Barbara L 3-5 32 3 6 3 3 0 0 0 0 0 0 0 1 0 0 11 24 6 2 .188
3/24/2019 at UC Santa Barbara L 1-11 24 1 3 1 2 0 0 1 0 0 0 1 0 0 0 12 20 8 7 .125
3/26/2019 Arkansas L 2-8 32 2 8 1 0 0 0 3 0 0 0 2 1 0 1 10 27 7 1 .250
3/27/2019 Kansas L 5-9 35 5 9 5 1 0 2 1 0 0 0 1 1 1 0 15 27 8 1 .257
3/29/2019 Indiana State W 6-5 40 6 12 5 2 0 1 3 0 2 0 2 2 0 1 8 33 8 3 .300
3/31/2019 Indiana State L 0-12 26 0 4 0 2 0 0 1 0 0 0 0 0 0 0 10 21 8 0 .154
3/31/2019 Indiana State W 1-0 36 1 4 1 1 0 0 7 3 1 0 1 2 0 1 16 36 11 2 .111
4/2/2019 at Southeast Missouri W 8-2 38 8 12 8 3 1 3 6 0 1 0 2 0 0 1 8 27 4 2 .316
4/3/2019 at Murray St. W 15-10 41 15 15 14 0 0 4 12 0 2 1 3 0 0 0 12 27 10 1 .366
4/5/2019 at Southern Illinois W 10-5 40 10 14 9 0 0 5 5 0 5 0 1 0 1 0 12 27 6 2 .350
4/6/2019 at Southern Illinois W 13-4 38 13 14 11 2 1 1 8 0 1 0 0 2 0 1 8 27 6 1 .368
4/6/2019 at Southern Illinois L 2-4 32 2 7 1 2 0 0 3 0 0 1 2 0 0 0 8 24 9 1 .219
4/9/2019 at Kansas L 6-11 33 6 9 6 4 0 0 4 0 0 0 2 1 1 0 8 24 5 0 .273
4/12/2019 at Illinois State L 1-7 36 1 9 1 0 0 0 3 0 1 0 0 0 0 0 15 24 13 2 .250
4/13/2019 at Illinois State L 5-7 34 5 6 5 2 0 1 2 0 0 0 0 0 2 0 11 24 9 0 .176
4/13/2019 at Illinois State L 3-5 30 3 5 3 1 0 2 2 0 0 0 1 0 1 0 10 24 6 1 .167
4/16/2019 Missouri L 6-14 34 6 8 5 0 2 1 4 0 0 1 1 0 0 0 14 27 9 3 .235
4/18/2019 New Orleans W 8-3 31 8 10 8 5 0 2 5 0 0 1 1 1 0 1 5 27 12 0 .323
4/19/2019 New Orleans W 6-1 31 6 9 5 1 0 0 6 0 0 0 3 1 1 0 5 27 10 1 .290
4/20/2019 New Orleans L 12-20 40 12 15 10 1 0 2 6 0 4 0 0 0 2 0 6 27 3 3 .375
4/23/2019 at Missouri L 2-6 31 2 5 1 1 0 0 4 0 0 0 0 0 0 1 7 24 8 0 .161
4/26/2019 Bradley L 9-10 32 9 7 9 2 0 1 8 0 1 1 1 0 1 0 7 27 7 2 .219
4/27/2019 Bradley L 9-16 34 9 11 8 3 0 1 5 0 3 1 1 0 0 3 6 27 7 1 .324
4/28/2019 Bradley L 5-6 34 5 7 4 1 0 1 5 0 0 0 1 0 0 0 8 27 8 2 .206
5/2/2019 Dallas Baptist L 1-6 30 1 5 1 1 0 0 4 0 0 0 0 1 0 0 10 27 14 4 .167
5/4/2019 Dallas Baptist W 6-0 34 6 10 4 2 0 1 4 2 0 0 0 0 0 1 6 27 10 2 .294
5/4/2019 Dallas Baptist W 4-3 29 4 7 3 1 0 1 3 0 0 0 0 1 0 0 8 27 11 1 .241
5/7/2019 Wichita State L 4-9 39 4 9 2 0 0 0 6 1 2 0 2 0 0 1 11 30 13 0 .231
5/10/2019 at Evansville L 3-4 46 3 9 3 3 0 0 5 1 0 0 2 0 0 1 11 35 14 2 .196
5/11/2019 at Evansville W 10-9 41 10 13 10 1 1 1 6 0 0 0 1 0 0 0 6 27 8 0 .317
5/12/2019 at Evansville L 3-4 33 3 9 3 4 0 1 4 0 0 0 1 1 2 0 8 24 9 2 .273
5/16/2019 Valparaiso W 5-4 29 5 6 5 1 0 1 5 0 1 0 1 1 0 0 7 27 14 0 .207
5/17/2019 Valparaiso W 11-4 32 11 10 10 0 1 3 8 0 0 1 1 0 0 1 2 27 6 0 .313
5/18/2019 Valparaiso W 8-6 34 8 9 8 4 0 2 7 0 0 0 0 0 1 0 12 27 11 0 .265
5/21/2019 vs Valparaiso W 7-1 33 7 10 5 6 0 0 1 0 0 0 0 1 0 0 6 27 9 0 .303
5/22/2019 vs Dallas Baptist L 0-1 29 0 4 0 1 0 0 1 0 0 0 0 1 0 1 10 24 5 1 .138
5/23/2019 vs Southern Illinois L 9-10 39 9 9 7 3 1 3 3 0 1 0 1 0 0 0 7 27 10 0 .231
Total 292-394 1884 292 450 257 87 10 52 230 10 37 13 52 22 18 24 527 1468 490 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Nevada L 4-16 9.0 14 16 16 5 6 2 3 4 0 0 8 0 0 1 0 16.00
2/16/2019 vs Utah W 6-2 9.0 8 2 2 4 10 1 0 0 0 2 2 0 1 1 0 2.00
2/17/2019 at Texas State L 0-10 8.0 9 10 8 8 4 2 0 0 2 0 2 0 1 2 0 9.00
2/22/2019 vs Cal State Fullerton L 0-7 9.0 11 7 6 5 8 0 0 1 0 0 2 0 1 3 0 6.00
2/23/2019 at San Diego L 4-14 8.0 10 14 11 11 2 2 2 0 1 0 1 0 1 4 0 12.38
2/24/2019 vs Fresno State L 2-3 8.0 9 3 3 1 8 0 0 0 0 0 0 1 1 5 0 3.38
2/26/2019 Central Arkansas W 9-7 9.0 11 7 6 1 7 4 0 0 0 0 5 0 2 5 1 6.00
2/27/2019 Central Arkansas W 15-3 9.0 3 3 2 5 13 0 0 0 0 0 3 0 3 5 0 2.00
3/1/2019 UC Irvine L 2-3 7.0 5 3 3 4 7 4 0 0 1 1 1 0 3 6 0 3.86
3/1/2019 UC Irvine L 1-4 11.0 8 4 3 1 8 0 0 1 0 0 2 0 3 7 0 2.45
3/8/2019 at Arkansas State L 2-14 8.0 15 14 14 10 8 2 2 1 1 0 2 0 3 8 0 15.75
3/10/2019 at Arkansas State L 4-16 8.0 15 16 15 9 9 6 1 2 0 0 2 0 3 9 0 16.88
3/10/2019 at Arkansas State L 4-6 8.0 8 6 6 4 7 0 0 1 0 0 4 0 3 10 0 6.75
3/12/2019 at Oklahoma State L 2-13 8.0 12 13 11 6 5 4 0 3 2 0 3 0 3 11 0 12.38
3/13/2019 at Oral Roberts W 11-2 9.0 5 2 2 6 7 1 0 1 1 0 0 0 4 11 0 2.00
3/15/2019 at Oklahoma W 11-8 9.0 13 8 8 14 10 2 0 0 3 0 0 0 5 11 0 8.00
3/16/2019 at Oklahoma L 2-11 8.0 13 11 8 5 9 0 2 1 1 0 3 0 5 12 0 9.00
3/17/2019 at Oklahoma L 1-6 8.0 11 6 6 2 4 3 0 1 1 0 4 0 5 13 0 6.75
3/22/2019 at UC Santa Barbara L 3-7 8.0 10 7 7 3 8 3 0 1 1 0 1 0 5 14 0 7.88
3/23/2019 at UC Santa Barbara L 3-5 8.0 6 5 4 3 8 1 0 2 0 0 2 0 5 15 0 4.50
3/24/2019 at UC Santa Barbara L 1-11 6.2 9 11 2 4 4 5 1 0 1 0 1 0 5 16 0 2.70
3/26/2019 Arkansas L 2-8 9.0 10 8 7 6 10 0 0 1 0 0 1 0 5 17 0 7.00
3/27/2019 Kansas L 5-9 9.0 6 9 8 3 13 2 0 1 2 0 4 0 5 18 0 8.00
3/29/2019 Indiana State W 6-5 11.0 11 5 4 4 7 1 1 0 1 0 2 0 6 18 0 3.27
3/31/2019 Indiana State L 0-12 7.0 10 12 12 9 5 1 0 0 1 0 1 0 6 19 0 15.43
3/31/2019 Indiana State W 1-0 12.0 7 0 0 3 13 0 0 0 0 0 1 0 7 19 0 0.00
4/2/2019 at Southeast Missouri W 8-2 9.0 3 2 2 1 11 1 0 0 1 0 1 0 8 19 0 2.00
4/3/2019 at Murray St. W 15-10 9.0 11 10 8 5 12 0 1 1 1 0 2 0 9 19 1 8.00
4/5/2019 at Southern Illinois W 10-5 9.0 5 5 4 2 12 1 1 0 1 0 0 0 10 19 0 4.00
4/6/2019 at Southern Illinois W 13-4 9.0 8 4 3 5 9 2 0 1 0 0 0 0 11 19 1 3.00
4/6/2019 at Southern Illinois L 2-4 8.0 10 4 4 4 9 2 0 0 1 0 1 1 11 20 0 4.50
4/9/2019 at Kansas L 6-11 8.0 16 11 11 5 7 6 0 1 0 0 1 0 11 21 0 12.38
4/12/2019 at Illinois State L 1-7 8.0 12 7 7 1 9 5 0 1 1 0 0 0 11 22 0 7.88
4/13/2019 at Illinois State L 5-7 8.0 10 7 7 3 9 2 0 1 0 0 1 0 11 23 0 7.88
4/13/2019 at Illinois State L 3-5 8.0 8 5 5 8 9 3 1 1 0 1 0 0 11 24 0 5.63
4/16/2019 Missouri L 6-14 9.0 11 14 13 11 6 3 1 3 2 1 6 0 11 25 0 13.00
4/18/2019 New Orleans W 8-3 9.0 8 3 3 2 3 3 0 0 0 0 2 0 12 25 0 3.00
4/19/2019 New Orleans W 6-1 9.0 4 1 0 4 9 0 0 0 0 0 1 0 13 25 0 0.00
4/20/2019 New Orleans L 12-20 9.0 11 20 11 14 7 2 0 0 2 0 3 0 13 26 0 11.00
4/23/2019 at Missouri L 2-6 8.0 7 6 6 3 5 4 0 1 0 0 0 1 13 27 0 6.75
4/26/2019 Bradley L 9-10 9.0 13 10 9 6 13 4 0 0 3 0 1 0 13 28 0 9.00
4/27/2019 Bradley L 9-16 9.0 16 16 15 7 15 7 0 5 2 0 2 0 13 29 0 15.00
4/28/2019 Bradley L 5-6 9.0 9 6 6 6 9 3 0 0 2 0 2 0 13 30 0 6.00
5/2/2019 Dallas Baptist L 1-6 9.0 6 6 2 6 11 0 0 0 1 0 0 0 13 31 0 2.00
5/4/2019 Dallas Baptist W 6-0 9.0 1 0 0 6 11 0 0 0 1 0 0 0 14 31 0 0.00
5/4/2019 Dallas Baptist W 4-3 9.0 8 3 2 5 5 1 0 0 0 0 1 0 15 31 1 2.00
5/7/2019 Wichita State L 4-9 10.0 14 9 9 4 6 2 0 2 1 0 3 1 15 32 0 8.10
5/10/2019 at Evansville L 3-4 11.2 8 4 3 6 6 1 0 0 1 0 0 2 15 33 0 2.31
5/11/2019 at Evansville W 10-9 9.0 11 9 9 4 10 5 1 1 1 0 1 0 16 33 1 9.00
5/12/2019 at Evansville L 3-4 8.0 9 4 4 3 4 1 0 0 1 0 1 0 16 34 0 4.50
5/16/2019 Valparaiso W 5-4 9.0 5 4 4 3 13 2 1 1 2 0 0 0 17 34 1 4.00
5/17/2019 Valparaiso W 11-4 9.0 10 4 4 3 15 3 0 0 0 0 1 0 18 34 0 4.00
5/18/2019 Valparaiso W 8-6 9.0 11 6 5 4 9 2 0 0 2 0 0 0 19 34 0 5.00
5/21/2019 vs Valparaiso W 7-1 9.0 6 1 1 2 10 1 0 0 1 0 0 0 20 34 0 1.00
5/22/2019 vs Dallas Baptist L 0-1 8.0 5 1 1 1 10 0 0 0 0 0 0 0 20 35 0 1.13
5/23/2019 vs Southern Illinois L 9-10 9.0 17 10 9 3 9 3 1 3 2 1 3 0 20 36 0 9.00
Total 292-394 489.1 522 394 341 273 473 115 19 43 48 6 90 6 20 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Evansville (5/10/2019)
RUNS SCORED 15 Central Arkansas (2/27/2019); Murray St. (4/3/2019)
HITS 19 Central Arkansas (2/27/2019)
RBIS 14 Murray St. (4/3/2019)
DOUBLES 6 Valparaiso (5/21/2019)
TRIPLES 2 Central Arkansas (2/27/2019); Missouri (4/16/2019)
HOME RUNS 5 Southern Illinois (4/5/2019)
WALKS 12 Oral Roberts (3/13/2019); Murray St. (4/3/2019)
STRIKEOUTS 17 Oklahoma (3/17/2019)
SAC HITS 2 Indiana State (3/29/2019); Indiana State (3/31/2019); Southern Illinois (4/6/2019)
SAC FLIES 2 New Orleans (4/20/2019); Illinois State (4/13/2019); Evansville (5/12/2019)
STOLEN BASES 5 Southern Illinois (4/5/2019)
HIT BY PITCH 3 New Orleans (4/19/2019); Murray St. (4/3/2019)
CAUGHT STEALING 2 Cal State Fullerton (2/22/2019)
HIT INTO DP 3 Bradley (4/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Indiana State (3/31/2019)
RUNS ALLOWED 20 New Orleans (4/20/2019)
EARNED RUNS 16 Nevada (2/15/2019)
