Missouri State vs Utah
2/16/2019
Bobcat Ballpark
12:00 pm
Missouri State
1-1

6
Final
2

Utah
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Schwab, Davis (1-0)Loss: Pierce, R. (0-1)
Scoring Summary
Team | MSU | UTAH |
|---|---|---|
1st Millas,D. flied out to cf, SF, RBI (2-2 BKKB); Privitera,J. scored. | 1 | 0 |
3rd Millas,D. grounded out to ss, RBI (1-2 BSF); Clayton,C. advanced to third; Privitera,J. scored. | 2 | 0 |
3rd Clayton,C. scored on a wild pitch. | 3 | 0 |
3rd Migueles, E. singled to center field, advanced to second on the throw, RBI (3-2 FBBBS); Moeller, Z. scored. | 3 | 1 |
4th Anderson, C. walked, RBI (3-1 BBFBB); Fernlund advanced to second; Foscalina advanced to third; Kiernan scored. | 3 | 2 |
6th Geha,L. singled to first base, RBI (0-0); Duffy,J. advanced to second; Polak,J. advanced to third; Millas,D. scored. | 4 | 2 |
7th Zimmerman,B. singled to left field, RBI (2-0 BB); Millas,D. advanced to second; Privitera,J. advanced to third; Hull,M. scored. | 5 | 2 |
7th Polak,J. singled up the middle, RBI (0-0); Zimmerman,B. advanced to second; Millas,D. advanced to third, out at home cf to c; Privitera,J. scored. | 6 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Clayton, Collin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Millas, Drew | C | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zimmerman, Brooks | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Polak, Joey | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Duffy, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Geha, Logan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hull, Mason | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 3 | 1 | 2 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Anderson, C. | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Moeller, Z. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Migueles, E. | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kramer, Shea | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kiernan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Deveaux, I. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diehl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Foscalina | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernlund | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Knight | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rebar, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 10 | 11 |
Batting
2B: Migueles, E. (1)
Baserunning
HBP: Dunn, Oliver (1); Knight (1)
Fielding
E: Pierce, R. (1)
DP: Dunn, Oliver (1); Kramer, Shea (1); Richardson, M (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juenger, Hayden | 3.1 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 18 | 5 | 3 | 81 |
| Schwab, Davis | 4.1 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 15 | 17 | 2 | 4 | 71 |
| Sechler, Connor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 8 | 2 | 2 | 4 | 10 | 0 | 2 | 2 | 0 | 34 | 40 | 8 | 8 | 175 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, R. | 5.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 80 |
Rebar, Jacob | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 25 |
Liffrig | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 3 | 3 | 29 |
| Totals | 12 | 6 | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 33 | 39 | 11 | 10 | 134 |
Win: Schwab, Davis (1-0)
Loss: Pierce, R. (0-1)
HBP: Schwab, Davis (1); Sechler, Connor (1)
;
Rebar, Jacob (1)



















