Missouri State vs UC Santa Barbara
3/22/2019
Caesar Uyesaka
3:00 PM
Missouri State
5-14

3
Final
7

UC Santa Barbara
15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | X | 7 | 10 | 0 |
Win: Brecht, B (4-0)Loss: Thomazin, Logan (1-3)Save: Mcgreevy, M (4)
Scoring Summary
Team | MSU | UCSB |
|---|---|---|
Jew, T singled to shortstop, RBI (2-1 KBB); Mitchell, T scored. | 0 | 1 |
Geha,L. hit by pitch, RBI (0-0); Privitera,J. advanced to second; Whetstone,B. advanced to third; Polak,J. scored. | 1 | 1 |
Jew, T doubled to left center, RBI (0-0); Mitchell, T scored. | 1 | 2 |
Kirtley, C doubled, RBI (2-2 KBKFB); Jew, T scored. | 1 | 3 |
Smith, A homered down the lf line, 2 RBI (0-0); Kirtley, C scored. | 1 | 5 |
Jew, T flied out to cf, SF, RBI (1-1 KB); Yang, E advanced to second; Martinez, A scored. | 1 | 6 |
Millas,D. homered down the lf line, RBI (3-1 BBKB). | 2 | 6 |
Kotowski,D. homered to left center, RBI (1-1 KB). | 3 | 6 |
Rowan, T singled up the middle, RBI (3-2 KBSFBBF); Jew, T scored. | 3 | 7 |
Missouri State
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 16 | 5 |
UC Santa Barbara
Mitchell, T | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McAdoo, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang, E | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jew, T | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rowan, T | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Castanon, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kirtley, C | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, A | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Willow, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Mueller, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Martinez, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marquez, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, A | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brecht, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGreevy, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Jew, T (2); Kirtley, C (1)
HR: Smith, A (1)
SF: Jew, T (1)
Baserunning SB: Marquez, M (1)
HBP: Mitchell, T (1)
Missouri State
| 3.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 55 | |
| 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 74 | |
| Totals | 10 | 7 | 7 | 3 | 8 | 1 | 0 | 1 | 0 | 33 | 38 | 12 | 3 | 129 |
UC Santa Barbara
Brecht, B | 5.2 | 5 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 4 | 97 |
McGreevy, M | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 49 |
| Totals | 6 | 3 | 3 | 1 | 16 | 0 | 0 | 1 | 0 | 33 | 35 | 4 | 7 | 146 |
Win: Brecht, B (4-0)
Loss: Thomazin, Logan (1-3)
HBP: Thomazin, Logan (1)
;
Brecht, B (1)
Save:
McGreevy, M (4)






















