Missouri State vs Southern Illinois
4/6/2019
Itchy Jones Stadium
1 p.m.
Missouri State
11-19, 4-1

13
Final
4

Southern Illinois
15-12, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 13 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Wiley, Logan (1-5)Loss: Givens, Dylan (3-3)Save: Sechler, Connor (3)
Scoring Summary
Team | MSU | SIU |
|---|---|---|
3rd Clayton,C. tripled down the rf line, RBI (0-0); Hull,M. scored. | 1 | 0 |
3rd Privitera,J. singled through the left side, RBI (0-2); Clayton,C. scored. | 2 | 0 |
3rd Lyon doubled to left field, 3 RBI (2-2); Walters scored; Vasic scored; LaRue scored, unearned. | 2 | 3 |
4th Whetstone,B. scored on a wild pitch. | 3 | 3 |
6th Hull,M. homered to left field, 2 RBI (0-0); Duffy,J. scored. | 5 | 3 |
6th Privitera,J. doubled down the lf line, advanced to third on a throwing error by lf, RBI (1-0); Clayton,C. scored. | 6 | 3 |
6th Millas,D. singled through the right side, RBI (1-0); Privitera,J. scored. | 7 | 3 |
6th Polak,J. singled up the middle, RBI (1-1); Kotowski,D. advanced to second; Millas,D. scored. | 8 | 3 |
6th Archer homered to right field, RBI (0-0). | 8 | 4 |
8th Kotowski,D. singled to left field, RBI (1-2); Millas,D. advanced to third; Clayton,C. scored. | 9 | 4 |
8th Polak,J. singled through the left side, RBI (0-0); Kotowski,D. advanced to second; Millas,D. scored. | 10 | 4 |
8th Whetstone,B. singled to first base, RBI (1-2); Polak,J. advanced to third; Kotowski,D. scored. | 11 | 4 |
8th Hull,M. singled to third base, RBI (0-1); Duffy,J. advanced to second; Whetstone,B. advanced to third; Polak,J. scored. | 12 | 4 |
8th Hull,M. advanced to second on a passed ball; Duffy,J. advanced to third on a passed ball; Whetstone,B. scored on a passed ball, unearned. | 13 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Millas, Drew | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zimmerman, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fitzpatrick, Jordan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polak, Joey | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Whetstone, Ben | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Geha, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Jack | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hull, Mason | SS | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Clayton, Collin | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 8 | 0 | 8 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasic, Nikola | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Walters, Ian | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lyon, Alex | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
McMahan, Aiden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Archer, Philip | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Fugitt, Addison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Butkiewicz, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hudson, Brad | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Larue, Will | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Michel, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desomer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 9 | 7 |
Batting
2B: Lyon, Alex (2)
HR: Archer, Philip (1)
Baserunning
SB: Fugitt, Addison (1); Larue, Will (1)
CS: Vasic, Nikola (1)
PO: Walters, Ian (1)
Fielding
E: Hudson, Brad (1)
DP: Vasic, Nikola (1); Lyon, Alex (1); Archer, Philip (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Logan | 5.1 | 7 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 99 |
| Sechler, Connor | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 54 |
| Totals | 8 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 4 | 153 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Givens, Dylan | 5.1 | 8 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 29 | 5 | 6 | 109 |
Mitson, Corey | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 46 |
Desomer, Matt | 1.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
| Totals | 14 | 13 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 38 | 48 | 10 | 8 | 189 |
Win: Wiley, Logan (1-5)
Loss: Givens, Dylan (3-3)
Save: Sechler, Connor (3)
;
PB:
Butkiewicz, Colin (1)




















