Nevada vs Missouri State
2/15/2019
Bobcat Ballpark
12:02
Nevada
1-0

16
Final
4

Missouri State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 16 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 |
Win: Anderson, Ryan (1-0)Loss: Wiley, Logan (0-1)
Scoring Summary
Team | NV | MSU |
|---|---|---|
FOSTER, K. flied out to cf, SF, RBI (2-1 BBK); ZAMORA, J. scored. | 1 | 0 |
HATTEN, W. tripled, scored on an error by ss (0-0). | 2 | 0 |
FOSTER, K. homered to right center, 2 RBI (0-0); TILLEY, W. scored. | 4 | 0 |
Duffy,J. singled to left center, RBI (2-1 BKB); Geha,L. advanced to third; Polak,J. scored. | 4 | 1 |
HATTEN, W. hit by pitch, RBI (0-2 KS); FOSTER, K. advanced to second; SHRUM, D. advanced to third; ZAMORA, J. scored. | 5 | 1 |
TILLEY, W. grounded into double play ss to 2b to 1b (0-0); ZAMORA, J. out on the play; SMITH, K. advanced to third; VALENZUELA scored. | 6 | 1 |
SHRUM, D. singled to left center, RBI (0-1 K); SMITH, K. scored. | 7 | 1 |
McLAUGHLIN homered to right center, 3 RBI (2-2 BFBF); HATTEN, W. scored; PERRY, D. scored. | 10 | 1 |
McLAUGHLIN walked, RBI (3-1 KBBBB); HATTEN, W. advanced to second; PERRY, D. advanced to third; SEAMONS, N. scored. | 11 | 1 |
VALENZUELA flied out to lf, SF, RBI (3-1 KBBB); PERRY, D. scored. | 12 | 1 |
SMITH, K. homered to left field, 3 RBI (3-1 BKBB); McLAUGHLIN scored; HATTEN, W. scored. | 15 | 1 |
Fitzpatrck,J walked, RBI (3-1 BBBKB); Duffy,J. advanced to second; Geha,L. advanced to third; Whetstone,B. scored. | 15 | 2 |
Fitzpatrck,J advanced to second; Duffy,J. advanced to third; Geha,L. scored on a balk. | 15 | 3 |
Privitera,J. doubled down the lf line, RBI (1-2 KBK); Fitzpatrck,J advanced to third; Duffy,J. scored. | 15 | 4 |
BOSETTI, T. homered to left field, RBI (0-1 K). | 16 | 4 |
Nevada
Zamora, Joshua | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tilley, Wyatt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bosetti, Tyler | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shrum, Dillan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Foster, Kaleb | DH | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
   Seamons, Nick | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Daniel | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Hatten, Weston | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
McLaughlin, Jaylon | CF | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 5 |
Valenzuela, Marco | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Keaton | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Congress, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 14 | 5 | 0 | 6 | 9 |
Batting
2B: Hatten, Weston (1); Valenzuela, Marco (1)
3B: Zamora, Joshua (1); Perry, Daniel (1); Hatten, Weston (1)
HR: Bosetti, Tyler (1); Foster, Kaleb (1); McLaughlin, Jaylon (1); Smith, Keaton (1)
SF: Foster, Kaleb (1); Valenzuela, Marco (1)
Baserunning CS: Hatten, Weston (1)
HBP: Tilley, Wyatt (1); Shrum, Dillan (1); Perry, Daniel (2); Hatten, Weston (2); Valenzuela, Marco (1); Smith, Keaton (1)
Missouri State
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF/C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 3 | 6 | 0 | 10 | 10 |
Nevada
Anderson, Ryan | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 19 | 22 | 7 | 2 | 82 |
Congress, Josh | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 32 |
Jackson, Jordan | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Purcell, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Gustafson, Shane | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 7 | 4 | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 33 | 41 | 12 | 4 | 163 |
Missouri State
| 4.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 17 | 21 | 7 | 3 | 63 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 27 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 22 | |
| 0.1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 20 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 27 | |
| Totals | 14 | 16 | 16 | 5 | 6 | 0 | 0 | 8 | 0 | 37 | 52 | 12 | 7 | 170 |
Win: Anderson, Ryan (1-0)
Loss: Wiley, Logan (0-1)
HBP: Anderson, Ryan (2)
;
Wiley, Logan (3); Ramos, Javier (2); Carson, Peyton (1); Cruikshank, Ben (1); Schmidt, Nick (1)

























