Missouri State vs Murray St.
4/3/2019
Reagan Field
4 p.m.
Missouri State
9-19

15
Final
10

Murray St.
11-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 3 | 15 | 15 | 1 | |
| 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 11 | 2 |
Win: Juenger, Hayden (2-2)Loss: Carvell (0-2)Save: Sechler, Connor (2)
Scoring Summary
Team | MSU | MUR |
|---|---|---|
1st ANDERSON singled up the middle, 2 RBI (2-1 BKB); SLUNDER scored; DUKE scored. | 0 | 2 |
1st PERKINS singled to center field, advanced to second on the throw, RBI (1-0 B); ANDERSON scored. | 0 | 3 |
1st HOLLY reached on a throwing error by 3b (0-1 K); ROBINSON advanced to second; SCHAD advanced to third; PERKINS scored, unearned. | 0 | 4 |
2nd Hull,M. homered to left field, 2 RBI (1-0 B); Clayton,C. scored. | 2 | 4 |
4th Whetstone,B. homered to right field, RBI (3-1 KBBB). | 3 | 4 |
4th HOLLY homered to left field, RBI (1-1 FB). | 3 | 5 |
5th Herron,A. homered to center field, 3 RBI (0-0); Polak,J. scored; Kotowski,D. scored. | 6 | 5 |
5th Geha,L. singled through the left side, RBI (0-0); Privitera,J. advanced to second; Duffy,J. advanced to third; Whetstone,B. scored. | 7 | 5 |
5th Geha,L. advanced to second; Privitera,J. advanced to third; Duffy,J. scored on a passed ball, unearned. | 8 | 5 |
5th DARMAFALL singled through the left side, RBI (0-2 FKF); SCHAD advanced to second; PERKINS scored, unearned. | 8 | 6 |
5th HOLLY tripled to left center, 2 RBI (1-2 KBSF); DARMAFALL scored; SCHAD scored. | 8 | 8 |
5th DUKE singled to center field, RBI (0-0); HOLLY scored. | 8 | 9 |
6th Hull,M. homered down the lf line, 3 RBI (0-0); Whetstone,B. scored; Fitzpatrck,J scored. | 11 | 9 |
7th HOLLY singled to center field, RBI (1-0 B); DARMAFALL scored. | 11 | 10 |
8th Millas,D. singled to right field, RBI (0-1 K); Geha,L. advanced to second, out at third rf to 3b; Duffy,J. scored. | 12 | 10 |
9th Duffy,J. walked, RBI (3-2 BBKFBFB); Whetstone,B. advanced to second; Fitzpatrck,J advanced to third; Polak,J. scored. | 13 | 10 |
9th Privitera,J. singled to center field, 2 RBI (1-2 KSBF); Duffy,J. advanced to second; Whetstone,B. scored; Fitzpatrck,J scored. | 15 | 10 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Geha, Logan | C | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Millas, Drew | DH | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
| Kotowski, Dakota | LF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Polak, Joey | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Clayton, Collin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Herron, Anthony | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Jordan | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hull, Mason | SS | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
| Duffy, Jack | CF | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Privitera, John | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 14 | 12 | 0 | 12 | 14 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duke | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Slunder | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Anderson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Perkins | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Schad | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
Darmafall | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Robinson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Iovino | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bush | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 12 | 5 |
Batting
3B: Holly (1)
HR: Holly (1)
Baserunning
SB: Slunder (1); Anderson (1)
CS: Slunder (1); Anderson (1); Holly (1)
HBP: Duke (1); Darmafall (1)
PO: Anderson (1)
Fielding
E: Iovino (2)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Nick | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 46 |
| Thomazin, Logan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Schwab, Davis | 0.1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
| Juenger, Hayden | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 48 |
| Sechler, Connor | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 11 | 10 | 8 | 5 | 12 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 4 | 166 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Cozart | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 58 |
Orr | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Carvell | 1.2 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 1 | 48 |
Dickerson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Clynes | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 28 |
Holden | 1.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 40 |
| Totals | 15 | 15 | 14 | 12 | 12 | 4 | 0 | 3 | 0 | 41 | 56 | 10 | 4 | 234 |
Loss: Carvell (0-2)
HBP: Schmidt, Nick (1); Juenger, Hayden (1)
;
Carvell (2); Clynes (1)
Save: Sechler, Connor (2)
;
PB: Geha, Logan (1)
;
Iovino (2)























