Indiana State vs Missouri State
3/29/2019
Hammons Field
3:43
Indiana State
20-3, 0-1

5
Final
6

Missouri State
6-18, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 3 |
Win: Sechler, Connor (2-2)Loss: Grauer,t (1-2)
Scoring Summary
Team | INS | MSU |
|---|---|---|
3rd Means,J singled to third base, RBI (1-2 FKB); Dungan,C advanced to second, advanced to third on a throwing error by 3b; Huntley,C scored. | 1 | 0 |
3rd Harris,R singled to left field, RBI (0-0); Enriquez,R advanced to second; Means,J advanced to third; Dungan,C scored. | 2 | 0 |
3rd Watkins,J singled through the left side, 2 RBI (1-2 BFF); Harris,R advanced to second; Enriquez,R scored; Means,J scored. | 4 | 0 |
3rd Whetstone,B. singled up the middle, 2 RBI (3-2 BFBSFB); Millas,D. advanced to third; Geha,L. scored, unearned; Privitera,J. scored, unearned. | 4 | 2 |
3rd Whetstone,B. advanced to second; Millas,D. scored on a passed ball, unearned. | 4 | 3 |
5th Polak,J. singled down the rf line, RBI (0-0); Millas,D. advanced to third; Privitera,J. scored. | 4 | 4 |
6th Wright,M reached on a throwing error by 3b, SAC, bunt (0-0); Fegen,L advanced to third; Watkins,J scored, unearned. | 5 | 4 |
6th Kotowski,D. homered to left center, RBI (2-0 BB). | 5 | 5 |
11th Millas,D. doubled to left center, RBI (1-1 SB); Geha,L. advanced to third; Duffy,J. scored. | 5 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dungan, C | SS | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
Means, J | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Enriquez, R | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Harris, R | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Boyle, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schaffer, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofteland, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, H | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, J | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fegen, L | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wright, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huntley, C | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Nowaskie, B | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ridgway, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 11 | 4 | 4 | 0 | 7 | 11 |
Batting
2B: Harris, R (1)
3B: Huntley, C (1)
SH: Wright, M (1)
Baserunning
SB: Means, J (1); Wright, M (1)
HBP: Enriquez, R (1); Fegen, L (1)
PO: Harris, R (1)
Fielding
E: Dungan, C (1); Wright, M (1)
DP: Dungan, C (2); Boyle, J (1); Watkins, J (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Geha, Logan | LF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Millas, Drew | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Polak, Joey | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fitzpatrick, Jordan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whetstone, Ben | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Herron, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zimmerman, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kotowski, Dakota | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Clayton, Collin | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Mason | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Duffy, Jack | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Privitera, John | 2B/3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 5 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polley, T | 6.0 | 6 | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 23 | 27 | 6 | 7 | 87 |
Ridgway, J | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
Klein, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Grauer, T | 3.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 54 |
| Totals | 12 | 6 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 40 | 47 | 11 | 10 | 167 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochner, Jake | 5.0 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 20 | 26 | 7 | 5 | 87 |
| Juenger, Hayden | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 40 |
| Sechler, Connor | 3.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 53 |
| Totals | 11 | 5 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 42 | 49 | 17 | 7 | 180 |






















