Missouri State vs Evansville
5/10/2019
Braun Stadium
6:03
Missouri State
15-33, 6-10

3
Final
4

Evansville
22-23, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Gray, Shane (3-1)Loss: Juenger, Hayden (2-5)
Date: 5/10/2019
Location: Evansville, Ind.
Venue: Braun Stadium
Umpires:
Start Time: 6:03
Time: 3:38
Weather: 61, partly cloudy; Wind: N 8
Scoring Summary
Team | MSU | UE |
|---|---|---|
![]() Kotowski,D. doubled to right center, RBI (2-1 BFB); Duffy,J. scored. | 1 | 0 |
![]() Fritz singled to left center, RBI (3-2 BKBBS); Craig scored. | 1 | 1 |
![]() Vaccaro singled to pitcher, RBI (1-1 BS); Fritz advanced to second; Troyer scored. | 1 | 2 |
![]() Beilsmith advanced to second; Vaccaro advanced to third; Fritz scored on a wild pitch. | 1 | 3 |
![]() Privitera,J. singled to right field, 2 RBI (0-1 S); Fitzpatrck,J advanced to third; Geha,L. scored; Whetstone,B. scored. | 3 | 3 |
![]() Jones reached on a fielding error by ss (0-1 K); Reeder, N advanced to second; Shepherd advanced to third; Vesecky scored, unearned. | 3 | 4 |

Missouri State

![]() | CF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
![]() | C/2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/SS | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 3 | 5 | 1 | 11 | 14 |
Batting
Baserunning
Fielding

Evansville

Beilsmith, Troy | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Craig | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Reeder, Nate | RF | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Jones, Matthew | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Troyer, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Craig, Tanner | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Borgstron, Danny | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fritz, A.J. | DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Komonsky, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vaccaro, Pete | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vesecky, Jacob | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 8 | 2 | 6 | 2 | 6 | 7 |
Batting
2B: Vesecky, Jacob (1)
SH: Troyer, Sam (1)
Baserunning
SB: Troyer, Sam (2)
Fielding
E: Troyer, Sam (1); Vesecky, Jacob (1)
DP: Shepherd, Craig (1); Craig, Tanner (1); Borgstron, Danny (1)

Missouri State

![]() | 7.1 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 27 | 30 | 8 | 11 | 106 |
![]() | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 60 |
![]() | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 17 |
| Totals | 8 | 4 | 3 | 6 | 6 | 1 | 0 | 0 | 2 | 42 | 49 | 13 | 14 | 183 |

Evansville

Croner, Nathan | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 99 |
Parks, Michael | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Allinger, Austin | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 31 |
Gray, Shane | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 1 | 41 |
| Totals | 9 | 3 | 3 | 5 | 11 | 1 | 0 | 2 | 1 | 46 | 53 | 16 | 8 | 187 |
Missouri State

3
Final4

Evansville

Missouri State - Top of 1st
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. singled to center field (1-1 KB). | 0 | 0 |
| Millas,D. struck out looking (1-2 BFKK). | 0 | 0 |
| Kotowski,D. reached on a fielder's choice (1-0 B); Duffy,J. out at second ss to 2b. | 0 | 0 |
| Whetstone,B. flied out to cf (2-2 SBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 1st
| Plays | MSU | UE |
|---|---|---|
| Beilsmith grounded out to 3b (1-2 BFS). | 0 | 0 |
| Shepherd grounded out to ss (3-2 KBBKB). | 0 | 0 |
| Reeder, N grounded out to ss (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MSU | UE |
|---|---|---|
| Geha,L. flied out to cf (3-2 KKBBB). | 0 | 0 |
| Faith,S. fouled out to 1b (1-0 B). | 0 | 0 |
| Hull,M. walked (3-2 BKBKBFB). | 0 | 0 |
| Privitera,J. singled to right field (0-0); Hull,M. advanced to second. | 0 | 0 |
| Clayton,C. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 2nd
| Plays | MSU | UE |
|---|---|---|
| Jones singled to third base (1-1 FB). | 0 | 0 |
| Troyer grounded out to 1b unassisted, SAC, bunt (0-0); Jones advanced to second. | 0 | 0 |
| Craig flied out to rf (1-1 BS). | 0 | 0 |
| Borgstrom flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Millas,D. walked (3-2 FKBFBFFFBB). | 0 | 0 |
| Kotowski,D. reached on a fielding error by 3b (0-2 KS); Millas,D. advanced to second. | 0 | 0 |
| Whetstone,B. flied out to cf (1-0 B). | 0 | 0 |
| Geha,L. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Evansville - Bottom of 3rd
| Plays | MSU | UE |
|---|---|---|
| Fritz fouled out to c (0-0). | 0 | 0 |
| Komonsky struck out looking (1-2 KKBK). | 0 | 0 |
| Beilsmith grounded out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 4th
| Plays | MSU | UE |
|---|---|---|
| Faith,S. flied out to cf (0-0). | 0 | 0 |
| Hull,M. flied out to lf (1-0 B). | 0 | 0 |
| Privitera,J. grounded out to ss (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 4th
| Plays | MSU | UE |
|---|---|---|
| Shepherd grounded out to 3b (2-1 BBF). | 0 | 0 |
| Reeder, N grounded out to 2b (0-0). | 0 | 0 |
| Jones struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 5th
| Plays | MSU | UE |
|---|---|---|
| Clayton,C. flied out to cf (1-0 B). | 0 | 0 |
| Duffy,J. doubled to right center (0-1 K). | 0 | 0 |
| Millas,D. flied out to cf (2-2 BSBFF). | 0 | 0 |
| Kotowski,D. doubled to right center, RBI (2-1 BFB); Duffy,J. scored. | 1 | 0 |
| Whetstone,B. struck out looking (1-2 SFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 5th
| Plays | MSU | UE |
|---|---|---|
| Troyer struck out looking (3-2 BKBKBFFK). | 1 | 0 |
| Craig singled to center field (1-2 KBS). | 1 | 0 |
| Borgstrom grounded out to 2b (1-0 B); Craig advanced to second. | 1 | 0 |
| Fritz singled to left center, RBI (3-2 BKBBS); Craig scored. | 1 | 1 |
| Komonsky flied out to cf (1-2 BKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 6th
| Plays | MSU | UE |
|---|---|---|
| Geha,L. flied out to lf (1-0 B). | 1 | 1 |
| Faith,S. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 1 |
| Hull,M. hit by pitch (0-0). | 1 | 1 |
| Privitera,J. struck out looking (0-2 KFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 6th
| Plays | MSU | UE |
|---|---|---|
| Beilsmith lined out to lf (1-1 KB). | 1 | 1 |
| Shepherd grounded out to ss (1-1 BK). | 1 | 1 |
| Reeder, N reached on a fielding error by 2b (0-2 KF). | 1 | 1 |
| Jones grounded out to p unassisted (2-2 KBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Top of 7th
| Plays | MSU | UE |
|---|---|---|
| Clayton,C. singled to center field (0-1 K). | 1 | 1 |
| Duffy,J. grounded into double play ss to 2b to 1b (0-0); Clayton,C. out on the play. | 1 | 1 |
| Millas,D. flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 7th
| Plays | MSU | UE |
|---|---|---|
| Troyer singled to center field (0-0). | 1 | 1 |
| Troyer stole second. | 1 | 1 |
| Craig lined out to ss (1-2 SBS). | 1 | 1 |
| Borgstrom flied out to cf (2-1 BKB). | 1 | 1 |
| Fritz intentionally walked (0-0). | 1 | 1 |
| Vaccaro pinch hit for Komonsky. | 1 | 1 |
| Troyer stole third. | 1 | 1 |
| Vaccaro singled to pitcher, RBI (1-1 BS); Fritz advanced to second; Troyer scored. | 1 | 2 |
| Beilsmith walked (3-0 BBBB); Vaccaro advanced to second; Fritz advanced to third. | 1 | 2 |
| Beilsmith advanced to second; Vaccaro advanced to third; Fritz scored on a wild pitch. | 1 | 3 |
| Shepherd grounded out to p (1-1 BF). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 8th
| Plays | MSU | UE |
|---|---|---|
| Vesecky to c for Vaccaro. | 1 | 3 |
| Parks to p for Croner. | 1 | 3 |
| Kotowski,D. grounded out to 3b (0-0). | 1 | 3 |
| Whetstone,B. doubled to left center (3-2 KBBBK). | 1 | 3 |
| Geha,L. walked (3-1 BBBKB). | 1 | 3 |
| Polak,J. pinch hit for Faith,S.. | 1 | 3 |
| Polak,J. struck out swinging (1-2 BKFS). | 1 | 3 |
| Allinger to p for Parks. | 1 | 3 |
| Fitzpatrck,J pinch hit for Hull,M.. | 1 | 3 |
| Fitzpatrck,J hit by pitch (0-0); Geha,L. advanced to second; Whetstone,B. advanced to third. | 1 | 3 |
| Privitera,J. singled to right field, 2 RBI (0-1 S); Fitzpatrck,J advanced to third; Geha,L. scored; Whetstone,B. scored. | 3 | 3 |
| Herron,A. pinch hit for Clayton,C.. | 3 | 3 |
| Herron,A. grounded out to p (0-0). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 8th
| Plays | MSU | UE |
|---|---|---|
| Millas,D. to c. | 3 | 3 |
| Geha,L. to 2b. | 3 | 3 |
| Polak,J. to 3b. | 3 | 3 |
| Privitera,J. to ss. | 3 | 3 |
| Wiley,L. to p for Fitzpatrck,J. | 3 | 3 |
| Zimmerman,B. to lf for Herron,A.. | 3 | 3 |
| / for Wiley,L.. | 3 | 3 |
| Reeder, N lined out to lf (1-2 BFF). | 3 | 3 |
| Juenger,H. to p for Wiley,L.. | 3 | 3 |
| Jones fouled out to 1b (3-2 BBFFB). | 3 | 3 |
| Troyer struck out swinging (3-2 FBFBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 9th
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. flied out to lf (2-2 BFKB). | 3 | 3 |
| Millas,D. grounded out to p (2-2 KBBK). | 3 | 3 |
| Kotowski,D. flied out to lf (1-1 BS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 9th
| Plays | MSU | UE |
|---|---|---|
| Craig flied out to cf (0-1 K). | 3 | 3 |
| Borgstrom walked (3-2 BBBKKB). | 3 | 3 |
| Fritz grounded into double play 3b to 2b to 1b (0-2 FKF); Borgstrom out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 10th
| Plays | MSU | UE |
|---|---|---|
| Whetstone,B. walked (3-2 KSBBBB). | 3 | 3 |
| Whetstone,B. advanced to second on a wild pitch. | 3 | 3 |
| Geha,L. flied out to rf (3-2 KBBBSF). | 3 | 3 |
| Gray to p for Allinger. | 3 | 3 |
| Polak,J. intentionally walked (0-0). | 3 | 3 |
| Juenger,H. lined out to 2b (1-1 BK). | 3 | 3 |
| Privitera,J. struck out swinging (1-2 FBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 10th
| Plays | MSU | UE |
|---|---|---|
| Vesecky struck out swinging (1-2 FFBS). | 3 | 3 |
| Beilsmith struck out swinging (2-2 BBKKS). | 3 | 3 |
| Shepherd singled through the left side (1-1 BK). | 3 | 3 |
| Reeder, N grounded out to 2b (2-1 BBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 11th
| Plays | MSU | UE |
|---|---|---|
| Zimmerman,B. grounded out to 3b (1-2 KBKF). | 3 | 3 |
| Duffy,J. singled up the middle (0-0). | 3 | 3 |
| Millas,D. singled through the right side (0-0); Duffy,J. advanced to second. | 3 | 3 |
| Kotowski,D. struck out swinging (2-2 SFBBS). | 3 | 3 |
| Whetstone,B. flied out to lf (1-1 KB). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 11th
| Plays | MSU | UE |
|---|---|---|
| Jones lined out to ss (0-0). | 3 | 3 |
| Troyer flied out to cf (2-1 BKB). | 3 | 3 |
| Craig walked (3-0 BBBB). | 3 | 3 |
| Borgstrom popped up to ss (2-2 BFBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 12th
| Plays | MSU | UE |
|---|---|---|
| Geha,L. reached on a throwing error by c, advanced to second (0-1 K). | 3 | 3 |
| Polak,J. struck out swinging (3-2 BFBBSS). | 3 | 3 |
| Juenger,H. fouled out to 1b (1-1 KB). | 3 | 3 |
| Privitera,J. struck out swinging (3-2 BBFBKFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Evansville - Bottom of 12th
| Plays | MSU | UE |
|---|---|---|
| Fritz grounded out to ss (0-2 KK). | 3 | 3 |
| Vesecky doubled to left field (0-1 S). | 3 | 3 |
| Sechler,C. to p for Juenger,H.. | 3 | 3 |
| Beilsmith singled to third base, out at second p to 2b (2-2 KBKB); Vesecky advanced to third. | 3 | 3 |
| Shepherd walked (3-2 KBBBFFB). | 3 | 3 |
| Shepherd advanced to second. | 3 | 3 |
| Reeder, N intentionally walked (1-0 B). | 3 | 3 |
| Jones reached on a fielding error by ss (0-1 K); Reeder, N advanced to second; Shepherd advanced to third; Vesecky scored, unearned. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 1st
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. singled to center field (1-1 KB). | 0 | 0 |
| Millas,D. struck out looking (1-2 BFKK). | 0 | 0 |
| Kotowski,D. reached on a fielder's choice (1-0 B); Duffy,J. out at second ss to 2b. | 0 | 0 |
| Whetstone,B. flied out to cf (2-2 SBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 1st
| Plays | MSU | UE |
|---|---|---|
| Beilsmith grounded out to 3b (1-2 BFS). | 0 | 0 |
| Shepherd grounded out to ss (3-2 KBBKB). | 0 | 0 |
| Reeder, N grounded out to ss (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 2nd
| Plays | MSU | UE |
|---|---|---|
| Geha,L. flied out to cf (3-2 KKBBB). | 0 | 0 |
| Faith,S. fouled out to 1b (1-0 B). | 0 | 0 |
| Hull,M. walked (3-2 BKBKBFB). | 0 | 0 |
| Privitera,J. singled to right field (0-0); Hull,M. advanced to second. | 0 | 0 |
| Clayton,C. struck out looking (2-2 BBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 2nd
| Plays | MSU | UE |
|---|---|---|
| Jones singled to third base (1-1 FB). | 0 | 0 |
| Troyer grounded out to 1b unassisted, SAC, bunt (0-0); Jones advanced to second. | 0 | 0 |
| Craig flied out to rf (1-1 BS). | 0 | 0 |
| Borgstrom flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 3rd
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. struck out swinging (2-2 KBKBS). | 0 | 0 |
| Millas,D. walked (3-2 FKBFBFFFBB). | 0 | 0 |
| Kotowski,D. reached on a fielding error by 3b (0-2 KS); Millas,D. advanced to second. | 0 | 0 |
| Whetstone,B. flied out to cf (1-0 B). | 0 | 0 |
| Geha,L. grounded out to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Evansville - Bottom of 3rd
| Plays | MSU | UE |
|---|---|---|
| Fritz fouled out to c (0-0). | 0 | 0 |
| Komonsky struck out looking (1-2 KKBK). | 0 | 0 |
| Beilsmith grounded out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 4th
| Plays | MSU | UE |
|---|---|---|
| Faith,S. flied out to cf (0-0). | 0 | 0 |
| Hull,M. flied out to lf (1-0 B). | 0 | 0 |
| Privitera,J. grounded out to ss (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 4th
| Plays | MSU | UE |
|---|---|---|
| Shepherd grounded out to 3b (2-1 BBF). | 0 | 0 |
| Reeder, N grounded out to 2b (0-0). | 0 | 0 |
| Jones struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 5th
| Plays | MSU | UE |
|---|---|---|
| Clayton,C. flied out to cf (1-0 B). | 0 | 0 |
| Duffy,J. doubled to right center (0-1 K). | 0 | 0 |
| Millas,D. flied out to cf (2-2 BSBFF). | 0 | 0 |
| Kotowski,D. doubled to right center, RBI (2-1 BFB); Duffy,J. scored. | 1 | 0 |
| Whetstone,B. struck out looking (1-2 SFBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 5th
| Plays | MSU | UE |
|---|---|---|
| Troyer struck out looking (3-2 BKBKBFFK). | 1 | 0 |
| Craig singled to center field (1-2 KBS). | 1 | 0 |
| Borgstrom grounded out to 2b (1-0 B); Craig advanced to second. | 1 | 0 |
| Fritz singled to left center, RBI (3-2 BKBBS); Craig scored. | 1 | 1 |
| Komonsky flied out to cf (1-2 BKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 6th
| Plays | MSU | UE |
|---|---|---|
| Geha,L. flied out to lf (1-0 B). | 1 | 1 |
| Faith,S. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 1 |
| Hull,M. hit by pitch (0-0). | 1 | 1 |
| Privitera,J. struck out looking (0-2 KFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Evansville - Bottom of 6th
| Plays | MSU | UE |
|---|---|---|
| Beilsmith lined out to lf (1-1 KB). | 1 | 1 |
| Shepherd grounded out to ss (1-1 BK). | 1 | 1 |
| Reeder, N reached on a fielding error by 2b (0-2 KF). | 1 | 1 |
| Jones grounded out to p unassisted (2-2 KBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 7th
| Plays | MSU | UE |
|---|---|---|
| Clayton,C. singled to center field (0-1 K). | 1 | 1 |
| Duffy,J. grounded into double play ss to 2b to 1b (0-0); Clayton,C. out on the play. | 1 | 1 |
| Millas,D. flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 7th
| Plays | MSU | UE |
|---|---|---|
| Troyer singled to center field (0-0). | 1 | 1 |
| Troyer stole second. | 1 | 1 |
| Craig lined out to ss (1-2 SBS). | 1 | 1 |
| Borgstrom flied out to cf (2-1 BKB). | 1 | 1 |
| Fritz intentionally walked (0-0). | 1 | 1 |
| Vaccaro pinch hit for Komonsky. | 1 | 1 |
| Troyer stole third. | 1 | 1 |
| Vaccaro singled to pitcher, RBI (1-1 BS); Fritz advanced to second; Troyer scored. | 1 | 2 |
| Beilsmith walked (3-0 BBBB); Vaccaro advanced to second; Fritz advanced to third. | 1 | 2 |
| Beilsmith advanced to second; Vaccaro advanced to third; Fritz scored on a wild pitch. | 1 | 3 |
| Shepherd grounded out to p (1-1 BF). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 8th
| Plays | MSU | UE |
|---|---|---|
| Vesecky to c for Vaccaro. | 1 | 3 |
| Parks to p for Croner. | 1 | 3 |
| Kotowski,D. grounded out to 3b (0-0). | 1 | 3 |
| Whetstone,B. doubled to left center (3-2 KBBBK). | 1 | 3 |
| Geha,L. walked (3-1 BBBKB). | 1 | 3 |
| Polak,J. pinch hit for Faith,S.. | 1 | 3 |
| Polak,J. struck out swinging (1-2 BKFS). | 1 | 3 |
| Allinger to p for Parks. | 1 | 3 |
| Fitzpatrck,J pinch hit for Hull,M.. | 1 | 3 |
| Fitzpatrck,J hit by pitch (0-0); Geha,L. advanced to second; Whetstone,B. advanced to third. | 1 | 3 |
| Privitera,J. singled to right field, 2 RBI (0-1 S); Fitzpatrck,J advanced to third; Geha,L. scored; Whetstone,B. scored. | 3 | 3 |
| Herron,A. pinch hit for Clayton,C.. | 3 | 3 |
| Herron,A. grounded out to p (0-0). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Evansville - Bottom of 8th
| Plays | MSU | UE |
|---|---|---|
| Millas,D. to c. | 3 | 3 |
| Geha,L. to 2b. | 3 | 3 |
| Polak,J. to 3b. | 3 | 3 |
| Privitera,J. to ss. | 3 | 3 |
| Wiley,L. to p for Fitzpatrck,J. | 3 | 3 |
| Zimmerman,B. to lf for Herron,A.. | 3 | 3 |
| / for Wiley,L.. | 3 | 3 |
| Reeder, N lined out to lf (1-2 BFF). | 3 | 3 |
| Juenger,H. to p for Wiley,L.. | 3 | 3 |
| Jones fouled out to 1b (3-2 BBFFB). | 3 | 3 |
| Troyer struck out swinging (3-2 FBFBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 9th
| Plays | MSU | UE |
|---|---|---|
| Duffy,J. flied out to lf (2-2 BFKB). | 3 | 3 |
| Millas,D. grounded out to p (2-2 KBBK). | 3 | 3 |
| Kotowski,D. flied out to lf (1-1 BS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Evansville - Bottom of 9th
| Plays | MSU | UE |
|---|---|---|
| Craig flied out to cf (0-1 K). | 3 | 3 |
| Borgstrom walked (3-2 BBBKKB). | 3 | 3 |
| Fritz grounded into double play 3b to 2b to 1b (0-2 FKF); Borgstrom out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

3
Final4

Evansville

Missouri State - Top of 10th
| Plays | MSU | UE |
|---|---|---|
| Whetstone,B. walked (3-2 KSBBBB). | 3 | 3 |
