Cal State Fullerton vs Missouri State
2/22/2019
Tony Gwynn Stadium
1:00 pm
Cal State Fullerton
3-1

7
Final
0

Missouri State
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Bibee, Tanner (2-0)Loss: Schwab, Davis (1-1)
Scoring Summary
Team | CSF | MSU |
|---|---|---|
1st Cope, D. reached on an error by 2b (1-2 KFB); LoForte, H. scored, unearned. | 1 | 0 |
4th Pavletich, J homered to left center, RBI (2-2 KKBB). | 2 | 0 |
5th Borgogno, B. singled to pitcher, bunt, RBI (0-0); LoForte, H. advanced to second; Lyon, J. scored. | 3 | 0 |
5th Valenzuela singled through the right side, RBI (0-1 K); Borgogno, B. advanced to second, advanced to third on the throw; LoForte, H. scored. | 4 | 0 |
5th Pavletich, J singled through the left side, RBI (2-2 KBBK); Cope, D. advanced to second; Borgogno, B. scored. | 5 | 0 |
7th Pavletich, J flied out to rf, SAC, RBI (3-1 SBBB); Valenzuela scored. | 6 | 0 |
8th Lew, Z. singled to right field, RBI (2-2 BKBF); Berryhill, M advanced to third; Guangorena scored. | 7 | 0 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Lew, Zach | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borgogno, Brett | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Valenzuela, Sahid | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cope, Daniel | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pavletich, Jacob | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Richards, Jairus | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Aj | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow, Jason | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Guangorena, Kameron | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Berryhill, Mitchell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lyon, Jackson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 5 | 0 | 8 | 9 |
Batting
HR: Pavletich, Jacob (1)
SH: Borgogno, Brett (1)
SF: Pavletich, Jacob (1)
Baserunning SB: Valenzuela, Sahid (1); Cope, Daniel (1)
HBP: Richards, Jairus (1); Lyon, Jackson (1)
PO: Valenzuela, Sahid (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Millas, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Polak, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Duffy, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Collin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geha, Logan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Herron, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hull, Mason | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 11 | 3 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 96 |
Luckham, Kyle | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 7 | 123 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwab, Davis | 4.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 87 |
| Thomazin, Logan | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 52 |
| Witherspoon, Nate | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Schmidt, Nick | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 32 |
| Totals | 11 | 7 | 6 | 5 | 8 | 0 | 0 | 2 | 0 | 34 | 43 | 8 | 8 | 184 |




















