Missouri State vs Saint Louis
4/17/2017
Billiken Sports Ctr.
6 p.m.
Missouri State
23-13

15
Final
8

Saint Louis
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 15 | 13 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 4 |
Win: Witherspoon, Nate (2-3)Loss: Acton (1-1)Save: Fromson, Jake (1)
Scoring Summary
Team | MSU | SLU |
|---|---|---|
1st Paulsen,J. doubled down the rf line, RBI (0-1 K); Steinmetz,H.. | 1 | 0 |
2nd Meyer,A. homered to right field, RBI (3-1 BBBK). | 2 | 0 |
2nd Steinmetz,H. flied out to cf, SF, RBI (1-0 B); Jefferson,A. advanced to third; Graham,B. scored. | 3 | 0 |
2nd Burger,J. homered to left center, 4 RBI (0-1 K); Paulsen,J.; Geha,L., unearned; Jefferson,A.. | 7 | 0 |
2nd KING advanced to second on a wild pitch; GARELLA advanced to third; MAHONEY scored. | 7 | 1 |
2nd LEIMKUEHLER doubled to right center, 2 RBI (3-2 FSBBBF); KING; GARELLA scored. | 7 | 3 |
2nd CASE grounded out to 2b, RBI (3-2 FKBBB); LEIMKUEHLER scored. | 7 | 4 |
2nd REESER homered to left field, RBI (3-1 BBKB). | 7 | 5 |
4th Eierman,J. doubled to left center, RBI (0-1 K); Burger,J.. | 8 | 5 |
7th Geha,L. singled to right center, RBI (1-0 B); Graham,B. scored. | 9 | 5 |
7th MORISANO flied out to cf, SF, RBI (2-2 BBKFF); SNIATYNSKI advanced to second on a throwing error by cf; REESER advanced to third; CASE scored. | 9 | 6 |
7th MAHONEY singled up the middle, 2 RBI (1-1 FB); SNIATYNSKI, unearned; REESER. | 9 | 8 |
8th Eierman,J. doubled down the lf line, RBI (2-0 BB); Burger,J. advanced to third; Steinmetz,H.. | 10 | 8 |
8th Graham,B. walked, RBI (3-2 BFBBKFFB); Ruff,L. advanced to second; Eierman,J. advanced to third; Burger,J. scored. | 11 | 8 |
9th Eierman,J. homered to left center, 3 RBI (3-1 BSBB); Burger,J.; Paulsen,J.. | 14 | 8 |
9th Graham,B. reached on a fielder's choice (2-0 BB); Meyer,A. advanced to second; Ruff,L. advanced to third, scored on a fielding error by ss, unearned. | 15 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Paulsen, Justin | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Burger, Jake | 3B | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 0 |
| Eierman, Jeremy | SS | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Duffy, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skalnik, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Landan | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Aaron | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Graham, Blake | DH | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jefferson, Alex | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Geha, Logan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gonnerman, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 13 | 14 | 9 | 1 | 7 | 11 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Case | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Reeser | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Sniatynski | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morisano | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mahoney | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Garella | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
King | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Leimkuehler | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dubet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimanovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 4 | 0 | 5 | 4 |
Batting
2B: Leimkuehler (1)
HR: Reeser (1)
SF: Morisano (1)
Fielding
E: Garella (1); King (1); Dubet (1); Acton (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonnerman, Kolton | 1.0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Witherspoon, Nate | 5.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 8 | 90 |
| Fromson, Jake | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 42 |
| Totals | 8 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 34 | 39 | 9 | 13 | 164 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acton | 1.1 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 50 |
Sheehan | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 81 |
Shimanovsky | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 38 |
Patton | 1.0 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 37 |
| Totals | 13 | 15 | 13 | 9 | 7 | 2 | 0 | 1 | 1 | 40 | 53 | 12 | 7 | 206 |





















