Skip To Main Content
Skip To Main Content

Missouri State

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Burger, Jake .328 1.091 63-63 247 69 81 13 0 22 65 160 .648 43 11 38 6 .443 4 0 3-4
1 Paulsen, Justin .322 .884 61-60 245 47 79 17 0 7 49 117 .478 34 2 37 3 .406 2 2 1-2
11 Eierman, Jeremy .313 1.110 63-63 243 67 76 16 2 23 67 165 .679 41 12 61 7 .431 3 2 17-19
7 Steinmetz, Hunter .300 .841 62-62 253 60 76 11 0 7 42 108 .427 45 7 59 2 .414 4 4 10-12
40 Jefferson, Alex .227 .679 63-60 220 39 50 11 0 3 22 70 .318 38 9 53 2 .361 2 3 9-14
24 Millas, Drew .224 .563 51-42 174 15 39 7 0 1 29 49 .282 13 2 42 2 .281 3 1 3-4
23 Duffy, Jack .222 .629 58-45 158 21 35 8 1 0 17 45 .285 25 5 42 2 .344 1 0 7-8
3 Graham, Blake .309 .964 46-45 162 28 50 11 0 9 34 88 .543 27 5 47 1 .421 1 1 0-0
8 Meyer, Aaron .292 .813 41-41 161 24 47 10 1 4 30 71 .441 21 0 32 4 .372 1 1 1-4
31 Ruff, Landan .280 .833 40-12 50 17 14 3 1 1 10 22 .440 7 3 15 1 .393 1 3 2-2
32 Privitera, John .235 .611 37-24 81 17 19 1 0 0 8 20 .247 16 1 22 1 .364 1 4 2-3
5 Skalnik, Ryan .205 .652 32-8 39 3 8 2 0 1 10 13 .333 6 1 10 0 .319 1 1 0-0
4 Geha, Logan .203 .726 34-25 64 20 13 3 0 1 10 19 .297 18 8 24 0 .429 1 5 3-4
43 Rowley, Danny .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
18 Brown, Matt .091 .624 21-12 33 5 3 1 0 1 3 7 .212 12 6 19 0 .412 0 2 0-0
45 Whetstone, Ben .050 .258 15-2 20 1 1 0 0 0 1 1 .050 4 0 7 0 .208 0 0 0-0
26 Turner, Trey .000 .125 12-2 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
Totals .274 .831 63-63 2162 433 592 114 5 80 398 956 .442 351 72 516 31 .389 25 29 58-76
Opponents .233 .666 63-63 2091 271 488 87 9 46 239 731 .350 211 48 560 37 .316 14 30 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Fromson, Jake 2.25 .84 8-3 37-0 0 0-3 3 76.0 46 24 19 18 88 8 1 6 271 .170 9 7 0 1 1
33 Still, Doug 2.71 1.20 8-3 17-17 1 1-1 0 103.0 97 39 31 27 89 16 0 8 388 .250 2 6 2 0 7
14 Knutson, Jordan 4.53 1.25 8-4 23-15 0 0-2 1 93.1 96 50 47 21 90 15 2 9 372 .258 22 5 0 0 4
10 Coleman, Dylan 4.80 1.36 8-3 18-16 1 0-2 0 99.1 85 57 53 50 106 18 3 10 371 .229 17 11 0 3 3
17 Tallman, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
13 Young, Bryan 1.53 .99 1-1 25-0 0 0-2 8 29.1 12 8 5 17 47 2 1 1 102 .118 3 3 1 1 1
26 Turner, Trey 2.03 .60 2-0 7-0 0 0-0 0 13.1 4 3 3 4 22 0 0 2 43 .093 1 1 0 0 1
50 Moore, Alex 2.61 1.55 0-0 10-0 0 0-0 0 10.1 11 5 3 5 7 0 0 0 43 .256 3 1 2 0 0
29 Knight, Austin 3.97 1.36 3-2 15-8 0 0-1 0 59.0 54 29 26 26 41 12 0 3 211 .256 10 6 2 6 7
27 Witherspoon, Nate 4.29 1.38 4-3 15-5 0 0-1 0 42.0 43 21 20 15 40 8 0 4 159 .270 4 2 1 2 3
21 Lochner, Jake 4.97 1.58 1-0 13-0 0 0-2 0 12.2 12 8 7 8 13 1 1 2 50 .240 2 1 0 0 0
34 Dame, Hunter 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 2 2 1 1 0 1 0 10 .400 1 1 0 0 0
19 McAlister, Tyler 9.31 3.00 0-1 10-1 0 0-1 0 9.2 16 16 10 13 11 6 0 0 44 .364 3 3 0 0 2
36 Gonnerman, Kolton 11.12 2.29 0-0 4-1 0 0-0 0 5.2 7 9 7 6 4 1 0 1 23 .304 4 1 0 1 1
Totals 3.73 1.26 43-20 198-63 2 6 12 556.2 488 271 231 211 560 87 9 46 2091 .233 81 48 8 14 30
Opponents 6.43 1.72 20-43 263-63 0 1 11 549.0 592 433 392 351 516 114 5 80 2162 .274 64 72 5 25 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Knutson, Jordan 30 8 22 0 1.000 2 10 0 0 0
31 Ruff, Landan 29 28 1 0 1.000 0 0 0 0 0
33 Still, Doug 29 2 27 0 1.000 0 9 5 0 0
29 Knight, Austin 13 5 8 0 1.000 0 3 3 0 0
3 Graham, Blake 11 11 0 0 1.000 0 0 0 0 0
27 Witherspoon, Nate 7 0 7 0 1.000 0 1 1 0 0
13 Young, Bryan 5 3 2 0 1.000 0 2 0 0 0
21 Lochner, Jake 3 0 3 0 1.000 0 2 0 0 0
43 Rowley, Danny 3 3 0 0 1.000 0 0 0 0 0
5 Skalnik, Ryan 3 2 1 0 1.000 0 0 0 0 0
50 Moore, Alex 3 1 2 0 1.000 0 1 0 0 0
45 Whetstone, Ben 2 2 0 0 1.000 0 0 0 0 0
19 McAlister, Tyler 1 0 1 0 1.000 0 3 0 0 0
36 Gonnerman, Kolton 1 0 1 0 1.000 0 0 0 0 0
1 Paulsen, Justin 580 537 35 8 .986 35 0 0 0 0
24 Millas, Drew 394 341 47 6 .985 1 36 2 7 0
4 Geha, Logan 200 162 35 3 .985 1 12 5 5 0
32 Privitera, John 92 39 51 2 .978 6 0 0 0 0
40 Jefferson, Alex 100 92 5 3 .970 0 0 0 0 0
23 Duffy, Jack 91 88 0 3 .967 0 0 0 0 0
7 Steinmetz, Hunter 143 135 3 5 .965 0 0 0 0 0
11 Eierman, Jeremy 262 74 178 10 .962 29 0 0 0 0
8 Meyer, Aaron 159 57 96 6 .962 28 0 0 0 0
18 Brown, Matt 42 36 4 2 .952 6 0 0 0 0
9 Burger, Jake 159 33 116 10 .937 11 0 0 0 0
16 Fromson, Jake 13 3 9 1 .923 0 6 2 0 0
10 Coleman, Dylan 15 6 7 2 .867 1 10 2 0 0
26 Turner, Trey 5 2 2 1 .800 0 1 0 0 0
17 Tallman, Justin 0 0 0 0 .000 0 0 0 0 0
34 Dame, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 2395 1670 663 62 .974 43 96 20 12 0
Opponents 2219 1647 512 60 .973 37 116 34 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Graham, Blake .375 1.167 19-18 72 14 27 9 0 5 24 51 .708 9 3 15 0 .459 1 1 0-0
8 Meyer, Aaron .350 1.056 9-9 40 11 14 2 1 3 12 27 .675 2 0 7 1 .381 0 0 0-0
9 Burger, Jake .342 1.119 19-19 76 23 26 2 0 7 22 49 .645 17 3 14 1 .474 1 0 1-2
11 Eierman, Jeremy .333 1.276 19-19 69 27 23 3 1 9 25 55 .797 17 5 20 2 .479 3 1 4-4
1 Paulsen, Justin .315 .952 17-16 73 17 23 9 0 3 19 41 .562 7 2 12 3 .390 0 0 1-1
32 Privitera, John .313 .796 13-10 32 10 10 1 0 0 7 11 .344 8 1 10 0 .452 1 2 2-2
7 Steinmetz, Hunter .282 .796 19-19 78 24 22 4 0 1 15 29 .372 19 1 16 0 .424 1 2 4-4
24 Millas, Drew .269 .672 13-11 52 5 14 3 0 0 12 17 .327 5 1 13 0 .345 0 0 1-1
40 Jefferson, Alex .259 .774 19-18 58 13 15 2 0 1 6 20 .345 15 3 16 1 .429 1 1 3-6
31 Ruff, Landan .211 .676 13-5 19 7 4 2 0 0 6 6 .316 5 0 5 0 .360 1 2 0-0
23 Duffy, Jack .205 .675 17-12 44 8 9 5 0 0 5 14 .318 9 2 12 1 .357 1 0 3-4
5 Skalnik, Ryan .200 .629 5-1 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
4 Geha, Logan .188 .927 10-8 16 10 3 0 0 1 4 6 .375 8 5 3 0 .552 0 0 1-1
18 Brown, Matt .111 .663 7-6 18 4 2 0 0 1 3 5 .278 6 2 8 0 .385 0 1 0-0
Totals .296 .936 19-19 652 173 193 42 2 31 160 332 .509 129 28 152 9 .427 10 10 20-25
Opponents .217 .636 19-19 646 81 140 26 2 17 72 221 .342 63 9 179 9 .294 3 3 20-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Fromson, Jake 0.69 .54 4-0 12-0 0 0-0 0 26.0 11 3 2 3 32 2 0 2 90 .122 1 1 0 0 0
13 Young, Bryan 0.90 1.20 1-0 9-0 0 0-0 3 10.0 1 1 1 11 18 0 0 1 31 .032 1 1 0 0 0
50 Moore, Alex 2.08 1.46 0-0 3-0 0 0-0 0 4.1 4 3 1 2 3 0 0 0 18 .222 2 0 1 0 0
27 Witherspoon, Nate 2.25 1.00 1-0 3-0 0 0-0 0 4.0 3 1 1 1 3 1 0 0 15 .200 0 0 0 0 0
33 Still, Doug 2.90 1.12 4-0 6-6 0 0-0 0 40.1 38 14 13 7 37 8 0 3 154 .247 1 1 1 0 3
14 Knutson, Jordan 4.70 1.29 2-0 7-7 0 0-0 0 38.1 40 23 20 9 43 7 0 4 157 .255 9 3 0 0 0
10 Coleman, Dylan 5.88 1.34 5-1 7-6 1 0-0 0 41.1 32 28 27 23 38 6 2 5 150 .213 5 3 0 3 0
29 Knight, Austin 6.23 2.44 0-0 3-0 0 0-0 0 4.1 5 3 3 5 4 2 0 0 18 .278 3 0 0 0 0
21 Lochner, Jake 18.00 2.50 1-0 3-0 0 0-0 0 2.0 4 4 4 1 1 0 0 2 10 .400 0 0 0 0 0
34 Dame, Hunter 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 1 0 0 0 0
Totals 3.84 1.19 18-1 54-19 1 0 3 171.0 140 81 73 63 179 26 2 17 646 .217 23 9 2 3 3
Opponents 8.96 2.01 1-18 80-19 0 0 1 160.2 193 173 160 129 152 42 2 31 652 .296 27 28 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Privitera, John 31 14 17 0 1.000 2 0 0 0 0
40 Jefferson, Alex 23 22 1 0 1.000 0 0 0 0 0
31 Ruff, Landan 14 14 0 0 1.000 0 0 0 0 0
14 Knutson, Jordan 8 3 5 0 1.000 0 7 0 0 0
33 Still, Doug 8 1 7 0 1.000 0 5 0 0 0
16 Fromson, Jake 6 3 3 0 1.000 0 2 0 0 0
10 Coleman, Dylan 3 3 0 0 1.000 0 5 0 0 0
21 Lochner, Jake 2 0 2 0 1.000 0 0 0 0 0
3 Graham, Blake 2 2 0 0 1.000 0 0 0 0 0
50 Moore, Alex 1 0 1 0 1.000 0 0 0 0 0
1 Paulsen, Justin 156 147 7 2 .987 4 0 0 0 0
24 Millas, Drew 133 114 17 2 .985 0 15 0 3 0
4 Geha, Logan 55 46 8 1 .982 0 5 1 2 0
7 Steinmetz, Hunter 46 45 0 1 .978 0 0 0 0 0
18 Brown, Matt 33 29 3 1 .970 5 0 0 0 0
8 Meyer, Aaron 32 14 17 1 .969 6 0 0 0 0
23 Duffy, Jack 28 27 0 1 .964 0 0 0 0 0
11 Eierman, Jeremy 92 22 66 4 .957 8 0 0 0 0
9 Burger, Jake 47 7 37 3 .936 1 0 0 0 0
13 Young, Bryan 0 0 0 0 .000 0 1 0 0 0
27 Witherspoon, Nate 0 0 0 0 .000 0 0 0 0 0
29 Knight, Austin 0 0 0 0 .000 0 0 1 0 0
34 Dame, Hunter 0 0 0 0 .000 0 0 0 0 0
5 Skalnik, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 720 513 191 16 .978 26 40 2 5 0
Opponents 656 482 157 17 .974 29 40 10 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Rhode Island W 12-1 32 12 9 12 3 0 2 11 0 0 0 0 0 1 0 6 27 9 0 .281
2/18/2017 vs Stony Brook W 7-0 32 7 7 7 3 0 2 6 0 2 1 1 0 1 0 7 27 16 1 .219
2/19/2017 at McNeese L 3-4 32 3 6 3 1 0 1 3 0 0 1 0 1 0 1 8 24 12 1 .188
2/21/2017 at Oral Roberts W 9-5 40 9 13 9 4 0 0 5 0 0 0 0 0 0 0 8 27 9 1 .325
2/24/2017 at Belmont W 7-5 37 7 13 6 3 0 0 5 0 1 1 0 1 0 1 10 27 15 2 .351
2/25/2017 at Lipscomb W 6-4 46 6 13 6 1 0 3 2 0 2 0 0 0 0 0 15 33 8 0 .283
2/26/2017 at Middle Tennessee W 5-0 34 5 9 4 4 0 0 8 0 0 1 1 0 0 0 11 27 10 2 .265
3/1/2017 at Arkansas State W 13-0 32 13 7 12 2 0 0 12 0 0 0 4 1 1 1 12 27 6 2 .219
3/3/2017 Central Arkansas W 5-0 27 5 4 4 1 0 1 9 1 0 0 1 1 0 0 10 27 10 1 .148
3/4/2017 Central Arkansas W 5-3 32 5 8 5 0 0 3 5 0 0 0 0 0 0 0 4 27 7 1 .250
3/5/2017 Central Arkansas W 4-0 35 4 11 4 2 0 2 2 1 1 0 0 0 0 0 5 27 12 0 .314
3/7/2017 at Oklahoma State L 3-7 32 3 6 2 1 0 1 1 0 2 0 0 1 0 1 12 24 9 0 .188
3/10/2017 at Minnesota L 2-5 28 2 4 2 0 0 1 4 0 2 0 2 1 0 0 9 24 10 1 .143
3/11/2017 at Minnesota W 7-2 34 7 8 7 2 0 1 6 1 0 0 2 0 0 1 6 27 6 1 .235
3/12/2017 at Minnesota W 12-3 36 12 12 12 4 1 3 6 1 3 0 3 1 1 1 2 27 9 2 .333
3/15/2017 at Southeast Missouri L 4-5 33 4 9 4 0 0 0 2 1 0 0 2 2 1 0 6 25 12 1 .273
3/17/2017 Memphis W 9-5 34 9 12 9 1 0 1 6 0 3 0 1 1 1 0 4 27 13 0 .353
3/18/2017 Memphis L 5-6 34 5 12 5 3 0 1 7 1 0 0 0 0 2 1 6 27 7 0 .353
3/19/2017 Memphis L 4-5 38 4 12 3 2 0 1 3 1 1 0 0 0 0 1 9 27 13 2 .316
3/21/2017 New Orleans W 7-2 35 7 13 5 2 0 0 3 0 1 0 0 1 1 1 7 27 14 0 .371
3/24/2017 at Central Michigan L 1-2 33 1 9 1 1 1 0 1 0 2 2 1 0 0 1 8 25 14 0 .273
3/24/2017 at Central Michigan W 12-1 45 12 18 9 1 0 0 6 0 0 0 0 1 0 1 8 27 14 1 .400
3/26/2017 at Central Michigan L 4-7 36 4 8 4 2 0 0 4 0 2 0 2 0 0 0 11 24 11 4 .222
3/28/2017 Oral Roberts L 1-3 30 1 4 1 1 0 0 4 0 0 0 0 0 0 2 10 27 12 1 .133
3/31/2017 Bradley W 5-3 36 5 8 5 2 0 2 6 2 0 0 2 3 0 1 3 33 17 1 .222
4/1/2017 Bradley W 13-3 28 13 10 12 2 0 3 5 0 0 0 0 0 0 0 4 21 6 1 .357
4/2/2017 Bradley W 9-2 33 9 12 9 4 0 0 9 1 0 0 0 1 0 0 4 27 12 0 .364
4/4/2017 Kansas L 2-4 33 2 7 2 0 0 0 6 0 0 1 2 1 0 0 5 27 8 0 .212
4/7/2017 Dallas Baptist W 5-1 29 5 8 5 1 0 3 5 0 1 1 0 1 0 1 8 27 14 0 .276
4/8/2017 Dallas Baptist W 11-8 33 11 13 11 3 1 4 4 0 1 1 4 2 0 1 12 27 13 1 .394
4/9/2017 Dallas Baptist W 7-3 30 7 6 7 1 0 3 5 0 2 0 3 0 0 0 11 27 8 1 .200
4/11/2017 Arkansas L 4-12 35 4 9 4 3 0 1 3 0 0 0 2 0 0 1 11 27 6 2 .257
4/13/2017 at New Mexico L 8-17 37 8 11 6 1 0 1 6 0 1 0 1 0 0 3 3 24 12 1 .297
4/14/2017 at New Mexico L 5-9 38 5 10 5 1 1 1 7 0 1 0 2 0 0 0 11 24 13 2 .263
4/15/2017 at New Mexico W 8-0 37 8 13 8 3 0 2 5 1 0 1 1 0 1 1 5 27 11 0 .351
4/17/2017 at Saint Louis W 15-8 40 15 13 14 5 0 3 9 1 1 0 1 2 1 0 7 27 14 1 .325
4/18/2017 at Mizzou W 5-3 31 5 6 3 2 0 1 4 1 0 1 1 1 0 0 9 27 12 2 .194
4/22/2017 Wichita State W 12-5 35 12 13 11 1 0 1 9 0 0 0 2 1 1 1 4 27 11 0 .371
4/23/2017 Wichita State W 13-4 37 13 13 12 1 0 3 7 0 1 0 3 0 1 0 8 27 10 2 .351
4/23/2017 Wichita State W 8-1 34 8 13 8 4 0 1 5 0 1 2 2 0 0 1 9 27 12 1 .382
4/25/2017 Mizzou W 5-1 32 5 9 5 1 0 3 4 0 0 0 1 0 0 0 5 27 15 1 .281
4/28/2017 at Evansville W 13-8 35 13 8 12 1 0 2 13 0 0 0 0 1 1 0 10 27 7 0 .229
4/29/2017 at Evansville W 9-5 39 9 11 7 4 0 1 10 0 2 0 1 0 1 0 11 27 4 2 .282
5/2/2017 at Kansas L 5-8 31 5 10 4 1 0 1 6 1 0 0 2 2 1 2 6 24 12 2 .323
5/5/2017 at Southern Illinois W 7-5 35 7 9 7 4 0 0 7 0 0 0 1 0 1 0 16 27 14 1 .257
5/6/2017 at Southern Illinois W 19-9 37 19 12 18 4 0 2 10 1 1 0 1 0 2 1 6 27 12 2 .324
5/7/2017 at Southern Illinois W 7-4 43 7 7 6 1 0 1 10 0 1 0 0 0 0 0 4 33 13 0 .163
5/12/2017 Indiana State W 14-4 32 14 12 10 2 1 1 10 0 6 0 3 0 1 2 8 24 8 2 .375
5/13/2017 Indiana State W 4-1 32 4 10 3 1 0 1 2 1 0 1 2 1 0 0 9 27 8 1 .313
5/14/2017 Indiana State W 5-2 37 5 14 5 3 0 1 1 1 2 0 2 0 1 0 7 27 8 0 .378
5/18/2017 at Illinois State W 8-5 35 8 9 8 2 0 1 7 0 1 0 1 0 1 0 13 27 9 1 .257
5/19/2017 at Illinois State L 4-8 32 4 5 4 1 0 1 4 0 1 0 1 0 0 1 5 24 5 0 .156
5/24/2017 Illinois State L 0-1 30 0 3 0 0 0 0 4 0 0 0 1 0 0 0 9 27 11 0 .100
5/25/2017 Southern Illinois W 13-3 36 13 13 12 4 0 2 4 0 0 0 1 0 1 0 5 24 9 0 .361
5/26/2017 at Wichita State W 6-3 37 6 10 6 2 0 3 1 0 1 2 2 0 0 0 10 27 8 1 .270
5/26/2017 at Illinois State W 8-6 35 8 8 7 0 0 0 11 0 4 0 1 0 0 1 5 27 9 4 .229
5/28/2017 at Illinois State L 2-7 33 2 8 2 1 0 0 6 0 0 0 2 0 1 0 5 24 5 4 .242
6/2/2017 vs Oklahoma State W 6-5 34 6 9 6 1 0 2 7 0 2 0 0 0 0 0 12 27 15 0 .265
6/3/2017 at Arkansas W 5-4 26 5 5 4 0 0 2 5 0 0 1 2 1 0 0 9 27 11 0 .192
6/4/2017 at Arkansas L 10-11 42 10 14 8 1 0 1 5 0 2 0 0 0 0 0 11 24 6 1 .333
6/5/2017 at Arkansas W 3-2 30 3 4 3 1 0 1 3 1 1 0 1 0 1 0 16 27 14 0 .133
6/10/2017 at TCU L 2-3 33 2 6 2 1 0 1 3 0 1 1 0 0 0 1 11 24 11 0 .182
6/11/2017 at TCU L 1-8 33 1 4 1 0 0 1 2 0 2 0 1 0 0 0 15 27 12 1 .121
Total 433-271 2162 433 592 398 114 5 80 351 18 58 18 72 29 25 31 516 1670 663 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Rhode Island W 12-1 9.0 7 1 1 1 7 0 0 0 0 1 1 0 1 0 0 1.00
2/18/2017 vs Stony Brook W 7-0 9.0 5 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
2/19/2017 at McNeese L 3-4 8.0 7 4 3 2 5 1 0 1 1 1 1 0 2 1 0 3.38
2/21/2017 at Oral Roberts W 9-5 9.0 7 5 1 3 12 2 0 1 3 0 1 0 3 1 0 1.00
2/24/2017 at Belmont W 7-5 9.0 5 5 3 3 11 2 0 1 0 0 2 0 4 1 1 3.00
2/25/2017 at Lipscomb W 6-4 11.0 8 4 4 2 18 2 0 1 1 0 0 0 5 1 1 3.27
2/26/2017 at Middle Tennessee W 5-0 9.0 2 0 0 3 10 1 0 0 1 0 0 0 6 1 0 0.00
3/1/2017 at Arkansas State W 13-0 9.0 5 0 0 3 13 1 0 0 0 0 0 0 7 1 0 0.00
3/3/2017 Central Arkansas W 5-0 9.0 6 0 0 4 14 1 0 0 0 1 0 0 8 1 0 0.00
3/4/2017 Central Arkansas W 5-3 9.0 9 3 3 4 8 1 0 0 0 0 3 0 9 1 1 3.00
3/5/2017 Central Arkansas W 4-0 9.0 2 0 0 5 8 0 0 0 1 0 0 0 10 1 0 0.00
3/7/2017 at Oklahoma State L 3-7 8.0 9 7 7 6 9 2 0 1 2 0 3 0 10 2 0 7.88
3/10/2017 at Minnesota L 2-5 8.0 6 5 5 1 8 1 1 0 1 0 1 1 10 3 0 5.63
3/11/2017 at Minnesota W 7-2 9.0 4 2 2 1 12 1 0 2 1 0 2 0 11 3 0 2.00
3/12/2017 at Minnesota W 12-3 9.0 8 3 1 2 9 0 0 0 1 0 1 0 12 3 0 1.00
3/15/2017 at Southeast Missouri L 4-5 8.1 8 5 5 6 14 1 0 1 1 0 0 0 12 4 0 5.40
3/17/2017 Memphis W 9-5 9.0 8 5 5 0 9 1 1 1 1 0 0 0 13 4 0 5.00
3/18/2017 Memphis L 5-6 9.0 13 6 6 6 12 1 1 0 2 0 0 0 13 5 0 6.00
3/19/2017 Memphis L 4-5 9.0 10 5 4 1 9 1 0 2 0 0 1 0 13 6 0 4.00
3/21/2017 New Orleans W 7-2 9.0 7 2 2 3 5 1 0 1 2 0 1 0 14 6 0 2.00
3/24/2017 at Central Michigan L 1-2 8.1 6 2 2 4 8 1 0 0 3 0 1 0 14 7 0 2.16
3/24/2017 at Central Michigan W 12-1 9.0 6 1 1 3 4 1 0 0 0 0 1 0 15 7 0 1.00
3/26/2017 at Central Michigan L 4-7 8.0 10 7 3 4 10 3 0 1 0 0 0 1 15 8 0 3.38
3/28/2017 Oral Roberts L 1-3 9.0 6 3 3 4 7 0 0 0 1 1 0 0 15 9 0 3.00
3/31/2017 Bradley W 5-3 11.0 11 3 2 1 12 0 0 0 2 0 0 0 16 9 0 1.64
4/1/2017 Bradley W 13-3 7.0 8 3 3 3 5 1 0 1 0 0 2 0 17 9 0 3.86
4/2/2017 Bradley W 9-2 9.0 4 2 2 2 5 1 0 0 0 0 1 0 18 9 0 2.00
4/4/2017 Kansas L 2-4 9.0 8 4 4 6 12 2 0 1 1 0 2 0 18 10 0 4.00
4/7/2017 Dallas Baptist W 5-1 9.0 2 1 1 2 13 0 0 1 2 0 0 0 19 10 0 1.00
4/8/2017 Dallas Baptist W 11-8 9.0 10 8 8 4 10 1 0 3 0 0 1 0 20 10 0 8.00
4/9/2017 Dallas Baptist W 7-3 9.0 9 3 3 3 9 2 0 0 2 2 0 0 21 10 0 3.00
4/11/2017 Arkansas L 4-12 9.0 18 12 11 5 12 2 2 0 3 0 1 0 21 11 0 11.00
4/13/2017 at New Mexico L 8-17 8.0 15 17 17 9 5 3 1 1 4 0 3 1 21 12 0 19.13
4/14/2017 at New Mexico L 5-9 8.0 10 9 9 6 2 3 0 1 5 0 2 0 21 13 0 10.13
4/15/2017 at New Mexico W 8-0 9.0 5 0 0 1 1 1 0 0 0 1 1 0 22 13 0 0.00
4/17/2017 at Saint Louis W 15-8 9.0 8 8 7 4 5 1 0 1 2 0 0 0 23 13 1 7.00
4/18/2017 at Mizzou W 5-3 9.0 10 3 2 1 10 2 0 0 1 0 0 0 24 13 1 2.00
4/22/2017 Wichita State W 12-5 9.0 7 5 4 4 12 0 0 3 4 0 1 0 25 13 0 4.00
4/23/2017 Wichita State W 13-4 9.0 7 4 3 1 6 1 1 1 1 0 0 0 26 13 0 3.00
4/23/2017 Wichita State W 8-1 9.0 6 1 1 4 7 0 0 0 0 0 0 0 27 13 0 1.00
4/25/2017 Mizzou W 5-1 9.0 4 1 0 0 7 1 0 0 0 0 1 0 28 13 0 0.00
4/28/2017 at Evansville W 13-8 9.0 9 8 8 6 13 1 0 1 3 0 1 0 29 13 0 8.00
4/29/2017 at Evansville W 9-5 9.0 9 5 4 4 9 3 0 2 1 0 1 0 30 13 0 4.00
5/2/2017 at Kansas L 5-8 8.0 9 8 5 3 11 3 0 1 2 0 0 1 30 14 0 5.63
5/5/2017 at Southern Illinois W 7-5 9.0 7 5 3 2 11 1 0 1 0 0 1 0 31 14 1 3.00
5/6/2017 at Southern Illinois W 19-9 9.0 12 9 7 5 5 5 1 0 2 0 0 0 32 14 0 7.00
5/7/2017 at Southern Illinois W 7-4 11.0 9 4 4 4 11 2 0 1 0 0 0 0 33 14 0 3.27
5/12/2017 Indiana State W 14-4 8.0 7 4 4 3 7 2 0 0 1 0 0 0 34 14 0 4.50
5/13/2017 Indiana State W 4-1 9.0 1 1 1 2 10 0 0 0 1 0 0 0 35 14 1 1.00
5/14/2017 Indiana State W 5-2 9.0 7 2 2 4 15 0 0 1 0 0 0 0 36 14 1 2.00
5/18/2017 at Illinois State W 8-5 9.0 9 5 5 1 12 4 0 1 0 0 1 0 37 14 0 5.00
5/19/2017 at Illinois State L 4-8 8.0 6 8 8 8 7 2 0 1 4 0 0 0 37 15 0 9.00
5/24/2017 Illinois State L 0-1 9.0 6 1 1 3 9 1 0 0 1 0 1 1 37 16 0 1.00
5/25/2017 Southern Illinois W 13-3 8.0 7 3 3 4 3 1 0 3 1 1 3 1 38 16 0 3.38
5/26/2017 at Wichita State W 6-3 9.0 9 3 3 2 16 2 0 2 1 0 0 0 39 16 1 3.00
5/26/2017 at Illinois State W 8-6 9.0 9 6 2 3 5 2 0 0 0 0 0 0 40 16 1 2.00
5/28/2017 at Illinois State L 2-7 8.0 9 7 1 5 7 1 0 0 3 0 1 0 40 17 0 1.13
6/2/2017 vs Oklahoma State W 6-5 9.0 13 5 5 1 7 2 1 1 1 0 1 0 41 17 0 5.00
6/3/2017 at Arkansas W 5-4 9.0 7 4 4 6 9 1 0 0 3 0 1 0 42 17 1 4.00
6/4/2017 at Arkansas L 10-11 8.0 13 11 11 7 7 4 0 1 3 0 0 0 42 18 0 12.38
6/5/2017 at Arkansas W 3-2 9.0 5 2 2 1 10 1 0 1 3 0 2 0 43 18 1 2.00
6/10/2017 at TCU L 2-3 8.0 5 3 3 5 10 1 0 1 2 0 1 0 43 19 0 3.38
6/11/2017 at TCU L 1-8 9.0 14 8 7 5 8 2 0 2 0 0 0 0 43 20 0 7.00
Total 433-271 556.2 488 271 231 211 560 87 9 46 81 8 48 6 43 20 12

Game Highs / Leaders

