Skip To Main Content
Skip To Main Content

Missouri State

Baseball

2010 Missouri State baseball statistics

Overall Statistics

 
• Record: 21-34 • Home: 14-11 • Away: 6-21 • Neutral: 1-2 • MVC: 6-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Medrano,Kevin   .410  55-55  210  44  86  18  2  4  29  120  .571  30  2  25  5  .482  3  6  16-18  97  155  13  .951 
Courtwright,Curt   .291  51-35  134  20  39  8  1  4  19  61  .455  14  1  37  0  .360  1  1  3-7  39  64  11  .904 
Maddox,Keenen   .281  50-46  171  23  48  13  1  5  25  78  .456  14  2  49  3  .337  3  1  3-3  54  4  5  .921 
Conway,Aaron   .278  55-55  230  36  64  7  2  7  23  96  .417  15  9  50  4  .345  1  4  24-26  112  2  0  1.000 
McComack,Travis   .274  55-55  219  35  60  11  1  2  16  79  .361  30  3  43  2  .368  1  7  3-8  75  162  17  .933 
Voit,Luke   .272  31-30  114  21  31  7  1  5  29  55  .482  11  2  25  2  .338  3  0  0-0  135  14  7  .955 
Overstreet,Christian  .243  54-45  148  22  36  5  1  6  30  61  .412  31  5  55  3  .389  1  6  12-13  83  2  2  .977 
Ryun,Tyler   .233  54-41  159  19  37  5  0  2  14  48  .302  14  1  37  3  .297  1  1  1-4  348  20  5  .987 
----------
Paxson,Tyler   .263  40-29  99  11  26  5  0  3  23  40  .404  17  3  41  2  .377  3  0  0-0  117  15  2  .985 
Noirfalise,Barrett   .245  27-13  53  5  13  0  0  0  6  13  .245  6  0  16  2  .322  0  0  1-1  0  1  0  1.000 
Stoker,Beau   .202  35-31  104  14  21  6  0  3  13  36  .346  19  1  32  1  .328  1  1  0-2  8  44  3  .945 
Bean,Tyler   .182  10-2  11  0  2  0  0  0  1  2  .182  2  1  4  1  .357  0  0  0-0  0  0  0  .000 
Swyhart,Zak   .176  17-2  17  4  3  0  0  0  0  3  .176  2  1  6  0  .300  0  0  0-1  0  0  0  .000 
Casey,J.C.   .167  32-4  24  4  4  0  0  0  1  4  .167  5  0  12  1  .310  0  2  1-1  51  5  3  .949 
Marshall,Brett   .155  43-36  103  4  16  2  0  1  9  21  .204  9  1  27  3  .226  2  5  0-1  278  34  6  .981 
Rogers,Trevor   .152  40-14  66  10  10  4  0  1  8  17  .258  8  2  27  1  .260  1  0  2-2  12  1  2  .867 
Maddox,Adam   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Meade,Aaron   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  2  .857 
Murphy,Clay   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  7  0  1.000 
Totals   .266  55-55  1862  272  496  91  9  43  246  734  .394  227  34  486  33  .353  21  34  66-87  1436  597  83  .961 
Opponents   .289  55-55  1894  337  548  79  10  45  298  782  .413  204  34  459  45  .366  18  42  72-94  1454  494  58  .971 

LOB - Team (452), Opp (420). DPs turned - Team (52), Opp (39). CI - Team (1), Paxson,Tyler 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Meade,Aaron   4.18  2-4  15-14  0  0/0  0  75.1  77  47  35  40  72  9  1  4  296  .260  12  2  1  2  6 
Doyle,Pat   4.18  5-9  16-15  1  0/0  0  94.2  112  66  44  33  71  17  2  9  379  .296  8  11  0  5  7 
Gordon,Grant   4.66  4-2  23-0  0  0/0  7  56.0  56  32  29  21  74  8  0  4  213  .263  9  2  0  1  6 
Kickham,Mike   5.25  4-9  15-15  2  0/0  0  96.0  101  66  56  30  103  15  4  14  365  .277  10  3  2  3  12 
----------
Noirfalise,Barrett   3.18  0-0  4-0  0  0/0  0  5.2  7  2  2  0  3  1  0  0  23  .304  1  2  0  0  1 
Murphy,Clay   3.21  3-2  15-3  0  0/0  0  47.2  52  24  17  21  43  9  0  2  182  .286  2  5  1  2  4 
Barber,Blake   5.24  2-4  23-2  0  0/0  1  34.1  38  25  20  16  31  6  0  4  135  .281  5  3  0  1  0 
Toler,Sean   6.35  0-0  13-0  0  0/0  0  11.1  14  12  8  7  14  0  0  1  49  .286  3  1  0  1  1 
Johnson,Pierce   7.52  1-2  16-5  0  0/0  0  40.2  56  36  34  30  36  9  2  5  169  .331  5  4  0  3  4 
Casey,J.C.   10.38  0-2  6-1  0  0/0  0  8.2  17  12  10  3  6  0  0  1  43  .395  3  0  0  0  0 
Maddox,Adam   12.00  0-0  3-0  0  0/0  0  3.0  7  4  4  1  2  1  1  1  15  .467  0  0  0  0  0 
Bean,Tyler   16.88  0-0  4-0  0  0/0  0  5.1  11  11  10  2  4  4  0  0  25  .440  2  1  0  0  1 
Totals   5.02  21-34  55-55  3  0/0  8  478.2  548  337  267  204  459  79  10  45  1894  .289  60  34  4  18  42 
Opponents   4.48  34-21  55-55  6  7/4  12  484.2  496  272  241  227  486  91  9  43  1862  .266  30  34  9  21  34 

PB - Team (14), Marshall,Bre 7, Paxson,Tyler 3, Voit,Luke 2, Casey,J.C. 2, Opp (5). Pickoffs - Team (2), Marshall,Bre 1, Johnson,Pier 1, Opp (7).
Print Friendly Version

Sponsors