2010 Missouri State Baseball
Southern Illinois at Missouri State
05-22-10 at Springfield, Mo. (Hammons Field)
Southern Illinois 5 (28-27,10-10 MVC) |
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Murphy, Chris cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | .307 |
Pinnon, Blake 2b | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 5 | .345 |
Serritella, Chris 1b | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | .376 |
Bullock, Tyler c | 4 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | .309 |
Stalter, Michael ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .294 |
Johnson, Nick lf | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .308 |
Harding, Brock dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .287 |
Roberts, Aaron rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .303 |
Lepore, Tony 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .280 |
Montgomery, Austin ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .328 |
Cornell, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Bradley, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Weld, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
George, Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 40 | 5 | 13 | 5 | 4 | 8 | 29 | 9 | 12 | |
|
Missouri State 6 (20-32,6-15 MVC) |
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Conway,Aaron cf | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | .286 |
Courtwright,Curt 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | .285 |
Medrano,Kevin 2b | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | .409 |
Maddox,Keenen lf | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .285 |
Voit,Luke dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .267 |
Rogers,Trevor ph/dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .154 |
Ryun,Tyler 1b | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | .236 |
Overstreet,Christian rf | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .250 |
McComack,Travis ss | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | .279 |
Marshall,Brett c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | .126 |
Paxson,Tyler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Doyle,Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Gordon,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 39 | 6 | 11 | 4 | 6 | 8 | 30 | 15 | 11 | |
Score by Innings R H E --------------------------------------------- Southern Illinois... 100 200 002 0 - 5 13 3 Missouri State...... 000 110 300 1 - 6 11 2 --------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Serritella 2(10); Lepore(18); Courtwright(11); Marshall,Bre(6). DP - S. Illinois 2; Missouri St. 2. LOB - S. Illinois 12; Missouri St. 11. 2B - Stalter(14); Harding(5); Courtwright(8); Maddox,K. 2(12). HR - Murphy(1); Bullock(14). SH - Murphy(8); Harding(2); Roberts(4); McComack(7). SB - Roberts(7); Overstreet(10). |
Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Cornell, Jimmy | 5.0 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 2 | 7.94 |
Bradley, Ryan | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 8.32 |
Weld, Lee | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 4.76 |
George, Bryant L,4-2 | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 5.40 |
|
Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Doyle,Pat | 6.1 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 4.08 |
Gordon,Grant W,3-2 | 3.2 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 15 | 18 | 2 | 5 | 4.32 |
Win - Gordon,Grant (3-2). Loss - George (4-2). Save - None. WP - Gordon,Grant(8). Umpires - HP: Mark Wagers 1B: Greg Harmon 3B: Josh Schepis
Start: 2:07 pm Time: 2:56 Attendance: 702