2010 Missouri State Baseball
Missouri State at Wichita State
05-14-10 at Wichita, Kan. (Eck Stadium)
Missouri State 0 (18-29,4-12 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .294 |
| Conway,Aaron cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
| Medrano,Kevin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .418 |
| Maddox,Keenen lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .266 |
| Overstreet,Christian rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .240 |
| Courtwright,Curt 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .277 |
| Noirfalise,Barrett dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 |
| Paxson,Tyler 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | .264 |
| Rogers,Trevor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .148 |
| Ryun,Tyler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 |
| Marshall,Brett c | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | .125 |
| Kickham,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| Totals | 33 | 0 | 6 | 0 | 0 | 14 | 24 | 7 | 6 | |
| |
Wichita State 3 (33-17,14-5 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Grimes, Tyler ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .248 |
| Baez, Will 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .274 |
| Davidson, Walker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
| Lassley, Cody c | 3 | 0 | 2 | 1 | 1 | 0 | 13 | 1 | 0 | .368 |
| Springer, Preston dh | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | .354 |
| Coy, Johnny 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .337 |
| Bascue, Bret lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .466 |
| Bayliff, Garrett lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Jones, Ryan rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .258 |
| Goro, Nate 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .278 |
| Hall, Kevin cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .248 |
| Cooper, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| Totals | 28 | 3 | 6 | 3 | 5 | 10 | 27 | 6 | 7 | |
| Score by Innings R H E ------------------------------------------- Missouri State...... 000 000 000 - 0 6 1 Wichita State....... 201 000 00X - 3 6 0 ------------------------------------------- |
| E - Courtwright(9). DP - Wichita St. 1. LOB - Missouri St. 6; Wichita St. 7. 2B - McComack(10). 3B - Lassley(4). HR - Springer(11). SH - Jones(4). SB - Conway,Aaron(20); Medrano,Kevi(11). CS - Bascue(3). |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Kickham,Mike L,4-7 | 8.0 | 6 | 3 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 28 | 34 | 7 | 5 | 4.71 |
| |
| Wichita State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Cooper, Jordan W,8-2 | 9.0 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 5 | 1.61 |
Win - Cooper (8-2). Loss - Kickham,Mike (4-7). Save - None. WP - Cooper(6). BK - Kickham,Mike(2). Umpires - HP: Bill McGuire 1B: Wayne Harris 3B: Tom Svehla
Start: 7:02 pm Time: 2:02 Attendance: 3716