2010 Missouri State Baseball
Missouri State at Bradley
04-10-10 at Peoria, Ill. (O'Brien Field)
Missouri State 4 (12-18,1-4 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .306 |
| Conway,Aaron cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .275 |
| Medrano,Kevin 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .427 |
| Overstreet,Christian rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .294 |
| Paxson,Tyler dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | .314 |
| Maddox,Keenen lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .260 |
| Ryun,Tyler 1b | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | .248 |
| Noirfalise,Barrett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Stoker,Beau 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .231 |
| Courtwright,Curt 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Marshall,Brett c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | .123 |
| Doyle,Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 4 | 11 | 4 | 6 | 5 | 24 | 13 | 13 | |
| |
Bradley 6 (8-17,2-6 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Fritz, Matt 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | .329 |
| Elliott, Rob 3b | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | .322 |
| Martin, Brian cf | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .402 |
| Sullivan, Kevin c | 4 | 1 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | .316 |
| Kimball, Brad dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .297 |
| Segar, Christian pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Tauchman, Mike lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .250 |
| Compitello, David rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .258 |
| Schuch, Bob rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .079 |
| McMillan, Mike 1b | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | .281 |
| Leblebijian, Jason ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .319 |
| Booden, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jensen, Kori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Cooper, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 35 | 6 | 11 | 5 | 1 | 9 | 27 | 10 | 7 | |
| Score by Innings R H E ------------------------------------------- Missouri State...... 010 021 000 - 4 11 3 Bradley............. 110 010 30X - 6 11 2 ------------------------------------------- |
| E - McComack 2(10); Marshall,Bre(2); Compitello(6); Booden(3). DP - Bradley 2. LOB - Missouri St. 13; Bradley 7. 2B - McComack(8); Maddox,K.(6); Martin(6); Sullivan(8); Kimball(3); Leblebijian(3). HBP - Overstreet; Marshall,Bre. SH - Fritz(4). SB - Conway,Aaron(11); Medrano,Kevi 2(8); Elliott 3(8); Compitello(2). CS - Martin(4). |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Doyle,Pat L,2-6 | 6.2 | 9 | 6 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 8 | 4.06 |
| Barber,Blake | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2.70 |
| |
| Bradley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Booden, Jacob | 3.2 | 5 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 2.81 |
| Jensen, Kori W,2-2 | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 5.09 |
| Cooper, Patrick S,1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 4.61 |
Win - Jensen (2-2). Loss - Doyle,Pat (2-6). Save - Cooper (1). WP - Doyle,Pat(8); Booden 2(6). HBP - by Booden (Marshall,Bre); by Cooper (Overstreet). Umpires - HP: David Riley 1B: Todd Olinger 3B: Dave Condon
Start: 3:59 pm Time: 2:41 Attendance: