CHILE PEPPER XC FESTIVAL 2010
COLLEGIATE - WOMEN'S
Place TmPl Bib Name School Cla Time Pace
===== ==== ===== ====================== ============================ === ======== =====
1 1 721 Sarah Pease INDIANA UNIVERSITY SR 16:39.42 5:22
2 2 577 Kristen McGlynn ADAMS STATE UNIVERSITY SR 16:49.27 5:25
3 3 601 Holly Knight AUBURN UNIVERSITY SR 16:50.25 5:26
4 4 861 Mihaela Susa OKLAHOMA STATE UNIVERSITY SR 16:53.71 5:27
5 5 927 Katherine Devlin TEXAS A&M UNIVERSITY SO 16:54.56 5:27
6 6 857 Felicity Milton OKLAHOMA STATE UNIVERSITY SR 16:54.89 5:27
7 7 977 Rhiannon Johns UNIVERSITY OF ALABAMA AT BIR JR 17:06.16 5:31
8 8 714 Chelsea Blanchard INDIANA UNIVERSITY JR 17:07.56 5:31
9 9 940 Agnes Kemboi TEXAS CHRISTIAN UNIVERSITY SO 17:13.11 5:33
10 10 720 Samantha Ginther INDIANA UNIVERSITY SO 17:15.59 5:34
11 11 859 Natalja Piliusina OKLAHOMA STATE UNIVERSITY FR 17:17.85 5:35
12 12 581 Kristina Aubert ARKANSAS STATE UNIVERSITY FR 17:18.39 5:35
13 13 817 Leah Nichols MISSOURI STATE UNIVERSITY FR 17:20.71 5:36
14 1187 Sarah Skotty UNATTACHED RUNNER 21 UN 17:23.37 5:36
15 14 1140 Christine Nelson UNIVERSITY OF WYOMING FR 17:23.59 5:36
16 15 842 Lia Jones OAKLAND UNIVERSITY SO 17:23.63 5:36
17 16 598 Stephanie Barnes AUBURN UNIVERSITY SR 17:24.29 5:37
18 1189 Ashley Bunch UNATTACHED RUNNER 23 UN 17:25.73 5:37
19 17 607 Runa Falch AUGUSTANA COLLEGE FR 17:25.78 5:37
20 18 874 Mary Alenbratt SOUTHERN METHODIST UNIVERSIT SO 17:25.85 5:37
21 19 1043 Lindsay Anderson UNIVERSITY OF NORTH DAKOTA JR 17:26.10 5:37
22 20 1059 Molly Ferguson UNIVERSITY OF OKLAHOMA SO 17:27.11 5:38
23 21 856 Kate Kujawa OKLAHOMA STATE UNIVERSITY SO 17:27.93 5:38
24 22 1061 Annie Martin UNIVERSITY OF OKLAHOMA JR 17:28.01 5:38
25 23 1091 Emily Koenig UNIVERSITY OF TEXAS AT ARLIN FR 17:28.29 5:38
26 24 578 Cassie Mitchell ADAMS STATE UNIVERSITY SR 17:29.56 5:38
27 25 965 Jeniffer Cherono UNIVERSITY OF ALABAMA - HUNT SR 17:30.01 5:39
28 26 717 Kelsey Duerksen INDIANA UNIVERSITY SO 17:30.54 5:39
29 27 926 Itzel Cetina TEXAS A&M UNIVERSITY SO 17:31.20 5:39
30 28 922 Sarah Kamiayo TEXAS A&M CORPUS CHRISTI JR 17:31.64 5:39
31 29 932 Haley Parson TEXAS A&M UNIVERSITY SO 17:31.74 5:39
32 30 850 Victoria Fratczak OKLAHOMA STATE UNIVERSITY JR 17:33.78 5:40
33 31 723 Erica Ridderman INDIANA UNIVERSITY SO 17:34.38 5:40
34 32 943 Tricia Terry TEXAS CHRISTIAN UNIVERSITY SO 17:35.55 5:40
35 33 1142 Judith Chumba UT PAN AMERICAN SO 17:37.11 5:41
36 34 606 Kristin Brondbo AUGUSTANA COLLEGE FR 17:37.79 5:41
37 4804 Nichole Jones UNATTACHED RUNNER 51 17:41.25 5:42
38 35 824 Angela Adams NORTHWEST MISSOURI STATE UNI JR 17:42.39 5:43
39 36 716 Helene Delone INDIANA UNIVERSITY JR 17:44.75 5:43
40 37 121 Natanya Luther UNIVERSITY OF ARKANSAS FR 17:44.91 5:43
41 38 959 Rebecca Coady TULANE UNIVERSITY SR 17:46.07 5:44
42 1191 Theresa Brokaw UNATTACHED RUNNER 25 UN 17:47.46 5:44
43 39 854 Victoria Hanna OKLAHOMA STATE UNIVERSITY FR 17:47.63 5:44
44 40 923 Julia Sambu TEXAS A&M CORPUS CHRISTI JR 17:48.08 5:44
45 41 930 Amanda Jenkins TEXAS A&M UNIVERSITY SO 17:48.23 5:44
46 42 813 Emily Beaver MISSOURI STATE UNIVERSITY SO 17:49.43 5:45
47 43 580 Ashley Quintana ADAMS STATE UNIVERSITY SR 17:49.99 5:45
48 44 975 Clara Cid UNIVERSITY OF ALABAMA AT BIR JR 17:50.38 5:45
49 45 719 Caitlin Engel INDIANA UNIVERSITY SO 17:51.17 5:45
50 46 818 Terry Phillips MISSOURI STATE UNIVERSITY JR 17:51.31 5:45
51 47 757 Dani Walker LIPSCOMB UNIVERSITY FR 17:52.60 5:46
52 48 751 Alex Newby LIPSCOMB UNIVERSITY FR 17:54.26 5:46
53 1121 Ashley Scott UNIVERSITY OF TULSA SO 17:54.89 5:47
54 49 1134 Alysha Davis UNIVERSITY OF WYOMING SR 17:55.60 5:47
55 50 771 Tinette Burger MCNEESE STATE UNIVERSITY SR 17:56.65 5:47
56 51 841 Brittni Hutton OAKLAND UNIVERSITY SO 17:58.41 5:48
57 52 848 Jori Davis OKLAHOMA STATE UNIVERSITY FR 17:59.21 5:48
58 722 Arianne Raby INDIANA UNIVERSITY SO 17:59.66 5:48
59 53 644 Tabbitha Ashford DALLAS BAPTIST UNIVERSITY SR 18:00.19 5:48
60 54 920 Courtney Johnson TEXAS A&M CORPUS CHRISTI SR 18:00.57 5:48
61 55 118 Grace Heymsfield UNIVERSITY OF ARKANSAS FR 18:00.85 5:48
62 56 575 Sarah Lange ADAMS STATE UNIVERSITY SO 18:01.94 5:49
63 57 982 Kristina Vaughn UNIVERSITY OF ALABAMA AT BIR JR 18:02.73 5:49
64 58 1149 Lilian Lagat UT PAN AMERICAN JR 18:03.29 5:49
65 59 759 Laura Carleton LOUISIANA STATE UNIVERSITY JR 18:03.61 5:49
66 60 929 Colbea Harris TEXAS A&M UNIVERSITY FR 18:04.24 5:50
67 61 843 Sara Lieblein OAKLAND UNIVERSITY SR 18:05.27 5:50
68 851 Melanie Funke OKLAHOMA STATE UNIVERSITY SO 18:05.28 5:50
69 62 748 Ashley Lehman LIPSCOMB UNIVERSITY JR 18:05.44 5:50
70 63 605 Kyle Blakeslee AUGUSTANA COLLEGE SO 18:05.82 5:50
71 64 964 Julia Whitrock TULANE UNIVERSITY JR 18:05.83 5:50
72 65 931 Kasey McNorton TEXAS A&M UNIVERSITY SR 18:07.58 5:51
73 853 Ruth-Anne Hadjis OKLAHOMA STATE UNIVERSITY FR 18:07.77 5:51
74 66 838 Kelsey Carmean OAKLAND UNIVERSITY SR 18:08.26 5:51
75 67 1102 Samantha Fish UNIVERSITY OF TEXAS SAN ANTO FR 18:08.61 5:51
76 68 1092 Amanda McMahon UNIVERSITY OF TEXAS AT ARLIN SR 18:08.83 5:51
77 69 840 Erica D'Angelo OAKLAND UNIVERSITY SR 18:09.55 5:51
78 70 976 Stephanie Gammon UNIVERSITY OF ALABAMA AT BIR SR 18:09.61 5:51
79 71 574 Kelly Lamb ADAMS STATE UNIVERSITY FR 18:10.19 5:51
80 725 Lyndsey Wall INDIANA UNIVERSITY FR 18:10.79 5:52
81 72 603 Allison Smith AUBURN UNIVERSITY SR 18:10.92 5:52
82 73 772 Alvy Carragher MCNEESE STATE UNIVERSITY SR 18:11.33 5:52
83 74 1135 Francis Gipson UNIVERSITY OF WYOMING SR 18:12.16 5:52
84 75 576 Addison Lemaster ADAMS STATE UNIVERSITY SR 18:12.74 5:52
85 1188 Josie Wilcox UNATTACHED RUNNER 22 UN 18:13.65 5:53
86 76 805 Silvia Pineda MISSOURI SOUTHERN STATE UNIV SR 18:15.04 5:53
87 77 1082 Zuna Portillo UNIVERSITY OF SOUTHERN MISSI SR 18:15.59 5:53
88 1120 Sarah Macpherson UNIVERSITY OF TULSA SO 18:16.27 5:53
89 858 Teran Mixon OKLAHOMA STATE UNIVERSITY JR 18:16.93 5:54
90 78 774 Amy Jo Guinn MCNEESE STATE UNIVERSITY SR 18:17.37 5:54
91 79 119 Ashley Isham UNIVERSITY OF ARKANSAS FR 18:17.72 5:54
92 80 120 Paige Johnston UNIVERSITY OF ARKANSAS FR 18:18.57 5:54
93 81 1161 Kristi Werner WAYNE STATE UNIVERSITY SR 18:18.74 5:54
94 82 839 Autumn Cleverley OAKLAND UNIVERSITY SO 18:18.81 5:54
95 83 1100 Isabel Balbontin UNIVERSITY OF TEXAS SAN ANTO FR 18:19.30 5:54
96 84 585 Dawn L'Heureux ARKANSAS STATE UNIVERSITY SR 18:19.80 5:55
97 85 917 Breanna Briggs TEXAS A&M CORPUS CHRISTI SO 18:20.07 5:55
98 86 1023 Kathryn Ducommun UNIVERSITY OF HOUSTON SO 18:20.86 5:55
99 87 935 Tara Upshaw TEXAS A&M UNIVERSITY SO 18:21.19 5:55
100 88 728 Sarah Hutchings INDIANA-PURDUE FORT WAYNE JR 18:21.60 5:55
101 89 1072 Carol Miller UNIVERSITY OF SOUTH DAKOTA SO 18:22.10 5:55
102 90 919 Danielle Higgins TEXAS A&M CORPUS CHRISTI JR 18:22.37 5:55
103 91 1067 Megan Hilson UNIVERSITY OF SOUTH DAKOTA FR 18:22.75 5:56
104 92 651 Rachel Phillips DALLAS BAPTIST UNIVERSITY SR 18:23.39 5:56
105 93 1078 Stephanie Ledgerwood UNIVERSITY OF SOUTHERN MISSI SO 18:23.91 5:56
106 846 Brandi Andrews OKLAHOMA STATE UNIVERSITY JR 18:24.56 5:56
107 94 749 Shelby Marvel LIPSCOMB UNIVERSITY SO 18:25.03 5:56
108 95 1063 Kelly Waters UNIVERSITY OF OKLAHOMA JR 18:25.13 5:56
109 96 881 Aasha Marietta SOUTHERN METHODIST UNIVERSIT SR 18:25.17 5:56
110 97 880 Lovisa Lindh SOUTHERN METHODIST UNIVERSIT FR 18:25.29 5:56
111 98 746 Tessa Hoefle LIPSCOMB UNIVERSITY FR 18:26.52 5:57
112 99 938 Kelly Dawson TEXAS CHRISTIAN UNIVERSITY JR 18:27.29 5:57
113 100 599 Elizabeth Briasco AUBURN UNIVERSITY FR 18:28.22 5:57
114 101 1160 Maggie Stalker WAYNE STATE UNIVERSITY SR 18:28.75 5:57
115 102 1104 Nina Herrera UNIVERSITY OF TEXAS SAN ANTO FR 18:29.47 5:58
116 103 1060 Hilary Krein UNIVERSITY OF OKLAHOMA FR 18:29.51 5:58
117 104 732 Felicia Mondry INDIANA-PURDUE FORT WAYNE SO 18:30.49 5:58
118 105 1081 Krista Moylan UNIVERSITY OF SOUTHERN MISSI SO 18:30.54 5:58
119 106 1024 Starla Garcia UNIVERSITY OF HOUSTON JR 18:31.55 5:58
120 107 775 Fionnuala Ross MCNEESE STATE UNIVERSITY SO 18:33.77 5:59
121 852 Caileigh Glenn OKLAHOMA STATE UNIVERSITY FR 18:33.86 5:59
122 108 1156 Lauren Kessler WAYNE STATE UNIVERSITY SR 18:34.20 5:59
123 109 956 Rosemary Steup TRINITY UNIVERSITY FR 18:34.34 5:59
124 110 1029 Megan Munoz UNIVERSITY OF HOUSTON JR 18:35.77 6:00
125 111 924 Kristine Torres TEXAS A&M CORPUS CHRISTI JR 18:35.81 6:00
126 112 1087 Jennifer Carey UNIVERSITY OF TEXAS AT ARLIN JR 18:37.66 6:00
127 113 944 Amanda Throckmorton TEXAS CHRISTIAN UNIVERSITY FR 18:37.73 6:00
128 114 810 Marlee Tegenkamp MISSOURI SOUTHERN STATE UNIV SO 18:37.99 6:00
129 115 916 Caitlin Arambula TEXAS A&M CORPUS CHRISTI SR 18:38.08 6:00
130 1119 Erin Huddleston UNIVERSITY OF TULSA SO 18:38.25 6:01
131 116 756 Louisa Van Batavia LIPSCOMB UNIVERSITY JR 18:38.31 6:01
132 117 1045 Emily Emerson UNIVERSITY OF NORTH DAKOTA JR 18:38.78 6:01
133 118 1138 Maya Martinez UNIVERSITY OF WYOMING JR 18:39.43 6:01
134 119 952 Maddie Murphy TRINITY UNIVERSITY FR 18:39.71 6:01
135 120 1144 Diana Galloso UT PAN AMERICAN SR 18:40.24 6:01
136 121 755 Cortney Thomas LIPSCOMB UNIVERSITY FR 18:40.56 6:01
137 122 590 Chelsea Weaver ARKANSAS STATE UNIVERSITY JR 18:41.77 6:02
138 123 1076 Britni Waller UNIVERSITY OF SOUTH DAKOTA FR 18:41.83 6:02
139 124 1077 Sarah Wickman UNIVERSITY OF SOUTH DAKOTA SR 18:42.61 6:02
140 125 735 Jordan Tomecek INDIANA-PURDUE FORT WAYNE FR 18:42.65 6:02
141 126 897 Melanie McVay SOUTHWEST BAPTIST UNIVERSITY JR 18:43.16 6:02
142 127 1154 Chelsie Fuller WAYNE STATE UNIVERSITY SO 18:43.17 6:02
143 128 1008 Courtney Efurd UNIVERSITY OF CENTRAL ARKANS SO 18:43.75 6:02
144 934 Gabby Salazar TEXAS A&M UNIVERSITY FR 18:44.29 6:02
145 129 1056 Kelsey Brown UNIVERSITY OF OKLAHOMA FR 18:44.58 6:03
146 130 1159 Jen Rock WAYNE STATE UNIVERSITY JR 18:44.74 6:03
147 131 733 Becca Selner INDIANA-PURDUE FORT WAYNE SO 18:45.08 6:03
148 132 899 Christina Owensby SOUTHWEST BAPTIST UNIVERSITY FR 18:45.72 6:03
149 133 762 Dokota Goodman LOUISIANA STATE UNIVERSITY SO 18:45.96 6:03
150 134 807 Rachel Schrader MISSOURI SOUTHERN STATE UNIV FR 18:46.87 6:03
151 135 761 Brea Goodman LOUISIANA STATE UNIVERSITY SO 18:47.90 6:04
152 136 801 Olga Bulgurova MISSOURI SOUTHERN STATE UNIV SR 18:48.61 6:04
153 137 1057 Natalie Crain UNIVERSITY OF OKLAHOMA JR 18:48.96 6:04
154 138 1019 Erika Setzler UNIVERSITY OF CENTRAL ARKANS FR 18:49.03 6:04
155 1190 Erin Edwards UNATTACHED RUNNER 24 UN 18:49.85 6:04
156 139 825 Katti Carrol NORTHWEST MISSOURI STATE UNI SO 18:50.97 6:05
157 140 713 Jessica Whitt HOUSTON BAPTIST UNIVERSITY FR 18:51.47 6:05
158 141 960 Katherine Crabtree TULANE UNIVERSITY SO 18:51.91 6:05
159 142 1136 Brooke Hughes UNIVERSITY OF WYOMING SO 18:52.84 6:05
160 745 Catherine Beals LIPSCOMB UNIVERSITY JR 18:53.56 6:05
161 143 693 Ashley Kelly FORT LEWIS COLLEGE SR 18:53.90 6:06
162 144 961 Johanna Gretschel TULANE UNIVERSITY JR 18:54.29 6:06
163 145 588 Sam Salinas ARKANSAS STATE UNIVERSITY SO 18:54.39 6:06
164 146 815 Lisa Imgrund MISSOURI STATE UNIVERSITY FR 18:54.92 6:06
165 147 1012 Kayla Nehus UNIVERSITY OF CENTRAL ARKANS FR 18:55.25 6:06
166 148 945 Paige Throckmorton TEXAS CHRISTIAN UNIVERSITY FR 18:55.59 6:06
167 149 958 Emmi Aguillard TULANE UNIVERSITY SO 18:55.98 6:06
168 150 116 Rachel Carpino UNIVERSITY OF ARKANSAS FR 18:56.59 6:06
169 1003 Shannon Sullivan UNIVERSITY OF ARKANSAS LITTL FR 18:56.70 6:06
170 151 773 Aisling Casey MCNEESE STATE UNIVERSITY SO 18:56.90 6:07
171 152 1039 Ellen Kildal UNIVERSITY OF MEMPHIS FR 18:57.94 6:07
172 752 Priya Pappu LIPSCOMB UNIVERSITY SO 18:58.41 6:07
173 153 687 Hayley Jennings EAST CENTRAL UNIVERSITY SO 18:58.76 6:07
174 154 656 Susan Tanui DALLAS BAPTIST UNIVERSITY FR 18:58.96 6:07
175 155 1079 Jocelyn Lockhart UNIVERSITY OF SOUTHERN MISSI SO 18:59.05 6:07
176 156 878 Caitlin Keen SOUTHERN METHODIST UNIVERSIT FR 18:59.09 6:07
177 157 1147 Beatriz Garza UT PAN AMERICAN FR 18:59.87 6:07
178 158 833 Madison Marshman NORTHWEST MISSOURI STATE UNI SR 18:59.93 6:08
179 159 595 Cheryl Nolan ARKANSAS TECH UNIVERSITY FR 19:00.20 6:08
180 160 764 Charlene Lipsey LOUISIANA STATE UNIVERSITY SO 19:00.41 6:08
181 161 821 Maggie Sutor MISSOURI STATE UNIVERSITY SO 19:00.45 6:08
182 162 4791 Jessica Brandli UNIVERSITY OF SOUTH DAKOTA SO 19:01.06 6:08
183 163 1116 Marie Troufflard UNIVERSITY OF THE INCARNATE SO 19:02.47 6:08
184 164 1089 Perri Ford UNIVERSITY OF TEXAS AT ARLIN SR 19:02.63 6:08
185 165 766 Leigh-Ann Naccari LOUISIANA STATE UNIVERSITY SO 19:03.21 6:09
186 166 802 Nicole French MISSOURI SOUTHERN STATE UNIV FR 19:03.39 6:09
187 167 900 Ashley Wolkomir SOUTHWEST BAPTIST UNIVERSITY FR 19:04.51 6:09
188 168 1151 Michelle Zamora UT PAN AMERICAN SO 19:04.92 6:09
189 169 677 Rebecca Senn DRURY UNIVERSITY FR 19:06.24 6:10
190 170 979 Colleen Standridge UNIVERSITY OF ALABAMA AT BIR JR 19:06.34 6:10
191 171 828 Kayli Hrdlicka NORTHWEST MISSOURI STATE UNI SR 19:06.87 6:10
192 172 1139 Felicia McAfee UNIVERSITY OF WYOMING SO 19:07.01 6:10
193 173 614 Annie Pfiefle AUGUSTANA COLLEGE SO 19:07.43 6:10
194 174 1101 Alyssa Diaz UNIVERSITY OF TEXAS SAN ANTO FR 19:08.19 6:10
195 175 882 Catriona McClowry SOUTHERN METHODIST UNIVERSIT FR 19:09.18 6:10
196 176 963 Callie Turlington TULANE UNIVERSITY FR 19:09.72 6:11
197 177 883 Laura Pacifico SOUTHERN METHODIST UNIVERSIT SO 19:10.21 6:11
198 918 Cecilla Gonzalez TEXAS A&M CORPUS CHRISTI FR 19:10.72 6:11
199 1192 Tayler Warren UNATTACHED RUNNER 26 UN 19:11.13 6:11
200 178 1073 Sigornie Pffeferle UNIVERSITY OF SOUTH DAKOTA SO 19:11.14 6:11
201 179 770 Georgia Ball MCNEESE STATE UNIVERSITY FR 19:11.41 6:11
202 180 608 Leah Hansen AUGUSTANA COLLEGE SO 19:12.77 6:12
203 181 616 Samantha Allen BAYLOR UNIVERSITY SO 19:12.89 6:12
204 182 678 Brenda Varela DRURY UNIVERSITY SO 19:13.04 6:12
205 183 892 Rebecca Brigance SOUTHWEST BAPTIST UNIVERSITY SR 19:13.09 6:12
206 184 822 Nicole Thate MISSOURI STATE UNIVERSITY FR 19:13.36 6:12
207 185 845 Sarah Thompson OAKLAND UNIVERSITY SR 19:13.51 6:12
208 186 1145 Hilda Galloso UT PAN AMERICAN SO 19:13.96 6:12
209 187 781 Joyce Chumo MISSISSIPPI VALLEY STATE UNI FR 19:14.74 6:12
210 188 612 Molly Kokesh AUGUSTANA COLLEGE SO 19:14.87 6:12
211 1002 Sanna Mustonen UNIVERSITY OF ARKANSAS LITTL FR 19:15.56 6:13
212 849 Jenny Dyer OKLAHOMA STATE UNIVERSITY FR 19:15.57 6:13
213 189 707 Shelby Jones HOUSTON BAPTIST UNIVERSITY FR 19:15.59 6:13
214 190 1047 Meghan Enabnit UNIVERSITY OF NORTH DAKOTA JR 19:16.03 6:13
215 753 Lacey Printz LIPSCOMB UNIVERSITY FR 19:16.37 6:13
216 191 726 Amaya Ayers INDIANA-PURDUE FORT WAYNE FR 19:16.64 6:13
217 192 823 Mj Vance MISSOURI STATE UNIVERSITY SR 19:16.87 6:13
218 193 1046 Katherine Enabnit UNIVERSITY OF NORTH DAKOTA JR 19:16.96 6:13
219 194 624 Ruby Tellez BAYLOR UNIVERSITY FR 19:17.52 6:13
220 195 604 Elaina Turley AUBURN UNIVERSITY FR 19:18.18 6:13
221 1117 Laura Englehutt UNIVERSITY OF TULSA SR 19:18.63 6:14
222 925 Sophie Blake TEXAS A&M UNIVERSITY FR 19:18.73 6:14
223 196 973 Kristy Ulrich UNIVERSITY OF ALABAMA - HUNT SO 19:18.85 6:14
224 999 Mackenzie Bloom UNIVERSITY OF ARKANSAS LITTL SO 19:19.09 6:14
225 197 613 Kelly Kougl AUGUSTANA COLLEGE JR 19:19.20 6:14
226 198 1107 Sarah Wedgeworth UNIVERSITY OF TEXAS SAN ANTO FR 19:19.63 6:14
227 199 625 Kelsey Wallour BAYLOR UNIVERSITY SO 19:19.80 6:14
228 855 Laura Heaton OKLAHOMA STATE UNIVERSITY JR 19:20.01 6:14
229 200 731 Kim Matusik INDIANA-PURDUE FORT WAYNE SR 19:20.22 6:14
230 814 Megan Fox MISSOURI STATE UNIVERSITY FR 19:20.37 6:14
231 201 683 Samantha Bartlett EAST CENTRAL UNIVERSITY SO 19:20.54 6:14
232 202 1027 Erica Hannemann UNIVERSITY OF HOUSTON SR 19:21.33 6:14
233 203 1005 Elizabeth Craig UNIVERSITY OF CENTRAL ARKANS SO 19:21.57 6:14
234 204 591 Kaitlin Bounds ARKANSAS TECH UNIVERSITY FR 19:22.26 6:15
235 205 694 Maddison Kruger FORT LEWIS COLLEGE FR 19:22.84 6:15
236 206 769 Lauren Ybarzabal LOUISIANA STATE UNIVERSITY JR 19:23.05 6:15
237 207 1016 Sabrina Peterman UNIVERSITY OF CENTRAL ARKANS SO 19:24.87 6:16
238 208 891 Mandy Brady SOUTHWEST BAPTIST UNIVERSITY FR 19:25.47 6:16
239 209 1075 Kristin Steffen UNIVERSITY OF SOUTH DAKOTA FR 19:25.77 6:16
240 210 804 Victoria Kline MISSOURI SOUTHERN STATE UNIV SR 19:25.77 6:16
241 211 837 Taylor Woodruff NORTHWEST MISSOURI STATE UNI FR 19:26.85 6:16
242 212 648 Linet Kibet DALLAS BAPTIST UNIVERSITY JR 19:27.10 6:16
243 1065 Ashleigh Giese UNIVERSITY OF SOUTH DAKOTA FR 19:27.29 6:16
244 213 978 Bianca Le'blanc UNIVERSITY OF ALABAMA AT BIR JR 19:27.44 6:16
245 214 736 Rachel Zachar INDIANA-PURDUE FORT WAYNE FR 19:27.61 6:16
246 215 1123 Kelbe Beck UNIVERSITY OF WEST FLORIDA JR 19:28.02 6:17
247 609 Miriam Hovda AUGUSTANA COLLEGE JR 19:28.21 6:17
248 216 809 Michelle Stevens MISSOURI SOUTHERN STATE UNIV FR 19:29.13 6:17
249 217 671 Sari Higgins DRURY UNIVERSITY FR 19:29.34 6:17
250 218 1080 Kara Moylan UNIVERSITY OF SOUTHERN MISSI SO 19:29.83 6:17
251 219 799 Samantha Schussele MISSOURI S&T UNIVERSITY SR 19:29.95 6:17
252 220 980 Lucy Taylor UNIVERSITY OF ALABAMA AT BIR JR 19:30.38 6:17
253 221 1099 Jessica Waninger UNIVERSITY OF TEXAS AT TYLER SO 19:32.05 6:18
254 222 663 Stacey Hagenson DELTA STATE UNIVERSITY FR 19:32.39 6:18
255 223 641 Colleta Songol CLOUD COMM. COLLEGE SO 19:32.63 6:18
256 224 967 Jill Koch UNIVERSITY OF ALABAMA - HUNT SR 19:32.83 6:18
257 996 Monica Carrillo UNIVERSITY OF ARKANSAS AT PI SR 19:34.92 6:19
258 225 968 Gwen Kyser UNIVERSITY OF ALABAMA - HUNT SR 19:35.50 6:19
259 226 1034 Jasmine Darden UNIVERSITY OF MEMPHIS JR 19:35.78 6:19
260 1066 Ali Gress UNIVERSITY OF SOUTH DAKOTA SO 19:36.10 6:19
261 981 Emily Trotter UNIVERSITY OF ALABAMA AT BIR FR 19:37.37 6:20
262 227 793 Lisa Lake MISSOURI S&T UNIVERSITY SO 19:37.75 6:20
263 819 Monica Smith MISSOURI STATE UNIVERSITY FR 19:37.75 6:20
264 228 1132 Karyssa Tourelle-Fallo UNIVERSITY OF WEST FLORIDA SO 19:37.93 6:20
265 229 827 Jordan Esry NORTHWEST MISSOURI STATE UNI SO 19:37.96 6:20
266 230 1030 Julie Reinwald UNIVERSITY OF HOUSTON FR 19:37.97 6:20
267 231 1152 Keri Clous WAYNE STATE UNIVERSITY SO 19:38.57 6:20
268 232 1048 Kahla Erickson UNIVERSITY OF NORTH DAKOTA FR 19:38.65 6:20
269 233 1086 Esther Abuto UNIVERSITY OF TEXAS AT ARLIN SR 19:39.04 6:20
270 234 646 Julie Durrwachter DALLAS BAPTIST UNIVERSITY FR 19:39.12 6:20
271 235 1158 Annie Magin WAYNE STATE UNIVERSITY SR 19:39.16 6:20
272 236 895 Karissa Fisher SOUTHWEST BAPTIST UNIVERSITY SO 19:39.41 6:20
273 754 Jenny Randolph LIPSCOMB UNIVERSITY SR 19:40.04 6:20
274 237 709 Halcie Pfeiffer HOUSTON BAPTIST UNIVERSITY SO 19:40.07 6:20
275 238 1040 Louisa Lingley UNIVERSITY OF MEMPHIS SO 19:41.29 6:21
276 995 Ninfa Barnard UNIVERSITY OF ARKANSAS AT PI SO 19:41.77 6:21
277 239 1042 Nandia Taylor UNIVERSITY OF MEMPHIS FR 19:41.89 6:21
278 750 Jaimie McFarland LIPSCOMB UNIVERSITY FR 19:42.31 6:21
279 240 1053 Taylor Pintar UNIVERSITY OF NORTH DAKOTA FR 19:42.42 6:21
280 241 1036 Alisha Fitch UNIVERSITY OF MEMPHIS FR 19:42.51 6:21
281 242 830 Mary Jantz NORTHWEST MISSOURI STATE UNI SR 19:42.51 6:21
282 806 Katie Schmidt MISSOURI SOUTHERN STATE UNIV SO 19:42.61 6:21
283 243 884 Stephanie Wright SOUTHERN METHODIST UNIVERSIT FR 19:43.14 6:21
284 244 1011 Dacey Mitchell UNIVERSITY OF CENTRAL ARKANS SO 19:43.22 6:21
285 245 584 Sydney Foreman ARKANSAS STATE UNIVERSITY JR 19:44.46 6:22
286 246 665 Annalee Pierce DELTA STATE UNIVERSITY FR 19:44.62 6:22
287 247 1114 Bailey Loyd UNIVERSITY OF THE INCARNATE FR 19:44.80 6:22
288 248 939 Tanja Ivandic TEXAS CHRISTIAN UNIVERSITY SR 19:45.79 6:22
289 249 1093 Marissa Paz UNIVERSITY OF TEXAS AT ARLIN SO 19:46.09 6:22
290 727 Kayla Boyes INDIANA-PURDUE FORT WAYNE FR 19:46.20 6:22
291 250 1106 Courtney Nelson UNIVERSITY OF TEXAS SAN ANTO JR 19:47.01 6:23
292 251 758 Laura Aleman LOUISIANA STATE UNIVERSITY FR 19:47.12 6:23
293 1153 Robin Coolsaet WAYNE STATE UNIVERSITY JR 19:47.57 6:23
294 252 908 Carolyn Bell TEXAS A & M COMMERCE JR 19:47.82 6:23
295 253 1128 Stacy Paton UNIVERSITY OF WEST FLORIDA JR 19:47.95 6:23
296 611 Kelsey Junget AUGUSTANA COLLEGE FR 19:48.62 6:23
297 254 1038 Jenny Johnston UNIVERSITY OF MEMPHIS FR 19:49.67 6:24
298 255 682 Tia Young DRURY UNIVERSITY SR 19:49.89 6:24
299 256 699 Helen Smith FORT LEWIS COLLEGE SO 19:51.19 6:24
300 257 711 Emily Shulik HOUSTON BAPTIST UNIVERSITY JR 19:51.85 6:24
301 258 794 Mindy Lake MISSOURI S&T UNIVERSITY SO 19:52.72 6:25
302 259 788 Colleen Conrad MISSOURI S&T UNIVERSITY JR 19:52.77 6:25
303 260 710 Angela Rojas HOUSTON BAPTIST UNIVERSITY JR 19:53.43 6:25
304 261 1009 Heather Estetter UNIVERSITY OF CENTRAL ARKANS JR 19:53.48 6:25
305 262 1115 Alma Santos UNIVERSITY OF THE INCARNATE SR 19:53.79 6:25
306 263 969 Allyson Pierce UNIVERSITY OF ALABAMA - HUNT SO 19:54.32 6:25
307 264 666 Alyssa Shetley DELTA STATE UNIVERSITY FR 19:54.91 6:25
308 826 Jen Dittburner NORTHWEST MISSOURI STATE UNI SR 19:55.18 6:25
309 265 1031 Jasmine Trier UNIVERSITY OF HOUSTON SR 19:55.21 6:25
310 1000 Marissa Delapaz UNIVERSITY OF ARKANSAS LITTL SO 19:55.86 6:26
311 266 602 Erika Kolakowski AUBURN UNIVERSITY FR 19:56.16 6:26
312 267 684 Miranda Claxton EAST CENTRAL UNIVERSITY SO 19:56.39 6:26
