Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 622 571
Points Per Game 69.1 63.4
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 212-533 208-534
FG: Percentage .398 .390
FG: Per Game 23.6 23.1
3PT: Made-Attempted 39-127 47-165
3PT: Percentage .307 .285
3PT: Per Game 4.3 5.2
FT: Made-Attempted 159-224 108-165
FT: Percentage .710 .655
FT: Per Game 17.7 12.0
Rebounding
Total 362 313
Per Game 40.2 34.8
Margin 5.4 --
Assists
Total 103 104
Per Game 11.4 11.6
Turnovers
Total 156 160
Per Game 17.3 17.8
Margin 0.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.2 15.8
Steals
Total 79 63
Per Game 8.8 7.0
Blocks
Total 25 32
Per Game 2.8 3.6
Attendance
Total 4110 3376
Per Game 2-2,055 4-844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bekemeier, Kaemyn 9 9 292 32.4 46 108 .426 12 37 .324 44 55 .800 148 16.4 11 64 75 8.3 18 13 22 7 0
02 Douglas, Lainie 9 9 226 25.1 46 78 .590 0 0 .000 32 52 .615 124 13.8 17 26 43 4.8 25 8 19 8 14
32 Pauley, Cady 9 9 245 27.2 28 67 .418 12 33 .364 23 27 .852 91 10.1 13 21 34 3.8 22 12 12 14 3
11 Lee, Faith 9 9 207 23.0 32 92 .348 0 4 .000 18 23 .783 82 9.1 14 19 33 3.7 26 8 22 11 0
13 James, Maycee 9 9 235 26.1 14 39 .359 2 4 .500 19 27 .704 49 5.4 4 38 42 4.7 25 28 25 22 2
15 Washington, Maiesha 9 0 197 21.9 19 62 .306 0 3 .000 11 19 .579 49 5.4 17 26 43 4.8 8 9 18 8 4
01 Bush , JaNyla 9 0 118 13.1 12 37 .324 6 15 .400 5 8 .625 35 3.9 2 7 9 1.0 18 17 18 3 0
31 Hopkins, Audrey 9 0 115 12.8 5 15 .333 3 10 .300 3 6 .500 16 1.8 6 20 26 2.9 5 4 7 1 1
03 Brueggen, Kendal 9 0 77 8.6 6 18 .333 1 7 .143 2 3 .667 15 1.7 9 7 16 1.8 8 2 5 4 1
12 Robinson, Tyra 2 0 4 2.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 0 1 0 0
05 Canfield, Zoe 8 0 79 9.9 3 16 .188 3 14 .214 0 0 .000 9 1.1 1 3 4 0.5 4 2 1 1 0
00 Dixon, Victoria 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0 0 0
33 O'Grady, Blake 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 3.9 0 0 6 0 0  
Total 9 1800 200.0 212 533 .398 39 127 .307 159 224 .710 622 69.11 113 249 362 40.2 162 103 156 79 25
Opponents 9 1800 200.0 208 534 .390 47 165 .285 108 165 .655 571 63.44 92 221 313 34.8 191 104 160 63 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bekemeier, Kaemyn 9 9 292 46 108 .426 12 37 .324 44 55 .800 148 16.4
02 Douglas, Lainie 9 9 226 46 78 .590 0 0 .000 32 52 .615 124 13.8
32 Pauley, Cady 9 9 245 28 67 .418 12 33 .364 23 27 .852 91 10.1
11 Lee, Faith 9 9 207 32 92 .348 0 4 .000 18 23 .783 82 9.1
13 James, Maycee 9 9 235 14 39 .359 2 4 .500 19 27 .704 49 5.4
15 Washington, Maiesha 9 0 197 19 62 .306 0 3 .000 11 19 .579 49 5.4
01 Bush , JaNyla 9 0 118 12 37 .324 6 15 .400 5 8 .625 35 3.9
03 Brueggen, Kendal 9 0 77 6 18 .333 1 7 .143 2 3 .667 15 1.7
05 Canfield, Zoe 8 0 79 3 16 .188 3 14 .214 0 0 .000 9 1.1
31 Hopkins, Audrey 9 0 115 5 15 .333 3 10 .300 3 6 .500 16 1.8
12 Robinson, Tyra 2 0 4 1 1 1.000 0 0 .000 1 2 .500 3 1.5
00 Dixon, Victoria 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 O'Grady, Blake 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 212 533 .398 39 127 .307 159 224 .710 622 69.11
Opponents 9 1800 208 534 .390 47 165 .285 108 165 .655 571 63.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bekemeier, Kaemyn 9 32.4 .426 .324 .800 1.2 7.1 8.3 1.4 0.8 0.0 16.4
02 Douglas, Lainie 9 25.1 .590 .000 .615 1.9 2.9 4.8 0.9 0.9 1.6 13.8
32 Pauley, Cady 9 27.2 .418 .364 .852 1.4 2.3 3.8 1.3 1.6 0.3 10.1
11 Lee, Faith 9 23.0 .348 .000 .783 1.6 2.1 3.7 0.9 1.2 0.0 9.1
13 James, Maycee 9 26.1 .359 .500 .704 0.4 4.2 4.7 3.1 2.4 0.2 5.4
15 Washington, Maiesha 9 21.9 .306 .000 .579 1.9 2.9 4.8 1.0 0.9 0.4 5.4
01 Bush , JaNyla 9 13.1 .324 .400 .625 0.2 0.8 1.0 1.9 0.3 0.0 3.9
03 Brueggen, Kendal 9 8.6 .333 .143 .667 1.0 0.8 1.8 0.2 0.4 0.1 1.7
05 Canfield, Zoe 8 9.9 .188 .214 .000 0.1 0.4 0.5 0.3 0.1 0.0 1.1
31 Hopkins, Audrey 9 12.8 .333 .300 .500 0.7 2.2 2.9 0.4 0.1 0.1 1.8
12 Robinson, Tyra 2 2.0 1.000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
00 Dixon, Victoria 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 O'Grady, Blake 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .398 .307 .710 12.6 27.7 40.2 11.4 8.8 2.8 69.11
Opponents 9 200.0 .390 .285 .655 10.2 24.6 34.8 11.6 7.0 3.6 63.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Louis 11/03/25 70-66 W 24-61 .393 3-11 .273 19-34 .559 19 27 46 46.0 18 8 14 3 10 70 70.0
at UT Arlington 11/07/25 69-53 W 24-55 .436 4-11 .364 17-24 .708 12 27 39 42.5 18 13 19 2 10 69 69.5
at Southeast Mo. St. 11/11/25 67-57 W 21-59 .356 1-10 .100 24-29 .828 7 33 40 41.7 24 12 20 3 8 67 68.7
vs Wichita St. 11/15/25 66-57 W 21-52 .404 4-17 .235 20-24 .833 12 23 35 40.0 10 9 19 0 10 66 68.0
vs Ga. Southern 11/18/25 69-58 W 22-60 .367 4-10 .400 21-35 .600 24 34 58 43.6 25 8 24 5 7 69 68.2
at Tulsa 11/22/25 57-73 L 19-63 .302 6-20 .300 13-16 .813 10 21 31 41.5 20 6 13 0 6 57 66.3
at Florida St. 11/28/25 75-85 L 28-65 .431 5-11 .455 14-19 .737 6 32 38 41.0 18 13 15 5 7 75 67.6
at Coppin St. 11/30/25 77-56 W 28-56 .500 9-19 .474 12-17 .706 9 25 34 40.1 16 16 18 2 10 77 68.8
at Tulane 12/04/25 72-66 W 25-62 .403 3-18 .167 19-26 .731 14 27 41 40.2 13 18 14 5 11 72 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/03/25 66-70 L 29-65 .446 2-6 .333 6-21 .286 14 19 33 33.0 25 6 15 5 7 66 66.0
UT Arlington 11/07/25 53-69 L 18-51 .353 3-12 .250 14-18 .778 6 20 26 29.5 23 11 18 10 7 53 59.5
Southeast Mo. St. 11/11/25 57-67 L 20-61 .328 3-18 .167 14-20 .700 7 27 34 31.0 22 15 17 3 6 57 58.7
Wichita St. 11/15/25 57-66 L 24-59 .407 5-18 .278 4-5 .800 12 19 31 31.0 21 15 23 1 8 57 58.3
Ga. Southern 11/18/25 58-69 L 22-71 .310 3-32 .094 11-21 .524 17 19 36 32.0 27 5 15 4 8 58 58.2
Tulsa 11/22/25 73-57 W 25-53 .472 6-18 .333 17-24 .708 9 36 45 34.2 15 14 15 5 8 73 60.7
Florida St. 11/28/25 85-75 W 28-65 .431 8-22 .364 21-26 .808 8 33 41 35.1 18 13 15 4 6 85 64.1
Coppin St. 11/30/25 56-77 L 18-56 .321 7-21 .333 13-17 .765 15 23 38 35.5 16 7 22 0 7 56 63.1
Tulane 12/04/25 66-72 L 24-53 .453 10-18 .556 8-13 .615 4 25 29 34.8 24 18 20 0 6 66 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/03/25 70-66 4 24-61/29-65 .393/.446 3-11/2-6 .273/.333 19-34/6-21 .559-.286 46/33 13 8/6 14/15 3/5 10/7 18/25
UT Arlington 11/07/25 69-53 16 24-55/18-51 .436/.353 4-11/3-12 .364/.250 17-24/14-18 .708-.778 39/26 13 13/11 19/18 2/10 10/7 18/23
Southeast Mo. St. 11/11/25 67-57 10 21-59/20-61 .356/.328 1-10/3-18 .100/.167 24-29/14-20 .828-.700 40/34 6 12/15 20/17 3/3 8/6 24/22
Wichita St. 11/15/25 66-57 9 21-52/24-59 .404/.407 4-17/5-18 .235/.278 20-24/4-5 .833-.800 35/31 4 9/15 19/23 0/1 10/8 10/21
Ga. Southern 11/18/25 69-58 11 22-60/22-71 .367/.310 4-10/3-32 .400/.094 21-35/11-21 .600-.524 58/36 22 8/5 24/15 5/4 7/8 25/27
Tulsa 11/22/25 57-73 -16 19-63/25-53 .302/.472 6-20/6-18 .300/.333 13-16/17-24 .813-.708 31/45 -14 6/14 13/15 0/5 6/8 20/15
Florida St. 11/28/25 75-85 -10 28-65/28-65 .431/.431 5-11/8-22 .455/.364 14-19/21-26 .737-.808 38/41 -3 13/13 15/15 5/4 7/6 18/18
Coppin St. 11/30/25 77-56 21 28-56/18-56 .500/.321 9-19/7-21 .474/.333 12-17/13-17 .706-.765 34/38 -4 16/7 18/22 2/0 10/7 16/16
Tulane 12/04/25 72-66 6 25-62/24-53 .403/.453 3-18/10-18 .167/.556 19-26/8-13 .731-.615 41/29 12 18/18 14/20 5/0 11/6 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Coppin St. (11/30/25)
FIELD GOALS MADE 28 Florida St. (11/28/25); Coppin St. (11/30/25)
FIELD GOAL ATTEMPTS 65 Florida St. (11/28/25)
3 PT FIELD GOALS MADE 9 Coppin St. (11/30/25)
3 PT FG ATTEMPTS 20 Tulsa (11/22/25)
FREE THROWS MADE 24 Southeast Mo. St. (11/11/25)
FREE THROW ATTEMPTS 35 Ga. Southern (11/18/25)
REBOUNDS 58 Ga. Southern (11/18/25)
ASSISTS 18 Tulane (12/04/25)
STEALS 11 Tulane (12/04/25)
BLOCKED SHOTS 5 Ga. Southern (11/18/25); Florida St. (11/28/25); Tulane (12/04/25)
TURNOVERS 24 Ga. Southern (11/18/25)
FOULS 25 Ga. Southern (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bekemeier,Kaemyn; Pauley,Cady Saint Louis (11/03/25); Coppin St. (11/30/25)
FIELD GOALS MADE 10 Lee,Faith UT Arlington (11/07/25)
FIELD GOAL ATTEMPTS 20 Lee,Faith UT Arlington (11/07/25)
3 PT FIELD GOALS MADE 5 Pauley,Cady Coppin St. (11/30/25)
3 PT FG ATTEMPTS 11 Bekemeier,Kaemyn Tulsa (11/22/25)
FREE THROWS MADE 11 Bekemeier,Kaemyn Southeast Mo. St. (11/11/25)
FREE THROW ATTEMPTS 15 Douglas,Lainie Ga. Southern (11/18/25)
REBOUNDS 13 Bekemeier,Kaemyn Ga. Southern (11/18/25)
ASSISTS 6 James,Maycee UT Arlington (11/07/25)
STEALS 4 James,Maycee Tulane (12/04/25)
BLOCKED SHOTS 3 Douglas,Lainie Southeast Mo. St. (11/11/25); Tulane (12/04/25)
TURNOVERS 7 James,Maycee Ga. Southern (11/18/25)
FOULS 5 Lee,Faith; Bush,JaNyla; Pauley,Cady Saint Louis (11/03/25); Ga. Southern (11/18/25); Southeast Mo. St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bekemeier, Kaemyn 9 148 16.4
#02 Douglas, Lainie 9 124 13.8
#32 Pauley, Cady 9 91 10.1
#11 Lee, Faith 9 82 9.1
#13 James, Maycee 9 49 5.4
#15 Washington, Maiesha 9 49 5.4
#01 Bush , JaNyla 9 35 3.9
#31 Hopkins, Audrey 9 16 1.8
#03 Brueggen, Kendal 9 15 1.7
#05 Canfield, Zoe 8 9 1.1
#12 Robinson, Tyra 2 3 1.5
#00 Dixon, Victoria 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bekemeier, Kaemyn 9 46 108 .426 5.1 12.0
#02 Douglas, Lainie 9 46 78 .590 5.1 8.7
#11 Lee, Faith 9 32 92 .348 3.6 10.2
#32 Pauley, Cady 9 28 67 .418 3.1 7.4
#15 Washington, Maiesha 9 19 62 .306 2.1 6.9
#13 James, Maycee 9 14 39 .359 1.6 4.3
#01 Bush , JaNyla 9 12 37 .324 1.3 4.1
#03 Brueggen, Kendal 9 6 18 .333 0.7 2.0
#31 Hopkins, Audrey 9 5 15 .333 0.6 1.7
#05 Canfield, Zoe 8 3 16 .188 0.4 2.0
#12 Robinson, Tyra 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bekemeier, Kaemyn 9 12 37 .324 1.3 4.1
#32 Pauley, Cady 9 12 33 .364 1.3 3.7
#01 Bush , JaNyla 9 6 15 .400 0.7 1.7
#05 Canfield, Zoe 8 3 14 .214 0.4 1.8
#31 Hopkins, Audrey 9 3 10 .300 0.3 1.1
#13 James, Maycee 9 2 4 .500 0.2 0.4
#03 Brueggen, Kendal 9 1 7 .143 0.1 0.8
#11 Lee, Faith 9 0 4 .000 0.0 0.4
#15 Washington, Maiesha 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bekemeier, Kaemyn 9 44 55 .800 4.9 6.1
#02 Douglas, Lainie 9 32 52 .615 3.6 5.8
#32 Pauley, Cady 9 23 27 .852 2.6 3.0
#13 James, Maycee 9 19 27 .704 2.1 3.0
#11 Lee, Faith 9 18 23 .783 2.0 2.6
#15 Washington, Maiesha 9 11 19 .579 1.2 2.1
#01 Bush , JaNyla 9 5 8 .625 0.6 0.9
#31 Hopkins, Audrey 9 3 6 .500 0.3 0.7
#03 Brueggen, Kendal 9 2 3 .667 0.2 0.3
#00 Dixon, Victoria 2 1 2 .500 0.5 1.0
#12 Robinson, Tyra 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Bekemeier, Kaemyn 9 75 8.3 11 1.2 64 7.1
#02 Douglas, Lainie 9 43 4.8 17 1.9 26 2.9
#15 Washington, Maiesha 9 43 4.8 17 1.9 26 2.9
#13 James, Maycee 9 42 4.7 4 0.4 38 4.2
#TM Team 9 35 3.9 18 2.0 17 1.9
#32 Pauley, Cady 9 34 3.8 13 1.4 21 2.3
#11 Lee, Faith 9 33 3.7 14 1.6 19 2.1
#31 Hopkins, Audrey 9 26 2.9 6 0.7 20 2.2
#03 Brueggen, Kendal 9 16 1.8 9 1.0 7 0.8
#01 Bush , JaNyla 9 9 1.0 2 0.2 7 0.8
#05 Canfield, Zoe 8 4 0.5 1 0.1 3 0.4
#12 Robinson, Tyra 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 James, Maycee 9 28 3.1
#01 Bush , JaNyla 9 17 1.9
#24 Bekemeier, Kaemyn 9 13 1.4
#32 Pauley, Cady 9 12 1.3
#15 Washington, Maiesha 9 9 1.0
#02 Douglas, Lainie 9 8 0.9
#11 Lee, Faith 9 8 0.9
#31 Hopkins, Audrey 9 4 0.4
#03 Brueggen, Kendal 9 2 0.2
#05 Canfield, Zoe 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Douglas, Lainie 9 14 1.6
#15 Washington, Maiesha 9 4 0.4
#32 Pauley, Cady 9 3 0.3
#13 James, Maycee 9 2 0.2
#03 Brueggen, Kendal 9 1 0.1
#31 Hopkins, Audrey 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 James, Maycee 9 22 2.4
#32 Pauley, Cady 9 14 1.6
#11 Lee, Faith 9 11 1.2
#02 Douglas, Lainie 9 8 0.9
#15 Washington, Maiesha 9 8 0.9
#24 Bekemeier, Kaemyn 9 7 0.8
#03 Brueggen, Kendal 9 4 0.4
#01 Bush , JaNyla 9 3 0.3
#05 Canfield, Zoe 8 1 0.1
#31 Hopkins, Audrey 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 James, Maycee 9 25 2.8
#24 Bekemeier, Kaemyn 9 22 2.4
#11 Lee, Faith 9 22 2.4
#02 Douglas, Lainie 9 19 2.1
#01 Bush , JaNyla 9 18 2.0
#15 Washington, Maiesha 9 18 2.0
#32 Pauley, Cady 9 12 1.3
#31 Hopkins, Audrey 9 7 0.8
#TM Team 9 6 0.7
#03 Brueggen, Kendal 9 5 0.6
#05 Canfield, Zoe 8 1 0.1
#12 Robinson, Tyra 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lee, Faith 9 26 2.9
#02 Douglas, Lainie 9 25 2.8
#13 James, Maycee 9 25 2.8
#32 Pauley, Cady 9 22 2.4
#24 Bekemeier, Kaemyn 9 18 2.0
#01 Bush , JaNyla 9 18 2.0
#03 Brueggen, Kendal 9 8 0.9
#15 Washington, Maiesha 9 8 0.9
#31 Hopkins, Audrey 9 5 0.6
#05 Canfield, Zoe 8 4 0.5
#00 Dixon, Victoria 2 2 1.0
#12 Robinson, Tyra 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Bekemeier, Kaemyn 9 292 32.4
#32 Pauley, Cady 9 245 27.2
#13 James, Maycee 9 235 26.1
#02 Douglas, Lainie 9 226 25.1
#11 Lee, Faith 9 207 23.0
#15 Washington, Maiesha 9 197 21.9
#01 Bush , JaNyla 9 118 13.1
#31 Hopkins, Audrey 9 115 12.8
#05 Canfield, Zoe 8 79 9.9
#03 Brueggen, Kendal 9 77 8.6
#12 Robinson, Tyra 2 4 2.0
#33 O'Grady, Blake 2 3 1.5
#00 Dixon, Victoria 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Canfield, Zoe 8 2 1 2.00
#13 James, Maycee 9 28 25 1.12
#32 Pauley, Cady 9 12 12 1.00

Sponsors