Skip To Main Content
Skip To Main Content

Missouri State

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-13, 11-7)

Overall Team Statistics
Statistic Missouri St. Opponents
Scoring
Total Points 2363 2236
Points Per Game 65.6 62.1
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 819-2022 809-2121
FG: Percentage .405 .381
FG: Per Game 22.8 22.5
3PT: Made-Attempted 152-513 177-620
3PT: Percentage .296 .285
3PT: Per Game 4.2 4.9
FT: Made-Attempted 573-766 441-632
FT: Percentage .748 .698
FT: Per Game 15.9 12.3
Rebounding
Total 1422 1203
Per Game 39.5 33.4
Margin 6.1 --
Assists
Total 441 363
Per Game 12.3 10.1
Turnovers
Total 641 563
Per Game 17.8 15.6
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 13.9 15.7
Steals
Total 258 309
Per Game 7.2 8.6
Blocks
Total 100 118
Per Game 2.8 3.3
Attendance
Total 32797 20375
Per Game 15-2,186 14-1,455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bekemeier, Kaemyn 36 35 1251 34.8 189 477 .396 67 196 .342 182 216 .843 627 17.4 57 238 295 8.2 71 59 116 28 1
02 Douglas, Lainie 36 36 901 25.0 184 334 .551 0 2 .000 123 171 .719 491 13.6 78 150 228 6.3 101 29 75 20 55
15 Washington, Maiesha 36 13 987 27.4 110 255 .431 2 10 .200 62 89 .697 284 7.9 69 149 218 6.1 52 55 73 25 18
11 Lee, Faith 36 36 801 22.3 108 295 .366 1 9 .111 47 63 .746 264 7.3 40 50 90 2.5 82 24 74 28 2
32 Pauley, Cady 27 22 575 21.3 46 132 .348 17 63 .270 52 61 .852 161 6.0 25 42 67 2.5 53 35 42 19 5
03 Brueggen, Kendal 36 0 605 16.8 79 187 .422 21 86 .244 31 42 .738 210 5.8 36 62 98 2.7 52 37 49 20 6
13 James, Maycee 36 36 892 24.8 29 100 .290 3 14 .214 47 72 .653 108 3.0 14 99 113 3.1 111 99 88 86 7
01 Bush , JaNyla 36 0 535 14.9 35 121 .289 21 59 .356 17 30 .567 108 3.0 11 48 59 1.6 57 75 62 15 1
31 Hopkins, Audrey 34 0 454 13.4 24 67 .358 11 37 .297 10 18 .556 69 2.0 20 52 72 2.1 28 21 23 12 5
20 Scott, Angel 13 1 71 5.5 7 22 .318 6 20 .300 0 0 .000 20 1.5 0 7 7 0.5 2 3 1 2 0
05 Canfield, Zoe 10 0 95 9.5 3 18 .167 3 16 .188 0 0 .000 9 0.9 1 4 5 0.5 4 2 1 1 0
00 Dixon, Victoria 9 1 20 2.2 2 7 .286 0 1 .000 1 2 .500 5 0.6 1 3 4 0.4 4 2 1 1 0
12 Robinson, Tyra 10 0 20 2.0 2 5 .400 0 0 .000 1 2 .500 5 0.5 1 4 5 0.5 5 0 3 1 0
33 O'Grady, Blake 10 0 18 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 2 3 0.3 1 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 83 158 4.4 0 0 32 0 0  
Total 36 7225 200.7 819 2022 .405 152 513 .296 573 766 .748 2363 65.64 429 993 1422 39.5 623 441 641 258 100
Opponents 36 7225 200.7 809 2121 .381 177 620 .285 441 632 .698 2236 62.11 374 829 1203 33.4 715 363 563 309 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bekemeier, Kaemyn 18 17 625 34.7 90 238 .378 35 108 .324 100 115 .870 315 17.5 31 112 143 7.9 38 31 1.7 57 11 1
02 Douglas, Lainie 18 18 455 25.3 100 174 .575 0 1 .000 67 85 .788 267 14.8 41 88 129 7.2 48 18 1.0 37 8 26
15 Washington, Maiesha 18 8 511 28.4 60 129 .465 2 6 .333 29 41 .707 151 8.4 36 91 127 7.1 29 23 1.3 34 9 10
11 Lee, Faith 18 18 422 23.4 56 139 .403 1 5 .200 19 25 .760 132 7.3 18 22 40 2.2 35 13 0.7 40 14 1
03 Brueggen, Kendal 18 0 338 18.8 51 115 .443 15 56 .268 22 28 .786 139 7.7 21 30 51 2.8 30 23 1.3 30 10 2
32 Pauley, Cady 9 9 184 20.4 6 29 .207 1 13 .077 18 22 .818 31 3.4 6 12 18 2.0 18 17 1.9 19 4 1
31 Hopkins, Audrey 16 0 254 15.9 18 45 .400 7 20 .350 7 12 .583 50 3.1 12 17 29 1.8 19 11 0.7 10 8 2
13 James, Maycee 18 18 437 24.3 10 42 .238 0 4 .000 18 29 .621 38 2.1 5 38 43 2.4 57 49 2.7 38 49 3
01 Bush , JaNyla 18 0 272 15.1 13 50 .260 9 27 .333 3 6 .500 38 2.1 8 24 32 1.8 27 41 2.3 30 8 0
20 Scott, Angel 10 1 57 5.7 5 18 .278 4 16 .250 0 0 .000 14 1.4 0 5 5 0.5 1 2 0.2 0 2 0
00 Dixon, Victoria 6 1 16 2.7 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 1 2 0.3 1 2 0.3 1 1 0
05 Canfield, Zoe 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 O'Grady, Blake 6 0 12 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 1 0 0.0 1 0 0
12 Robinson, Tyra 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 3 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 4.6 0 0 0.0 17 0 0  
Total 18 3600 200.0 413 989 .418 74 258 .287 283 363 .780 1183 65.72 220 487 707 39.3 307 230 12.8 316 125 46
Opponents 18 3600 200.0 374 999 .374 85 274 .310 222 316 .703 1055 58.61 164 382 546 30.3 335 165 9.2 276 150 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bekemeier, Kaemyn 36 35 1251 189 477 .396 67 196 .342 182 216 .843 627 17.4
02 Douglas, Lainie 36 36 901 184 334 .551 0 2 .000 123 171 .719 491 13.6
11 Lee, Faith 36 36 801 108 295 .366 1 9 .111 47 63 .746 264 7.3
15 Washington, Maiesha 36 13 987 110 255 .431 2 10 .200 62 89 .697 284 7.9
32 Pauley, Cady 27 22 575 46 132 .348 17 63 .270 52 61 .852 161 6.0
03 Brueggen, Kendal 36 0 605 79 187 .422 21 86 .244 31 42 .738 210 5.8
13 James, Maycee 36 36 892 29 100 .290 3 14 .214 47 72 .653 108 3.0
01 Bush , JaNyla 36 0 535 35 121 .289 21 59 .356 17 30 .567 108 3.0
31 Hopkins, Audrey 34 0 454 24 67 .358 11 37 .297 10 18 .556 69 2.0
20 Scott, Angel 13 1 71 7 22 .318 6 20 .300 0 0 .000 20 1.5
00 Dixon, Victoria 9 1 20 2 7 .286 0 1 .000 1 2 .500 5 0.6
05 Canfield, Zoe 10 0 95 3 18 .167 3 16 .188 0 0 .000 9 0.9
33 O'Grady, Blake 10 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.2
12 Robinson, Tyra 10 0 20 2 5 .400 0 0 .000 1 2 .500 5 0.5
Total 36 7225 819 2022 .405 152 513 .296 573 766 .748 2363 65.64
Opponents 36 7225 809 2121 .381 177 620 .285 441 632 .698 2236 62.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bekemeier, Kaemyn 36 34.8 .396 .342 .843 1.6 6.6 8.2 1.6 0.8 0.0 17.4
02 Douglas, Lainie 36 25.0 .551 .000 .719 2.2 4.2 6.3 0.8 0.6 1.5 13.6
11 Lee, Faith 36 22.3 .366 .111 .746 1.1 1.4 2.5 0.7 0.8 0.1 7.3
15 Washington, Maiesha 36 27.4 .431 .200 .697 1.9 4.1 6.1 1.5 0.7 0.5 7.9
32 Pauley, Cady 27 21.3 .348 .270 .852 0.9 1.6 2.5 1.3 0.7 0.2 6.0
03 Brueggen, Kendal 36 16.8 .422 .244 .738 1.0 1.7 2.7 1.0 0.6 0.2 5.8
13 James, Maycee 36 24.8 .290 .214 .653 0.4 2.8 3.1 2.8 2.4 0.2 3.0
01 Bush , JaNyla 36 14.9 .289 .356 .567 0.3 1.3 1.6 2.1 0.4 0.0 3.0
31 Hopkins, Audrey 34 13.4 .358 .297 .556 0.6 1.5 2.1 0.6 0.4 0.1 2.0
20 Scott, Angel 13 5.5 .318 .300 .000 0.0 0.5 0.5 0.2 0.2 0.0 1.5
00 Dixon, Victoria 9 2.2 .286 .000 .500 0.1 0.3 0.4 0.2 0.1 0.0 0.6
05 Canfield, Zoe 10 9.5 .167 .188 .000 0.1 0.4 0.5 0.2 0.1 0.0 0.9
33 O'Grady, Blake 10 1.8 .500 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
12 Robinson, Tyra 10 2.0 .400 .000 .500 0.1 0.4 0.5 0.0 0.1 0.0 0.5
Total 36 200.7 .405 .296 .748 11.9 27.6 39.5 12.3 7.2 2.8 65.64
Opponents 36 200.7 .381 .285 .698 10.4 23.0 33.4 10.1 8.6 3.3 62.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Louis 11/03/25 70-66 W 24-61 .393 3-11 .273 19-34 .559 19 27 46 46.0 18 8 14 3 10 70 70.0
at UT Arlington 11/07/25 69-53 W 24-55 .436 4-11 .364 17-24 .708 12 27 39 42.5 18 13 19 2 10 69 69.5
at Southeast Mo. St. 11/11/25 67-57 W 21-59 .356 1-10 .100 24-29 .828 7 33 40 41.7 24 12 20 3 8 67 68.7
vs Wichita St. 11/15/25 66-57 W 21-52 .404 4-17 .235 20-24 .833 12 23 35 40.0 10 9 19 0 10 66 68.0
vs Ga. Southern 11/18/25 69-58 W 22-60 .367 4-10 .400 21-35 .600 24 34 58 43.6 25 8 24 5 7 69 68.2
at Tulsa 11/22/25 57-73 L 19-63 .302 6-20 .300 13-16 .813 10 21 31 41.5 20 6 13 0 6 57 66.3
at Florida St. 11/28/25 75-85 L 28-65 .431 5-11 .455 14-19 .737 6 32 38 41.0 18 13 15 5 7 75 67.6
at Coppin St. 11/30/25 77-56 W 28-56 .500 9-19 .474 12-17 .706 9 25 34 40.1 16 16 18 2 10 77 68.8
at Tulane 12/04/25 72-66 W 25-62 .403 3-18 .167 19-26 .731 14 27 41 40.2 13 18 14 5 11 72 69.1
vs Kansas 12/07/25 70-73 L 22-58 .379 7-16 .438 19-26 .731 14 31 45 40.7 26 10 18 4 4 70 69.2
vs Arkansas 12/13/25 58-73 L 17-58 .293 6-19 .316 18-26 .692 7 29 36 40.3 15 9 18 3 8 58 68.2
vs Gonzaga 12/19/25 49-68 L 16-51 .314 2-10 .200 15-17 .882 8 16 24 38.9 13 7 14 1 4 49 66.6
vs Central Ark. 12/22/25 65-61 W 21-48 .438 4-7 .571 19-24 .792 8 35 43 39.2 16 15 21 0 3 65 66.5
at FIU 01/04/26 80-69 W 27-52 .519 3-16 .188 23-29 .793 9 32 41 39.4 24 16 23 0 5 80 67.4
vs Kennesaw St. 01/08/26 67-61 W 20-58 .345 1-14 .071 26-32 .813 18 21 39 39.3 11 13 24 3 16 67 67.4
vs Jacksonville St. 01/10/26 63-47 W 24-55 .436 2-8 .250 13-17 .765 12 29 41 39.4 18 7 14 5 5 63 67.1
at UTEP 01/15/26 71-64 W 28-56 .500 4-10 .400 11-16 .688 9 26 35 39.2 17 12 18 2 10 71 67.4
at New Mexico St. 01/17/26 56-63 L 20-56 .357 1-9 .111 15-21 .714 10 22 32 38.8 12 6 11 1 8 56 66.7
vs Louisiana Tech 01/22/26 51-60 L 17-49 .347 1-6 .167 16-21 .762 12 17 29 38.3 18 9 13 2 6 51 65.9
at Delaware 01/30/26 79-54 W 28-63 .444 6-19 .316 17-19 .895 15 34 49 38.8 16 17 17 3 8 79 66.6
at Liberty 02/01/26 52-60 L 17-52 .327 3-15 .200 15-20 .750 7 19 26 38.2 15 9 12 2 6 52 65.9
vs Middle Tenn. 02/05/26 60-54 W 21-51 .412 5-16 .313 13-20 .650 11 26 37 38.1 16 11 13 3 5 60 65.6
vs Western Ky. 02/07/26 75-52 W 23-56 .411 10-18 .556 19-23 .826 17 26 43 38.3 10 16 15 3 5 75 66.0
at Sam Houston 02/12/26 67-74 L 25-51 .490 4-10 .400 13-17 .765 15 32 47 38.7 28 14 28 1 4 67 66.0
at Louisiana Tech 02/14/26 67-68 L 28-57 .491 5-16 .313 6-6 1.000 11 25 36 38.6 17 20 17 1 4 67 66.1
vs Liberty 02/19/26 43-55 L 13-52 .250 3-20 .150 14-16 .875 9 24 33 38.4 14 5 16 4 8 43 65.2
vs Delaware 02/21/26 83-57 W 28-62 .452 6-24 .250 21-23 .913 11 31 42 38.5 16 22 15 3 11 83 65.9
vs Sam Houston 02/24/26 60-55 W 19-43 .442 2-9 .222 20-29 .690 9 29 38 38.5 20 12 26 5 5 60 65.6
vs FIU 02/26/26 69-38 W 26-61 .426 6-14 .429 11-16 .688 22 34 56 39.1 18 15 24 3 7 69 65.8
at Western Ky. 03/05/26 65-38 W 23-63 .365 4-17 .235 15-17 .882 16 38 54 39.6 12 14 14 2 7 65 65.7
at Middle Tenn. 03/07/26 75-86 L 26-52 .500 8-17 .471 15-21 .714 7 22 29 39.3 25 12 16 3 5 75 66.0
at Middle Tenn. 03/12/26 69-66 W 27-59 .458 3-13 .231 12-23 .522 12 26 38 39.2 14 15 14 4 11 69 66.1
at FIU 03/13/26 74-69 W 25-49 .510 5-16 .313 19-25 .760 10 32 42 39.3 22 18 31 0 7 74 66.4
at Louisiana Tech 03/14/26 43-38 W 17-52 .327 2-10 .200 7-10 .700 10 38 48 39.6 11 9 15 12 8 43 65.7
vs SFA 03/18/26 85-75 W 33-69 .478 6-17 .353 13-16 .813 17 33 50 39.9 15 17 19 5 4 85 66.2
at Texas 03/20/26 45-87 L 16-56 .286 4-20 .200 9-12 .750 10 17 27 39.5 22 8 19 0 5 45 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/03/25 66-70 L 29-65 .446 2-6 .333 6-21 .286 14 19 33 33.0 25 6 15 5 7 66 66.0
UT Arlington 11/07/25 53-69 L 18-51 .353 3-12 .250 14-18 .778 6 20 26 29.5 23 11 18 10 7 53 59.5
Southeast Mo. St. 11/11/25 57-67 L 20-61 .328 3-18 .167 14-20 .700 7 27 34 31.0 22 15 17 3 6 57 58.7
Wichita St. 11/15/25 57-66 L 24-59 .407 5-18 .278 4-5 .800 12 19 31 31.0 21 15 23 1 8 57 58.3
Ga. Southern 11/18/25 58-69 L 22-71 .310 3-32 .094 11-21 .524 17 19 36 32.0 27 5 15 4 8 58 58.2
Tulsa 11/22/25 73-57 W 25-53 .472 6-18 .333 17-24 .708 9 36 45 34.2 15 14 15 5 8 73 60.7
Florida St. 11/28/25 85-75 W 28-65 .431 8-22 .364 21-26 .808 8 33 41 35.1 18 13 15 4 6 85 64.1
Coppin St. 11/30/25 56-77 L 18-56 .321 7-21 .333 13-17 .765 15 23 38 35.5 16 7 22 0 7 56 63.1
Tulane 12/04/25 66-72 L 24-53 .453 10-18 .556 8-13 .615 4 25 29 34.8 24 18 20 0 6 66 63.4
Kansas 12/07/25 73-70 W 23-62 .371 7-19 .368 20-28 .714 11 24 35 34.8 25 14 14 2 9 73 64.4
Arkansas 12/13/25 73-58 W 29-71 .408 3-22 .136 12-15 .800 16 37 53 36.5 26 8 18 4 10 73 65.2
Gonzaga 12/19/25 68-49 W 27-57 .474 8-15 .533 6-9 .667 13 28 41 36.8 21 18 22 6 6 68 65.4
Central Ark. 12/22/25 61-65 L 24-67 .358 6-25 .240 7-15 .467 8 20 28 36.2 25 7 10 3 18 61 65.1
FIU 01/04/26 69-80 L 25-63 .397 7-20 .350 12-23 .522 10 17 27 35.5 24 11 15 1 9 69 65.4
Kennesaw St. 01/08/26 61-67 L 26-54 .481 5-12 .417 4-4 1.000 6 21 27 34.9 24 11 29 3 12 61 65.1
Jacksonville St. 01/10/26 47-63 L 16-54 .296 2-17 .118 13-22 .591 10 22 32 34.8 16 3 8 0 5 47 63.9
UTEP 01/15/26 64-71 L 25-58 .431 6-15 .400 8-12 .667 10 20 30 34.5 18 9 19 4 12 64 63.9
New Mexico St. 01/17/26 63-56 W 25-52 .481 3-9 .333 10-12 .833 6 30 36 34.6 20 14 17 2 8 63 63.9
Louisiana Tech 01/22/26 60-51 W 20-46 .435 4-12 .333 16-20 .800 12 22 34 34.5 18 11 18 3 5 60 63.7
Delaware 01/30/26 54-79 L 18-66 .273 2-14 .143 16-22 .727 16 20 36 34.6 18 4 14 6 4 54 63.2
Liberty 02/01/26 60-52 W 23-51 .451 7-13 .538 7-15 .467 12 28 40 34.9 18 12 17 4 6 60 63.0
Middle Tenn. 02/05/26 54-60 L 17-47 .362 7-17 .412 13-17 .765 2 22 24 34.4 18 12 10 2 4 54 62.6
Western Ky. 02/07/26 52-75 L 19-52 .365 5-20 .250 9-12 .750 8 16 24 33.9 18 5 14 5 5 52 62.2
Sam Houston 02/12/26 74-67 W 22-62 .355 6-10 .600 24-33 .727 12 14 26 33.6 18 14 7 1 12 74 62.7
Louisiana Tech 02/14/26 68-67 W 24-56 .429 10-23 .435 10-11 .909 6 17 23 33.2 16 16 13 0 7 68 62.9
Liberty 02/19/26 55-43 W 21-50 .420 2-10 .200 11-19 .579 9 28 37 33.3 17 9 15 1 9 55 62.6
Delaware 02/21/26 57-83 L 17-55 .309 5-22 .227 18-20 .900 7 25 32 33.3 20 7 19 3 6 57 62.4
Sam Houston 02/24/26 55-60 L 22-63 .349 2-9 .222 9-16 .563 11 17 28 33.1 24 11 19 2 12 55 62.1
FIU 02/26/26 38-69 L 11-58 .190 2-18 .111 14-24 .583 15 14 29 32.9 18 3 18 6 12 38 61.3
Western Ky. 03/05/26 38-65 L 16-60 .267 2-17 .118 4-6 .667 8 26 34 33.0 15 4 15 6 11 38 60.5
Middle Tenn. 03/07/26 86-75 W 27-52 .519 8-16 .500 24-28 .857 4 23 27 32.8 15 9 9 1 11 86 61.3
Middle Tenn. 03/12/26 66-69 L 23-60 .383 5-26 .192 15-16 .938 12 25 37 32.9 18 6 15 7 8 66 61.5
FIU 03/13/26 69-74 L 24-65 .369 3-16 .188 18-28 .643 15 14 29 32.8 25 9 18 3 18 69 61.7
Louisiana Tech 03/14/26 38-43 L 15-66 .227 5-21 .238 3-4 .750 14 28 42 33.1 14 8 8 4 7 38 61.0
SFA 03/18/26 75-85 L 28-72 .389 6-28 .214 13-15 .867 11 19 30 33.0 17 10 11 4 11 75 61.4
Texas 03/20/26 87-45 W 34-68 .500 2-9 .222 17-21 .810 18 31 49 33.4 18 14 11 3 9 87 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/03/25 70-66 4 24-61/29-65 .393/.446 3-11/2-6 .273/.333 19-34/6-21 .559-.286 46/33 13 8/6 14/15 3/5 10/7 18/25
UT Arlington 11/07/25 69-53 16 24-55/18-51 .436/.353 4-11/3-12 .364/.250 17-24/14-18 .708-.778 39/26 13 13/11 19/18 2/10 10/7 18/23
Southeast Mo. St. 11/11/25 67-57 10 21-59/20-61 .356/.328 1-10/3-18 .100/.167 24-29/14-20 .828-.700 40/34 6 12/15 20/17 3/3 8/6 24/22
Wichita St. 11/15/25 66-57 9 21-52/24-59 .404/.407 4-17/5-18 .235/.278 20-24/4-5 .833-.800 35/31 4 9/15 19/23 0/1 10/8 10/21
Ga. Southern 11/18/25 69-58 11 22-60/22-71 .367/.310 4-10/3-32 .400/.094 21-35/11-21 .600-.524 58/36 22 8/5 24/15 5/4 7/8 25/27
Tulsa 11/22/25 57-73 -16 19-63/25-53 .302/.472 6-20/6-18 .300/.333 13-16/17-24 .813-.708 31/45 -14 6/14 13/15 0/5 6/8 20/15
Florida St. 11/28/25 75-85 -10 28-65/28-65 .431/.431 5-11/8-22 .455/.364 14-19/21-26 .737-.808 38/41 -3 13/13 15/15 5/4 7/6 18/18
Coppin St. 11/30/25 77-56 21 28-56/18-56 .500/.321 9-19/7-21 .474/.333 12-17/13-17 .706-.765 34/38 -4 16/7 18/22 2/0 10/7 16/16
Tulane 12/04/25 72-66 6 25-62/24-53 .403/.453 3-18/10-18 .167/.556 19-26/8-13 .731-.615 41/29 12 18/18 14/20 5/0 11/6 13/24
Kansas 12/07/25 70-73 -3 22-58/23-62 .379/.371 7-16/7-19 .438/.368 19-26/20-28 .731-.714 45/35 10 10/14 18/14 4/2 4/9 26/25
Arkansas 12/13/25 58-73 -15 17-58/29-71 .293/.408 6-19/3-22 .316/.136 18-26/12-15 .692-.800 36/53 -17 9/8 18/18 3/4 8/10 15/26
Gonzaga 12/19/25 49-68 -19 16-51/27-57 .314/.474 2-10/8-15 .200/.533 15-17/6-9 .882-.667 24/41 -17 7/18 14/22 1/6 4/6 13/21
Central Ark. 12/22/25 65-61 4 21-48/24-67 .438/.358 4-7/6-25 .571/.240 19-24/7-15 .792-.467 43/28 15 15/7 21/10 0/3 3/18 16/25
FIU 01/04/26 80-69 11 27-52/25-63 .519/.397 3-16/7-20 .188/.350 23-29/12-23 .793-.522 41/27 14 16/11 23/15 0/1 5/9 24/24
Kennesaw St. 01/08/26 67-61 6 20-58/26-54 .345/.481 1-14/5-12 .071/.417 26-32/4-4 .813-1.000 39/27 12 13/11 24/29 3/3 16/12 11/24
Jacksonville St. 01/10/26 63-47 16 24-55/16-54 .436/.296 2-8/2-17 .250/.118 13-17/13-22 .765-.591 41/32 9 7/3 14/8 5/0 5/5 18/16
UTEP 01/15/26 71-64 7 28-56/25-58 .500/.431 4-10/6-15 .400/.400 11-16/8-12 .688-.667 35/30 5 12/9 18/19 2/4 10/12 17/18
New Mexico St. 01/17/26 56-63 -7 20-56/25-52 .357/.481 1-9/3-9 .111/.333 15-21/10-12 .714-.833 32/36 -4 6/14 11/17 1/2 8/8 12/20
Louisiana Tech 01/22/26 51-60 -9 17-49/20-46 .347/.435 1-6/4-12 .167/.333 16-21/16-20 .762-.800 29/34 -5 9/11 13/18 2/3 6/5 18/18
Delaware 01/30/26 79-54 25 28-63/18-66 .444/.273 6-19/2-14 .316/.143 17-19/16-22 .895-.727 49/36 13 17/4 17/14 3/6 8/4 16/18
Liberty 02/01/26 52-60 -8 17-52/23-51 .327/.451 3-15/7-13 .200/.538 15-20/7-15 .750-.467 26/40 -14 9/12 12/17 2/4 6/6 15/18
Middle Tenn. 02/05/26 60-54 6 21-51/17-47 .412/.362 5-16/7-17 .313/.412 13-20/13-17 .650-.765 37/24 13 11/12 13/10 3/2 5/4 16/18
Western Ky. 02/07/26 75-52 23 23-56/19-52 .411/.365 10-18/5-20 .556/.250 19-23/9-12 .826-.750 43/24 19 16/5 15/14 3/5 5/5 10/18
Sam Houston 02/12/26 67-74 -7 25-51/22-62 .490/.355 4-10/6-10 .400/.600 13-17/24-33 .765-.727 47/26 21 14/14 28/7 1/1 4/12 28/18
Louisiana Tech 02/14/26 67-68 -1 28-57/24-56 .491/.429 5-16/10-23 .313/.435 6-6/10-11 1.000-.909 36/23 13 20/16 17/13 1/0 4/7 17/16
Liberty 02/19/26 43-55 -12 13-52/21-50 .250/.420 3-20/2-10 .150/.200 14-16/11-19 .875-.579 33/37 -4 5/9 16/15 4/1 8/9 14/17
Delaware 02/21/26 83-57 26 28-62/17-55 .452/.309 6-24/5-22 .250/.227 21-23/18-20 .913-.900 42/32 10 22/7 15/19 3/3 11/6 16/20
Sam Houston 02/24/26 60-55 5 19-43/22-63 .442/.349 2-9/2-9 .222/.222 20-29/9-16 .690-.563 38/28 10 12/11 26/19 5/2 5/12 20/24
FIU 02/26/26 69-38 31 26-61/11-58 .426/.190 6-14/2-18 .429/.111 11-16/14-24 .688-.583 56/29 27 15/3 24/18 3/6 7/12 18/18
Western Ky. 03/05/26 65-38 27 23-63/16-60 .365/.267 4-17/2-17 .235/.118 15-17/4-6 .882-.667 54/34 20 14/4 14/15 2/6 7/11 12/15
Middle Tenn. 03/07/26 75-86 -11 26-52/27-52 .500/.519 8-17/8-16 .471/.500 15-21/24-28 .714-.857 29/27 2 12/9 16/9 3/1 5/11 25/15
Middle Tenn. 03/12/26 69-66 3 27-59/23-60 .458/.383 3-13/5-26 .231/.192 12-23/15-16 .522-.938 38/37 1 15/6 14/15 4/7 11/8 14/18
FIU 03/13/26 74-69 5 25-49/24-65 .510/.369 5-16/3-16 .313/.188 19-25/18-28 .760-.643 42/29 13 18/9 31/18 0/3 7/18 22/25
Louisiana Tech 03/14/26 43-38 5 17-52/15-66 .327/.227 2-10/5-21 .200/.238 7-10/3-4 .700-.750 48/42 6 9/8 15/8 12/4 8/7 11/14
SFA 03/18/26 85-75 10 33-69/28-72 .478/.389 6-17/6-28 .353/.214 13-16/13-15 .813-.867 50/30 20 17/10 19/11 5/4 4/11 15/17
Texas 03/20/26 45-87 -42 16-56/34-68 .286/.500 4-20/2-9 .200/.222 9-12/17-21 .750-.810 27/49 -22 8/14 19/11 0/3 5/9 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 SFA (03/18/26)
FIELD GOALS MADE 33 SFA (03/18/26)
FIELD GOAL ATTEMPTS 69 SFA (03/18/26)
3 PT FIELD GOALS MADE 10 Western Ky. (02/07/26)
3 PT FG ATTEMPTS 24 Delaware (02/21/26)
FREE THROWS MADE 26 Kennesaw St. (01/08/26)
FREE THROW ATTEMPTS 35 Ga. Southern (11/18/25)
REBOUNDS 58 Ga. Southern (11/18/25)
ASSISTS 22 Delaware (02/21/26)
STEALS 16 Kennesaw St. (01/08/26)
BLOCKED SHOTS 12 Louisiana Tech (03/14/26)
TURNOVERS 31 FIU (03/13/26)
FOULS 28 Sam Houston (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bekemeier,Kaemyn Jacksonville St. (01/10/26)
FIELD GOALS MADE 11 Bekemeier,Kaemyn Jacksonville St. (01/10/26)
FIELD GOAL ATTEMPTS 20 Lee,Faith UT Arlington (11/07/25)
3 PT FIELD GOALS MADE 5 Pauley,Cady Coppin St. (11/30/25)
3 PT FG ATTEMPTS 11 Bekemeier,Kaemyn Tulsa (11/22/25)
FREE THROWS MADE 13 Bekemeier,Kaemyn Kennesaw St. (01/08/26)
FREE THROW ATTEMPTS 16 Bekemeier,Kaemyn Kennesaw St. (01/08/26)
REBOUNDS 14 Bekemeier,Kaemyn Central Ark. (12/22/25); Jacksonville St. (01/10/26)
ASSISTS 8 Bush,JaNyla Louisiana Tech (02/14/26)
STEALS 6 James,Maycee Delaware (02/21/26)
BLOCKED SHOTS 7 Douglas,Lainie Louisiana Tech (03/14/26)
TURNOVERS 7 James,Maycee; Bekemeier,Kaemyn Ga. Southern (11/18/25); SFA (03/18/26); FIU (03/13/26)
