Middle Tennessee vs Missouri State
3/21/2026
Hammons Field
2:06 pm
Middle Tennessee
12-11, 2-3

4
Final
14

Missouri State
14-7, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | |
| 3 | 1 | 7 | 0 | 3 | 0 | X | 14 | 15 | 1 |
Win: Slater, Owen (3-2)Loss: Drew Horn (1-1)
Scoring Summary
Team | MTSU | MOST |
|---|---|---|
1st Minnick doubled down the lf line, RBI (0-0); Nowak scored. | 1 | 0 |
1st Bogenpohl,C. singled to left center, RBI (0-0); Gollert,T. advanced to second; Cermenelli,B scored. | 1 | 1 |
1st Sutherland,C singled to right center, RBI (0-2 SK); Bogenpohl,C. advanced to third; Gollert,T. scored. | 1 | 2 |
1st Knight,M. flied out to lf, SF, RBI (0-2 KF); Sutherland,C advanced to second; Bogenpohl,C. scored. | 1 | 3 |
2nd Nowak singled to left field, RBI (3-2 BBFBK); Badylak advanced to second; Brewer scored, unearned. | 2 | 3 |
2nd Rogers singled through the right side, RBI (0-0); Nowak advanced to third; Badylak scored, unearned. | 3 | 3 |
2nd Cermenelli,B homered to right field, RBI (3-2 KBFFBB). | 3 | 4 |
3rd Sutherland,C homered to left center, 2 RBI (0-2 KK); Bogenpohl,C. scored. | 3 | 6 |
3rd Fyffe,L. singled up the middle, 2 RBI (0-0); Knight,M. scored; Bergman,C. scored. | 3 | 8 |
3rd Gollert,T. homered to right center, 3 RBI (1-0 B); Kragel,B. scored; Fyffe,L. scored. | 3 | 11 |
5th Kragel,B. homered to right center, 3 RBI (0-0); Atkinson,B. scored; Fyffe,L. scored. | 3 | 14 |
6th Brewer homered to center field, RBI (2-2 KBKB). | 4 | 14 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Nowak | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Minnick | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Brett Rogers | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Dean O'neill | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cooper Clapp | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brett Vondohlen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nathan Brewer | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Matt Wolfe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clay Badylak | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 10 | 9 |
Batting
2B: Tyler Minnick (1)
HR: Nathan Brewer (1)
Baserunning
HBP: Owen Nowak (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cermenelli, Bryce | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gollert, Taeg | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bogenpohl, Caden | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sutherland, Curry | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bergman, Carter | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carter, Charlie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knight, Max | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Callahan, Michael | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyffe, Logan | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Atkinson, Bobby | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tabola, Bowen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kragel, Brant | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNiel, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 15 | 14 | 1 | 0 | 9 | 3 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Horn | 2.0 | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 62 |
Gavin King | 2.1 | 6 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 45 |
Jack Fortner | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 25 |
| Totals | 15 | 14 | 14 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 35 | 5 | 4 | 132 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slater, Owen | 5.0 | 6 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 95 |
| McNiel, Brody | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 |
| Wade, Lance | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 8 | 4 | 2 | 3 | 10 | 2 | 0 | 1 | 0 | 30 | 34 | 5 | 6 | 137 |






















