Missouri State vs Louisiana
2/15/2026
Russo Park
1:06 pm
Missouri State
2-1

7
Final
9

Louisiana
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | X | 9 | 7 | 2 |
Win: Tollett (1-0)Loss: Slater, Owen (0-1)Save: Carter (1)
Scoring Summary
Team | MOST | UL |
|---|---|---|
Sutherland,C tripled to left field, 2 RBI (0-2 KF); Atkinson,B. scored; Gollert,T. scored. | 2 | 0 |
Knight,M. singled up the middle, RBI (2-0 BB); Sutherland,C scored. | 3 | 0 |
Rodriguez singled through the left side, advanced to third, RBI (2-2 KKBB); Mandino advanced to third, scored on a throwing error by lf; Lewis scored. | 3 | 2 |
Spalitta grounded out to 2b, RBI (1-2 BFK); Rodriguez scored, unearned. | 3 | 3 |
Markle singled up the middle, RBI (0-1 S); Amedee scored. | 3 | 4 |
Hernandez homered to left field, RBI (1-0 B). | 3 | 5 |
Amedee homered to left field, RBI (2-2 KBKB). | 3 | 6 |
Markle grounded out to 2b, RBI (2-2 KKBBFF); Hebert scored. | 3 | 7 |
Atkinson,B. doubled to center field, advanced to third on a fielding error by cf, 2 RBI (0-0); Gollert,T. scored; Bogenpohl,C. scored. | 5 | 7 |
Hernandez singled to first base, RBI (1-2 BKS); Brown advanced to second; Rodriguez scored. | 5 | 8 |
Hebert struck out swinging, reached first on a throwing error by c (0-2 FKS); Amedee advanced to second; Brown scored, unearned. | 5 | 9 |
Beaman,J. homered to left center, RBI (2-2 BKFB). | 6 | 9 |
Bogenpohl,C. singled up the middle, RBI (3-2 BBFKB); Carter,C. scored. | 7 | 9 |
Missouri State
| 2B/SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Louisiana
Lewis | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mandino | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rodriguez | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Spalitta | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hernandez | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Amedee | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hebert | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Markle | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Tollett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 7 | 2 | 0 | 7 | 3 |
Batting
2B: Amedee (1); Hebert (1)
HR: Hernandez (1); Amedee (1)
SH: Hebert (1)
Baserunning
SB: Rodriguez (1)
HBP: Lewis (1); Rodriguez (1)
Fielding
E: Lewis (1); Markle (1)
Missouri State
| 4.0 | 6 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 73 | |
| 4.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 62 | |
| Totals | 7 | 9 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 31 | 36 | 5 | 13 | 135 |
Louisiana
Tollett | 5.0 | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 5 | 96 |
Flanagan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Pearson | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Carter | 1.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
| Totals | 11 | 7 | 7 | 3 | 13 | 1 | 0 | 0 | 0 | 38 | 41 | 5 | 9 | 174 |























