Jacksonville State vs Missouri State
5/2/2026
Route 66 Stadium
2:07 pm
Jacksonville State
37-10, 19-4

10
Final
2

Missouri State
27-16, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Beau Bryans (6-0)Loss: Lucas, Brock (4-4)
Scoring Summary
Team | JAXST | MOST |
|---|---|---|
J. Pate homered to right field, 3 RBI (0-0); O. Pena scored; T. Majette scored. | 3 | 0 |
O. Pena singled to center field, 2 RBI (2-2 KBSB); C. Blauser scored; G. Ashe scored. | 5 | 0 |
G. Ashe tripled to center field, RBI (0-0); J. Pate scored. | 6 | 0 |
B. Thomas tripled to left center, RBI (3-2 BKKBFFBF); G. Ashe scored. | 7 | 0 |
C. Blauser singled to left field, RBI (3-1 BBFB); B. Thomas scored. | 8 | 0 |
T. King singled down the rf line, RBI (2-2 BBKF); J. Pate advanced to third; Williamson scored. | 9 | 0 |
Fyffe,L. doubled to left center, RBI (0-2 SS); Cermenelli,B advanced to third; Ryan,J. scored. | 9 | 1 |
Sutherland,C fouled out to rf, SF, RBI (3-2 BSSFBFBFF); Cermenelli,B scored. | 9 | 2 |
T. Majette singled through the left side, RBI (1-2 KKB); C. Blauser advanced to second; G. LaChance scored. | 10 | 2 |
Jacksonville State
Jaxon Pate | RF | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Luke Williams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey King | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Grayson Ashe | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Brady Thomas | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Sam Richardson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Lachance | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Blauser | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Trey Majette | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Orlando Pena | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ace Williamson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 8 | 0 | 7 | 9 |
Batting
3B: Grayson Ashe (1); Brady Thomas (1)
HR: Jaxon Pate (1)
SH: Caleb Johnson (1); Ace Williamson (1)
Baserunning
SB: Ace Williamson (1)
CS: Trey King (1)
Fielding
DP: Caleb Johnson (1); Cooper Blauser (1); Orlando Pena (1)
Missouri State
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 5 | 7 |
Jacksonville State
Beau Bryans | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 8 | 96 |
Jackson Sleeper | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 26 |
Chase Horst | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 15 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 11 | 10 | 137 |
Missouri State
| 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 7 | 77 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 | |
| 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 35 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| Totals | 12 | 10 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 36 | 46 | 9 | 10 | 193 |


























