Evansville vs Missouri State
4/16/2022
Hammons Field
1:03 pm
Evansville
18-16, 3-2

9
Final
2

Missouri State
14-16, 0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
Win: Smith, Nick (3-2)Loss: Barnes, Forrest (4-2)Save: Dominik, Drew (2)
Scoring Summary
Team | UE | MSU |
|---|---|---|
6th Roberts doubled to right field, RBI; Widder scored. | 1 | 0 |
7th Berkey doubled to left field, 2 RBI; Widder scored; Scherry scored. | 3 | 0 |
7th Baldwin,D. walked, RBI; Greer,M. advanced to second; Moore,H. advanced to third; Jenkins,W. scored. | 3 | 1 |
8th Rumsey doubled down the rf line, RBI; Hord advanced to third; Roberts scored. | 4 | 1 |
8th Widder singled to left field, advanced to second on a fielding error by lf, 2 RBI; Shallenberge advanced to second, advanced to third on the error; Rumsey scored; Hord scored. | 6 | 1 |
8th Berkey homered to left field, 3 RBI; Widder scored; Shallenberge scored. | 9 | 1 |
9th Greer,M. flied out to cf, SF, RBI; Townsend,D. scored. | 9 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | RF | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Craig, Tanner | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Scherry, Simon | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Widder, Brent | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Berkey, Evan | 2B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Hug, Chase | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Borgstrom, Danny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roberts, Eric | PH/LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hord, Brendan | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Rumsey, Ty | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
Smith, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 7 | 1 | 6 | 12 |
Batting
2B: Scherry, Simon (1); Berkey, Evan (1); Roberts, Eric (2); Rumsey, Ty (1)
HR: Berkey, Evan (1)
Baserunning
SB: Roberts, Eric (1)
HBP: Widder, Brent (1)
Fielding
E: Scherry, Simon (1); Berkey, Evan (1)
DP: Craig, Tanner (2); Scherry, Simon (1); Berkey, Evan (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nivens, Spencer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greer, Mason | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Baldwin, Drake | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Wood, Grant | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rolffs, Jaden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jenkins, Walker | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vasquez, Carlos | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Hayden | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grauberger, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cratic, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Drew | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 9 | 10 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Nick | 6.1 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 0 |
Parks, Michael | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Dominik, Drew | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 9 | 7 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Forrest | 6.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 5 | 0 |
| Loomis, Eric | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Ziegenbein, Trey | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 |
| Wilson, Caden | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 12 | 9 | 9 | 7 | 6 | 0 | 0 | 1 | 1 | 40 | 48 | 14 | 7 | 0 |
Win: Smith, Nick (3-2)
Loss: Barnes, Forrest (4-2)
HBP: Smith, Nick (1)
;
Barnes, Forrest (1)
Save: Dominik, Drew (2)
;
















