Missouri State vs Dallas Baptist
4/10/2022
Horner Ballpark
1:00 pm
Missouri State
14-13, 0-3

7
Final
17

Dallas Baptist
21-10, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 1 | 11 | 17 | 19 | 1 |
Win: Hall, Bubba (3-2)Loss: Ziegenbein, Trey (4-3)
Scoring Summary
Team | MSU | DBU |
|---|---|---|
2nd Wrobleski homered to left center, 2 RBI; Moore scored. | 0 | 2 |
5th Jenkins,W. singled to right center, RBI; Townsend,D. advanced to second; Rolffs,J. scored. | 1 | 2 |
5th Greer,M. doubled, advanced to third on a fielding error by lf, 2 RBI; Nivens,S. scored; Townsend,D. scored. | 3 | 2 |
5th Baldwin,D. grounded out to 2b, RBI; Greer,M. scored, unearned. | 4 | 2 |
5th Benefield grounded out to 1b unassisted, RBI; Jones scored. | 4 | 3 |
6th Townsend,D. doubled down the lf line, RBI; Wood,G. scored. | 5 | 3 |
6th Jenkins,W. singled to right center, RBI; Townsend,D. scored. | 6 | 3 |
6th Nivens,S. singled to right field, RBI; Jenkins,W. scored. | 7 | 3 |
6th Specht singled to center field, RBI; Heefner advanced to second; Santos scored. | 7 | 4 |
6th Grady singled to right center, RBI; Jones advanced to third; Heefner scored. | 7 | 5 |
7th Heefner singled through the right side, RBI; Santos advanced to third; Wrobleski scored. | 7 | 6 |
8th Moore singled to left field, 2 RBI; Benefield scored; Grady scored. | 7 | 8 |
8th Heefner flied out to rf, SF, RBI; Moore scored. | 7 | 9 |
8th Specht doubled to center field, RBI; Santos advanced to third; Wrobleski scored. | 7 | 10 |
8th Jones doubled to left field, 3 RBI; Humphreys scored; Specht scored; Santos scored. | 7 | 13 |
8th Grady doubled to right center, RBI; Jones scored. | 7 | 14 |
8th Benefield singled through the left side, RBI; Grady scored. | 7 | 15 |
8th Wrobleski homered to left center, 2 RBI; Benefield scored. | 7 | 17 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nivens, Spencer | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greer, Mason | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Baldwin, Drake | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cratic, Cam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Wood, Grant | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rolffs, Jaden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Drew | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Moore, Hayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Walker | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Riyan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 2 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Blayne | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Grady, Jace | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Benefield, Andrew | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Moore, Cole | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Wrobleski, Ryan | C | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 1 |
Santos, Miguel | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Heefner, Luke | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Specht, George | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Humphreys, Nathan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rich, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 19 | 17 | 7 | 0 | 6 | 10 |
Batting
2B: Jones, Blayne (1); Grady, Jace (1); Benefield, Andrew (1); Moore, Cole (1); Wrobleski, Ryan (1); Heefner, Luke (1); Specht, George (1)
HR: Wrobleski, Ryan (2)
SF: Heefner, Luke (1)
Baserunning SB: Jones, Blayne (1); Heefner, Luke (1); Humphreys, Nathan (1)
HBP: Grady, Jace (1); Humphreys, Nathan (1)
Fielding
E: Grady, Jace (1)
DP: Jones, Blayne (1); Moore, Cole (1); Santos, Miguel (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Forrest | 5.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 0 |
| Ziegenbein, Trey | 2.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 0 |
| Rodriguez, Riyan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Merrill, Dan | 0.2 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
| Totals | 19 | 17 | 17 | 7 | 6 | 0 | 0 | 2 | 0 | 40 | 50 | 11 | 5 | 0 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | 5.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 0 |
Rich, Kyle | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Hall, Bubba | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 10 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 0 |















