Cal Poly vs Missouri State
2/27/2022
Clay Gould Ballpark
10:59 am
Cal Poly
3-3

5
Final
8

Missouri State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | X | 8 | 13 | 2 |
Win: Ziegenbein, Trey (1-1)Loss: Franks, Jason (1-1)
Scoring Summary
Team | CP | MSU |
|---|---|---|
2nd Lee reached on a fielder's choice, RBI, unearned; Marinconz out at second 2b to ss; Villegas advanced to third; Yorke scored, unearned. | 1 | 0 |
3rd Yorke fouled out to lf, SF, RBI; Samuelson scored. | 2 | 0 |
3rd Villegas singled to center field, RBI; Haas scored. | 3 | 0 |
5th Villegas homered to left field, RBI. | 4 | 0 |
6th Haas grounded into double play ss to 2b to 1b; Samuelson out on the play; Lopez advanced to third; Lee scored. | 5 | 0 |
6th Hull,M. homered down the lf line, 4 RBI; Kotowski,D. scored; Nivens,S. scored; Rolffs,J. scored. | 5 | 4 |
8th Duff,W. tripled to right center, 3 RBI; Cratic,C. scored; Jenkins,W. scored; Hull,M. scored. | 5 | 7 |
8th Baldwin,D. flied out to cf, SF, RBI; Duff,W. scored. | 5 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lee, Brooks | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lopez, Matt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Samuelson, Tate | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haas, Matthias | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Doss, Reagan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Yorke, Joe | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Armstrong, Mark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Collin | C/LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Lagattuta, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marinconz, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borgogno, Brett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franks, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 5 | 0 | 3 | 12 |
Batting
HR: Villegas, Collin (1)
SH: Marinconz, Nick (1)
SF: Yorke, Joe (1)
Baserunning HBP: Stafford, Ryan (1); Samuelson, Tate (3); Marinconz, Nick (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duff, Will | SS/2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Baldwin, Drake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rolffs, Jaden | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wood, Grant | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nivens, Spencer | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hull, Mason | 2B/1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Greer, Mason | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Walker | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Hayden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cratic, Cam | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Riyan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 12 | 8 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 5.2 | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 0 |
Franks, Jason | 1.1 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
Scott, Kyle | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 13 | 8 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 6 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viertel, Jared | 4.0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 14 | 23 | 6 | 4 | 0 |
| Rodriguez, Riyan | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
| Ziegenbein, Trey | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 0 |
| Totals | 7 | 5 | 4 | 5 | 3 | 1 | 0 | 5 | 0 | 32 | 44 | 12 | 10 | 0 |















