Missouri State vs Southeast Missouri
3/30/2021
Capaha Field
1:05 pm
Missouri State
8-8

9
Final
8

Southeast Missouri
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 13 | 0 |
Win: Juenger, Hayden (1-1)Loss: Williams, Austin (0-3)
Scoring Summary
Team | MSU | SEMO |
|---|---|---|
2nd BASLER, C. homered to left field, 2 RBI (2-2); ANDREWS, L. scored. | 0 | 2 |
2nd WRIGHT, D. tripled to center field, RBI (1-0); MASON, J. scored. | 0 | 3 |
4th Wood,G. homered to right center, 2 RBI (1-2); Rolffs,J. scored. | 2 | 3 |
5th Duffy,J. doubled to right center, RBI (2-2); Geha,L. advanced to third; Mozley,B. scored. | 3 | 3 |
5th Whetstone,B. singled to center field, RBI (2-1); Duffy,J. advanced to third; Geha,L. scored. | 4 | 3 |
6th WILBER, T. singled to right field, advanced to second on the throw, 2 RBI (1-2); MASON, J. advanced to third; BASLER, C. scored; GRABER, B. scored. | 4 | 5 |
7th SPERLING, D. reached on a fielder's choice, RBI (1-0); STAUSS, W. out at second 2b to ss; LEEPER, P. advanced to third; BLAZEVIC, A. scored. | 4 | 6 |
9th Stuckey,B. advanced to third; Ziegler,G. scored on a wild pitch. | 5 | 6 |
9th Duffy,J. flied out to cf, SF, RBI (2-1); Stuckey,B. scored. | 6 | 6 |
10th Cratic,C. singled down the rf line, RBI; Whetstone,B. scored. | 7 | 6 |
10th Rolffs,J. homered to right field, 2 RBI (1-1); Cratic,C. scored. | 9 | 6 |
10th MASON, J. singled to center field, RBI (1-2); SPERLING, D. scored. | 9 | 7 |
10th WILBER, T. singled to center field, RBI (0-1); MASON, J. scored. | 9 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cratic, Cam | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rolffs, Jaden | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Wood, Grant | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jenkins, Walker | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kotowski, Dakota | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ziegler, Greg | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mozley, Blake | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hull, Mason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuckey, Beau | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geha, Logan | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 2 | 0 | 10 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Wright, Danny | CF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Wilber, Tyler | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Keck, Andrew | RF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Blazevic, Austin | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Leeper, Peyton | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Stauss, Wade | C | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Andrews, Lincoln | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Graber, Brett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperling, Danny | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Basler, Connor | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perego, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 7 | 1 | 9 | 12 |
Batting
2B: Wilber, Tyler (1); Leeper, Peyton (1)
3B: Wright, Danny (1)
HR: Basler, Connor (1)
Baserunning
SB: Wright, Danny (1); Wilber, Tyler (1)
CS: Mason, Jevon (1)
HBP: Mason, Jevon (1); Wilber, Tyler (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruikshank, Ben | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 53 |
| Barnes, Forrest | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 41 |
| Carson, Peyton | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Ziegenbein, Trey | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 3 | 38 |
| Viertel, Jared | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Juenger, Hayden | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 56 |
| Totals | 13 | 8 | 7 | 7 | 9 | 0 | 0 | 2 | 1 | 41 | 50 | 3 | 16 | 211 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossius, Bryce | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 42 |
Perego, Matt | 1.1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
Hoffmann, Josh | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Ralls, Hunter | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 |
Cisneros, Blake | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 25 |
Williams, Austin | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 11 | 9 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 11 | 155 |




















