Missouri State vs Southern Illinois
4/5/2019
Itchy Jones Stadium
6:30 PM
Missouri State
10-19, 3-1

10
Final
5

Southern Illinois
15-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 14 | 2 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Lochner, Jake (2-0)Loss: Grace (0-1)
Scoring Summary
Team | MSU | SIU |
|---|---|---|
1st Kotowski,D. homered to right field, RBI (0-0). | 1 | 0 |
1st Polak,J. homered to left field, RBI (2-2 BFFB). | 2 | 0 |
1st Walters tripled to right center, RBI (1-2 KFB); Vasic scored. | 2 | 1 |
1st Lyon doubled to left field, RBI (0-0); Walters scored. | 2 | 2 |
1st Archer grounded out to ss, RBI (2-2 BBFF); Lyon scored. | 2 | 3 |
3rd Polak,J. homered to left field, 2 RBI (0-0); Kotowski,D. scored. | 4 | 3 |
4th Fugitt singled through the right side, RBI (1-1 FB); Crawford scored. | 4 | 4 |
4th Fugitt stole third, scored on a throwing error by c, unearned. | 4 | 5 |
6th Millas,D. flied out to lf, SF, RBI (3-1 BBBF); Privitera,J. scored. | 5 | 5 |
6th Kotowski,D. homered to left field, RBI (2-0 BB). | 6 | 5 |
6th Polak,J. homered to left center, RBI (1-0 B). | 7 | 5 |
7th Millas,D. singled to right field, RBI (0-0); Privitera,J. advanced to second; Duffy,J. advanced to third; Herron,A. scored. | 8 | 5 |
7th Polak,J. reached on a fielder's choice, RBI (0-0); Kotowski,D. out at second ss to 2b; Millas,D. advanced to third, scored on a throwing error by 2b, unearned; Privitera,J. scored. | 10 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Millas, Drew | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kotowski, Dakota | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Polak, Joey | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| Whetstone, Ben | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Geha, Logan | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hull, Mason | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Herron, Anthony | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Jack | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 5 | 0 | 12 | 10 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasic | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Walters | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lyon | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McMahan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Archer | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Butkiewicz | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crawford | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Fugitt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Larue | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 4 | 2 | 0 | 12 | 3 |
Batting
2B: Lyon (1)
3B: Walters (1)
Baserunning
SB: Crawford (1); Fugitt (3)
Fielding
E: Vasic (1); Archer (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lochner, Jake | 8.0 | 5 | 5 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 8 | 135 |
| Juenger, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 5 | 5 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 8 | 143 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison | 3.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 0 | 72 |
Grace | 3.0 | 6 | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 4 | 1 | 83 |
Mitson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Farmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 14 | 10 | 9 | 5 | 12 | 1 | 0 | 1 | 0 | 40 | 47 | 9 | 6 | 190 |


















