Missouri State vs Oral Roberts
3/13/2019
J.L. Johnson Stadium
5:03 pm
Missouri State
4-11

11
Final
2

Oral Roberts
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Lochner, Jake (1-0)Loss: L. Odom (0-2)
Scoring Summary
Team | MSU | ORU |
|---|---|---|
1st Faith,S. singled to second base, 2 RBI (0-1 K); Whetstone,B. advanced to third; Millas,D. scored; Privitera,J. scored. | 2 | 0 |
2nd Millas,D. singled to center field, RBI (2-1 FBB); Privitera,J. advanced to second; Fitzpatrck,J advanced to third; Geha,L. scored. | 3 | 0 |
2nd Polak,J. out at first 1b to p, RBI (0-0); Millas,D. advanced to second; Privitera,J. advanced to third; Fitzpatrck,J scored. | 4 | 0 |
2nd Millas,D. advanced to third on a wild pitch; Privitera,J. scored. | 5 | 0 |
2nd Faith,S. doubled to left center, RBI (2-1 BBS); Millas,D. scored. | 6 | 0 |
2nd Herron,A. doubled to left center, RBI (3-1 BBKB); Faith,S. scored. | 7 | 0 |
2nd Geha,L. homered to left field, 3 RBI (3-1 FBBB); Duffy,J. scored; Herron,A. scored. | 10 | 0 |
3rd S. Henson homered to left field, RBI (2-0 BB). | 10 | 1 |
4th A. Martinez walked, RBI (3-2 FBBBSB); H. Swift advanced to second; I. Coffey advanced to third; T. McCutchin scored. | 10 | 2 |
8th Duffy,J. flied out to rf, SF, RBI (0-0); Herron,A. advanced to third; Whetstone,B. scored. | 11 | 2 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Millas, Drew | C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Polak, Joey | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Whetstone, Ben | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Faith, Sam | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Herron, Anthony | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Duffy, Jack | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Geha, Logan | LF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 4 |
| Fitzpatrick, Jordan | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kotowski, Dakota | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton, Collin | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 8 | 10 | 12 | 0 | 8 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wilson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S. Henson | 1B/P | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
A. Pace | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Keizor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. McCutchin | DH/P | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   A. Schmitz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Coffey | 3B/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Swift | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Martinez | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
L. Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Larkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Rainwater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 6 | 0 | 7 | 6 |
Batting
2B: H. Swift (1)
HR: S. Henson (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruikshank, Ben | 3.1 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 5 | 83 |
| Lochner, Jake | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 44 |
| Juenger, Hayden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Totals | 5 | 2 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 153 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Odom | 1.0 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 34 |
C. Larkins | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
C. Henderson | 2.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 40 |
T. McCutchin | 1.2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 56 |
S. Rainwater | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
T. Wolf | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
S. Henson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Totals | 8 | 11 | 11 | 12 | 8 | 3 | 1 | 1 | 0 | 34 | 48 | 13 | 6 | 210 |





















