Missouri State vs Kansas
4/9/2019
Hoglund Ballpark
6:04 pm
Missouri State
11-21

6
Final
11
.png&width=200&height=200&type=webp)
Kansas
17-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | X | 11 | 16 | 0 |
Win: Nathan Barry (2-0)Loss: Schmidt, Nick (0-1)
Scoring Summary
Team | MSU | KU |
|---|---|---|
1st Whetstone,B. doubled to center field, 2 RBI (2-1 BBK); Kotowski,D. scored; Millas,D. scored. | 2 | 0 |
1st Groshans, J. grounded out to 3b, RBI (1-2 KBK); Ditzenberger advanced to second; Vosik, B. scored. | 2 | 1 |
1st Lichty, T. doubled down the rf line, RBI (0-1 K); Ditzenberger scored. | 2 | 2 |
2nd Messinger, S grounded out to ss, RBI (3-2 BBBFF); Sems, B. scored. | 2 | 3 |
4th Metcalf, N. flied out to rf, SF, RBI (0-1 S); Messinger, S advanced to third; Sems, B. scored. | 2 | 4 |
4th Vosik, B. doubled to right center, RBI (0-0); Messinger, S scored. | 2 | 5 |
5th Kotowski,D. singled to right field, RBI (1-0 B); Polak,J. advanced to third; Millas,D. scored. | 3 | 5 |
5th Whetstone,B. flied out to rf, SF, RBI (0-0); Polak,J. scored. | 4 | 5 |
5th Cosentino homered down the rf line, RBI (1-2 KSB). | 4 | 6 |
7th Messinger, S singled through the left side, 2 RBI (2-1 BKB); Cosentino advanced to second; Karre, R. scored; Lichty, T. scored. | 4 | 8 |
7th Shinkle, B. doubled to center field, RBI (1-1 BF); Messinger, S advanced to third; Cosentino scored. | 4 | 9 |
8th Herron,A. singled through the right side, RBI (1-1 BF); Hull,M. scored. | 5 | 9 |
8th Privitera,J. reached on a fielder's choice, RBI (1-2 FFBF); Geha,L. out at second 2b to ss; Herron,A. scored. | 6 | 9 |
8th Karre, R. singled through the left side, RBI (1-1 BK); Lichty, T. advanced to second; Ditzenberger scored. | 6 | 10 |
8th Sems, B. singled up the middle, RBI (1-2 BFF); Cosentino advanced to second; Karre, R. advanced to third; Lichty, T. scored. | 6 | 11 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Privitera, John | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Millas, Drew | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Polak, Joey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Whetstone, Ben | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Hull, Mason | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Herron, Anthony | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Duffy, Jack | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Geha, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 8 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Vosik | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dylan Ditzenberger | RF/1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Jaxx Groshans | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tom Lichty | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Rudy Karre | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
James Cosentino | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Benjamin Sems | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Skyler Messinger | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Conner Vancleave | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nolan Metcalf | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Shinkle | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Steve Washilewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 5 | 0 | 7 | 10 |
Batting
2B: Brett Vosik (1); Dylan Ditzenberger (1); Tom Lichty (1); Benjamin Sems (1); Skyler Messinger (1); Blake Shinkle (1)
HR: James Cosentino (1)
SF: Nolan Metcalf (1)
Baserunning SB: Benjamin Sems (1)
CS: Benjamin Sems (1)
HBP: James Cosentino (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Nick | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 39 |
| Witherspoon, Nate | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 0 | 48 |
| Juenger, Hayden | 2.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 39 |
| Sechler, Connor | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Carson, Peyton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 16 | 11 | 11 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 12 | 4 | 158 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Washilewski | 4.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 82 |
Daniel Hegarty | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 10 |
Stone Parker | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
Nathan Barry | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 33 |
Blake Goldsberry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 10 | 149 |
Win: Nathan Barry (2-0)
Loss: Schmidt, Nick (0-1)
HBP: Juenger, Hayden (1)
;
Daniel Hegarty (1); Stone Parker (1)
PB:
Jaxx Groshans (1)





















