TCU vs Missouri State
6/11/2017
Lupton Stadium
5:05
TCU
47-16

8
Final
1

Missouri State
43-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 14 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Howard, Brian (11-3)Loss: Still, Doug (8-3)
Date: 6/11/2017
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 5277
Start Time: 5:05
Time: 3;21
Weather: Warm, humid and breezy
Scoring Summary
Team | TCU | MSU |
|---|---|---|
![]() Warner singled to center field, RBI (0-0); Humphreys scored. | 1 | 0 |
![]() Steinmetz,H. homered to right field, RBI (0-1 K). | 1 | 1 |
![]() Barzilli doubled down the lf line, RBI (2-0 BB); Brown scored. | 2 | 1 |
![]() Skoug homered to right field, 2 RBI (0-1 K); Humphreys scored. | 4 | 1 |
![]() Skoug walked, RBI (3-2 KBKBFBB); Humphreys advanced to second; Wade advanced to third; Merrill scored, unearned. | 5 | 1 |
![]() Barzilli homered to left field, 3 RBI (0-1 S); Brown scored; Warner scored. | 8 | 1 |

TCU

Wade, Austen | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Zach | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Skoug, Evan | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Warner, Cam | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Brown, Nolan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Barzilli, Elliott | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Wanhanen, Connor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Landestoy, Michael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Josh | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Merrill, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wymer, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 5 | 0 | 8 | 11 |
Batting
2B: Warner, Cam (1); Barzilli, Elliott (1)
HR: Skoug, Evan (1); Barzilli, Elliott (1)
SH: Wanhanen, Connor (1)
Baserunning
SB: Wanhanen, Connor (1)
CS: Warner, Cam (1)

Missouri State

![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 4 | 1 | 2 | 0 | 15 | 8 |

TCU

Howard, Brian | 7.1 | 4 | 1 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 28 | 31 | 6 | 7 | 115 |
Wymer, Sean | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 4 | 1 | 1 | 2 | 15 | 2 | 0 | 1 | 0 | 33 | 36 | 7 | 7 | 135 |

Missouri State

![]() | 5.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 86 |
![]() | 3.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 77 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 14 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 40 | 46 | 7 | 11 | 168 |
TCU

8
Final1

Missouri State

TCU - Top of 1st
| Plays | TCU | MSU |
|---|---|---|
| No play. | 0 | 0 |
| Wade grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Humphreys singled to right field (1-2 KKB). | 0 | 0 |
| Skoug out at first p to 3b to 1b (0-1 K); Humphreys advanced to third. | 0 | 0 |
| Warner singled to center field, RBI (0-0); Humphreys scored. | 1 | 0 |
| Warner out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | TCU | MSU |
|---|---|---|
| Steinmetz,H. homered to right field, RBI (0-1 K). | 1 | 1 |
| Paulsen,J. struck out swinging (0-2 KKS). | 1 | 1 |
| Burger,J. popped up to ss (1-2 KFB). | 1 | 1 |
| Eierman,J. walked (3-0 BBBB). | 1 | 1 |
| Graham,B. reached on a fielder's choice (1-2 FBS); Eierman,J. out at second ss unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 2nd
| Plays | TCU | MSU |
|---|---|---|
| Brown singled to shortstop (0-0). | 1 | 1 |
| Barzilli doubled down the lf line, RBI (2-0 BB); Brown scored. | 2 | 1 |
| Wanhanen grounded out to p, SAC (0-0); Barzilli advanced to third. | 2 | 1 |
| Watson walked (3-1 BBFBB). | 2 | 1 |
| Merrill popped up to ss (2-1 KBB). | 2 | 1 |
| Wade grounded out to 1b unassisted (1-2 KFFBF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | TCU | MSU |
|---|---|---|
| Jefferson,A. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Duffy,J. hit by pitch (2-0 BB). | 2 | 1 |
| Millas,D. singled to right field (2-2 KBBK); Duffy,J. advanced to third. | 2 | 1 |
| Privitera,J. popped up to p, bunt (0-0). | 2 | 1 |
| Steinmetz,H. struck out swinging (2-2 KBBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Top of 3rd
| Plays | TCU | MSU |
|---|---|---|
| Humphreys singled to third base, bunt (1-0 B). | 2 | 1 |
| Skoug homered to right field, 2 RBI (0-1 K); Humphreys scored. | 4 | 1 |
| Warner struck out swinging (1-2 KBKFS). | 4 | 1 |
| Brown grounded out to 2b (0-1 F). | 4 | 1 |
| Barzilli singled to left center (1-0 B). | 4 | 1 |
| Wanhanen grounded out to 2b (0-1 K). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | TCU | MSU |
|---|---|---|
| Paulsen,J. flied out to lf (0-1 K). | 4 | 1 |
| Burger,J. popped up to ss (0-0). | 4 | 1 |
| Eierman,J. struck out swinging, reached first on a wild pitch (0-2 FKFK). | 4 | 1 |
| Eierman,J. stole second. | 4 | 1 |
| Graham,B. grounded out to 2b (2-2 SSFFFBFFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 4th
| Plays | TCU | MSU |
|---|---|---|
| Watson flied out to lf (1-0 B). | 4 | 1 |
| Merrill struck out looking (0-2 KSK). | 4 | 1 |
| Wade walked (3-2 FBBFBB). | 4 | 1 |
| Humphreys struck out swinging (2-2 KKFFBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | TCU | MSU |
|---|---|---|
| Jefferson,A. grounded out to 2b, bunt (0-0). | 4 | 1 |
| Duffy,J. popped up to 2b (2-2 BKKB). | 4 | 1 |
| Millas,D. struck out swinging (1-2 KKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 5th
| Plays | TCU | MSU |
|---|---|---|
| Skoug popped up to ss (0-0). | 4 | 1 |
| Warner singled to center field (1-2 KFBF). | 4 | 1 |
| Brown struck out swinging (1-2 FFBS). | 4 | 1 |
| Barzilli walked (3-0 BBBB); Warner advanced to second. | 4 | 1 |
| Wanhanen grounded out to 2b (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | TCU | MSU |
|---|---|---|
| Privitera,J. grounded out to 2b (1-0 B). | 4 | 1 |
| Steinmetz,H. struck out swinging, out at first c to 1b (0-2 KKFS). | 4 | 1 |
| Paulsen,J. singled through the left side (1-1 BS). | 4 | 1 |
| Burger,J. flied out to lf (2-0 BB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 6th
| Plays | TCU | MSU |
|---|---|---|
| Fromson,J. to p for Still,D.. | 4 | 1 |
| Watson struck out swinging (0-2 KFS). | 4 | 1 |
| Merrill singled to right center (3-1 BBKB). | 4 | 1 |
| Wade reached on a fielding error by 3b (1-1 BF); Merrill advanced to second. | 4 | 1 |
| Humphreys singled to right field (3-2 KKBBB); Wade advanced to second; Merrill advanced to third. | 4 | 1 |
| Skoug walked, RBI (3-2 KBKBFBB); Humphreys advanced to second; Wade advanced to third; Merrill scored, unearned. | 5 | 1 |
| Warner struck out swinging (0-2 FKS). | 5 | 1 |
| Brown flied out to cf (1-1 SB). | 5 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | TCU | MSU |
|---|---|---|
| Eierman,J. singled through the left side (1-0 B). | 5 | 1 |
| Graham,B. struck out swinging (1-2 SKBFFFS). | 5 | 1 |
| Eierman,J. stole second. | 5 | 1 |
| Jefferson,A. struck out swinging, reached first on a wild pitch (1-2 SFBS); Eierman,J. advanced to third on a wild pitch. | 5 | 1 |
| Duffy,J. struck out swinging (0-2 SKS). | 5 | 1 |
| Millas,D. grounded out to 2b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Top of 7th
| Plays | TCU | MSU |
|---|---|---|
| Barzilli grounded out to ss (1-2 KFB). | 5 | 1 |
| Wanhanen singled through the right side (0-1 F). | 5 | 1 |
| Watson flied out to cf (1-2 BKS). | 5 | 1 |
| Wanhanen stole second. | 5 | 1 |
| Merrill grounded out to 2b (1-1 BK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | TCU | MSU |
|---|---|---|
| Landestoy to 1b for Wanhanen. | 5 | 1 |
| Privitera,J. grounded out to 2b (2-1 KBB). | 5 | 1 |
| Steinmetz,H. struck out swinging (2-2 KBBSFS). | 5 | 1 |
| Paulsen,J. struck out swinging (0-2 KKS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 8th
| Plays | TCU | MSU |
|---|---|---|
| Wade grounded out to 1b unassisted (1-0 B). | 5 | 1 |
| Humphreys lined out to lf (2-2 KBFBF). | 5 | 1 |
| Skoug struck out swinging (3-2 BBFKBFFFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | TCU | MSU |
|---|---|---|
| Burger,J. walked (3-1 KBBBB). | 5 | 1 |
| Eierman,J. struck out swinging (3-2 KFFBBFBFS). | 5 | 1 |
| Wymer to p for Howard. | 5 | 1 |
| Graham,B. lined out to lf (0-0). | 5 | 1 |
| Jefferson,A. struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 9th
| Plays | TCU | MSU |
|---|---|---|
| Warner doubled down the lf line (1-1 KB). | 5 | 1 |
| Brown walked (3-2 BSBSFFBB). | 5 | 1 |
| Barzilli homered to left field, 3 RBI (0-1 S); Brown scored; Warner scored. | 8 | 1 |
| Landestoy grounded out to p (2-0 BB). | 8 | 1 |
| Watson singled to center field (0-0). | 8 | 1 |
| Knutson,J. to p for Fromson,J.. | 8 | 1 |
| Merrill fouled out to 3b (0-1 F). | 8 | 1 |
| Wade struck out swinging (0-2 FSS). | 8 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | TCU | MSU |
|---|---|---|
| Duffy,J. struck out swinging (1-2 BFKFS). | 8 | 1 |
| Millas,D. struck out looking (0-2 KKFK). | 8 | 1 |
| Privitera,J. struck out looking (1-2 BFSFK). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 1st
| Plays | TCU | MSU |
|---|---|---|
| No play. | 0 | 0 |
| Wade grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Humphreys singled to right field (1-2 KKB). | 0 | 0 |
| Skoug out at first p to 3b to 1b (0-1 K); Humphreys advanced to third. | 0 | 0 |
| Warner singled to center field, RBI (0-0); Humphreys scored. | 1 | 0 |
| Warner out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | TCU | MSU |
|---|---|---|
| Steinmetz,H. homered to right field, RBI (0-1 K). | 1 | 1 |
| Paulsen,J. struck out swinging (0-2 KKS). | 1 | 1 |
| Burger,J. popped up to ss (1-2 KFB). | 1 | 1 |
| Eierman,J. walked (3-0 BBBB). | 1 | 1 |
| Graham,B. reached on a fielder's choice (1-2 FBS); Eierman,J. out at second ss unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 2nd
| Plays | TCU | MSU |
|---|---|---|
| Brown singled to shortstop (0-0). | 1 | 1 |
| Barzilli doubled down the lf line, RBI (2-0 BB); Brown scored. | 2 | 1 |
| Wanhanen grounded out to p, SAC (0-0); Barzilli advanced to third. | 2 | 1 |
| Watson walked (3-1 BBFBB). | 2 | 1 |
| Merrill popped up to ss (2-1 KBB). | 2 | 1 |
| Wade grounded out to 1b unassisted (1-2 KFFBF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | TCU | MSU |
|---|---|---|
| Jefferson,A. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Duffy,J. hit by pitch (2-0 BB). | 2 | 1 |
| Millas,D. singled to right field (2-2 KBBK); Duffy,J. advanced to third. | 2 | 1 |
| Privitera,J. popped up to p, bunt (0-0). | 2 | 1 |
| Steinmetz,H. struck out swinging (2-2 KBBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 3rd
| Plays | TCU | MSU |
|---|---|---|
| Humphreys singled to third base, bunt (1-0 B). | 2 | 1 |
| Skoug homered to right field, 2 RBI (0-1 K); Humphreys scored. | 4 | 1 |
| Warner struck out swinging (1-2 KBKFS). | 4 | 1 |
| Brown grounded out to 2b (0-1 F). | 4 | 1 |
| Barzilli singled to left center (1-0 B). | 4 | 1 |
| Wanhanen grounded out to 2b (0-1 K). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | TCU | MSU |
|---|---|---|
| Paulsen,J. flied out to lf (0-1 K). | 4 | 1 |
| Burger,J. popped up to ss (0-0). | 4 | 1 |
| Eierman,J. struck out swinging, reached first on a wild pitch (0-2 FKFK). | 4 | 1 |
| Eierman,J. stole second. | 4 | 1 |
| Graham,B. grounded out to 2b (2-2 SSFFFBFFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 4th
| Plays | TCU | MSU |
|---|---|---|
| Watson flied out to lf (1-0 B). | 4 | 1 |
| Merrill struck out looking (0-2 KSK). | 4 | 1 |
| Wade walked (3-2 FBBFBB). | 4 | 1 |
| Humphreys struck out swinging (2-2 KKFFBBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | TCU | MSU |
|---|---|---|
| Jefferson,A. grounded out to 2b, bunt (0-0). | 4 | 1 |
| Duffy,J. popped up to 2b (2-2 BKKB). | 4 | 1 |
| Millas,D. struck out swinging (1-2 KKBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 5th
| Plays | TCU | MSU |
|---|---|---|
| Skoug popped up to ss (0-0). | 4 | 1 |
| Warner singled to center field (1-2 KFBF). | 4 | 1 |
| Brown struck out swinging (1-2 FFBS). | 4 | 1 |
| Barzilli walked (3-0 BBBB); Warner advanced to second. | 4 | 1 |
| Wanhanen grounded out to 2b (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | TCU | MSU |
|---|---|---|
| Privitera,J. grounded out to 2b (1-0 B). | 4 | 1 |
| Steinmetz,H. struck out swinging, out at first c to 1b (0-2 KKFS). | 4 | 1 |
| Paulsen,J. singled through the left side (1-1 BS). | 4 | 1 |
| Burger,J. flied out to lf (2-0 BB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 6th
| Plays | TCU | MSU |
|---|---|---|
| Fromson,J. to p for Still,D.. | 4 | 1 |
| Watson struck out swinging (0-2 KFS). | 4 | 1 |
| Merrill singled to right center (3-1 BBKB). | 4 | 1 |
| Wade reached on a fielding error by 3b (1-1 BF); Merrill advanced to second. | 4 | 1 |
| Humphreys singled to right field (3-2 KKBBB); Wade advanced to second; Merrill advanced to third. | 4 | 1 |
| Skoug walked, RBI (3-2 KBKBFBB); Humphreys advanced to second; Wade advanced to third; Merrill scored, unearned. | 5 | 1 |
| Warner struck out swinging (0-2 FKS). | 5 | 1 |
| Brown flied out to cf (1-1 SB). | 5 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | TCU | MSU |
|---|---|---|
| Eierman,J. singled through the left side (1-0 B). | 5 | 1 |
| Graham,B. struck out swinging (1-2 SKBFFFS). | 5 | 1 |
| Eierman,J. stole second. | 5 | 1 |
| Jefferson,A. struck out swinging, reached first on a wild pitch (1-2 SFBS); Eierman,J. advanced to third on a wild pitch. | 5 | 1 |
| Duffy,J. struck out swinging (0-2 SKS). | 5 | 1 |
| Millas,D. grounded out to 2b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 7th
| Plays | TCU | MSU |
|---|---|---|
| Barzilli grounded out to ss (1-2 KFB). | 5 | 1 |
| Wanhanen singled through the right side (0-1 F). | 5 | 1 |
| Watson flied out to cf (1-2 BKS). | 5 | 1 |
| Wanhanen stole second. | 5 | 1 |
| Merrill grounded out to 2b (1-1 BK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | TCU | MSU |
|---|---|---|
| Landestoy to 1b for Wanhanen. | 5 | 1 |
| Privitera,J. grounded out to 2b (2-1 KBB). | 5 | 1 |
| Steinmetz,H. struck out swinging (2-2 KBBSFS). | 5 | 1 |
| Paulsen,J. struck out swinging (0-2 KKS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 8th
| Plays | TCU | MSU |
|---|---|---|
| Wade grounded out to 1b unassisted (1-0 B). | 5 | 1 |
| Humphreys lined out to lf (2-2 KBFBF). | 5 | 1 |
| Skoug struck out swinging (3-2 BBFKBFFFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | TCU | MSU |
|---|---|---|
| Burger,J. walked (3-1 KBBBB). | 5 | 1 |
| Eierman,J. struck out swinging (3-2 KFFBBFBFS). | 5 | 1 |
| Wymer to p for Howard. | 5 | 1 |
| Graham,B. lined out to lf (0-0). | 5 | 1 |
| Jefferson,A. struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TCU

8
Final1

Missouri State

TCU - Top of 9th
| Plays | TCU | MSU |
|---|---|---|
| Warner doubled down the lf line (1-1 KB). | 5 | 1 |
| Brown walked (3-2 BSBSFFBB). | 5 | 1 |
| Barzilli homered to left field, 3 RBI (0-1 S); Brown scored; Warner scored. | 8 | 1 |
| Landestoy grounded out to p (2-0 BB). | 8 | 1 |
| Watson singled to center field (0-0). | 8 | 1 |
| Knutson,J. to p for Fromson,J.. | 8 | 1 |
| Merrill fouled out to 3b (0-1 F). | 8 | 1 |
| Wade struck out swinging (0-2 FSS). | 8 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | TCU | MSU |
|---|---|---|
| Duffy,J. struck out swinging (1-2 BFKFS). | 8 | 1 |
| Millas,D. struck out looking (0-2 KKFK). | 8 | 1 |
| Privitera,J. struck out looking (1-2 BFSFK). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU

| RF | Wade, Austen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Humphreys, Zach | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Skoug, Evan | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| 2B | Warner, Cam | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| CF | Brown, Nolan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Barzilli, Elliott | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wanhanen, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Landestoy, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Watson, Josh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Merrill, Ryan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Howard, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wymer, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 8 | 14 | 8 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 27 | 6 |

Missouri State

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 33 |
| 8 | Runs | 1 |
| 14 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 8 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 8 | Strikeouts | 15 |
Pitching | ||
| 4 | Hits | 14 |
| 1 | Runs | 8 |
| 1 | Earned Runs | 7 |
| 2 | Walks | 5 |
| 15 | Strikeouts | 8 |
| 36 | Batters Faced | 46 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 0 | Double Plays | 0 |



















