Missouri State vs Southern Illinois
5/6/2017
Jones Stadium
4:03
Missouri State
32-14, 13-0

19
Final
9

Southern Illinois
23-25, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 19 | 12 | 2 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 9 | 12 | 1 |
Win: Witherspoon, Nate (3-3)Loss: Baird (4-3)
Scoring Summary
Team | MSU | SIU |
|---|---|---|
2nd Jefferson,A. flied out to cf, SF, RBI (3-2 FBBFBFF); Eierman,J. scored. | 1 | 0 |
2nd Privitera,J. walked, RBI (3-2 BKBBKB); Geha,L. advanced to second; Duffy,J. advanced to third; Graham,B. scored. | 2 | 0 |
2nd Steinmetz,H. reached on a fielder's choice, RBI (0-2 KF); Privitera,J. out at second 2b to ss; Geha,L. advanced to third, scored on an error by ss, unearned; Duffy,J. scored. | 4 | 0 |
3rd Kopach singled through the left side, RBI (3-2 FBBBK); Mucha scored. | 4 | 1 |
3rd Lambert grounded out to 3b, RBI (3-2 KBBBKF); Smith advanced to second; Kopach scored. | 4 | 2 |
4th Privitera,J. singled through the right side, RBI (0-1 K); Jefferson,A. advanced to third; Duffy,J. scored. | 5 | 2 |
4th Steinmetz,H. flied out to rf, SF, RBI (0-0); Jefferson,A. scored. | 6 | 2 |
5th Graham,B. homered to left center, 3 RBI (2-1 KBB); Eierman,J. scored; Burger,J. scored. | 9 | 2 |
5th Hand reached on a fielder's choice, RBI (1-0 B); Blackfan out at second ss to 2b; Lambert advanced to third; Smith scored. | 9 | 3 |
5th Hutchins singled to right field, RBI (1-0 B); Hand advanced to second, advanced to third on an error by rf; Lambert scored. | 9 | 4 |
5th Farmer flied out to cf, SF, RBI (0-0); Hand scored. | 9 | 5 |
5th Sabo doubled to left field, RBI (1-2 KBK); Hutchins scored. | 9 | 6 |
7th Farmer grounded out to 2b, RBI (1-0 B); Hutchins advanced to third; Hand scored. | 9 | 7 |
8th Privitera,J. singled, bunt, RBI (0-0); Jefferson,A. advanced to second; Duffy,J. scored. | 10 | 7 |
9th Graham,B. doubled to right field, RBI (1-2 FKB); Eierman,J. advanced to third; Burger,J. scored. | 11 | 7 |
9th Geha,L. hit by pitch, RBI (3-1 BBKB); Jefferson,A. advanced to second; Ruff,L. advanced to third; Eierman,J. scored. | 12 | 7 |
9th Privitera,J. walked, RBI (3-0 BBBB); Geha,L. advanced to second; Jefferson,A. advanced to third; Ruff,L. scored. | 13 | 7 |
9th Steinmetz,H. singled to right field, RBI (1-1 FB); Privitera,J. advanced to second; Geha,L. advanced to third; Jefferson,A. scored. | 14 | 7 |
9th Paulsen,J. doubled to right field, 2 RBI (0-0); Steinmetz,H. advanced to third; Privitera,J. scored; Geha,L. scored. | 16 | 7 |
9th Burger,J. homered to left center, 3 RBI (2-0 BB); Paulsen,J. scored; Steinmetz,H. scored. | 19 | 7 |
9th Hutchins reached on an error by cf, advanced to third (2-2 KBFFB); Fugitt, Addi scored, unearned. | 19 | 8 |
9th Anderson singled to shortstop, RBI (0-0); Farmer advanced to second; Hutchins scored, unearned. | 19 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Paulsen, Justin | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Burger, Jake | 3B | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Eierman, Jeremy | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Graham, Blake | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ruff, Landan | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Jack | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jefferson, Alex | LF | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Geha, Logan | C | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Privitera, John | 2B | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 12 | 18 | 10 | 1 | 6 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kopach | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Smith | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lambert | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Blackfan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hand | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Fugitt, Addi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchins | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Farmer | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sabo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Anderson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mucha | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McPheron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimkus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Br | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 8 | 5 | 0 | 5 | 9 |
Batting
2B: Lambert (1); Hutchins (1); Farmer (2); Sabo (1)
3B: Mucha (1)
SF: Farmer (1)
Baserunning SB: Kopach (1); Hutchins (1)
Fielding
E: Farmer (1)
DP: Kopach (1); Blackfan (1); Farmer (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Dylan | 4.2 | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 87 |
| Witherspoon, Nate | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 32 |
| Fromson, Jake | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 23 |
| Moore, Alex | 1.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
| Totals | 12 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 39 | 45 | 9 | 13 | 167 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird | 4.0 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 20 | 8 | 3 | 81 |
McPheron | 2.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 51 |
Townsend | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Shimkus | 0.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Williams | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 16 |
Harrison, Br | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
| Totals | 12 | 19 | 18 | 10 | 6 | 1 | 0 | 1 | 1 | 37 | 50 | 12 | 9 | 195 |





















