Missouri State vs New Mexico
4/14/2017
Santa Ana Star Field
6:33
Missouri State
21-13

5
Final
9

New Mexico
20-13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | |
| 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | X | 9 | 10 | 1 |
Win: Stevens, Tyler (5-3)Loss: Coleman, Dylan (4-2)
Scoring Summary
Team | MSU | NM |
|---|---|---|
Burger,J. homered to center field, 2 RBI (0-0); Steinmetz,H. scored. | 2 | 0 |
Duffy,J. singled to center field, 2 RBI (0-1 F); Graham,B. advanced to second; Meyer,A. scored; Paulsen,J. scored. | 4 | 0 |
MANG, Jared doubled to left center, RBI (0-0); COLLIER, Dan scored. | 4 | 1 |
STAJDUHAR, C grounded out to 2b, RBI (3-1 BKBB); MANG, Jared scored. | 4 | 2 |
COLLIER, Dan singled to left field, RBI (2-0 BB); WATARI, Just advanced to second; SCHILLING, H scored. | 4 | 3 |
SCHILLING, H singled to shortstop, RBI (2-2 BFFB); PRATT, Andre advanced to third; STAJDUHAR, C scored. | 4 | 4 |
SCHILLING, H advanced to second; PRATT, Andre scored on a wild pitch. | 4 | 5 |
CAPANNA, Bea singled, advanced to third on an error by rf, RBI (1-1 KB); SCHILLING, H scored. | 4 | 6 |
STAJDUHAR, C doubled to center field, RBI (2-1 BBF); GONZALEZ, Lu scored. | 4 | 7 |
ZOELLNER, Ja singled to right field, RBI (0-0); STAJDUHAR, C scored. | 4 | 8 |
MANG, Jared homered to left field, RBI (2-1 BBF). | 4 | 9 |
Millas,D. out at first p to 2b to 1b, RBI (1-1 FB); Duffy,J. scored. | 5 | 9 |
Missouri State
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 5 | 7 | 0 | 11 | 15 |
Batting
2B: Meyer, Aaron (1)
3B: Duffy, Jack (1)
HR: Burger, Jake (1)
Baserunning
SB: Geha, Logan (1)
Fielding
New Mexico
Collier, Danny | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mang, Jared | RF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Gonzalez, Luis | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stajduhar, Carl | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Zoellner, Jack | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Pratt, Andrew | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schilling, Hayden | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Capanna, Beau | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vigil, Andre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watari, Justin | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Stevens, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaten, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 6 | 0 | 2 | 8 |
Batting
2B: Mang, Jared (1); Stajduhar, Carl (1); Pratt, Andrew (1)
HR: Mang, Jared (1)
SH: Capanna, Beau (1)
Baserunning
CS: Zoellner, Jack (1)
HBP: Stajduhar, Carl (2)
Fielding
E: Schneider, Carson (1)
Missouri State
| 4.2 | 7 | 6 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 20 | 26 | 6 | 6 | 92 | |
| 3.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 5 | 56 | |
| Totals | 10 | 9 | 9 | 6 | 2 | 5 | 0 | 2 | 0 | 32 | 41 | 9 | 11 | 148 |
New Mexico
Stevens, Tyler | 5.1 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 23 | 29 | 5 | 5 | 118 |
Smith, Chad | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Schneider, Carson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Slaten, Justin | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Tripp, Christian | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 10 | 5 | 5 | 7 | 11 | 0 | 0 | 2 | 0 | 38 | 47 | 7 | 9 | 192 |
Win: Stevens, Tyler (5-3)
Loss: Coleman, Dylan (4-2)
HBP: Coleman, Dylan (1); Knight, Austin (1)
;
Stevens, Tyler (2)




















