Indiana State vs Missouri State
5/13/2017
Hammons Field
2:04
Indiana State
24-22, 10-7

1
Final
4

Missouri State
35-14, 16-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 | 10 | 1 |
Win: Coleman, Dylan (7-2)Loss: Ward, T. (4-3)Save: Young, Bryan (6)
Date: 5/13/2017
Location: Springfield, Mo.
Venue: Hammons Field
Umpires:
Attendance: 888
Start Time: 2:04
Time: 2:35
Weather: 77, sunny; Wind: N 4 MPH
Scoring Summary
Team | INS | MSU |
|---|---|---|
![]() Gardner, C. flied out to lf, SF, RBI (1-2 FSFB); Rosselli, T. scored. | 1 | 0 |
![]() Steinmetz,H. singled to right center, RBI (1-0 B); Geha,L. scored. | 1 | 1 |
![]() Geha,L. homered to left center, 2 RBI (0-0); Graham,B. scored. | 1 | 3 |
![]() Geha,L. advanced to third; Jefferson,A. scored on a wild pitch. | 1 | 4 |

Indiana State

Friis, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tofteland, D | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Giesler, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosselli, T. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dungan, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowaskie, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gardner, C. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zahn, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bifano, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moore, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larrison, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 1 | 1 | 2 | 0 | 10 | 1 |
Batting
SF: Gardner, C. (1)
Baserunning SB: Rosselli, T. (1); Nowaskie, B. (1)

Missouri State

![]() | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 2 | 1 | 9 | 9 |

Indiana State

Ward, T. | 5.2 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 23 | 27 | 4 | 6 | 98 |
Larrison, E. | 2.1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 37 |
| Totals | 10 | 4 | 4 | 2 | 9 | 2 | 0 | 2 | 1 | 32 | 37 | 5 | 9 | 135 |

Missouri State

![]() | 7.0 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 102 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 9 | 126 |
Win: Coleman, Dylan (7-2)
Loss: Ward, T. (4-3)
HBP: Ward, T. (1); Larrison, E. (1)
;
Save:
Young, Bryan (6)
Indiana State

1
Final4

Missouri State

Indiana State - Top of 1st
| Plays | INS | MSU |
|---|---|---|
| Friis, T. grounded out to ss (2-1 BBK). | 0 | 0 |
| Tofteland, D struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Giesler, D. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | INS | MSU |
|---|---|---|
| Steinmetz,H. grounded out to 2b (1-0 B). | 0 | 0 |
| Paulsen,J. singled to center field (2-0 BB). | 0 | 0 |
| Burger,J. lined out to 3b (1-2 KFFB). | 0 | 0 |
| Eierman,J. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | MSU |
|---|---|---|
| Rosselli, T. popped up to 2b (0-1 F). | 0 | 0 |
| Dungan, C. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Nowaskie, B. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | INS | MSU |
|---|---|---|
| Graham,B. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Duffy,J. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Jefferson,A. singled through the left side (0-0). | 0 | 0 |
| Jefferson,A. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | MSU |
|---|---|---|
| Gardner, C. struck out looking (2-2 FBFBK). | 0 | 0 |
| Zahn, J. grounded out to ss (1-2 KBF). | 0 | 0 |
| Bifano, D. struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | INS | MSU |
|---|---|---|
| Geha,L. flied out to lf (1-1 KB). | 0 | 0 |
| Privitera,J. singled to shortstop (2-2 BKBK). | 0 | 0 |
| Steinmetz,H. singled to right field (1-2 BKK); Privitera,J. advanced to second. | 0 | 0 |
| Paulsen,J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Burger,J. flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | MSU |
|---|---|---|
| Friis, T. singled through the right side (1-0 B). | 0 | 0 |
| Tofteland, D struck out swinging (2-2 BKBFS). | 0 | 0 |
| Giesler, D. grounded into double play 2b to ss to 1b (0-0); Friis, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | INS | MSU |
|---|---|---|
| Eierman,J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Graham,B. struck out swinging (2-2 BFBKS). | 0 | 0 |
| Duffy,J. doubled to left center (0-0). | 0 | 0 |
| Jefferson,A. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | MSU |
|---|---|---|
| Rosselli, T. walked (3-2 SBBKBB). | 0 | 0 |
| Dungan, C. flied out to cf (1-2 KKB). | 0 | 0 |
| Rosselli, T. stole second. | 0 | 0 |
| Rosselli, T. advanced to third on a wild pitch. | 0 | 0 |
| Nowaskie, B. walked (3-2 BKBBKB). | 0 | 0 |
| Gardner, C. flied out to lf, SF, RBI (1-2 FSFB); Rosselli, T. scored. | 1 | 0 |
| Nowaskie, B. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Zahn, J. grounded out to ss (3-2 KFBBBF). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | INS | MSU |
|---|---|---|
| Geha,L. walked (3-1 BKBBB). | 1 | 0 |
| Privitera,J. grounded out to 3b, SAC, bunt (0-1 K); Geha,L. advanced to second. | 1 | 0 |
| Steinmetz,H. singled to right center, RBI (1-0 B); Geha,L. scored. | 1 | 1 |
| Paulsen,J. out at first 1b to p (0-0); Steinmetz,H. advanced to second. | 1 | 1 |
| Burger,J. intentionally walked (3-0 BBBB). | 1 | 1 |
| Eierman,J. reached on a fielder's choice (1-2 KKB); Burger,J. advanced to second; Steinmetz,H. out at third 3b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | MSU |
|---|---|---|
| Bifano, D. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| Friis, T. lined out to ss (1-2 KFBF). | 1 | 1 |
| Tofteland, D struck out swinging (2-2 BBFKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | INS | MSU |
|---|---|---|
| Graham,B. hit by pitch (0-1 S). | 1 | 1 |
| Duffy,J. struck out looking (3-2 KBBKBK). | 1 | 1 |
| Jefferson,A. struck out looking (2-2 KBKBK). | 1 | 1 |
| Geha,L. homered to left center, 2 RBI (0-0); Graham,B. scored. | 1 | 3 |
| Privitera,J. singled up the middle (0-0). | 1 | 3 |
| Larrison, E. to p for Ward, T.. | 1 | 3 |
| Steinmetz,H. singled to center field (2-1 BKB); Privitera,J. advanced to second. | 1 | 3 |
| Paulsen,J. grounded out to p (0-2 FK). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | MSU |
|---|---|---|
| Giesler, D. grounded out to 1b unassisted (2-1 BFB). | 1 | 3 |
| Rosselli, T. grounded out to ss (0-1 K). | 1 | 3 |
| Dungan, C. grounded out to 1b unassisted (1-1 BS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | INS | MSU |
|---|---|---|
| Burger,J. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 3 |
| Eierman,J. fouled out to 1b (2-2 KBFB). | 1 | 3 |
| Graham,B. grounded out to p (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | MSU |
|---|---|---|
| Fromson,J. to p for Coleman,D.. | 1 | 3 |
| Nowaskie, B. flied out to rf (0-1 K). | 1 | 3 |
| Gardner, C. grounded out to 3b (1-2 KBSF). | 1 | 3 |
| Zahn, J. flied out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | INS | MSU |
|---|---|---|
| Duffy,J. grounded out to 1b unassisted (3-2 BFSBB). | 1 | 3 |
| Jefferson,A. singled to right field (0-0). | 1 | 3 |
| Geha,L. hit by pitch (0-0); Jefferson,A. advanced to second. | 1 | 3 |
| Privitera,J. struck out looking (1-2 KBFK). | 1 | 3 |
| Geha,L. advanced to second; Jefferson,A. advanced to third on a wild pitch. | 1 | 3 |
| Geha,L. advanced to third; Jefferson,A. scored on a wild pitch. | 1 | 4 |
| Steinmetz,H. struck out swinging (2-2 KSBBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | MSU |
|---|---|---|
| Young,B. to p for Fromson,J.. | 1 | 4 |
| Moore, Kyle pinch hit for Bifano, D.. | 1 | 4 |
| Moore, Kyle struck out swinging (2-2 KBBSS). | 1 | 4 |
| Friis, T. flied out to cf (2-2 KBFBF). | 1 | 4 |
| Tofteland, D struck out swinging (1-2 BSFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | INS | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 1st
| Plays | INS | MSU |
|---|---|---|
| Friis, T. grounded out to ss (2-1 BBK). | 0 | 0 |
| Tofteland, D struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Giesler, D. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | INS | MSU |
|---|---|---|
| Steinmetz,H. grounded out to 2b (1-0 B). | 0 | 0 |
| Paulsen,J. singled to center field (2-0 BB). | 0 | 0 |
| Burger,J. lined out to 3b (1-2 KFFB). | 0 | 0 |
| Eierman,J. struck out swinging (2-2 BFKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 2nd
| Plays | INS | MSU |
|---|---|---|
| Rosselli, T. popped up to 2b (0-1 F). | 0 | 0 |
| Dungan, C. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Nowaskie, B. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | INS | MSU |
|---|---|---|
| Graham,B. struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Duffy,J. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Jefferson,A. singled through the left side (0-0). | 0 | 0 |
| Jefferson,A. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 3rd
| Plays | INS | MSU |
|---|---|---|
| Gardner, C. struck out looking (2-2 FBFBK). | 0 | 0 |
| Zahn, J. grounded out to ss (1-2 KBF). | 0 | 0 |
| Bifano, D. struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | INS | MSU |
|---|---|---|
| Geha,L. flied out to lf (1-1 KB). | 0 | 0 |
| Privitera,J. singled to shortstop (2-2 BKBK). | 0 | 0 |
| Steinmetz,H. singled to right field (1-2 BKK); Privitera,J. advanced to second. | 0 | 0 |
| Paulsen,J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| Burger,J. flied out to lf (2-1 BSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 4th
| Plays | INS | MSU |
|---|---|---|
| Friis, T. singled through the right side (1-0 B). | 0 | 0 |
| Tofteland, D struck out swinging (2-2 BKBFS). | 0 | 0 |
| Giesler, D. grounded into double play 2b to ss to 1b (0-0); Friis, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | INS | MSU |
|---|---|---|
| Eierman,J. struck out swinging (1-2 FBFS). | 0 | 0 |
| Graham,B. struck out swinging (2-2 BFBKS). | 0 | 0 |
| Duffy,J. doubled to left center (0-0). | 0 | 0 |
| Jefferson,A. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 5th
| Plays | INS | MSU |
|---|---|---|
| Rosselli, T. walked (3-2 SBBKBB). | 0 | 0 |
| Dungan, C. flied out to cf (1-2 KKB). | 0 | 0 |
| Rosselli, T. stole second. | 0 | 0 |
| Rosselli, T. advanced to third on a wild pitch. | 0 | 0 |
| Nowaskie, B. walked (3-2 BKBBKB). | 0 | 0 |
| Gardner, C. flied out to lf, SF, RBI (1-2 FSFB); Rosselli, T. scored. | 1 | 0 |
| Nowaskie, B. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Zahn, J. grounded out to ss (3-2 KFBBBF). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | INS | MSU |
|---|---|---|
| Geha,L. walked (3-1 BKBBB). | 1 | 0 |
| Privitera,J. grounded out to 3b, SAC, bunt (0-1 K); Geha,L. advanced to second. | 1 | 0 |
| Steinmetz,H. singled to right center, RBI (1-0 B); Geha,L. scored. | 1 | 1 |
| Paulsen,J. out at first 1b to p (0-0); Steinmetz,H. advanced to second. | 1 | 1 |
| Burger,J. intentionally walked (3-0 BBBB). | 1 | 1 |
| Eierman,J. reached on a fielder's choice (1-2 KKB); Burger,J. advanced to second; Steinmetz,H. out at third 3b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 6th
| Plays | INS | MSU |
|---|---|---|
| Bifano, D. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| Friis, T. lined out to ss (1-2 KFBF). | 1 | 1 |
| Tofteland, D struck out swinging (2-2 BBFKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | INS | MSU |
|---|---|---|
| Graham,B. hit by pitch (0-1 S). | 1 | 1 |
| Duffy,J. struck out looking (3-2 KBBKBK). | 1 | 1 |
| Jefferson,A. struck out looking (2-2 KBKBK). | 1 | 1 |
| Geha,L. homered to left center, 2 RBI (0-0); Graham,B. scored. | 1 | 3 |
| Privitera,J. singled up the middle (0-0). | 1 | 3 |
| Larrison, E. to p for Ward, T.. | 1 | 3 |
| Steinmetz,H. singled to center field (2-1 BKB); Privitera,J. advanced to second. | 1 | 3 |
| Paulsen,J. grounded out to p (0-2 FK). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 7th
| Plays | INS | MSU |
|---|---|---|
| Giesler, D. grounded out to 1b unassisted (2-1 BFB). | 1 | 3 |
| Rosselli, T. grounded out to ss (0-1 K). | 1 | 3 |
| Dungan, C. grounded out to 1b unassisted (1-1 BS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | INS | MSU |
|---|---|---|
| Burger,J. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 3 |
| Eierman,J. fouled out to 1b (2-2 KBFB). | 1 | 3 |
| Graham,B. grounded out to p (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 8th
| Plays | INS | MSU |
|---|---|---|
| Fromson,J. to p for Coleman,D.. | 1 | 3 |
| Nowaskie, B. flied out to rf (0-1 K). | 1 | 3 |
| Gardner, C. grounded out to 3b (1-2 KBSF). | 1 | 3 |
| Zahn, J. flied out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | INS | MSU |
|---|---|---|
| Duffy,J. grounded out to 1b unassisted (3-2 BFSBB). | 1 | 3 |
| Jefferson,A. singled to right field (0-0). | 1 | 3 |
| Geha,L. hit by pitch (0-0); Jefferson,A. advanced to second. | 1 | 3 |
| Privitera,J. struck out looking (1-2 KBFK). | 1 | 3 |
| Geha,L. advanced to second; Jefferson,A. advanced to third on a wild pitch. | 1 | 3 |
| Geha,L. advanced to third; Jefferson,A. scored on a wild pitch. | 1 | 4 |
| Steinmetz,H. struck out swinging (2-2 KSBBS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

1
Final4

Missouri State

Indiana State - Top of 9th
| Plays | INS | MSU |
|---|---|---|
| Young,B. to p for Fromson,J.. | 1 | 4 |
| Moore, Kyle pinch hit for Bifano, D.. | 1 | 4 |
| Moore, Kyle struck out swinging (2-2 KBBSS). | 1 | 4 |
| Friis, T. flied out to cf (2-2 KBFBF). | 1 | 4 |
| Tofteland, D struck out swinging (1-2 BSFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | INS | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State

| SS | Friis, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tofteland, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| DH | Giesler, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | Rosselli, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dungan, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Nowaskie, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Gardner, C. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 1B | Zahn, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | Bifano, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| PH | Moore, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Ward, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Larrison, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 24 | 7 |

Missouri State

| CF | ![]() | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 32 |
| 1 | Runs | 4 |
| 1 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 1 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 10 |
| 37 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |



















