Missouri State vs Evansville
4/29/2017
Braun Stadium
6:02
Missouri State
30-13, 11-0

9
Final
5

Evansville
13-29, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 9 | 11 | 2 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 |
Win: Lochner, Jake (1-0)Loss: Gomer, Brandon (1-3)
Scoring Summary
Team | MSU | UE |
|---|---|---|
1st Williams homered to left field, RBI (0-0). | 0 | 1 |
3rd Williams homered to left field, RBI (1-2 KKB). | 0 | 2 |
4th Hair singled to center field, 2 RBI (0-2 FK); Beilsmith scored; Horstmeier scored. | 0 | 4 |
6th Horstmeier stole third, scored on a throwing error by c, unearned. | 0 | 5 |
7th Burger,J. homered to left field, RBI (3-1 BBFB). | 1 | 5 |
7th Millas,D. singled up the middle, RBI (0-0); Jefferson,A. advanced to second; Eierman,J. scored. | 2 | 5 |
7th Duffy,J. doubled to right field, RBI (0-0); Millas,D. advanced to third; Jefferson,A. scored. | 3 | 5 |
7th Privitera,J. flied out to cf, SF, RBI (1-0 B); Duffy,J. advanced to third; Millas,D. scored. | 4 | 5 |
7th Paulsen,J. doubled to left center, 2 RBI (3-2 KBBBSF); Steinmetz,H. scored; Duffy,J. scored. | 6 | 5 |
8th Millas,D. reached on a fielding error by ss (2-2 SBFFB); Eierman,J. scored, unearned. | 7 | 5 |
9th Paulsen,J. doubled to right center, RBI (0-2 KF); Steinmetz,H. scored. | 8 | 5 |
9th Graham,B. reached on a fielding error by 1b (0-0); Eierman,J. advanced to second; Paulsen,J. scored, unearned. | 9 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Paulsen, Justin | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Burger, Jake | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 1 |
| Eierman, Jeremy | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
| Graham, Blake | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ruff, Landan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Alex | LF | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
| Millas, Drew | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Duffy, Jack | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Privitera, John | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Still, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 10 | 0 | 11 | 15 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Korbin | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hair, Trey | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tanous, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Shepherd, Craig | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crews, Kenton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Tokarek, Travis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krob, Brendan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Horstmeier, Dalton | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Beilsmith, Troy | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Strain, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Crews, Kenton (1); Tokarek, Travis (1); Horstmeier, Dalton (1)
HR: Williams, Korbin (2)
SH: Beilsmith, Troy (1)
Baserunning
SB: Horstmeier, Dalton (1)
HBP: Tanous, Andrew (1)
Fielding
E: Tanous, Andrew (1); Shepherd, Craig (1); Horstmeier, Dalton (1); Strain, Connor (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Still, Doug | 5.2 | 9 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 28 | 10 | 2 | 102 |
| Lochner, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Fromson, Jake | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Young, Bryan | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 26 |
| Totals | 9 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 14 | 4 | 153 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain, Connor | 5.0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 23 | 2 | 7 | 112 |
Brady, Ryan | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 48 |
Gomer, Brandon | 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 50 |
Ward, Jimmy | 1.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Totals | 11 | 9 | 7 | 10 | 11 | 1 | 0 | 1 | 0 | 39 | 51 | 7 | 9 | 243 |





















