Missouri St. vs Arkansas
6/4/2017
Baum Stadium
9:10 pm
Missouri St.
42-18

10
Final
11

Arkansas
45-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 10 | 14 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | X | 11 | 13 | 3 |
Win: Jake Reindl (4-1)Loss: Knutson, Jordan (8-3)Save: Evan Lee (2)
Scoring Summary
Team | MSU | ARK |
|---|---|---|
1st C Spanberger singled to right center, RBI (2-2 FBBK); E. Cole scored. | 0 | 1 |
1st J. Biggers singled to left center, 2 RBI (0-0); L. Bonfield scored; C Spanberger scored. | 0 | 3 |
2nd E. Cole singled to right field, RBI (1-1 BS); G. Koch scored. | 0 | 4 |
3rd Paulsen,J. singled to right field, 2 RBI (0-0); Steinmetz,H. scored; Privitera,J. scored. | 2 | 4 |
3rd Graham,B. advanced to second; Paulsen,J. scored on a wild pitch. | 3 | 4 |
3rd J. Arledge walked, RBI (3-0 BBBB); G. Koch advanced to second; C. Shaddy advanced to third; J. Biggers scored. | 3 | 5 |
3rd E. Cole flied out to rf, SF, RBI (2-2 BKBF); G. Koch advanced to third; C. Shaddy scored. | 3 | 6 |
5th Duffy,J. singled through the left side, RBI (1-2 KBK); Jefferson,A. advanced to third; Graham,B. scored. | 4 | 6 |
6th Burger,J. singled to left field, advanced to second, RBI (1-2 BKF); Steinmetz,H. advanced to second, advanced to third on a throwing error by lf; Privitera,J. scored, unearned. | 5 | 6 |
6th Eierman,J. singled, advanced to second on a fielding error by lf, RBI (2-2 BFKB); Burger,J. scored, unearned; Steinmetz,H. scored, unearned. | 7 | 6 |
6th C. Shaddy singled through the right side, advanced to second on the throw, RBI (1-2 FFFB); J. Biggers advanced to third; C Spanberger scored. | 7 | 7 |
8th Graham,B. singled to center field, RBI (1-1 KB); Burger,J. advanced to third; Steinmetz,H. scored. | 8 | 7 |
8th J. Biggers grounded out to 2b, RBI (1-2 BKS); D. Fletcher advanced to second; M. Burch scored. | 8 | 8 |
8th D. Fletcher scored on a wild pitch. | 8 | 9 |
8th J. Gates homered to right field, 2 RBI (2-2 KBFBF); C. Shaddy scored. | 8 | 11 |
9th Steinmetz,H. homered to right field, 2 RBI (0-2 KF); Geha,L. scored. | 10 | 11 |
Missouri St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steinmetz, Hunter | CF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Paulsen, Justin | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Burger, Jake | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Eierman, Jeremy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Graham, Blake | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jefferson, Alex | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Duffy, Jack | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Millas, Drew | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Privitera, John | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Geha, Logan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knutson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 8 | 5 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Cole | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Chad Spanberger | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Luke Bonfield | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Matt Burch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Fletcher | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jax Biggers | SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Carson Shaddy | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Jared Gates | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Grant Koch | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Arledge | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Taccolini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Reindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 7 | 0 | 7 | 10 |
Batting
2B: Eric Cole (1); Jax Biggers (1); Grant Koch (1); Jake Arledge (1)
HR: Jared Gates (1)
SH: Jake Arledge (1)
SF: Eric Cole (1)
Fielding
E: Jake Arledge (2); Barrett Loseke (1)
Missouri St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Austin | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 61 |
| McAlister, Tyler | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
| Witherspoon, Nate | 3.1 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 65 |
| Knutson, Jordan | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
| Fromson, Jake | 0.2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 13 | 11 | 11 | 7 | 7 | 3 | 0 | 0 | 0 | 36 | 45 | 9 | 8 | 192 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kopps | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 |
Cannon Chadwick | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Weston Rogers | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Matt Cronin | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Barrett Loseke | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Dominic Taccolini | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 34 |
Jake Reindl | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
Evan Lee | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 10 | 7 | 5 | 11 | 1 | 0 | 0 | 0 | 42 | 47 | 9 | 7 | 180 |






















